Lay down your predictions.
Switch 2 vs PlayStation 5 Comparison
| Week/Month | SW2 - Weekly | SW2 - Yearly | PS5 - Weekly | PS5 - Yearly | (+/-) Weekly | (+/-) Yearly |
| January | 244,025 | 244,025 | 225,052 | 225,052 | -18,973 | -18,973 |
| 2 | 186,183 | 430,208 | 187,246 | 412,298 | +1,063 | -17,910 |
| 3 | 171,896 | 602,104 | 176,568 | 588,866 | +4,672 | -13,238 |
| 4 | 163,691 | 765,795 | 171,459 | 760,325 | +7,768 | -5,470 |
| February | 177,302 | 943,097 | 195,698 | 956,023 | +18,396 | +12,926 |
| 6 | 176,580 | 1,119,677 | 202,855 | 1,158,878 | +26,275 | +39,201 |
| 7 | 196,937 | 1,316,614 | 205,657 | 1,364,535 | +8,720 | +47,921 |
| 8 | 260,616 | 1,577,230 | 235,969 | 1,600,504 | -24,647 | +23,274 |
| March | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| April | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| May | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| June | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| July | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| August | ||||||
| 32 | ||||||
| 33 | ||||||
| 34 | ||||||
| September | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| October | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| November | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| December | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | ||||||
| 52 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Switch 2 vs PlayStation 5 Monthly Comparison
| Month | SW2 - Monthly | SW2 - Yearly | PS5 - Monthly | PS5 - Yearly | (+/-) Monthly | (+/-) Lifetime |
| January | 765,795 | 765,795 | 760,325 | 760,325 | -5,740 | -5,740 |
| February | 811,435 | 1,577,230 | 840,179 | 1,600,504 | +28,744 | +23,004 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Switch 1 (2018) vs PlayStation 4 (2019) Monthly Comparison
| Month | NSW1 - Monthly | NSW1 - Yearly | PS4 - Monthly | PS4 - Yearly | (+/-) Monthly | (+/-) Lifetime |
| January | 963,507 | 963,507 | 1,072,311 | 1,072,311 | +108,804 | +108,804 |
| February | 806,466 | 1,769,973 | 978,422 | 2,050,733 | +171,956 | +280,760 |
| March | 973,830 | 2,743,803 | 1,120,732 | 3,171,465 | +146,902 | +427,662 |
| April | 635,706 | 3,379,509 | 795,791 | 3,967,256 | +160,085 | +587,747 |
| May | 653,422 | 4,032,931 | 774,636 | 4,741,892 | +121,214 | +708,961 |
| June | 990,211 | 5,023,142 | 1,049,280 | 5,791,172 | +59,069 | +768,030 |
| July | 809,477 | 5,832,619 | 722,877 | 6,514,049 | -86,600 | +681,430 |
| August | 770,171 | 6,602,790 | 680,168 | 7,194,217 | -90,003 | +591,427 |
| September | 935,567 | 7,538,357 | 1,073,805 | 8,268,022 | +138,238 | +729,665 |
| October | 849,963 | 8,388,320 | 877,992 | 9,146,014 | +28,029 | +757,694 |
| November | 2,500,956 | 10,889,276 | 1,389,638 | 10,535,652 | -1,111,318 | -353,624 |
| December | 5,479,818 | 16,369,094 | 3,520,741 | 14,056,393 | -1,959,077 | -2,312,701 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Poll before any data for the year was out:
My primary threads:
Ultimate Showdowns: JP 2023 / JP 2024 / JP 2025 / JP 2026 / 2026 / 2025 / 2024 / 2023 / 2022 / 2021
Lifetime Showdowns: Global / Regional / Historical / YOY Charts / 150M+ Club Chart
PS5 vs SW2 in 2026 / Best holiday months / When will the Switch pass 160M? / LT expectations of: Switch / PS5 / XBSX / Switch 2








