By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Forums - Sales Discussion - Ultimate Console Showdown: 2021 + Charts |Completed|

This is the Ultimate Console Showdown comparison thread for 2021.

The battles for this year are as follows:

  • Nintendo Switch vs Nintendo Wii'08 (24.1M)
  • Playstation 5 vs Nintendo Switch'17 (13.1M)
  • Xbox Series vs Xbox One'16 (8.2M)
  • Playstation 4 vs Xbox 360'14 (2.1M)
  • Xbox One vs Wii U'17 (100k)

*The target for all of the comparisons is to be as close as possible (and with that to give us better perspective where the given console is going this year) and to have good chance of finishing close in the end. Therefore if some of the contenders go way far one from another then, the contender's year, or even the contender itself may change so that it suits better to the given's console performance in 2021.*

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------



2008 Nintendo Wii vs. 2021 Nintendo Switch Comparison

'08 Wii - Weekly '08 Wii - Yearly '21 NSW - Weekly '21 NSW - Yearly (+/-) Weekly (+/-) Yearly
386,299 (January) 386,299 (January) 451,108 (January) 451,108 (January) +64,809 +64,809
206,753 593,052 417,858 868,966 +211,105 +275,914
268,265 861,317 340,228 1,209,194 +71,963 +347,877
315,755 1,177,072 335,737 1,544,931 +19,982 +367,859
297,369 (February) 1,474,441 (February) 348,452 (February) 1,893,383 (February) +51,083 +418,942
366,579 1,841,020 476,791 2,370,174 +110,212 +529,154
226,011 2,067,031 408,553 2,778,727 +182,542 +711,696
256,997 2,324,028 389,905 3,168,632 +132,908 +844,604
364,846 (March) 2,688,874 (March) 408,617 (March) 3,577,249 (March) +43,771 +888,375
236,802 2,925,676 396,124 3,973,373 +159,322 +1,047,697
323,737 3,249,413 460,678 4,434,051 +136,941 +1,184,638
428,612 3,678,025 739,254 5,173,305 +310,642 +1,495,280
273,818 3,951,843 494,554 5,667,859 +220,736 +1,716,016
372,796 (April) 4,324,639 (April) 387,651 (April) 6,055,510 (April) +14,855 +1,730,871
301,517 4,626,156 382,023 6,437,533 +80,506 +1,811,377
394,830 5,020,986 370,480 6,808,013 -24,350 +1,787,027
315,236 5,336,222 440,075 7,248,088 +124,839 +1,911,866
645,420 (May) 5,981,642 (May) 340,870 (May) 7,588,958 (May) -304,550 +1,607,316
375,147 6,356,789 360,298 7,949,256 -14,849 +1,592,467
301,260 6,658,049 355,230 8,304,486 +53,970 +1,646,437
558,375 7,216,424 325,585 8,630,071 -232,790 +1,413,647
376,143 (June) 7,592,567 (June) 346,990 (June) 8,977,061 (June) -29,153 +1,384,494
333,863 7,926,430 328,865 9,305,926 -4,998 +1,379,496
298,361 8,224,791 328,606 9,634,532 +30,245 +1,409,741
341,348 8,566,139 334,848 9,969,380 -6,500 +1,403,241
490,942 9,057,081 347,340 10,316,720 -143,602 +1,259,639
347,385 (July) 9,404,466 (July) 326,329 (July) 10,643,049 (July) -21,056 +1,238,583
345,987 9,750,453 314,362 10,957,411 -31,625 +1,206,958
348,696 10,099,149 290,834 11,248,245 -57,862 +1,149,096
350,371 10,449,520 278,653 11,526,898 -71,718 +1,077,378
299,826 (August) 10,749,346 (August) 288,514 (August) 11,815,412 (August) -11,312 +1,066,066
294,107 11,043,453 306,933 12,122,345 +12,826 +1,078,892
280,570 11,324,023 289,523 12,411,868 +8,953 +1,087,845
317,337 11,641,360 282,818 12,694,686 -34,519 +1,053,326
303,305 (September) 11,944,665 (September) 280,585 (September) 12,975,271 (September) -22,720 +1,030,606
312,737 12,257,402 288,004 13,263,275 -24,733 +1,005,873
321,666 12,579,068 267,478 13,530,753 -54,188 +951,685
247,633 12,826,701 257,141 13,787,894 +9,508 +961,193
288,745 13,115,446 247,858 14,035,752 -40,887 +920,306
277,849 (October) 13,393,295 (October) 849,394 (October) 14,885,146 (October) +571,545 +1,491,851
336,228 13,729,523 394,194 15,279,340 +57,966 +1,549,817
383,232 14,112,755 472,479 15,751,819 +89,247 +1,639,064
405,706 14,518,461 448,725 16,200,544 +43,019 +1,682,083
478,255 (November) 14,996,716 (November) 519,664 (November) 16,720,208 (November) +41,409 +1,723,492
551,259 15,547,975 544,232 17,264,440 -7,027 +1,716,465
688,852 16,236,827 697,953 17,962,393 +9,101 +1,725,566
823,303 17,060,130 1,413,157 19,375,550 +589,854 +2,315,420
1,353,723 18,413,853 1,063,744 (December) 20,439,294 (December) -289,979 +2,025,441
1,034,720 (December) 19,448,573 (December) 1,031,964 21,471,258 -2,756 +2,022,685
1,285,361 20,733,934 1,042,609 22,513,867 -242,752 +1,779,933
1,592,000 22,325,934 1,036,024 23,549,891 -555,976 +1,223,957
1,152,747 23,478,681 577,918 24,127,809 -574,829 +649,128
608,377 24,087,058 - 24,127,809 -608,377 +40,751

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

2017 Nintendo Switch vs. 2021 PlayStation 5 Comparison

'17 NSW - Weekly '17 NSW - Yearly '21 PS5 - Weekly '21 PS5 - Yearly (+/-) Weekly

(+/-) Yearly

- (January) - (January) 153,195 (January) 153,195 (January) +153,195 +153,195
- - 139,076 292,271 +139,076 +292,271
- - 184,184 476,455 +184,184 +476,455
- - 176,638 653,093 +176,638 +653,093
- (February) - (February) 196,255 (February) 849,348 (February) +196,255 +849,348
- - 221,883 1,071,231 +221,883 +1,071,231
- - 233,868 1,305,099 +233,868 +1,305,099
- - 233,872 1,538,971 +233,872 +1,538,971
1,400,822 (March) 1,400,822 (March) 251,433 (March) 1,790,404 (March) -1,149,389 +389,582
229,497 1,630,319 267,301 2,057,705 +37,804 +427,386
214,874 1,845,193 301,511 2,359,216 +86,637 +514,023
275,888 2,121,081 321,373 2,680,589 +45,485 +559,508
213,557 (April) 2,334,638 (April) 248,169 2,928,758 +34,612 +594,120
168,717 2,503,355 183,604 (April) 3,112,362 (April) +14,887 +609,007
163,227 2,666,582 179,633 3,291,995 +16,406 +625,413
157,474 2,824,056 183,700 3,475,695 +26,226 +651,639
260,625 3,084,681 194,393 3,670,088 -66,232 +585,407
143,147 (May) 3,227,828 (May) 163,794 (May) 3,833,882 (May) +21,647 +607,054
116,042 3,343,870 217,197 4,051,079 +102,155 +709,209
117,751 3,461,621 174,453 4,225,532 +57,702 +766,911
120,909 3,582,530 223,613 4,449,145 +103,704 +870,615
116,641 3,699,171 190,629 (June) 4,639,774 (June) +74,988 +945,603
119,575 (June) 3,818,746 (June) 183,663 4,823,437 +65,088 +1,010,691
171,869 3,990,615 193,116 5,016,553 +22,247 +1,032,938
128,127 4,118,742 221,942 5,238,495 +94,815 +1,127,753
91,409 4,210,151 206,505 5,445,000 +116,096 +1,243,849
118,283 (July) 4,328,434 (July) 212,907 (July) 5,657,907 (July) +95,624 +1,339,473
124,716 4,453,150 204,105 5,862,012 +80,389 +1,419,862
248,460 4,701,610 213,826 6,075,838 -33,634 +1,386,228
177,896 4,879,506 236,061 6,311,899 +59,165 +1,445,393
151,457 (August) 5,030,963 (August) 217,170 (August) 6,529,069 (August) +66,713 +1,512,106
183,211 5,214,174 221,500 6,750,569 +39,289 +1,551,395
125,422 5,339,596 241,717 6,992,286 +117,295 +1,668,690
174,415 5,514,011 245,183 7,237,469 +71,768 +1,740,458
158,795 5,672,806 248,654 (September) 7,486,123 (September) +90,859 +1,831,317
159,306 (September) 5,832,112 (September) 251,980 7,738,103 +93,674 +1,924,991
159,470 5,991,582 265,257 8,003,360 +105,787 +2,030,778
159,278 6,150,860 273,492 8,276,852 +114,214 +2,144,992
202,859 6,353,719 261,772 8,538,624 +58,913 +2,203,905
159,387 (October) 6,513,106 (October) 237,060 (October) 8,775,684 (October) +77,673 +2,281,578
168,154 6,681,260 235,932 9,011,616 +67,778 +2,349,356
164,314 6,845,574 235,919 9,247,535 +71,605 +2,420,961
308,200 7,153,774 245,321 9,492,856 -63,879 +2,357,082
229,255 (November) 7,383,029 (November) 257,000 (November) 9,749,856 (November) +26,745 +2,383,827
272,438 7,655,467 315,268 10,065,124 +41,830 +2,425,657
341,547 7,997,014 293,156 10,358,280 -51,391 +2,374,266
847,754 8,844,768 339,403 10,697,683 -517,351 +1,856,915
666,083 9,510,851 313,332 (December) 11,011,015 (December) -355,751 +1,501,164
815,232 (December) 10,326,083 (December) 359,366 11,370,381 -456,866 +1,044,298
993,616 11,319,699 488,390 11,858,771 -506,226 +538,072
1,164,525 12,484,224 532,118 12,390,889 -633,407 -95,335
639,044 13,123,268 329,064 12,719,953 -307,980 -403,315

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


2016 XBOX ONE vs. 2021 XBOX Series Comparison

'16 XB1 - Weekly '16 XB1 - Yearly '21 XBSX - Weekly '21 XBSX - Yearly (+/-) Weekly (+/-) Yearly
78,546 (January) 78,546 (January) 91,058 (January) 91,058 (January) +12,512 +12,512
68,157 146,703 74,075 165,133 +5,918 +18,430
64,825 211,528 78,160 243,293 +13,335 +31,765
75,207 286,735 82,020 325,313 +6,813 +38,578
104,617 (February) 391,352 (February) 77,317 (February) 402,630 (February) -27,300 +11,278
110,325 501,677 82,195 484,825 -28,130 -16,852
99,745 601,422 77,914 562,739 -21,831 -38,683
99,294 700,716 85,319 648,058 -13,975 -52,658
83,585 (March) 784,301 (March) 120,147 (March) 768,205 (March) +36,562 -16,096
122,451 906,752 122,089 890,294 -362 -16,458
97,503 1,004,255 146,384 1,036,678 +48,881 +32,423
84,461 1,088,716 140,809 1,177,487 +56,348 +88,771
82,161 1,170,877 114,534 1,292,021 +32,373 +121,144
81,115 (April) 1,251,992 (April) 89,348 (April) 1,381,369 (April) +8,233 +129,377
80,877 1,332,869 89,451 1,470,820 +8,574 +137,951
81,443 1,414,312 87,450 1,558,270 +6,007 +143,958
69,624 1,483,936 93,422 1,651,692 +23,798 +167,756
58,201 (May) 1,542,137 (May) 90,840 (May) 1,742,532 (May) +32,639 +200,395
55,290 1,597,427 92,940 1,835,472 +37,650 +238,045
60,638 1,658,065 97,342 1,932,814 +36,704 +274,749
66,061 1,724,126 104,018 2,036,832 +37,957 +312,706
63,336 (June) 1,787,462 (June) 115,664 (June) 2,152,496 (June) +52,328 +365,034
82,415 1,869,877 146,145 2,298,641 +63,730 +428,764
87,653 1,957,530 170,546 2,469,187 +82,893 +511,657
94,836 2,052,366 158,655 2,627,842 +63,819 +575,476
95,305 2,147,671 143,022 2,770,864 +47,717 +623,193
89,495 (July) 2,237,166 (July) 118,812 (July) 2,889,676 (July) +29,317 +652,510
86,368 2,323,534 115,720 3,005,396 +29,352 +681,862
84,125 2,407,659 121,350 3,126,746 +37,225 +719,087
81,802 2,489,461 120,118 3,246,864 +38,316 +757,403
104,022 (August) 2,593,483 (August) 120,673 (August) 3,367,537 (August) +16,651 +774,054
107,545 2,701,028 117,649 3,485,186 +10,104 +784,158
108,550 2,809,578 122,511 3,607,697 +13,961 +798,119
142,354 2,951,932 124,666 3,732,363 -17,688 +780,431
131,942 3,083,874 122,565 (September) 3,854,928 (September) -9,377 +771,054
125,530 (September) 3,209,404 (September) 134,669 3,989,597 +9,139 +780,193
125,787 3,335,191 137,176 4,126,773 +11,389 +791,582
121,973 3,457,164 137,123 4,263,896 +15,150 +806,732
146,165 3,603,329 142,472 4,406,368 -3,693 +803,039
139,116 (October) 3,742,445 (October) 135,965 (October) 4,542,333 (October) -3,151 +799,888
225,602 3,968,047 140,543 4,682,876 -85,059 +714,829
199,028 4,167,075 143,001 4,825,877 -56,027 +658,802
156,202 4,323,277 155,041 4,980,918 -1,161 +657,641
225,677 (November) 4,548,954 (November) 200,496 (November) 5,181,414 (November) -25,181 +632,460
247,383 4,796,337 209,458 5,390,872 -37,925 +594,535
263,488 5,059,825 247,063 5,637,935 -16,425 +578,110
826,530 5,886,355 616,051 6,253,986 -210,479 +367,631
478,975 6,365,330 356,761 (December) 6,610,747 (December) -122,214 +245,417
501,526 (December) 6,866,856 (December) 349,664 6,960,411 -151,862 +93,555
572,744 7,439,600 419,116 7,379,527 -153,628 -60,073
624,310 8,063,910 429,733 7,809,260 -194,577 -254,650
223,452 8,287,362 251,586 8,060,846 +28,134 -226,516

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------