Welcome to my second biggest thread yet! This is the Regional Lifetime Console Showdown comparison thread.
This sales thread will be about Lifetime sales in the different regions and will be updated on a monthly basis. The model will be just like the Global Lifetime Showdown thread and it will be for the entire lifecycle of the given system compared to other competitive system in the same region (by sales, not generation/type/manufacturer) that the contender have to beat (or is next in line for it) or might finish close to it. Anyone interested in the same thread but worldwide can also subscribe to or follow this one: Global Lifetime Showdown
The battles are as follows:
- Nintendo Switch 2:
- (US Region) Switch 2 vs Wii (42M)
- (EU Region) Switch 2 vs Wii (33M)
- (JP Region) Switch 2 vs 3DS (25M)
- PlayStation 5:
- (US Region) PlayStation 5 vs Xbox 360 (43M)
- (EU Region) PlayStation 5 vs PlayStation 4 (46M)
- (JP Region) PlayStation 5 vs PS4 vs PS3 (10M & 10.5M)
- Xbox Series:
- (US Region) Xbox Series vs PlayStation Portable (20M)
- (EU Region) Xbox Series vs PlayStation 4 in JP (10M)
- Switch 1: Historical Consoles Showdown.
Charts will be updated after the data for April, August and December has been updated!
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
(US Region) Nintendo Wii vs Switch 2 Comparison
| Month/Year | Wii - Monthly | Wii - Lifetime |
SW2 - Monthly | SW2 - Lifetime |
(+/-) Monthly | (+/-) Lifetime |
| June | - | - | 1,624,673 | 1,624,673 | +1,624,673 | +1,624,673 |
| July | - | - | 456,499 | 2,081,172 | +456,499 | +2,081,172 |
| August | - | - | 309,029 | 2,390,201 | +309,029 | +2,390,201 |
| September | - | - | 277,460 | 2,667,661 | +277,460 | +2,667,661 |
| October | - | - | 328,248 | 2,995,909 | +328,248 | +2,995,909 |
| November | 463,466 | 463,466 | 449,181 | 3,445,090 | -14,285 | +2,981,624 |
| December | 611,863 | 1,075,329 | 998,632 | 4,443,722 | +386,769 | +3,368,393 |
| 2007/2026 | 332,702 | 1,408,031 | 179,297 | 4,623,019 | -153,405 | +3,214,988 |
| February | 338,642 | 1,746,673 | 224,044 | 4,847,063 | -114,598 | +3,100,390 |
| March | 286,138 | 2,032,811 | 570,131 | 5,417,194 | +283,993 | +3,384,383 |
| April | 308,775 | 2,341,586 | ||||
| May | 417,918 | 2,759,504 | ||||
| June | 482,353 | 3,241,857 | ||||
| July | 385,285 | 3,627,142 | ||||
| August | 411,111 | 4,038,253 | ||||
| September | 546,684 | 4,584,937 | ||||
| October | 443,156 | 5,028,093 | ||||
| November | 910,617 | 5,938,710 | ||||
| December | 1,581,028 | 7,519,738 | ||||
| 2008/2027 | 391,077 | 7,910,815 | ||||
| February | 434,906 | 8,345,721 | ||||
| March | 704,476 | 9,050,197 | ||||
| April | 693,514 | 9,743,711 | ||||
| May | 683,533 | 10,427,244 | ||||
| June | 749,978 | 11,177,222 | ||||
| July | 511,987 | 11,689,209 | ||||
| August | 415,999 | 12,105,208 | ||||
| September | 566,455 | 12,671,663 | ||||
| October | 731,413 | 13,403,076 | ||||
| November | 1,747,281 | 15,150,357 | ||||
| December | 2,195,883 | 17,346,240 | ||||
| 2009/2028 | 687,221 | 18,033,461 | ||||
| February | 727,873 | 18,761,334 | ||||
| March | 664,561 | 19,425,895 | ||||
| April | 352,118 | 19,778,013 | ||||
| May | 293,568 | 20,071,581 | ||||
| June | 361,741 | 20,433,322 | ||||
| July | 305,027 | 20,738,349 | ||||
| August | 288,474 | 21,026,823 | ||||
| September | 388,853 | 21,415,676 | ||||
| October | 629,038 | 22,044,714 | ||||
| November | 1,207,172 | 23,251,886 | ||||
| December | 3,083,663 | 26,335,549 | ||||
| 2010/2029 | 569,570 | 26,905,119 | ||||
| February | 467,093 | 27,372,212 | ||||
| March | 621,513 | 27,993,725 | ||||
| April | 353,140 | 28,346,865 | ||||
| May | 363,780 | 28,710,645 | ||||
| June | 374,927 | 29,085,572 | ||||
| July | 236,639 | 29,322,211 | ||||
| August | 262,785 | 29,584,996 | ||||
| September | 305,499 | 29,890,495 | ||||
| October | 279,199 | 30,169,694 | ||||
| November | 1,124,964 | 31,294,658 | ||||
| December | 2,439,391 | 33,734,049 | ||||
| 2011/2030 | 355,459 | 34,089,508 | ||||
| February | 378,206 | 34,467,714 | ||||
| March | 360,707 | 34,828,421 | ||||
| April | 207,284 | 35,035,705 | ||||
| May | 209,919 | 35,245,624 | ||||
| June | 353,143 | 35,598,767 | ||||
| July | 178,166 | 35,776,933 | ||||
| August | 176,436 | 35,953,369 | ||||
| September | 207,944 | 36,161,313 | ||||
| October | 267,913 | 36,429,226 | ||||
| November | 951,842 | 37,381,068 | ||||
| December | 1,231,041 | 38,612,109 | ||||
| 2012/2031 | 185,124 | 38,797,233 | ||||
| February | 204,027 | 39,001,260 | ||||
| March | 152,102 | 39,153,362 | ||||
| April | 96,068 | 39,249,430 | ||||
| May | 76,682 | 39,326,112 | ||||
| June | 88,353 | 39,414,465 | ||||
| July | 73,925 | 39,488,390 | ||||
| August | 72,640 | 39,561,030 | ||||
| September | 71,929 | 39,632,959 | ||||
| October | 67,307 | 39,700,266 | ||||
| November | 431,795 | 40,132,061 | ||||
| December | 522,112 | 40,654,173 | ||||
| 2013/2032 | 114,318 | 40,768,491 | ||||
| February | 94,661 | 40,863,152 | ||||
| March | 86,024 | 40,949,176 | ||||
| April | 51,801 | 41,000,977 | ||||
| May | 43,655 | 41,044,632 | ||||
| June | 44,123 | 41,088,755 | ||||
| July | 29,157 | 41,117,912 | ||||
| August | 25,401 | 41,143,313 | ||||
| September | 25,793 | 41,169,106 | ||||
| October | 25,832 | 41,194,938 | ||||
| November | 85,160 | 41,280,098 | ||||
| December | 147,563 | 41,427,661 | ||||
| 2014-15/2033 | 275,218 | 41,702,879 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
(EU Region) Nintendo Wii vs Switch 2 Comparison
| Month/Year | Wii - Monthly | Wii - Lifetime |
SW2 - Monthly | SW2 - Lifetime |
(+/-) Monthly | (+/-) Lifetime |
| June | - | - | 1,154,338 | 1,154,338 | +1,154,338 | +1,154,338 |
| July | - | - | 295,445 | 1,449,783 | +295,445 | +1,449,783 |
| August | - | - | 205,987 | 1,655,770 | +205,987 | +1,655,770 |
| September | - | - | 211,921 | 1,867,691 | +211,921 | +1,867,691 |
| October | - | - | 306,081 | 2,173,772 | +306,081 | +2,173,772 |
| November | - | - | 505,907 | 2,679,679 | +505,907 | +2,679,679 |
| December | 697,443 | 697,443 | 911,570 | 3,591,249 | +214,127 | +2,893,806 |
| 2007/2026 | 226,112 | 923,555 | 156,900 | 3,748,149 | -69,212 | +2,824,594 |
| February | 209,475 | 1,133,030 | 192,560 | 3,940,709 | -16,915 | +2,807,679 |
| March | 280,525 | 1,413,555 | 501,640 | 4,442,349 | +221,115 | +3,028,794 |
| April | 280,920 | 1,694,475 | ||||
| May | 254,128 | 1,948,603 | ||||
| June | 359,386 | 2,307,989 | ||||
| July | 318,222 | 2,626,211 | ||||
| August | 330,138 | 2,956,349 | ||||
| September | 362,003 | 3,318,352 | ||||
| October | 411,364 | 3,729,716 | ||||
| November | 467,653 | 4,197,369 | ||||
| December | 1,611,376 | 5,808,745 | ||||
| 2008/2027 | 424,825 | 6,233,570 | ||||
| February | 393,940 | 6,627,510 | ||||
| March | 524,639 | 7,152,149 | ||||
| April | 580,252 | 7,732,401 | ||||
| May | 537,722 | 8,270,123 | ||||
| June | 624,136 | 8,894,259 | ||||
| July | 489,460 | 9,383,719 | ||||
| August | 477,090 | 9,860,809 | ||||
| September | 554,496 | 10,415,305 | ||||
| October | 554,743 | 10,970,048 | ||||
| November | 1,054,118 | 12,024,166 | ||||
| December | 2,171,072 | 14,195,238 | ||||
| 2009/2028 | 531,300 | 14,726,538 | ||||
| February | 370,967 | 15,097,505 | ||||
| March | 352,686 | 15,450,191 | ||||
| April | 311,059 | 15,761,250 | ||||
| May | 292,834 | 16,054,084 | ||||
| June | 301,727 | 16,355,811 | ||||
| July | 230,744 | 16,586,555 | ||||
| August | 226,082 | 16,812,637 | ||||
| September | 296,607 | 17,109,244 | ||||
| October | 491,899 | 17,601,143 | ||||
| November | 1,026,395 | 18,627,538 | ||||
| December | 2,368,077 | 20,995,615 | ||||
| 2010/2029 | 523,458 | 21,519,073 | ||||
| February | 346,244 | 21,865,317 | ||||
| March | 389,600 | 22,254,917 | ||||
| April | 272,367 | 22,527,284 | ||||
| May | 298,283 | 22,825,567 | ||||
| June | 294,274 | 23,119,841 | ||||
| July | 180,209 | 23,300,050 | ||||
| August | 167,522 | 23,467,572 | ||||
| September | 214,482 | 23,682,054 | ||||
| October | 258,925 | 23,940,979 | ||||
| November | 761,445 | 24,702,424 | ||||
| December | 1,949,557 | 26,651,981 | ||||
| 2011/2030 | 386,476 | 27,038,457 | ||||
| February | 191,439 | 27,229,896 | ||||
| March | 185,430 | 27,415,326 | ||||
| April | 153,268 | 27,568,594 | ||||
| May | 267,253 | 27,835,847 | ||||
| June | 324,785 | 28,160,632 | ||||
| July | 200,307 | 28,360,939 | ||||
| August | 171,369 | 28,532,308 | ||||
| September | 188,731 | 28,721,039 | ||||
| October | 224,740 | 28,945,779 | ||||
| November | 476,108 | 29,421,887 | ||||
| December | 1,071,464 | 30,493,351 | ||||
| 2012/2031 | 246,784 | 30,740,135 | ||||
| February | 141,233 | 30,881,368 | ||||
| March | 133,294 | 31,014,662 | ||||
| April | 102,252 | 31,116,914 | ||||
| May | 85,130 | 31,202,044 | ||||
| June | 94,648 | 31,296,692 | ||||
| July | 69,548 | 31,366,240 | ||||
| August | 68,495 | 31,434,735 | ||||
| September | 67,950 | 31,502,685 | ||||
| October | 65,957 | 31,568,642 | ||||
| November | 152,726 | 31,721,368 | ||||
| December | 371,499 | 32,092,867 | ||||
| 2013/2032 | 98,701 | 32,191,568 | ||||
| February | 49,162 | 32,240,730 | ||||
| March | 53,802 | 32,294,532 | ||||
| April | 36,271 | 32,330,803 | ||||
| May | 34,547 | 32,365,350 | ||||
| June | 38,826 | 32,404,176 | ||||
| July | 32,842 | 32,437,018 | ||||
| August | 35,678 | 32,472,696 | ||||
| September | 40,797 | 32,513,493 | ||||
| October | 36,281 | 32,549,774 | ||||
| November | 74,010 | 32,623,784 | ||||
| December | 132,721 | 32,756,505 | ||||
| 2014/2033 | 27,103 | 32,783,608 | ||||
| February | 25,590 | 32,809,198 | ||||
| March | 28,205 | 32,837,403 | ||||
| April | 21,979 | 32,859,382 | ||||
| May | 23,246 | 32,882,628 | ||||
| June | 24,147 | 32,906,775 | ||||
| July | 17,531 | 32,924,306 | ||||
| August | 15,791 | 32,940,097 | ||||
| September | 17,713 | 32,957,810 | ||||
| October | 14,978 | 32,972,788 | ||||
| November | 22,128 | 32,994,916 | ||||
| December | 38,722 | 33,033,638 | ||||
| 2015/2034 | 90,781 | 33,124,419 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
(JP Region) 3DS vs Switch 2 Comparison
| Month/Year | 3DS - Monthly | 3DS - Lifetime |
SW2 - Monthly | SW2 - Lifetime |
(+/-) Monthly | (+/-) Lifetime |
| February | 374,164 | 374,164 | - | - | -374,164 | -374,164 |
| March | 468,625 | 842,789 | - | - | -468,625 | -842,789 |
| April | 108,975 | 951,764 | - | - | -108,975 | -951,764 |
| May | 85,730 | 1,037,494 | - | - | -85,730 | -1,037,494 |
| June | 151,902 | 1,189,396 | 1,316,947 | 1,316,947 | +1,165,045 | +127,551 |
| July | 117,947 | 1,307,343 | 379,462 | 1,696,409 | +261,515 | +389,066 |
| August | 376,395 | 1,683,738 | 254,987 | 1,951,396 | -121,408 | +267,658 |
| September | 292,008 | 1,975,746 | 219,923 | 2,171,319 | -72,085 | +195,573 |
| October | 248,822 | 2,224,568 | 413,899 | 2,585,218 | +165,077 | +360,650 |
| November | 442,640 | 2,667,208 | 434,751 | 3,019,969 | -7,889 | +352,761 |
| December | 1,645,118 | 4,312,326 | 1,082,351 | 4,102,320 | -562,767 | -210,006 |
| 2012/2026 | 514,119 | 4,826,445 | 315,816 | 4,418,136 | -198,303 | -408,309 |
| February | 305,916 | 5,132,361 | 283,640 | 4,701,776 | -22,276 | -430,585 |
| March | 413,455 | 5,545,816 | 448,494 | 5,150,270 | +35,039 | -395,546 |
| April | 293,794 | 5,839,610 | 241,567 | 5,391,837 | -52,227 | -447,773 |
| May | 241,080 | 6,080,690 | ||||
| June | 363,871 | 6,444,561 | ||||
| July | 384,089 | 6,828,650 | ||||
| August | 405,359 | 7,234,009 | ||||
| September | 331,343 | 7,565,352 | ||||
| October | 266,097 | 7,831,449 | ||||
| November | 592,578 | 8,424,027 | ||||
| December | 1,382,689 | 9,806,716 | ||||
| 2013/2027 | 640,470 | 10,447,186 | ||||
| February | 387,531 | 10,834,717 | ||||
| March | 326,969 | 11,161,686 | ||||
| April | 251,045 | 11,412,731 | ||||
| May | 179,305 | 11,592,036 | ||||
| June | 207,296 | 11,799,332 | ||||
| July | 221,846 | 12,021,178 | ||||
| August | 243,298 | 12,264,476 | ||||
| September | 788,320 | 13,052,796 | ||||
| October | 589,598 | 13,642,394 | ||||
| November | 322,793 | 13,965,187 | ||||
| December | 936,184 | 14,901,371 | ||||
| 2014/2028 | 188,228 | 15,089,599 | ||||
| February | 157,076 | 15,246,675 | ||||
| March | 194,247 | 15,440,922 | ||||
| April | 119,825 | 15,560,747 | ||||
| May | 110,435 | 15,671,182 | ||||
| June | 144,870 | 15,816,052 | ||||
| July | 179,376 | 15,995,428 | ||||
| August | 162,414 | 16,157,842 | ||||
| September | 170,563 | 16,328,405 | ||||
| October | 538,242 | 16,866,647 | ||||
| November | 313,856 | 17,180,503 | ||||
| December | 877,084 | 18,057,587 | ||||
| 2015/2029 | 182,115 | 18,239,702 | ||||
| February | 156,401 | 18,396,103 | ||||
| March | 147,775 | 18,543,878 | ||||
| April | 94,560 | 18,638,438 | ||||
| May | 74,010 | 18,712,448 | ||||
| June | 126,888 | 18,839,336 | ||||
| July | 136,475 | 18,975,811 | ||||
| August | 157,655 | 19,133,466 | ||||
| September | 137,858 | 19,271,324 | ||||
| October | 86,467 | 19,357,791 | ||||
| November | 223,511 | 19,581,302 | ||||
| December | 637,388 | 20,218,690 | ||||
| 2016/2030 | 154,883 | 20,373,573 | ||||
| February | 92,768 | 20,466,341 | ||||
| March | 127,650 | 20,593,991 | ||||
| April | 83,057 | 20,677,048 | ||||
| May | 70,024 | 20,747,072 | ||||
| June | 99,714 | 20,846,786 | ||||
| July | 97,801 | 20,944,587 | ||||
| August | 111,275 | 21,055,862 | ||||
| September | 142,961 | 21,198,823 | ||||
| October | 113,364 | 21,312,187 | ||||
| November | 241,437 | 21,553,624 | ||||
| December | 590,777 | 22,144,401 | ||||
| 2017/2031 | 196,822 | 22,341,223 | ||||
| February | 98,227 | 22,439,450 | ||||
| March | 170,636 | 22,610,086 | ||||
| April | 94,805 | 22,704,891 | ||||
| May | 77,981 | 22,782,872 | ||||
| June | 75,589 | 22,858,461 | ||||
| July | 244,646 | 23,103,107 | ||||
| August | 166,260 | 23,269,367 | ||||
| September | 110,411 | 23,379,778 | ||||
| October | 78,478 | 23,458,256 | ||||
| November | 123,120 | 23,581,376 | ||||
| December | 262,960 | 23,844,336 | ||||
| 2018/2032 | 95,720 | 23,940,056 | ||||
| February | 43,841 | 23,983,897 | ||||
| March | 54,450 | 24,038,347 | ||||
| April | 33,345 | 24,071,692 | ||||
| May | 30,678 | 24,102,370 | ||||
| June | 35,569 | 24,137,939 | ||||
| July | 34,458 | 24,172,397 | ||||
| August | 42,565 | 24,214,962 | ||||
| September | 36,740 | 24,251,702 | ||||
| October | 25,706 | 24,277,408 | ||||
| November | 28,252 | 24,305,660 | ||||
| December | 82,267 | 24,387,927 | ||||
| 2019-21/2033 | 280,099 | 24,668,026 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
(US Region) XBOX 360 vs PlayStation 5 Comparison
| Month/Year | X360 - Monthly | X360 - Lifetime |
PS5 - Monthly | PS5 - Lifetime |
(+/-) Monthly | (+/-) Lifetime |
| November |
305,237 | 305,237 | 1,144,110 | 1,144,110 | +838,873 | +838,873 |
| December | 258,045 | 563,282 | 796,251 | 1,940,361 | +538,206 | +1,377,079 |
| 2006/2021 | 228,761 | 792,043 | 225,124 | 2,165,485 | -3,637 | +1,373,442 |
| February | 163,017 | 955,060 | 300,754 | 2,466,239 | +137,737 | +1,511,179 |
| March | 183,539 | 1,138,599 | 519,095 | 2,985,334 | +335,556 | +1,846,735 |
| April | 270,826 | 1,409,425 | 252,456 | 3,237,790 | -18,370 | +1,828,365 |
| May | 228,647 | 1,638,072 | 172,866 | 3,410,656 | -55,781 | +1,772,584 |
| June | 248,816 | 1,886,888 | 253,633 | 3,664,289 | +4,817 | +1,777,401 |
| July | 189,473 | 2,076,361 | 211,048 | 3,875,337 | +21,575 | +1,798,976 |
| August | 183,549 | 2,259,910 | 294,691 | 4,170,028 | +111,142 | +1,910,118 |
| September | 273,701 | 2,533,611 | 425,285 | 4,595,313 | +151,584 | +2,061,702 |
| October | 203,963 | 2,737,574 | 324,466 | 4,919,779 | +120,503 | +2,182,205 |
| November | 509,100 | 3,246,674 | 440,740 | 5,360,519 | -68,360 | +2,113,845 |
| December | 1,149,386 | 4,396,060 | 894,889 | 6,255,408 | -254,497 | +1,859,348 |
| 2007/2022 | 229,681 | 4,625,741 | 371,027 | 6,626,435 | +141,346 | +2,000,694 |
| February | 229,658 | 4,855,399 | 130,027 | 6,756,462 | -99,631 | +1,901,063 |
| March | 202,628 | 5,058,027 | 283,034 | 7,039,496 | +80,406 | +1,981,469 |
| April | 154,666 | 5,212,693 | 234,004 | 7,273,500 | +79,338 | +2,060,807 |
| May | 169,872 | 5,382,565 | 120,025 | 7,393,525 | -49,847 | +2,010,960 |
| June | 221,565 | 5,604,130 | 278,081 | 7,671,606 | +56,516 | +2,067,476 |
| July | 138,554 | 5,742,684 | 302,083 | 7,973,689 | +163,529 | +2,231,005 |
| August | 234,817 | 5,977,501 | 341,005 | 8,314,694 | +106,188 | +2,337,193 |
| September | 474,081 | 6,451,582 | 494,069 | 8,808,763 | +19,988 | +2,357,181 |
| October | 478,947 | 6,930,529 | 456,317 | 9,265,080 | -22,630 | +2,334,551 |
| November | 661,552 | 7,592,081 | 1,328,090 | 10,593,170 | +666,538 | +3,001,089 |
| December | 1,160,578 | 8,752,659 | 1,331,063 | 11,924,233 | +170,485 | +3,171,574 |
| 2008/2023 | 308,778 | 9,061,437 | 433,538 | 12,357,771 | +124,760 | +3,296,334 |
| February | 268,429 | 9,329,866 | 575,107 | 12,932,878 | +306,678 | +3,603,012 |
| March | 267,921 | 9,597,787 | 662,226 | 13,595,104 | +394,305 | +3,997,317 |
| April | 219,197 | 9,816,984 | 346,012 | 13,941,116 | +126,815 | +4,124,132 |
| May | 189,364 | 10,006,348 | 266,835 | 14,207,951 | +77,471 | +4,201,603 |
| June | 235,234 | 10,241,582 | 434,024 | 14,641,975 | +198,790 | +4,400,393 |
| July | 230,182 | 10,471,764 | 264,199 | 14,906,174 | +34,017 | +4,434,410 |
| August | 157,959 | 10,629,723 | 353,037 | 15,259,211 | +195,078 | +4,629,488 |
| September | 333,036 | 10,962,759 | 476,146 | 15,735,357 | +143,110 | +4,772,598 |
| October | 297,389 | 11,260,148 | 318,491 | 16,053,848 | +21,102 | +4,793,700 |
| November | 780,860 | 12,041,008 | 1,010,211 | 17,064,059 | +229,351 | +5,023,051 |
| December | 1,386,785 | 13,427,793 | 1,523,741 | 18,587,800 | +136,956 | +5,160,007 |
| 2009/2024 | 315,313 | 13,743,106 | 396,317 | 18,984,117 | +81,004 | +5,241,011 |
| February | 331,442 | 14,074,548 | 404,112 | 19,388,229 | +72,670 | +5,313,681 |
| March | 326,215 | 14,400,763 | 510,121 | 19,898,350 | +183,906 | +5,497,587 |
| April | 176,077 | 14,576,840 | 253,108 | 20,151,458 | +77,031 | +5,574,618 |
| May | 163,055 | 14,739,895 | 239,125 | 20,390,583 | +76,070 | +5,650,688 |
| June | 231,758 | 14,971,653 | 312,041 | 20,702,624 | +80,283 | +5,730,971 |
| July | 187,712 | 15,159,365 | 387,165 | 21,089,789 | +199,453 | +5,930,424 |
| August | 203,029 | 15,362,394 | 258,088 | 21,347,877 | +55,059 | +5,985,483 |
| September | 336,099 | 15,698,493 | 295,161 | 21,643,038 | -40,938 | +5,944,545 |
| October | 267,826 | 15,966,319 | 302,103 | 21,945,141 | +34,277 | +5,978,822 |
| November | 780,380 | 16,746,699 | 1,238,346 | 23,183,487 | +457,966 | +6,436,788 |
| December | 1,322,631 | 18,069,330 | 1,377,063 | 24,560,550 | +54,432 | +6,491,220 |
| 2010/2025 | 309,422 | 18,378,752 | 243,191 | 24,803,741 | -66,231 | +6,424,989 |
| February | 387,072 | 18,765,824 | 302,682 | 25,106,423 | -84,390 | +6,340,599 |
| March | 384,109 | 19,149,933 | 363,135 | 25,469,558 | -20,974 | +6,319,625 |
| April | 220,531 | 19,370,464 | 227,487 | 25,697,045 | +6,956 | +6,326,581 |
| May | 169,002 | 19,539,466 | 218,651 | 25,915,696 | +49,649 | +6,376,230 |
| June | 443,854 | 19,983,320 | 286,341 | 26,202,037 | -157,513 | +6,218,717 |
| July | 385,399 | 20,368,719 | 177,342 | 26,379,379 | -208,057 | +6,010,660 |
| August | 363,683 | 20,732,402 | 170,957 | 26,550,336 | -192,726 | +5,817,934 |
| September | 462,342 | 21,194,744 | 190,357 | 26,740,693 | -271,985 | +5,545,949 |
| October | 331,526 | 21,526,270 | 211,176 | 26,951,869 | -120,350 | +5,425,599 |
| November | 1,268,214 | 22,794,484 | 742,509 | 27,694,378 | -525,705 | +4,899,894 |
| December | 2,167,619 | 24,962,103 | 965,782 | 28,660,160 | -1,201,837 | +3,698,057 |
| 2011/2026 | 380,371 | 25,342,474 | 188,185 | 28,848,345 | -192,186 | +3,505,871 |
| February | 482,419 | 25,824,893 | 265,132 | 29,113,477 | -217,287 | +3,288,584 |
| March | 402,614 | 26,227,507 | 324,374 | 29,437,851 | -78,240 | +3,210,344 |
| April | 289,699 | 26,517,206 | ||||
| May | 258,616 | 26,775,822 | ||||
| June | 340,097 | 27,115,919 | ||||
| July | 261,797 | 27,377,716 | ||||
| August | 262,272 | 27,639,988 | ||||
| September | 407,685 | 28,047,673 | ||||
| October | 418,250 | 28,465,923 | ||||
| November | 1,777,493 | 30,243,416 | ||||
| December | 2,279,497 | 32,522,913 | ||||
| 2012/2027 | 313,434 | 32,836,347 | ||||
| February | 368,834 | 33,205,181 | ||||
| March | 350,286 | 33,555,467 | ||||
| April | 263,345 | 33,818,812 | ||||
| May | 197,486 | 34,016,298 | ||||
| June | 289,121 | 34,305,419 | ||||
| July | 235,081 | 34,540,500 | ||||
| August | 238,680 | 34,779,180 | ||||
| September | 327,277 | 35,106,457 | ||||
| October | 357,705 | 35,464,162 | ||||
| November | 1,542,663 | 37,006,825 | ||||
| December | 1,708,803 | 38,715,628 | ||||
| 2013/2028 | 336,379 | 39,052,007 | ||||
| February | 313,406 | 39,365,413 | ||||
| March | 266,724 | 39,632,137 | ||||
| April | 151,042 | 39,783,179 | ||||
| May | 111,266 | 39,894,445 | ||||
| June | 150,604 | 40,045,049 | ||||
| July | 109,293 | 40,154,342 | ||||
| August | 100,429 | 40,254,771 | ||||
| September | 203,049 | 40,457,820 | ||||
| October | 145,295 | 40,603,115 | ||||
| November | 535,772 | 41,138,887 | ||||
| December | 630,849 | 41,769,736 | ||||
| 2014/2029 | 72,665 | 41,842,401 | ||||
| February | 93,136 | 41,935,537 | ||||
| March | 95,438 | 42,030,975 | ||||
| April | 65,094 | 42,096,069 | ||||
| May | 47,747 | 42,143,816 | ||||
| June | 44,434 | 42,188,250 | ||||
| July | 33,127 | 42,221,377 | ||||
| August | 32,906 | 42,254,283 | ||||
| September | 43,957 | 42,298,240 | ||||
| October | 40,245 | 42,338,485 | ||||
| November | 71,184 | 42,409,669 | ||||
| December | 112,896 | 42,522,565 | ||||
| 15-17/2030 | 208,358 | 42,730,923 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
(EU Region) PlayStation 4 vs PlayStation 5 Comparison
| Month/Year | PS4 - Monthly | PS4 - Yearly | PS5 - Monthly | PS5 - Yearly | (+/-) Monthly | (+/-) Lifetime |
| November | 706,948 | 706,948 | 897,177 | 897,177 | +190,229 | +190,229 |
| December | 926,163 | 1,633,111 | 459,637 | 1,356,814 | -466,526 | -276,297 |
| 2014/2021 | 272,962 | 1,906,073 | 247,142 | 1,603,956 | -25,820 | -302,117 |
| February | 186,439 | 2,092,512 | 355,101 | 1,959,057 | +168,662 | -133,455 |
| March | 317,624 | 2,410,136 | 487,613 | 2,446,670 | +169,989 | +36,534 |
| April | 272,747 | 2,682,883 | 203,251 | 2,649,921 | -69,496 | -32,962 |
| May | 303,805 | 2,986,688 | 266,655 | 2,916,576 | -37,150 | -70,112 |
| June | 373,814 | 3,360,502 | 380,911 | 3,297,487 | +7,097 | -63,015 |
| July | 336,134 | 3,696,636 | 398,333 | 3,695,820 | +62,199 | -816 |
| August | 288,280 | 3,984,916 | 388,711 | 4,084,531 | +100,431 | +99,615 |
| September | 756,363 | 4,741,279 | 522,195 | 4,606,726 | -234,168 | -134,553 |
| October | 560,797 | 5,302,076 | 368,065 | 4,974,791 | -192,732 | -327,285 |
| November | 1,134,004 | 6,436,080 | 378,222 | 5,353,013 | -755,782 | -1,083,067 |
| December | 1,509,610 | 7,945,690 | 704,119 | 6,057,132 | -805,491 | -1,888,558 |
| 2015/2022 | 289,441 | 8,235,131 | 158,230 | 6,215,362 | -131,211 | -2,019,769 |
| February | 332,274 | 8,567,405 | 104,059 | 6,319,421 | -228,215 | -2,247,984 |
| March | 491,240 | 9,058,645 | 147,843 | 6,467,264 | -343,397 | -2,591,381 |
| April | 366,796 | 9,425,441 | 206,385 | 6,673,649 | -160,411 | -2,751,792 |
| May | 334,747 | 9,760,188 | 214,677 | 6,888,326 | -120,070 | -2,871,862 |
| June | 481,836 | 10,242,024 | 275,972 | 7,164,298 | -205,864 | -3,077,726 |
| July | 321,820 | 10,563,844 | 240,741 | 7,405,039 | -81,079 | -3,158,805 |
| August | 317,987 | 10,881,831 | 266,263 | 7,671,302 | -51,724 | -3,210,529 |
| September | 578,862 | 11,460,693 | 329,700 | 8,001,002 | -249,162 | -3,459,691 |
| October | 487,888 | 11,948,581 | 305,197 | 8,306,199 | -182,691 | -3,642,382 |
| November | 1,281,992 | 13,230,573 | 446,143 | 8,752,342 | -835,849 | -4,478,231 |
| December | 1,683,193 | 14,913,766 | 749,129 | 9,501,471 | -934,064 | -5,412,295 |
| 2016/2023 | 356,732 | 15,270,498 | 407,590 | 9,909,061 | +50,858 | -5,361,437 |
| February | 367,248 | 15,637,746 | 482,136 | 10,391,197 | +114,888 | -5,246,549 |
| March | 442,006 | 16,079,752 | 600,085 | 10,991,282 | +158,079 | -5,088,470 |
| April | 308,697 | 16,388,449 | 447,349 | 11,438,631 | +138,652 | -4,949,818 |
| May | 343,930 | 16,732,379 | 344,175 | 11,782,806 | +245 | -4,949,573 |
| June | 437,121 | 17,169,500 | 434,377 | 12,217,183 | -2,744 | -4,952,317 |
| July | 335,581 | 17,505,081 | 534,732 | 12,751,915 | +199,151 | -4,753,166 |
| August | 349,963 | 17,855,044 | 618,057 | 13,369,972 | +268,094 | -4,485,072 |
| September | 577,372 | 18,432,416 | 627,693 | 13,997,665 | +50,321 | -4,434,751 |
| October | 591,734 | 19,024,150 | 658,337 | 14,656,002 | +66,603 | -4,368,148 |
