Welcome to my second biggest thread yet! This is the Regional Lifetime Console Showdown comparison thread.
This sales thread will be about Lifetime sales in the different regions and will be updated on a monthly basis. The model will be just like the Global Lifetime Showdown thread and it will be for the entire lifecycle of the given system compared to other competitive system in the same region (by sales, not generation/type/manufacturer) that the contender have to beat (or is next in line for it) or might finish close to it. Anyone interested in the same thread but worldwide can also subscribe to or follow this one: Global Lifetime Showdown
The battles are as follows:
- United States:
- Nintendo Switch vs Nintendo DS (53.8M)
- PlayStation 5 vs Xbox 360 (42.7M)
- Xbox Series vs PlayStation Portable (20M)
- Europe:
- Nintendo Switch vs PlayStation 4 (45.8M)
- PlayStation 5 vs Nintendo Wii (33.1M)
- Xbox Series vs PlayStation 4 in JP (9.7M)
- Japan:
- Nintendo Switch vs Nintendo Wii + 3DS (37.5M)
- PlayStation 5 vs PS4 vs PS3 (9.7M & 10.5M)
- Xbox Series vs Xbox 360 (1.66M)
Charts will be updated after the data for April, August and December has been updated!
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Nintendo DS vs Nintendo Switch Comparison - USA
Month/Year | DS - Monthly | DS - Lifetime |
NSW - Monthly | NSW - Lifetime |
(+/-) Monthly | (+/-) Lifetime |
November |
486,391 | 486,391 | - | - | -486,391 | -486,391 |
December | 816,218 | 1,302,609 | - | - | -816,218 | -1,302,609 |
2005/2017 | 141,999 | 1,444,608 | - | - | -141,999 | -1,444,608 |
February | 129,478 | 1,574,086 | - | - | -129,478 | -1,574,086 |
March | 147,647 | 1,721,733 | 908,438 | 908,438 | +760,791 | -813,295 |
April | 62,394 | 1,784,127 | 280,638 | 1,189,076 | +218,244 | -595,051 |
May | 58,594 | 1,842,721 | 166,227 | 1,355,303 | +107,633 | -487,418 |
June | 123,586 | 1,966,307 | 214,029 | 1,569,332 | +90,443 | -396,975 |
July | 81,920 | 2,048,227 | 222,321 | 1,791,653 | +140,401 | -256,574 |
August | 98,893 | 2,147,120 | 214,564 | 2,006,217 | +115,671 | -140,903 |
September | 178,646 | 2,325,766 | 309,384 | 2,315,601 | +130,738 | -10,165 |
October | 145,379 | 2,471,145 | 295,845 | 2,611,446 | +150,466 | +140,301 |
November | 351,935 | 2,823,080 | 816,351 | 3,427,797 | +464,416 | +604,717 |
December | 1,083,532 | 3,906,612 | 1,459,680 | 4,887,477 | +376,148 | +980,865 |
2006/2018 | 157,694 | 4,064,306 | 246,093 | 5,133,570 | +88,399 | +1,069,264 |
February | 159,191 | 4,223,497 | 259,221 | 5,392,791 | +100,030 | +1,169,294 |
March | 193,902 | 4,417,399 | 313,974 | 5,706,765 | +120,072 | +1,289,366 |
April | 145,098 | 4,562,497 | 171,349 | 5,878,114 | +26,251 | +1,315,617 |
May | 132,569 | 4,695,066 | 173,744 | 6,051,858 | +41,175 | +1,356,792 |
June | 538,701 | 5,233,767 | 323,014 | 6,374,872 | -215,687 | +1,141,105 |
July | 342,479 | 5,576,246 | 268,323 | 6,643,195 | -74,156 | +1,066,949 |
August | 252,545 | 5,828,791 | 231,385 | 6,874,580 | -21,160 | +1,045,789 |
September | 406,769 | 6,235,560 | 264,640 | 7,139,220 | -142,129 | +903,660 |
October | 327,037 | 6,562,597 | 253,752 | 7,392,972 | -73,285 | +830,375 |
November | 870,773 | 7,433,370 | 1,145,666 | 8,538,638 | +274,893 | +1,105,268 |
December | 1,547,968 | 8,981,338 | 1,954,889 | 10,493,527 | +406,921 | +1,512,189 |
2007/2019 | 186,062 | 9,167,400 | 280,437 | 10,773,964 | +94,375 | +1,606,564 |
February | 515,654 | 9,683,054 | 301,161 | 11,075,125 | -214,493 | +1,392,071 |
March | 628,734 | 10,311,788 | 367,560 | 11,442,685 | -261,174 | +1,130,897 |
April | 500,679 | 10,812,467 | 229,750 | 11,672,435 | -270,929 | +859,968 |
May | 526,485 | 11,338,952 | 208,756 | 11,881,191 | -317,729 | +542,239 |
June | 614,776 | 11,953,728 | 388,440 | 12,269,631 | -226,336 | +315,903 |
July | 473,066 | 12,426,794 | 252,516 | 12,522,147 | -220,550 | +95,353 |
August | 427,317 | 12,854,111 | 199,207 | 12,721,354 | -228,110 | -132,757 |
September | 545,254 | 13,399,365 | 476,704 | 13,198,058 | -68,550 | -201,307 |
October | 437,145 | 13,836,510 | 310,226 | 13,508,284 | -126,919 | -328,226 |
November | 1,109,462 | 14,945,972 | 546,754 | 14,055,038 | -562,708 | -890,934 |
December | 2,793,358 | 17,739,330 | 2,913,623 | 16,968,661 | +120,265 | -770,669 |
2008/2020 | 458,189 | 18,197,519 | 341,881 | 17,310,542 | -116,308 | -886,977 |
February | 541,490 | 18,739,009 | 310,005 | 17,620,547 | -231,485 | -1,118,462 |
March | 665,906 | 19,404,915 | 868,274 | 18,488,821 | +202,368 | -916,094 |
April | 592,105 | 19,997,020 | 688,563 | 19,177,384 | +96,458 | -819,636 |
May | 537,799 | 20,534,819 | 514,427 | 19,691,811 | -23,372 | -843,008 |
June | 864,974 | 21,399,793 | 592,909 | 20,284,720 | -272,065 | -1,115,073 |
July | 685,365 | 22,085,158 | 369,565 | 20,654,285 | -315,800 | -1,430,873 |
August | 528,765 | 22,613,923 | 515,548 | 21,169,833 | -13,217 | -1,444,090 |
September | 629,555 | 23,243,478 | 680,506 | 21,850,339 | +50,951 | -1,393,139 |
October | 550,118 | 23,793,596 | 696,052 | 22,546,391 | +145,934 | -1,247,205 |
November | 1,409,862 | 25,203,458 | 1,344,393 | 23,890,784 | -65,469 | -1,312,674 |
December | 2,692,612 | 27,896,070 | 2,102,433 | 25,993,217 | -590,179 | -1,902,853 |
2009/2021 | 518,565 | 28,414,635 | 377,480 | 26,370,697 | -141,085 | -2,043,938 |
February | 499,573 | 28,914,208 | 641,531 | 27,012,228 | +141,958 | -1,901,980 |
March | 622,245 | 29,536,453 | 917,121 | 27,929,349 | +294,876 | -1,607,104 |
April | 992,128 | 30,528,581 | 521,626 | 28,450,975 | -470,502 | -2,077,606 |
May | 481,044 | 31,009,625 | 398,365 | 28,849,340 | -82,679 | -2,160,285 |
June | 726,126 | 31,735,751 | 532,602 | 29,381,942 | -193,524 | -2,353,809 |
July | 524,458 | 32,260,209 | 400,436 | 29,782,378 | -124,022 | -2,477,831 |
August | 503,470 | 32,763,679 | 347,167 | 30,129,545 | -156,303 | -2,634,134 |
September | 613,243 | 33,376,922 | 386,657 | 30,516,202 | -226,586 | -2,860,720 |
October | 469,086 | 33,846,008 | 676,055 | 31,192,257 | 206,969 | -2,653,751 |
November | 1,533,187 | 35,379,195 | 1,059,467 | 32,251,724 | -473,720 | -3,127,471 |
December | 2,886,321 | 38,265,516 | 1,354,200 | 33,605,924 | -1,532,121 | -4,659,592 |
2010/2022 | 523,363 | 38,788,879 | 263,850 | 33,869,774 | -259,513 | -4,919,105 |
February | 510,157 | 39,299,036 | 392,638 | 34,262,412 | -117,519 | -5,036,624 |
March | 655,543 | 39,954,579 | 490,714 | 34,753,126 | -164,829 | -5,201,453 |
April | 448,503 | 40,403,082 | 329,248 | 35,082,374 | -119,255 | -5,320,708 |
May | 351,889 | 40,754,971 | 268,959 | 35,351,333 | -82,930 | -5,403,638 |
June | 466,202 | 41,221,173 | 386,831 | 35,738,164 | -79,371 | -5,483,009 |
July | 365,680 | 41,586,853 | 312,726 | 36,050,890 | -52,954 | -5,535,963 |
August | 359,483 | 41,946,336 | 287,230 | 36,338,120 | -72,253 | -5,608,216 |
September | 476,101 | 42,422,437 | 354,034 | 36,692,154 | -122,067 | -5,730,283 |
October | 357,451 | 42,779,888 | 255,165 | 36,947,319 | -102,286 | -5,832,569 |
November | 1,377,998 | 44,157,886 | 1,006,924 | 37,954,243 | -371,074 | -6,203,643 |
December | 2,542,507 | 46,700,393 | 1,481,823 | 39,436,066 | -1,060,684 | -7,264,327 |
2011/2023 | 415,323 | 47,115,716 | 272,370 | 39,708,436 | -142,953 | -7,407,280 |
February | 428,122 | 47,543,838 | 304,071 | 40,012,507 | -124,051 | -7,531,331 |
March | 495,209 | 48,039,047 | 330,167 | 40,342,674 | -165,042 | -7,696,373 |
April | 300,318 | 48,339,365 | 405,107 | 40,747,781 | +104,789 | -7,591,584 |
May | 226,740 | 48,566,105 | 451,474 | 41,199,255 | +224,734 | -7,366,850 |
June | 314,425 | 48,880,530 | 357,236 | 41,556,491 | +42,811 | -7,324,039 |
July | 261,366 | 49,141,896 | 254,625 | 41,811,116 | -6,741 | -7,330,780 |
August | 222,070 | 49,363,966 | 198,139 | 42,009,255 | -23,931 | -7,354,711 |
September | 219,053 | 49,583,019 | 220,207 | 42,229,462 | +1,154 | -7,353,557 |
October | 155,960 | 49,738,979 | 205,112 | 42,434,574 | +49,152 | -7,304,405 |
November | 450,769 | 50,189,748 | 573,070 | 43,007,644 | +122,301 | -7,182,104 |
December | 845,920 | 51,035,668 | 1,295,752 | 44,303,396 | +449,832 | -6,732,272 |
2012/2024 | 101,508 | 51,137,176 | 257,673 | 44,561,069 | +156,165 | -6,576,107 |
February | 114,447 | 51,251,623 | 213,238 | 44,774,307 | +98,791 | -6,477,316 |
March | 100,037 | 51,351,660 | 232,112 | 45,006,419 | +132,075 | -6,345,241 |
April | 77,598 | 51,429,258 | 130,547 | 45,136,966 | +52,949 | -6,292,292 |
May | 113,066 | 51,542,324 | 129,014 | 45,265,980 | +15,948 | -6,276,344 |
June | 180,801 | 51,723,125 | 189,966 | 45,455,946 | +9,165 | -6,267,179 |
July | 102,168 | 51,825,293 | 151,961 | 45,607,907 | +49,793 | -6,217,386 |
August | 86,565 | 51,911,858 | 137,027 | 45,744,934 | +50,462 | -6,166,924 |
September | 132,393 | 52,044,251 | 164,968 | 45,909,902 | +32,575 | -6,134,349 |
October | 106,215 | 52,150,466 | 135,012 | 46,044,914 | +28,797 | -6,105,552 |
November | 399,740 | 52,550,206 | 590,618 | 46,635,532 | +190,878 | -5,914,674 |
December | 649,731 | 53,199,937 | 822,177 | 47,457,709 | +172,446 | -5,742,228 |
2013/2025 | 83,938 | 53,283,875 | 125,128 | 47,582,837 | +41,190 | -5,701,038 |
February | 81,711 | 53,365,586 | 134,015 | 47,716,852 | +52,304 | -5,648,734 |
March | 71,287 | 53,436,873 | ||||
April | 55,045 | 53,491,918 | ||||
May | 49,818 | 53,541,736 | ||||
June | 57,346 | 53,599,082 | ||||
July | 41,435 | 53,640,517 | ||||
August | 36,088 | 53,676,605 | ||||
September | 37,710 | 53,714,315 | ||||
October | 21,142 | 53,735,457 | ||||
November | 34,453 | 53,769,910 | ||||
December | 30,876 | 53,800,786 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
PlayStation 4 vs Nintendo Switch Comparison - Europe
Month/Year | PS4 - Monthly | PS4 - Lifetime |
NSW - Monthly | NSW - Lifetime |
(+/-) Monthly | (+/-) Lifetime |
November |
706,948 | 706,948 | - | - | -706,948 | -706,948 |
December | 926,163 | 1,633,111 | - | - | -926,163 | -1,633,111 |
2014/2017 | 272,962 | 1,906,073 | - | - | -272,962 | -1,906,073 |
February | 186,439 | 2,092,512 | - | - | -186,439 | -2,092,512 |
March | 317,624 | 2,410,136 | 660,698 | 660,698 | +343,074 | -1,749,438 |
April | 272,747 | 2,682,883 | 201,680 | 862,378 | -71,067 | -1,820,505 |
May | 303,805 | 2,986,688 | 153,551 | 1,015,929 | -150,254 | -1,970,759 |
June | 373,814 | 3,360,502 | 206,297 | 1,222,226 | -167,517 | -2,138,276 |
July | 336,134 | 3,696,636 | 147,288 | 1,369,514 | -188,846 | -2,327,122 |
August | 288,280 | 3,984,916 | 138,945 | 1,508,459 | -149,335 | -2,476,457 |
September | 756,363 | 4,741,279 | 205,752 | 1,714,211 | -550,611 | -3,027,068 |
October | 560,797 | 5,302,076 | 196,650 | 1,910,861 | -364,147 | -3,391,215 |
November | 1,134,004 | 6,436,080 | 360,192 | 2,271,053 | -773,812 | -4,165,027 |
December | 1,509,610 | 7,945,690 | 1,009,224 | 3,280,277 | -500,386 | -4,665,413 |
2015/2018 | 289,441 | 8,235,131 | 252,266 | 3,532,543 | -37,175 | -4,702,588 |
February | 332,274 | 8,567,405 | 205,006 | 3,737,549 | -127,268 | -4,829,856 |
March | 491,240 | 9,058,645 | 254,005 | 3,991,554 | -237,235 | -5,067,091 |
April | 366,796 | 9,425,441 | 182,791 | 4,174,345 | -184,005 | -5,251,096 |
May | 334,747 | 9,760,188 | 189,412 | 4,363,757 | -145,335 | -5,396,431 |
June | 481,836 | 10,242,024 | 251,779 | 4,615,536 | -230,057 | -5,626,488 |
July | 321,820 | 10,563,844 | 205,294 | 4,820,830 | -116,526 | -5,743,014 |
August | 317,987 | 10,881,831 | 204,202 | 5,025,032 | -113,785 | -5,856,799 |
September | 578,862 | 11,460,693 | 291,096 | 5,316,128 | -287,766 | -6,144,565 |
October | 487,888 | 11,948,581 | 265,732 | 5,581,860 | -222,156 | -6,366,721 |
November | 1,281,992 | 13,230,573 | 596,303 | 6,178,163 | -685,689 | -7,052,410 |
December | 1,683,193 | 14,913,766 | 1,455,654 | 7,633,817 | -227,539 | -7,279,949 |
2016/2019 | 356,732 | 15,270,498 | 264,575 | 7,898,392 | -92,157 | -7,372,106 |
February | 367,248 | 15,637,746 | 230,461 | 8,128,853 | -136,787 | -7,508,893 |
March | 442,006 | 16,079,752 | 287,617 | 8,416,470 | -154,389 | -7,663,282 |
April | 308,697 | 16,388,449 | 207,903 | 8,624,373 | -100,794 | -7,764,076 |
May | 343,930 | 16,732,379 | 207,349 | 8,831,722 | -136,581 | -7,900,657 |
June | 437,121 | 17,169,500 | 277,310 | 9,109,032 | -159,811 | -8,060,468 |
July | 335,581 | 17,505,081 | 242,389 | 9,351,421 | -93,192 | -8,153,660 |
August | 349,963 | 17,855,044 | 235,908 | 9,587,329 | -114,055 | -8,267,715 |
September | 577,372 | 18,432,416 | 445,187 | 10,032,516 | -132,185 | -8,399,900 |
October | 591,734 | 19,024,150 | 359,987 | 10,392,503 | -231,747 | -8,631,647 |
November | 1,257,341 | 20,281,491 | 567,301 | 10,959,804 | -690,040 | -9,321,687 |
December | 1,819,640 | 22,101,131 | 1,798,636 | 12,758,440 | -21,004 | -9,342,691 |
2017/2020 | 472,021 | 22,573,152 | 294,908 | 13,053,348 | -177,113 | -9,519,804 |
February | 467,952 | 23,041,104 | 212,846 | 13,266,194 | -255,106 | -9,774,910 |
March | 569,136 | 23,610,240 | 612,001 | 13,878,195 | +42,865 | -9,732,045 |
April | 415,288 | 24,025,528 | 591,549 | 14,469,744 | +176,261 | -9,555,784 |
May | 494,061 | 24,519,589 | 442,748 | 14,912,492 | -51,313 | -9,607,097 |
June | 553,549 | 25,073,138 | 496,295 | 15,408,787 | -57,254 | -9,664,351 |
July | 360,352 | 25,433,490 | 406,312 | 15,815,099 | +45,960 | -9,618,391 |
August | 354,875 | 25,788,365 | 337,094 | 16,152,193 | -17,781 | -9,636,172 |
September | 533,098 | 26,321,463 | 519,128 | 16,671,321 | -13,970 | -9,650,142 |
October | 538,092 | 26,859,555 | 494,425 | 17,165,746 | -43,667 | -9,693,809 |
November | 1,047,150 | 27,906,705 | 1,004,781 | 18,170,527 | -42,369 | -9,736,178 |
December | 1,594,676 | 29,501,381 | 1,461,091 | 19,631,618 | -133,585 | -9,869,763 |
2018/2021 | 512,194 | 30,013,575 | 304,050 | 19,935,668 | -208,144 | -10,077,907 |
February | 474,744 | 30,488,319 | 304,698 | 20,240,366 | -170,046 | -10,247,953 |
March | 547,763 | 31,036,082 | 484,237 | 20,724,603 | -63,526 | -10,311,479 |
April | 437,171 | 31,473,253 | 305,106 | 21,029,709 | -132,065 | -10,443,544 |
May | 372,732 | 31,845,985 | 314,092 | 21,343,801 | -58,640 | -10,502,184 |
June | 407,285 | 32,253,270 | 430,218 | 21,774,019 | +22,933 | -10,479,251 |
July | 337,848 | 32,591,118 | 302,540 | 22,076,559 | -35,308 | -10,514,559 |
August | 348,265 | 32,939,383 | 288,113 | 22,364,672 | -60,152 | -10,574,711 |
September | 602,153 | 33,541,536 | 395,395 | 22,760,067 | -206,758 | -10,781,469 |
October | 531,169 | 34,072,705 | 578,610 | 23,338,677 | +47,441 | -10,734,028 |
November | 1,008,523 | 35,081,228 | 1,032,812 | 24,371,489 | +24,289 | -10,709,739 |
December | 1,399,011 | 36,480,239 | 1,428,495 | 25,799,984 | +29,484 | -10,680,255 |
2019/2022 | 406,446 | 36,886,685 | 365,676 | 26,165,660 | -40,770 | -10,721,025 |
February | 389,246 | 37,275,931 | 265,928 | 26,431,588 | -123,318 | -10,844,343 |
March | 422,791 | 37,698,722 | 348,200 | 26,779,788 | -74,591 | -10,918,934 |
April | 370,267 | 38,068,989 | 262,473 | 27,042,261 | -107,794 | -11,026,728 |
May | 347,183 | 38,416,172 | 279,129 | 27,321,390 | -68,054 | -11,094,782 |
June | 420,952 | 38,837,124 | 349,847 | 27,671,237 | -71,105 | -11,165,887 |
July | 292,655 | 39,129,779 | 257,424 | 27,928,661 | -35,231 | -11,201,118 |
August | 275,385 | 39,405,164 | 266,830 | 28,195,491 | -8,555 | -11,209,673 |
September | 387,029 | 39,792,193 | 302,547 | 28,498,038 | -84,482 | -11,294,155 |
October | 358,240 | 40,150,433 | 292,937 | 28,790,975 | -65,303 | -11,359,458 |
November | 469,969 | 40,620,402 | 764,800 | 29,555,775 | +294,831 | -11,064,627 |
December | 996,735 | 41,617,137 | 1,204,828 | 30,760,603 | +208,093 | -10,856,534 |
2020/2023 | 277,526 | 41,894,663 | 341,826 | 31,102,429 | +64,300 | -10,792,234 |
February | 219,938 | 42,114,601 | 207,807 | 31,310,236 | -12,131 | -10,804,365 |
March | 466,631 | 42,581,232 | 278,246 | 31,588,482 | -188,385 | -10,992,750 |
April | 429,100 | 43,010,332 | 335,357 | 31,923,839 | -93,743 | -11,086,493 |
May | 310,328 | 43,320,660 | 374,358 | 32,298,197 | +64,030 | -11,022,463 |
June | 339,061 | 43,659,721 | 330,365 | 32,628,562 | -8,696 | -11,031,159 |
July | 197,344 | 43,857,065 | 218,646 | 32,847,208 | +21,302 | -11,009,857 |
August | 174,434 | 44,031,499 | 243,117 | 33,090,325 | +68,683 | -10,941,174 |
September | 225,837 | 44,257,336 | 193,533 | 33,283,858 | -32,304 | -10,973,478 |
October | 151,536 | 44,408,872 | 232,760 | 33,516,618 | +81,224 | -10,892,254 |
November | 193,864 | 44,602,736 | 569,626 | 34,086,244 | +375,762 | -10,516,492 |
December | 264,617 | 44,867,353 | 1,076,760 | 35,163,004 | +812,143 | -9,704,349 |
2021/2024 | 126,665 | 44,994,018 | 235,950 | 35,398,954 | +109,285 | -9,595,064 |
February | 113,890 | 45,107,908 | 177,617 | 35,576,571 | +63,727 | -9,531,337 |
March | 132,069 | 45,239,977 | 196,465 | 35,773,036 | +64,396 | -9,466,941 |
April | 94,386 | 45,334,363 | 171,502 | 35,944,538 | +77,116 | -9,389,825 |
May | 83,157 | 45,417,520 | 181,473 | 36,126,011 | +98,316 | -9,291,509 |
June | 78,456 | 45,495,976 | 163,298 | 36,289,309 | +84,842 | -9,206,667 |
July | 42,683 | 45,538,659 | 164,855 | 36,454,164 | +122,172 | -9,084,495 |
August | 37,467 | 45,576,126 | 178,670 | 36,632,834 | +141,203 | -8,943,292 |
September | 48,912 | 45,625,038 | 175,807 | 36,808,641 | +126,895 | -8,816,397 |
October | 44,147 | 45,669,185 | 204,457 | 37,013,098 | +160,310 | -8,656,087 |
November | 43,269 | 45,712,454 | 486,154 | 37,499,252 | +442,885 | -8,213,202 |
December | 49,770 | 45,762,224 | 850,088 | 38,349,340 | +800,318 | -7,412,884 |
22-24/2025 | 100,530 | 45,862,754 | 139,528 | 38,488,868 | +38,998 | -7,373,886 |
February | - | 45,862,754 | 118,953 | 38,607,821 | +118,953 | -7,254,933 |
March | - | 45,862,754 | ||||
April | - | 45,862,754 | ||||
May | - | 45,862,754 | ||||
June | - | 45,862,754 | ||||
July | - | 45,862,754 | ||||
August | - | 45,862,754 | ||||
September | - | 45,862,754 | ||||
October | - | 45,862,754 | ||||
November | - | 45,862,754 | ||||
December | - | 45,862,754 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Nintendo Wii + 3DS vs. Nintendo Switch Comparison - JAPAN
Month/Year | Wii+3DS - Monthly | Wii+3DS - Lifetime |
NSW - Monthly | NSW - Lifetime |
(+/-) Monthly | (+/-) Lifetime |
December | 958,199 | 958,199 | - | - | -958,199 | -958,199 |
07&11/2017 | 434,035 | 1,392,234 | - | - | -434,035 | -1,392,234 |
February | 666,705 | 2,058,939 | - | - | -666,705 | -2,058,939 |
March | 769,838 | 2,828,777 | 564,915 | 564,915 | -204,923 | -2,263,862 |
April | 388,073 | 3,216,850 | 209,788 | 774,703 | -178,285 | -2,442,147 |
May | 345,010 | 3,561,860 | 126,639 | 901,342 | -218,371 | -2,660,518 |
June | 495,913 | 4,057,773 | 139,405 | 1,040,747 | -356,508 | -3,017,026 |
July | 454,713 | 4,512,486 | 252,183 | 1,292,930 | -202,530 | -3,219,556 |
August | 623,626 | 5,136,112 | 238,546 | 1,531,476 | -385,080 | -3,604,636 |
September | 448,338 | 5,584,450 | 256,825 | 1,788,301 | -191,513 | -3,796,149 |
October | 351,588 | 5,936,038 | 235,969 | 2,024,270 | -115,619 | -3,911,768 |
November | 603,659 | 6,539,697 | 376,779 | 2,401,049 | -226,880 | -4,138,648 |
December | 2,408,407 | 8,948,104 | 923,608 | 3,324,657 | -1,484,799 | -5,623,447 |
08&12/2018 | 1,077,334 | 10,025,438 | 286,202 | 3,610,859 | -791,132 | -6,414,579 |
February | 595,885 | 10,621,323 | 179,380 | 3,790,239 | -416,505 | -6,831,084 |
March | 671,572 | 11,292,895 | 226,987 | 4,017,226 | -444,585 | -7,275,669 |
April | 503,974 | 11,796,869 | 153,185 | 4,170,411 | -350,789 | -7,626,458 |
May | 445,673 | 12,242,542 | 160,159 | 4,330,570 | -285,514 | -7,911,972 |
June | 595,861 | 12,838,403 | 235,870 | 4,566,440 | -359,991 | -8,271,963 |
July | 549,856 | 13,388,259 | 202,801 | 4,769,241 | -347,055 | -8,619,018 |
August | 556,265 | 13,944,524 | 211,136 | 4,980,377 | -345,129 | -8,964,147 |
September | 471,201 | 14,415,725 | 215,314 | 5,195,691 | -255,887 | -9,220,034 |
October | 362,606 | 14,778,331 | 174,298 | 5,369,989 | -188,308 | -9,408,342 |
November | 732,160 | 15,510,491 | 386,941 | 5,756,930 | -345,219 | -9,753,561 |
December | 1,950,867 | 17,461,358 | 1,112,073 | 6,869,003 | -838,794 | -10,592,355 |
09&13/2019 | 765,264 | 18,226,622 | 418,901 | 7,287,904 | -346,363 | -10,938,718 |
February | 467,041 | 18,693,663 | 259,816 | 7,547,720 | -207,225 | -11,145,943 |
March | 417,258 | 19,110,921 | 314,092 | 7,861,812 | -103,166 | -11,249,109 |
April | 319,892 | 19,430,813 | 204,053 | 8,065,865 | -115,839 | -11,364,948 |
May | 246,786 | 19,677,599 | 165,076 | 8,230,941 | -81,710 | -11,446,658 |
June | 303,061 | 19,980,660 | 208,632 | 8,439,573 | -94,429 | -11,541,087 |
July | 381,130 | 20,361,790 | 229,860 | 8,669,433 | -151,270 | -11,692,357 |
August | 387,814 | 20,749,604 | 166,650 | 8,836,083 | -221,164 | -11,913,521 |
September | 886,450 | 21,636,054 | 635,147 | 9,471,230 | -251,303 | -12,164,824 |
October | 701,827 | 22,337,881 | 297,666 | 9,768,896 | -404,161 | -12,568,985 |
November | 451,352 | 22,789,233 | 523,910 | 10,292,806 | +72,558 | -12,496,427 |
December | 1,787,560 | 24,576,793 | 1,037,700 | 11,330,506 | -749,860 | -13,246,287 |
10&14/2020 | 401,166 | 24,977,959 | 561,121 | 11,891,627 | +159,955 | -13,086,332 |
February | 287,003 | 25,264,962 | 283,206 | 12,174,833 | -3,797 | -13,090,129 |
March | 355,062 | 25,620,024 | 927,257 | 13,102,090 | +572,195 | -12,517,934 |
April | 225,838 | 25,845,862 | 308,244 | 13,410,334 | +82,406 | -12,435,528 |
May | 199,482 | 26,045,344 | 301,407 | 13,711,741 | +101,925 | -12,333,603 |
June | 242,510 | 26,287,854 | 390,444 | 14,102,185 | +147,934 | -12,185,669 |
July | 266,482 | 26,554,336 | 454,786 | 14,556,971 | +188,304 | -11,997,365 |
August | 241,482 | 26,795,818 | 478,397 | 15,035,368 | +236,915 | -11,760,450 |
September | 247,009 | 27,042,827 | 442,540 | 15,477,908 | +195,531 | -11,564,919 |
October | 587,216 | 27,630,043 | 358,553 | 15,836,461 | -228,663 | -11,793,582 |
November | 429,140 | 28,059,183 | 584,242 | 16,420,703 | +155,102 | -11,638,480 |
December | 1,335,456 | 29,394,639 | 1,293,757 | 17,714,460 | -41,699 | -11,680,179 |
11&15/2021 | 297,182 | 29,691,821 | 564,472 | 18,278,932 | +267,290 | -11,412,889 |
February | 208,931 | 29,900,752 | 350,955 | 18,629,887 | +142,024 | -11,270,865 |
March | 198,507 | 30,099,259 | 656,275 | 19,286,162 | +457,768 | -10,813,097 |
April | 131,791 | 30,231,050 | 463,023 | 19,749,185 | +331,232 | -10,481,865 |
May | 105,339 | 30,336,389 | 337,148 | 20,086,333 | +231,809 | -10,250,056 |
June | 168,708 | 30,505,097 | 409,540 | 20,495,873 | +240,832 | -10,009,224 |
July | 198,588 | 30,703,685 | 266,910 | 20,762,783 | +68,322 | -9,940,902 |
August | 221,974 | 30,925,659 | 298,853 | 21,061,636 | +76,879 | -9,864,023 |
September | 198,481 | 31,124,140 | 255,380 | 21,317,016 | +56,899 | -9,807,124 |
October | 133,433 | 31,257,573 | 436,355 | 21,753,371 | +302,922 | -9,504,202 |
November | 278,465 | 31,536,038 | 468,495 | 22,221,866 | +190,030 | -9,314,172 |
December | 895,247 | 32,431,285 | 967,708 | 23,189,574 | +72,461 | -9,241,711 |
12&16/2022 | 235,680 | 32,666,965 | 412,141 | 23,601,715 | +176,461 | -9,065,250 |
February | 124,371 | 32,791,336 | 370,781 | 23,972,496 | +246,410 | -8,818,840 |
March | 169,547 | 32,960,883 | 426,788 | 24,399,284 | +257,241 | -8,561,599 |
April | 113,218 | 33,074,101 | 298,822 | 24,698,106 | +185,604 | -8,375,995 |
May | 103,423 | 33,177,524 | 240,240 | 24,938,346 | +136,817 | -8,239,178 |
June | 130,118 | 33,307,642 | 311,039 | 25,249,385 | +180,921 | -8,058,257 |
July | 131,297 | 33,438,939 | 270,643 | 25,520,028 | +139,346 | -7,918,911 |
August | 193,615 | 33,632,554 | 325,795 | 25,845,823 | +132,180 | -7,786,731 |
September | 173,695 | 33,806,249 | 565,625 | 26,411,448 | +391,930 | -7,394,801 |
October | 129,745 | 33,935,994 | 198,735 | 26,610,183 | +68,990 | -7,325,811 |
November | 254,835 | 34,190,829 | 514,919 | 27,125,102 | +260,084 | -7,065,727 |
December | 636,292 | 34,827,121 | 760,882 | 27,885,984 | +124,590 | -6,941,137 |
13&17/2023 | 210,387 | 35,037,508 | 314,443 | 28,200,427 | +104,056 | -6,837,081 |
February | 104,926 | 35,142,434 | 221,082 | 28,421,509 | +116,156 | -6,720,925 |
March | 178,850 | 35,321,284 | 287,226 | 28,708,735 | +108,376 | -6,612,549 |
April | 101,080 | 35,422,364 | 280,954 | 28,989,689 | +179,874 | -6,432,675 |
May | 82,925 | 35,505,289 | 344,989 | 29,334,678 | +262,064 | -6,170,611 |
June | 82,087 | 35,587,376 | 486,435 | 29,821,113 | +404,348 | -5,766,263 |
July | 250,335 | 35,837,711 | 300,918 | 30,122,031 | +50,583 | -5,715,680 |
August | 171,659 | 36,009,370 | 334,483 | 30,456,514 | +162,824 | -5,552,856 |
