By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Forums - Sales Discussion - Ultimate Console Showdown: 2022 + Charts |Completed|

This is the Ultimate Console Showdown comparison thread for 2022.

The battles for this year are as follows:

  • Nintendo Switch vs Nintendo DS'10 (20.3M)
  • PlayStation 5 vs PlayStation 3'10 (13.8M)
  • Xbox Series X/S vs Xbox One'18 (8.8M)
  • Xbox Series X/S vs Xbox 360'08 (345k - JAPAN)

*The target for all of the comparisons is to be as close as possible (and with that to give us better perspective where the given console is going this year) and to have good chance of finishing close in the end. Therefore if some of the contenders go way far one from another then, the contender's year, or even the contender itself may change so that it suits better to the given's console performance in 2022.*

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------



2010 Nintendo DS vs. 2022 Nintendo Switch Comparison

'10 NDS - Weekly '10 NDS - Yearly '22 NSW - Weekly '22 NSW - Yearly (+/-) Weekly

(+/-) Yearly

456,970 (January) 456,970 (January)
409,375 (January) 409,375 (January) -47,595 -47,595
312,944 769,914 302,187 711,562 -10,757 -58,352
298,973 1,068,887 277,268 988,830 -21,705 -80,057
326,775 1,395,662 323,457 1,312,287 -3,318 -83,375
278,679 (February) 1,674,341 (February) 326,396 (February) 1,638,683 (February) +47,717 -35,658
289,457 1,963,798 412,239 2,050,922 +122,782 +87,124
305,313 2,269,111 325,296 2,376,218 +19,983 +107,107
294,036 2,563,147 297,295 2,673,513 +3,259 +110,366
380,766 (March) 2,943,913 (March) 332,633 (March) 3,006,146 (March) -48,133 +62,233
324,218 3,268,131 323,302 3,329,448 -916 +61,317
316,546 3,584,677 304,910 3,634,358 -11,636 +49,681
317,105 3,901,782 309,676 3,944,034 -7,429 +42,252
389,819 4,291,601 296,326 4,240,360 -93,493 -51,241
326,387 (April) 4,617,988 (April) 277,639 (April) 4,517,999 (April) -48,748 -99,989
285,749 4,903,737 259,006 4,777,005 -26,743 -126,732
240,359 5,144,096 250,921 5,027,926 +10,562 -116,170
257,635 5,401,731 326,487 5,354,413 +68,852 -47,318
282,003 (May) 5,683,734 (May) 246,108 (May) 5,600,521 (May) -35,895 -83,213
238,430 5,922,164 262,580 5,863,101 +24,150 -59,063
235,864 6,158,028 261,898 6,124,999 +26,034 -33,029
235,870 6,393,898 262,220 6,387,219 +26,350 -6,679
227,657 (June) 6,621,555 (June) 263,834 (June) 6,651,053 (June) +36,177 +29,498
225,940 6,847,495 259,736 6,910,789 +33,796 +63,294
278,268 7,125,763 255,939 7,166,728 -22,329 +40,965
309,983 7,435,746 265,739 7,432,467 -44,244 -3,279
311,883 7,747,629 291,729 7,724,196 -20,154 -23,433
291,030 (July) 8,038,659 (July) 244,886 (July) 7,969,082 (July) -46,144 -69,577
271,550 8,310,209 244,483 8,213,565 -27,067 -96,644
272,432 8,582,641 251,422 8,464,987 -21,010 -117,654
284,796 8,867,437 257,166 8,722,153 -27,630 -145,284
279,015 (August) 9,146,452 (August) 249,439 (August) 8,971,592 (August) -29,576 -174,860
284,615 9,431,067 248,620 9,220,212 -35,995 -210,855
255,121 9,686,188 227,934 9,448,146 -27,187 -238,042
237,948 9,924,136 310,329 9,758,475 +72,381 -165,661
227,529 (September) 10,151,665 (September) 271,339 (September) 10,029,814 (September) +43,810 -121,851
219,912 10,371,577 376,650 10,406,464 +156,738 +34,887
298,429 10,670,006 295,827 10,702,291 -2,602 +32,285
319,089 10,989,095 245,663 10,947,954 -73,426 -41,141
276,743 11,265,838 233,907 11,181,861 -42,836 -83,977
274,723 (October) 11,540,561 (October) 234,842 (October) 11,416,703 (October) -39,881 -123,858
243,586 11,784,147 226,229 11,642,932 -17,357 -141,215
238,891 12,023,038 249,727 11,892,659 +10,836 -130,379
311,700 12,334,738 252,309 12,144,968 -59,391 -189,770
341,979 (November) 12,676,717 (November) 407,706 (November) 12,552,674 (November) +65,727 -124,043
397,330 13,074,047 440,418 12,993,092 +43,088 -80,955
550,308 13,624,355 686,597 13,679,689 +136,289 +55,334
1,265,678 14,890,033 1,297,485 14,977,174 +31,807 +87,141
954,266 (December) 15,844,299 (December) 914,591 (December) 15,891,765 (December) -39,675 +47,466
1,134,324 16,978,623 877,694 16,769,459 -256,630 -209,164
1,307,290 18,285,913 899,081 17,668,540 -408,209 -617,373
1,414,810 19,700,723 916,878 18,585,418 -497,932 -1,115,305
614,664 20,315,387 487,446 19,072,864 -127,218 -1,242,523

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------



2010 PlayStation 3 vs. 2022 PlayStation 5 Comparison

'10 PS3 - Weekly '10 PS3 - Yearly '22 PS5 - Weekly '22 PS5 - Yearly (+/-) Weekly

(+/-) Yearly

369,502 (January) 369,502 (January) 226,113 (January) 226,113 (January) -143,389 -143,389
245,052 614,554 175,892 402,005 -69,160 -212,549
227,806 842,360 181,754 583,759 -46,052 -258,601
243,072 1,085,432 183,940 767,699 -59,132 -317,733
222,198 (February) 1,307,630 (February) 114,431 (February) 882,130 (February) -107,767 -425,500
230,533 1,538,163 99,714 981,844 -130,819 -556,319
238,950 1,777,113 118,242 1,100,086 -120,708 -677,027
241,853 2,018,966 114,080 1,214,166 -127,773 -804,800
216,092 (March) 2,235,058 (March) 128,216 (March) 1,342,382 (March) -87,876 -892,676
240,755 2,475,813 124,488 1,466,870 -116,267 -1,008,943
237,543 2,713,356 150,085 1,616,955 -87,458 -1,096,401
251,173 2,964,529 183,735 1,800,690 -67,438 -1,163,839
242,895 3,207,424 199,550 2,000,240 -43,345 -1,207,184
195,920 (April) 3,403,344 (April) 133,246 (April) 2,133,486 (April) -62,674 -1,269,858
176,481 3,579,825 156,309 2,289,795 -20,172 -1,290,030
150,781 3,730,606 202,721 2,492,516 +51,940 -1,238,090
157,438 3,888,044 207,888 2,700,404 +50,450 -1,187,640
164,121 (May) 4,052,165 (May) 142,488 (May) 2,842,892 (May) -21,633 -1,209,273
153,920 4,206,085 117,669 2,960,561 -36,251 -1,245,524
146,388 4,352,473 134,681 3,095,242 -11,707 -1,257,231
148,236 4,500,709 181,367 3,276,609 +33,131 -1,224,100
155,871 (June) 4,656,580 (June) 198,745 (June) 3,475,354 (June) +42,874 -1,181,226
151,518 4,808,098 195,334 3,670,688 +43,816 -1,137,410
153,282 4,961,380 183,400 3,854,088 +30,118 -1,107,292
160,187 5,121,567 214,612 4,068,700 +54,425 -1,052,867
166,138 5,287,705 231,204 4,299,904 +65,066 -987,801
164,442 (July) 5,452,147 (July) 189,778 (July) 4,489,682 (July) +25,336 -962,465
158,020 5,610,167 193,155 4,682,837 +35,135 -927,330
144,485 5,754,652 194,877 4,877,714 +50,392 -876,938
189,236 5,943,888 239,812 5,117,526 +50,576 -826,362
171,574 (August) 6,115,462 (August) 241,451 (August) 5,358,977 (August) +69,877 -756,485
178,533 6,293,995 232,753 5,591,730 +54,220 -702,265
160,718 6,454,713 228,389 5,820,119 +67,671 -634,594
160,409 6,615,122 244,986 6,065,105 +84,577 -550,017
166,263 6,781,385 249,137 6,314,242 +82,874 -467,143
151,821 (September) 6,933,206 (September) 237,058 (September) 6,551,300 (September) +85,237 -381,906
191,007 7,124,213 239,642 6,790,942 +48,635 -333,271
198,730 7,322,943 255,528 7,046,470 +56,798 -276,473
217,736 7,540,679 253,857 7,300,327 +36,121 -240,352
219,887 (October) 7,760,566 (October) 242,730 (October) 7,543,057 (October) +22,843 -217,509
239,077 7,999,643 265,047 7,808,104 +25,970 -191,539
242,319 8,241,962 277,434 8,085,538 +35,115 -156,424
274,503 8,516,465 324,703 8,410,241 +50,200 -106,224
306,717 (November) 8,823,182 (November) 325,423 (November) 8,735,664 (November) +18,706 -87,518
370,580 9,193,762 577,539 9,313,203 +206,959 +119,441
357,659 9,551,421 469,704 9,782,907 +112,045 +231,486
741,248 10,292,669 1,035,517 10,818,424 +294,269 +525,755
617,042 (December) 10,909,711 (December) 637,791 (December) 11,456,215 (December) +20,749 +546,504
673,863 11,583,574 627,141 12,083,356 -46,722 +499,782
846,764 12,430,338 727,842 12,811,198 -118,922 +380,860
880,732 13,311,070 730,030 13,541,228 -150,702 +230,158
511,270 13,822,340 379,104 13,920,332 -132,166 +97,992

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------