By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Forums - Sales - Ultimate Consoles Showdown: October 2025

Welcome to my biggest Ultimate Showdown thread yet, which is for 2025. Anyone interested in the same thread but for Japan can follow the Japan one, which is updated weekly. Anyone interested in Lifetime based instead of yearly, for both Worldwide and regional data can check and follow both of these ones: Global Lifetime Showdown / Regional Lifetime Showdown  which are updated monthly, as well as the Year on Year Charts comparison thread.

The battles for this year are as follows:

- Worldwide:

  • Nintendo Switch vs Wii '12 (5.1M)
  • PlayStation 5 vs PlayStation 4 '15 (17.4M)
  • XBOX Series X/S vs Nintendo Wii U '14 (3.6M)

- United States:

  • Nintendo Switch vs PlayStation Portable '11 (1.25M)
  • PlayStation 5 vs PS4 '15 (5.7M) vs X360 '07 (4.4M)
  • XBOX Series X/S vs Xbox One '20 (1.9M) vs 3DS '18 (1.5M)

- Europe:

  • Nintendo Switch vs PlayStation Portable '13 (1.4M)
  • PlayStation 5 vs Nintendo Switch '21 (6.1M)
  • XBOX Series X/S vs DS '12 (715K)

- For Japan click here

Quick access data for 2024 (as of August 2025):

Region WW US EU
PS5 19.6M 6M 7.1M
NSW 11.9M 3.2M 3.25M
XBSX 4.8M 2.8M 1M

The target for all of the comparisons is to be as close as possible (or gives us range in between when there are three competitors in total) and to give us better perspective where the given console is going this year and having good chance of finishing close in the end. Therefore if some of the contenders go way too far one from another then, the contender's year, or even the contender itself may change, so that it suits better to the given's console performance. Other thing is also I would not repeat main competitor (on the tables) from the year before from my thread, so even if it's a good fit, I would always look for a different one, so it's always new, fresh and interesting.

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


Nintendo Wii 2012 vs 2025 Nintendo Switch Comparison WORLDWIDE

Week/Month '12 Wii - Weekly '12 Wii - Yearly '25 NSW - Weekly '25 NSW - Yearly (+/-) Weekly (+/-) Yearly
January 259,581 259,581 151,111 151,111 -108,470 -108,470
2 133,284 392,865 126,552 277,663 -6,732 -115,202
3 111,755 504,620 118,377 396,040 +6,622 -108,580
4 104,264 608,884 113,428 509,468 +9,164 -99,416
February 106,575 715,459 115,298 624,766 +8,723 -90,693
6 107,096 822,555 114,594 739,360 +7,498 -83,195
7 109,268 931,823 117,830 857,190 +8,562 -74,633
8 112,505 1,044,328 163,416 1,020,606 +50,911 -23,722
March 88,923 1,133,251 111,708 1,132,314 +22,785 -937
10 80,818 1,214,069 93,860 1,226,174 +13,042 +12,105
11 73,571 1,287,640 97,180 1,323,354 +23,609 +35,714
12 71,169 1,358,809 94,509 1,417,863 +23,340 +59,054
13 71,853 1,430,662 100,359 1,518,222 +28,506 +87,560
April 76,972 1,507,634 89,720 1,607,942 +12,748 +100,308
15 65,521 1,573,155 90,834 1,698,776 +25,313 +125,621
16 64,984 1,638,139 90,908 1,789,684 +25,924 +151,545
17 66,828 1,704,967 99,325 1,889,009 +32,497 +184,042
May 70,297 1,775,264 95,930 1,984,939 +25,633 +209,675
19 54,581 1,829,845 89,268 2,074,207 +34,687 +244,362
20 56,597 1,886,442 81,524 2,155,731 +24,927 +269,289
21 57,257 1,943,699 77,684 2,233,415 +20,427 +289,716
June 54,497 1,998,196 67,775 2,301,190 +13,278 +302,994
23 57,317 2,055,513 62,440 2,363,630 +5,123 +308,117
24 52,059 2,107,572 63,186 2,426,816 +11,127 +319,244
25 48,574 2,156,146 66,753 2,493,569 +18,179 +337,423
26 48,894 2,205,040 68,596 2,562,165 +19,702 +357,125
July 51,440 2,256,480 65,542 2,627,707 +14,102 +371,227
28 51,731 2,308,211 59,772 2,687,479 +8,041 +379,268
29 54,290 2,362,501 65,996 2,753,475 +11,706 +390,974
30 58,649 2,421,150 69,918 2,823,393 +11,269 +402,243
August 91,117 2,512,267 64,469 2,887,862 -26,648 +375,595
32 60,888 2,573,155 66,991 2,954,853 +6,103 +381,698
33 59,884 2,633,039 66,593 3,021,446 +6,709 +388,407
34 50,881 2,683,920 67,915 3,089,361 +17,034 +405,441
September 49,027 2,732,947 67,189 3,156,550 +18,162 +423,603
36 44,601 2,777,548 61,553 3,218,103 +16,952 +440,555
37 43,694 2,821,242 57,208 3,275,311 +13,514 +454,069
38 40,762 2,862,004 65,420 3,340,731 +24,658 +478,727
39 42,011 2,904,015 68,839 3,409,570 +26,828 +505,555
October 46,606 2,950,621 64,228 3,473,798 +17,622 +523,177
41 45,662 2,996,283 70,816 3,544,614 +25,154 +548,331
42 54,083 3,050,366 68,497 3,613,111 +14,414 +562,745
43 67,135 3,117,501 72,017 3,685,128 +4,882 +567,627
November 81,063 3,198,564
45 106,035 3,304,599
46 150,032 3,454,631
47 413,009 3,867,640
December 212,295 4,079,935
49 246,286 4,326,221
50 285,232 4,611,453
51 323,036 4,934,489
52 194,435 5,128,924

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

PlayStation Portable 2011 vs 2025 Nintendo Switch Comparison US REGION

Week/Month '11 PSP - Weekly '11 PSP - Yearly '25 NSW - Weekly '25 NSW - Yearly (+/-) Weekly (+/-) Yearly
January 34,977 34,977 35,909 35,909 +932 +932
2 26,976 61,953 32,676 68,585 +5,700 +6,632
3 23,999 85,952 29,718 98,303 +5,719 +12,351
4 21,837 107,789 26,825 125,128 +4,988 +17,339
February 23,542 131,331 30,275 155,403 +6,733 +24,072
6 26,008 157,339 32,192 187,595 +6,184 +30,256
7 32,326 189,665 35,610 223,205 +3,284 +33,540
8 35,865 225,530 35,938 259,143 +73 +33,613
March 44,686 270,216 31,756 290,899 -12,930 +20,683
10 30,659 300,875 29,734 320,633 -925 +19,758
11 26,111 326,986 30,147 350,780 +4,036 +23,794
12 22,416 349,402 28,158 378,938 +5,742 +29,536
13 18,665 368,067 28,954 407,892 +10,289 +39,825
April 18,850 386,917 23,742 431,634 +4,892 +44,717
15 17,356 404,273 23,371 455,005 +6,015 +50,732
16 15,798 420,071 22,984 477,989 +7,186 +57,918
17 16,980 437,051 21,892 499,881 +4,912 +62,830
May 14,976 452,027 22,092 521,973 +7,116 +69,946
19 14,462 466,489 21,068 543,041 +6,606 +76,552
20 15,354 481,843 17,773 560,814 +2,419 +78,971
21 14,778 496,621 17,824 578,638 +3,046 +82,017
June 15,906 512,527 18,152 596,790 +2,246 +84,263
23 17,420 529,947 18,679 615,469 +1,259 +85,522
24 19,149 549,096 19,796 635,265 +647 +86,169
25 19,103 568,199 20,724 655,989 +1,621 +87,790
26 18,523 586,722 20,695 676,684 +2,172 +89,962
July 17,088 603,810 18,964 695,648 +1,876 +91,838
28 16,783 620,593 18,773 714,421 +1,990 +93,828
29 17,624 638,217 18,096 732,517 +472 +94,300
30 18,788 657,005 18,285 750,802 -503 +93,797
August 20,074 677,079 12,668 763,470 -7,406 +86,391
32 19,214 696,293 12,404 775,874 -6,810 +79,581
33 18,612 714,905 12,237 788,111 -6,375 +73,206
34 19,591 734,496 12,182 800,293 -7,409 +65,797
September 19,480 753,976 11,764 812,057 -7,716 +58,081
36 18,233 772,209 11,981 824,038 -6,252 +51,829
37 16,533 788,742 12,254 836,292 -4,279 +47,550
38 15,370 804,112 12,487 848,779 -2,883 +44,667
39 14,439 818,551 12,655 861,434 -1,784 +42,883
October 13,981 832,532 12,077 873,511 -1,904 +40,979
41 12,830 845,362 14,365 887,876 +1,535 +42,514
42 13,582 858,944 12,506 900,382 -1,076 +41,438
43 15,718 874,662 13,075 913,457 -2,643 +38,795
November 17,988 892,650
45 21,565 914,215
46 28,992 943,207
47 72,961 1,016,168
December 37,362 1,053,530
49 44,174 1,097,704
50 57,346 1,155,050
51 63,378 1,218,428
52 26,741 1,245,169

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

PlayStation Portable 2013 vs 2025 Nintendo Switch Comparison EU REGION

Week/Month '13 PSP - Weekly '13 PSP - Yearly '25 NSW - Weekly '25 NSW - Yearly (+/-) Weekly (+/-) Yearly
January 64,595 64,595 31,301 31,301 -33,294 -33,294
2 37,726 102,321 25,241 56,542 -12,485 -45,779
3 25,696 128,017 23,774 80,316 -1,922 -47,701
4 21,669 149,686 23,812 104,128 +2,143 -45,558
February 19,728 169,414 21,884 126,012 +2,156 -43,402
6 18,567 187,981 22,227 148,239 +3,660 -39,742
7 20,155 208,136 21,688 169,927 +1,533 -38,209
8 20,293 228,429 23,354 193,281 +3,061 -35,148
March 19,697 248,126 22,220 215,501 +2,523 -32,625
10 19,727 267,853 19,178 234,679 -549 -33,174
11 18,779 286,632 18,866 253,545 +87 -33,087
12 17,606 304,238 17,233 270,778 -373 -33,460
13 19,458 323,696 17,219 287,997 -2,239 -35,699
April 18,518 342,214 20,217 308,214 +1,699 -34,000
15 17,387 359,601 21,563 329,777 +4,176 -29,824
16 16,980 376,581 22,923 352,700 +5,943 -23,881
17 17,595 394,176 24,158 376,858 +6,563 -17,318
May 17,295 411,471 21,889 398,747 +4,594 -12,724
19 16,905 428,376 22,244 420,991 +5,339 -7,385
20 17,523 445,899 22,491 443,482 +4,968 -2,417
21 18,051 463,950 22,138 465,620 +4,087 +1,670
June 17,555 481,505 15,387 481,007 -2,168 -498
23 17,581 499,086 13,571 494,578 -4,010 -4,508
24 17,649 516,735 13,567 508,145 -4,082 -8,590
25 18,328 535,063 13,656 521,801 -4,672 -13,262
26 17,592 552,655 12,854 534,655 -4,738 -18,000
July 17,112 569,767 17,301 551,956 +189 -17,811
28 17,109 586,876 17,019 568,975 -90 -17,901
29 16,752 603,628 17,179 586,154 +427 -17,474
30 16,934 620,562 16,519 602,673 -415 -17,889
August 16,477 637,039 18,318 620,991 +1,841 -16,048
32 16,465 653,504 20,383 641,374 +3,918 -12,130
33 17,499 671,003 22,021 663,395 +4,522 -7,608
34 17,119 688,122 20,192 683,587 +3,073 -4,535
September 16,886 705,008 15,064 698,651 -1,822 -6,357
36 16,518 721,526 13,866 712,517 -2,652 -9,009
37 15,576 737,102 12,282 724,799 -3,294 -12,303
38 15,891 752,993 14,031 738,830 -1,860 -14,163
39 16,315 769,308 15,356 754,186 -959 -15,122
October 15,936 785,244 15,267 769,453 -669 -15,791
41 15,442 800,686 15,675 785,128 +233 -15,558
42 15,644 816,330 15,516 800,644 -128 -15,686
43 15,714 832,044 16,397 817,041 +683 -15,003
November 15,834 847,878
45 16,461 864,339
46 51,726 916,065
47 62,997 979,062
48 67,197 1,046,259
December 80,814 1,127,073
50 75,623 1,202,696
51 74,170 1,276,866
52 74,941 1,351,807
53 59,680 1,411,487

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


PlayStation 4 2015 vs 2025 PlayStation 5 Comparison WORLDWIDE

Week/Month '15 PS4 - Weekly '15 PS4 - Yearly '25 PS5 - Weekly '25 PS5 - Yearly (+/-) Weekly (+/-) Yearly
January 198,399 198,399 248,927 248,927 +50,528 +50,528
2 158,215 356,614 203,421 452,348 +45,206 +95,734
3 156,694 513,308 201,795 654,143 +45,101 +140,835
4 172,907 686,215 197,687 851,830 +24,780 +165,615
February 190,058 876,273 206,945 1,058,775 +16,887 +182,502
6 216,053 1,092,326 218,352 1,277,127 +2,299 +184,801
7 272,539 1,364,865 218,897 1,496,024 -53,642 +131,159
8 287,443 1,652,308 394,345 1,890,369 +106,902 +238,061
March 243,191 1,895,499 240,987 2,131,356 -2,204 +235,857
10 233,449 2,128,948 216,689 2,348,045 -16,760 +219,097
11 306,164 2,435,112 235,757 2,583,802 -70,407 +148,690
12 314,790 2,749,902 194,156 2,777,958 -120,634 +28,056
13 253,724 3,003,626 186,837 2,964,795 -66,887 -38,831
April 222,940 3,226,566 195,332 3,160,127 -27,608 -66,439
15 200,787 3,427,353 186,723 3,346,850 -14,064 -80,503
16 195,318 3,622,671 181,988 3,528,838 -13,330 -93,833
17 182,770 3,805,441 182,824 3,711,662 +54 -93,779
May 173,753 3,979,194 199,933 3,911,595 +26,180 -67,599
19 160,781 4,139,975 199,636 4,111,231 +38,855 -28,744
20 193,161 4,333,136 202,397 4,313,628 +9,236 -19,508
21 168,644 4,501,780 225,174 4,538,802 +56,530 +37,022
June 174,107 4,675,887 245,757 4,784,559 +71,650 +108,672
23 182,529 4,858,416 215,871 5,000,430 +33,342 +142,014
24 189,192 5,047,608 196,685 5,197,115 +7,493 +149,507
25 354,519 5,402,127 196,168 5,393,283 -158,351 -8,844
26 257,750 5,659,877 209,863 5,603,146 -47,887 -56,731
July 202,767 5,862,644 232,789 5,835,935 +30,022 -26,709
28 200,607 6,063,251 237,755 6,073,690 +37,148 +10,439
29 182,142 6,245,393 232,849 6,306,539 +50,707 +61,146
30 184,909 6,430,302 227,403 6,533,942 +42,494 +103,640
August 178,146 6,608,448 245,249 6,779,191 +67,103 +170,743
32 182,659 6,791,107 260,292 7,039,483 +77,633 +248,376
33 184,459 6,975,566 257,102 7,296,585 +72,643 +321,019
34 205,754 7,181,320 380,483 7,677,068 +174,729 +495,748
September 315,140 7,496,460 325,869 8,002,937 +10,729 +506,477
36 225,570 7,722,030 268,526 8,271,463 +42,956 +549,433
37 239,005 7,961,035 278,902 8,550,365 +39,897 +589,330
38 299,138 8,260,173 299,800 8,850,165 +662 +589,992
39 273,306 8,533,479 338,819 9,188,984 +65,513 +655,505
October 278,222 8,811,701 335,213 9,524,197 +56,991 +712,496
41 258,038 9,069,739 292,021 9,816,218 +33,983 +746,479
42 287,764 9,357,503 333,809 10,150,027 +46,045 +792,524
43 305,578 9,663,081 349,324 10,499,351 +43,746 +836,270
November 676,929 10,340,010
45 594,946 10,934,956
46 762,120 11,697,076
47 1,507,202 13,204,278
December 791,700 13,995,978
49 852,298 14,848,276
50 985,740 15,834,016
51 1,073,584 16,907,600
52 524,627 17,432,227

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Xbox 360 2007 vs 2025 PlayStation 5 Comparison US REGION

Week/Month '07 X360 - Weekly '07 X360 - Yearly '25 PS5 - Weekly '25 PS5 - Yearly (+/-) Weekly (+/-) Yearly
January 61,531 61,531 67,651 67,651 +6,120 +6,120
2 56,904 118,435 61,235 128,886 +4,331 +10,451
3 56,038 174,473 58,472 187,358 +2,434 +12,885
4 55,208 229,681 55,833 243,191 +625 +13,510
February 57,052 286,733 65,731 308,922 +8,679 +22,189
6 56,712 343,445 69,856 378,778 +13,144 +35,333
7 60,939 404,384 70,649 449,427 +9,710 +45,043
8 54,955 459,339 96,446 545,873 +41,491 +86,534
March 47,338 506,677 73,795 619,668 +26,457 +112,991
10 42,029 548,706 69,631 689,299 +27,602 +140,593
11 39,602 588,308 86,793 776,092 +47,191 +187,784
12 36,857 625,165 66,790 842,882 +29,933 +217,717
13 36,802 661,967 66,126 909,008 +29,324 +247,041
April 35,079 697,046 58,226 967,234 +23,147 +270,188
15 33,915 730,961 58,336 1,025,570 +24,421 +294,609
16 33,012 763,973 55,075 1,080,645 +22,063 +316,672
17 52,660 816,633 55,850 1,136,495 +3,190 +319,862
May 51,188 867,821 57,987 1,194,482 +6,799 +326,661
19 45,666 913,487 52,720 1,247,202 +7,054 +333,715
20 39,524 953,011 53,225 1,300,427 +13,701 +347,416
21 33,494 986,505 54,719 1,355,146 +21,225 +368,641
June 35,793 1,022,298 61,725 1,416,871 +25,932 +394,573
23 48,663 1,070,961 56,286 1,473,157 +7,623 +402,196
24 48,501 1,119,462 56,125 1,529,282 +7,624 +409,820
25 43,753 1,163,215 54,384 1,583,666 +10,631 +420,451
26 44,855 1,208,070 57,821 1,641,487 +12,966 +433,417
July 37,047 1,245,117 55,878 1,697,365 +18,831 +452,248
28 34,532 1,279,649 43,645 1,741,010 +9,113 +461,361
29 32,667 1,312,316 40,108 1,781,118 +7,441 +468,802
30 34,308 1,346,624 37,711 1,818,829 +3,403 +472,205
August 35,143 1,381,767 37,957 1,856,786 +2,814 +475,019
32 62,902 1,444,669 44,880 1,901,666 -18,022 +456,997
33 70,366 1,515,035 41,472 1,943,138 -28,894 +428,103
34 66,406 1,581,441 46,648 1,989,786 -19,758 +408,345
September 81,115 1,662,556 45,768 2,035,554 -35,347 +372,998
36 76,126 1,738,682 36,812 2,072,366 -39,314 +333,684
37 89,169 1,827,851 35,659 2,108,025 -53,510 +280,174
38 104,128 1,931,979 36,362 2,144,387 -67,766 +212,408
39 123,543 2,055,522 35,756 2,180,143 -87,787 +124,621
October 130,736 2,186,258 47,736 2,227,879 -83,000 +41,621
41 123,807 2,310,065 51,745 2,279,624 -72,062 -30,441
42 113,049 2,423,114 58,468 2,338,092 -54,581 -85,022
43 111,355 2,534,469 53,227 2,391,319 -58,128 -143,150
November 113,432 2,647,901
45 118,955 2,766,856
46 136,313 2,903,169
47 292,852 3,196,021
December 178,671 3,374,692
49 232,045 3,606,737
50 276,516 3,883,253
51 321,712 4,204,965
52 151,634 4,356,599

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Nintendo Switch 2021 vs 2025 PlayStation 5 Comparison EU REGION

Week/Month '21 NSW - Weekly '21 NSW - Yearly '25 PS5 - Weekly '25 PS5 - Yearly (+/-) Weekly (+/-) Yearly
January 93,841 93,841 90,961 90,961 -2,880 -2,880
2 73,286 167,127 63,001 153,962 -10,285 -13,165
3 69,643 236,770 66,886 220,848 -2,757 -15,922
4 67,280 304,050 65,288 286,136 -1,992 -17,914
February 66,816 370,866 66,821 352,957 +5 -17,909
6 83,926 454,792 73,301 426,258 -10,625 -28,534
7 75,939 530,731 76,672 502,930 +733 -27,801
8 78,017 608,748 112,920 615,850 +34,903 +7,102
March 83,044 691,792 54,964 670,814 -28,080 -20,978
10 84,508 776,300 59,432 730,246 -25,076 -46,054
11 95,729 872,029 71,315 801,561 -24,414 -70,468
12 114,999 987,028 60,552 862,113 -54,447 -124,915
13 105,957 1,092,985 55,271 917,384 -50,686 -175,601
April 81,890 1,174,875 65,941 983,325 -15,949 -191,550
15 76,198 1,251,073 60,659 1,043,984 -15,539 -207,089
16 69,462 1,320,535 54,510 1,098,494 -14,952 -222,041
17 77,556 1,398,091 53,179 1,151,673 -24,377 -246,418
May 79,847 1,477,938 65,448 1,217,121 -14,399 -260,817
19 78,191 1,556,129 70,757 1,287,878 -7,434 -268,251
20 78,431 1,634,560 75,490 1,363,368 -2,941 -271,192
21 77,623 1,712,183 80,950 1,444,318 +3,327 -267,865
June 80,582 1,792,765 90,673 1,534,991 +10,091 -257,774
23 85,376 1,878,141 75,484 1,610,475 -9,892 -267,666
24 88,153 1,966,294 68,211 1,678,686 -19,942 -287,608
25 90,405 2,056,699 68,973 1,747,659 -21,432 -309,040
26 85,702 2,142,401 67,541 1,815,200 -18,161 -327,201
July 81,952 2,224,353 80,393 1,895,593 -1,559 -328,760
28 80,691 2,305,044 90,832 1,986,425 +10,141 -318,619
29 65,104 2,370,148 79,479 2,065,904 +14,375 -304,244
30 74,793 2,444,941 72,874 2,138,778 -1,919 -306,163
August 72,299 2,517,240 81,822 2,220,600 +9,523 -296,640
32 72,857 2,590,097 89,136 2,309,736 +16,279 -280,361
33 70,317 2,660,414 91,536 2,401,272 +21,219 -259,142
34 72,640 2,733,054 88,033 2,489,305 +15,393 -243,749
September 78,403 2,811,457 106,114 2,595,419 +27,711 -216,038
36 80,101 2,891,558 114,415 2,709,834 +34,314 -181,724
37 85,670 2,977,228 139,890 2,849,724 +54,220 -127,504
38 75,793 3,053,021 152,955 3,002,679 +77,162 -50,342
39 75,428 3,128,449 184,180 3,186,859 +108,752 +58,410
October 229,892 3,358,341 170,833 3,357,692 -59,059 -649
41 102,817 3,461,158 133,788 3,491,480 +30,971 +30,322
42 118,657 3,579,815 163,267 3,654,747 +44,610 +74,932
43 127,244 3,707,059 183,137 3,837,884 +55,893 +130,825
November 151,303 3,858,362
45 170,243 4,028,605
46 191,494 4,220,099
47 519,772 4,739,871
December 331,967 5,071,838
49 309,793 5,381,631
50 324,311 5,705,942
51 317,229 6,023,171
52 145,195 6,168,366

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


Wii U 2014 vs 2025 XBOX Series Comparison WORLDWIDE

Week/Month '14 Wii U - Weekly '14 Wii U - Yearly '25 XBSX - Weekly '25 XBSX - Yearly (+/-) Weekly (+/-) Yearly
January 51,141 51,141 62,075 62,075 +10,934 +10,934
2 39,418 90,559 56,400 118,475 +16,982 +27,916
3 33,344 123,903 52,171 170,646 +18,827 +46,743
4 33,185 157,088 51,393 222,039 +18,208 +64,951
February 35,144 192,232 60,345 282,384 +25,201 +90,152
6 42,092 234,324 63,416 345,800 +21,324 +111,476
7 46,095 280,419 67,311 413,111 +21,216 +132,692
8 39,826 320,245 83,860 496,971 +44,034 +176,726
March 35,130 355,375 61,475 558,446 +26,345 +203,071
10 34,859 390,234 53,498 611,944 +18,639 +221,710
11 36,371 426,605 63,477 675,421 +27,106 +248,816
12 38,415 465,020 56,454 731,875 +18,039 +266,855
13 31,694 496,714 56,563 788,438 +24,869 +291,724
April 27,423 524,137 52,971 841,409 +25,548 +317,272
15 29,115 553,252 51,353 892,762 +22,238 +339,510
16 26,864 580,116 50,866 943,628 +24,002 +363,512
17 27,755 607,871 55,786 999,414 +28,031 +391,543
May 27,255 635,126 39,672 1,039,086 +12,417 +403,960
19 25,983 661,109 38,061 1,077,147 +12,078 +416,038
20 28,630 689,739 32,630 1,109,777 +4,000 +420,038
21 123,064 812,803 31,867 1,141,644 -91,197 +328,841
June 88,836 901,639 29,219 1,170,863 -59,617 +269,224
23 67,928 969,567 28,894 1,199,757 -39,034 +230,190
24 58,092 1,027,659 28,977 1,228,734 -29,115 +201,075
25 56,217 1,083,876 29,796 1,258,530 -26,421 +174,654
26 57,006 1,140,882 29,820 1,288,350 -27,186 +147,468
July 52,783 1,193,665 39,408 1,327,758 -13,375 +134,093
28 51,149 1,244,814 32,322 1,360,080 -18,827 +115,266
29 50,431 1,295,245 31,939 1,392,019 -18,492 +96,774
30 48,175 1,343,420 31,079 1,423,098 -17,096 +79,678
August 50,074 1,393,494 35,541 1,458,639 -14,533 +65,145
32 52,500 1,445,994 38,757 1,497,396 -13,743 +51,402
33 41,497 1,487,491 36,975 1,534,371 -4,522 +46,880
34 39,940 1,527,431 35,301 1,569,672 -4,639 +42,241
September 35,521 1,562,952 31,244 1,600,916 -4,277 +37,964
36 35,248 1,598,200 31,031 1,631,947 -4,217 +33,747
37 38,415 1,636,615 33,170 1,665,117 -5,245 +28,502
38 49,337 1,685,952 35,831 1,700,948 -13,506 +14,996
39 41,038 1,726,990 34,861 1,735,809 -6,177 +8,819
October 36,505 1,763,495 40,142 1,775,951 +3,637 +12,456
41 38,892 1,802,387 35,550 1,811,501 -3,342 +9,114
42 44,337 1,846,724 36,320 1,847,821 -8,017 +1,097
43 50,999 1,897,723 37,837 1,885,658 -13,162 -12,065
November 53,555 1,951,278
45 77,230 2,028,508
46 129,677 2,158,185
47 260,020 2,418,205
December 207,218 2,625,423
49 250,188 2,875,611
50 289,447 3,165,058
51 274,362 3,439,420
52 130,995 3,570,415

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Nintendo 3DS 2018 vs 2025 XBOX Series Comparison US REGION

Week/Month '18 3DS - Weekly '18 3DS - Yearly '25 XBSX - Weekly '25 XBSX - Yearly (+/-) Weekly (+/-) Yearly
January 26,557 26,557 35,463 35,463 +8,906 +8,906
2 22,957 49,514 32,259 67,722 +9,302 +18,208
3 22,386 71,900 29,476 97,198 +7,090 +25,298
4 39,238 111,138 26,594 123,792 -12,644 +12,654
February 38,657 149,795 34,634 158,426 -4,023 +8,631
6 39,860 189,655 36,757 195,183 -3,103 +5,528
7 38,262 227,917 40,516 235,699 +2,254 +7,782
8 35,829 263,746 51,289 286,988 +15,460 +23,242
March 34,601 298,347 34,758 321,746 +157 +23,399
10 25,895 324,242 30,172 351,918 +4,277 +27,676
11 27,350 351,592 36,209 388,127 +8,859 +36,535
12 28,989 380,581 32,012 420,139 +3,023 +39,558
13 27,356 407,937 31,687 451,826 +4,331 +43,889
April 20,941 428,878 30,126 481,952 +9,185 +53,074
15 17,818 446,696 29,152 511,104 +11,334 +64,408
16 16,073 462,769 28,209 539,313 +12,136 +76,544
17 15,636 478,405 30,621 569,934 +14,985 +91,529
May 16,009 494,414 20,756 590,690 +4,747 +96,276
19 15,124 509,538 18,817 609,507 +3,693 +99,969
20 14,280 523,818 16,983 626,490 +2,703 +102,672
21 13,627 537,445 16,366 642,856 +2,739 +105,411
June 15,862 553,307 13,554 656,410 -2,308 +103,103
23 17,644 570,951 13,798 670,208 -3,846 +99,257
24 19,184 590,135 13,973 684,181 -5,211 +94,046
25 18,608 608,743 14,261 698,442 -4,347 +89,699
26 14,680 623,423 14,432 712,874 -248 +89,451
July 18,697 642,120 21,071 733,945 +2,374 +91,825
28 20,173 662,293 15,374 749,319 -4,799 +87,026
29 20,037 682,330 14,686 764,005 -5,351 +81,675
30 21,650 703,980 14,194 778,199 -7,456 +74,219
August 22,219 726,199 18,379 796,578 -3,840 +70,379
32 19,096 745,295 20,845 817,423 +1,749 +72,128
33 17,736 763,031 18,868 836,291 +1,132 +73,260
34 18,829 781,860 17,324 853,615 -1,505 +71,755
September 18,323 800,183 16,073 869,688 -2,250 +69,505
36 15,840 816,023 15,596 885,284 -244 +69,261
37 15,892 831,915 16,470 901,754 +578 +69,839
38 16,159 848,074 18,386 920,140 +2,227 +72,066
39 16,473 864,547 17,049 937,189 +576 +72,642
October 16,811 881,358 19,823 957,012 +3,012 +75,654
41 16,317 897,675 17,675 974,687 +1,358 +77,012
42 17,818 915,493 18,170 992,857 +352 +77,364
43 17,651 933,144 19,421 1,012,278 +1,770 +79,134
November 19,936 953,080
45 22,010 975,090
46 35,551 1,010,641
47 123,638 1,134,279
December 81,204 1,215,483
49 83,480 1,298,963
50 88,462 1,387,425
51 95,161 1,482,586
52 51,832 1,534,418

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Nintendo DS 2012 vs 2025 XBOX Series Comparison EU REGION

Week/Month '12 DS - Weekly '12 DS - Yearly '25 XBSX - Weekly '25 XBSX - Yearly (+/-) Weekly (+/-) Yearly
January 43,506 43,506 12,579 12,579 -30,927 -30,927
2 22,434 65,940 11,486 24,065 -10,948 -41,875
3 21,011 86,951 10,754 34,819 -10,257 -52,132
4 19,740 106,691 11,663 46,482 -8,077 -60,209
February 18,071 124,762 11,425 57,907 -6,646 -66,855
6 17,715 142,477 11,282 69,189 -6,433 -73,288
7 17,630 160,107 11,723 80,912 -5,907 -79,195
8 17,116 177,223 15,341 96,253 -1,775 -80,970
March 16,905 194,128 12,949 109,202 -3,956 -84,926
10 16,307 210,435 10,991 120,193 -5,316 -90,242
11 16,006 226,441 13,365 133,558 -2,641 -92,883
12 15,671 242,112 11,702 145,260 -3,969 -96,852
13 18,609 260,721 12,337 157,597 -6,272 -103,124
April 19,735 280,456 11,953 169,550 -7,782 -110,906
15 13,721 294,177 11,725 181,275 -1,996 -112,902
16 11,869 306,046 11,702 192,977 -167 -113,069
17 11,928 317,974 12,317 205,294 +389 -112,680
May 12,210 330,184 10,726 216,020 -1,484 -114,164
19 10,774 340,958 10,782 226,802 +8 -114,156
20 10,666 351,624 9,043 235,845 -1,623 -115,779
21 10,976 362,600 9,066 244,911 -1,910 -117,689
June 10,316 372,916 9,514 254,425 -802 -118,491
23 9,727 382,643 9,144 263,569 -583 -119,074
24 9,038 391,681 9,011 272,580 -27 -119,101
