By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Forums - Sales - Ultimate Consoles Showdown 2025 |Completed|

Welcome to my biggest Ultimate Showdown thread yet, which is for 2025. Anyone interested in the same thread but for Japan can follow the Japan one, which is updated weekly. Anyone interested in Lifetime based instead of yearly, for both Worldwide and regional data can check and follow both of these ones: Global Lifetime Showdown / Regional Lifetime Showdown  which are updated monthly, as well as the Year on Year Charts comparison thread.

The battles for this year are as follows:

- Worldwide:

  • Nintendo Switch vs Wii 2012 (5.1M)
  • PlayStation 5 vs PlayStation 4 2015 (17.4M)
  • XBOX Series vs Nintendo Wii U 2014 (3.5M)

- United States:

  • Nintendo Switch vs PlayStation Portable 2011 (1.25M)
  • PlayStation 5 vs Xbox 360 2007 (4.4M)
  • XBOX Series vs 3DS 2018 (1.5M)

- Europe:

  • Nintendo Switch vs PlayStation Portable 2013 (1.4M)
  • PlayStation 5 vs Nintendo Switch 2021 (6.1M)
  • XBOX Series vs DS 2012 (715K)

- For Japan click here

Quick access data for 2024 (as of August 2025):

Region WW US EU
PS5 19.6M 6M 7.1M
NSW 12M 3.2M 3.25M
XBSX 4.8M 2.8M 1M

The target for all of the comparisons is to be as close as possible (or gives us range in between when there are three competitors in total) and to give us better perspective where the given console is going this year and having good chance of finishing close in the end. Therefore if some of the contenders go way too far one from another then, the contender's year, or even the contender itself may change, so that it suits better to the given's console performance. Other thing is also I would not repeat main competitor (on the tables) from the year before from my thread, so even if it's a good fit, I would always look for a different one, so it's always new, fresh and interesting.

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


Nintendo Wii 2012 vs Nintendo Switch Comparison WORLDWIDE

Week/Month Wii - Weekly Wii - Yearly NSW - Weekly NSW - Yearly (+/-) Weekly (+/-) Yearly
January 259,581 259,581 155,281 155,281 -104,300 -104,300
2 133,284 392,865 129,302 284,583 -3,982 -108,282
3 111,755 504,620 121,177 405,760 +9,422 -98,860
4 104,264 608,884 116,028 521,788 +11,764 -87,096
February 106,575 715,459 118,063 639,851 +11,488 -75,608
6 107,096 822,555 117,496 757,347 +10,400 -65,208
7 109,268 931,823 120,875 878,222 +11,607 -53,601
8 112,505 1,044,328 166,336 1,044,558 +53,831 +230
March 88,923 1,133,251 114,579 1,159,137 +25,656 +25,886
10 80,818 1,214,069 96,631 1,255,768 +15,813 +41,699
11 73,571 1,287,640 99,932 1,355,700 +26,361 +68,060
12 71,169 1,358,809 97,242 1,452,942 +26,073 +94,133
13 71,853 1,430,662 103,115 1,556,057 +31,262 +125,395
April 76,972 1,507,634 92,253 1,648,310 +15,281 +140,676
15 65,521 1,573,155 93,209 1,741,519 +27,688 +168,364
16 64,984 1,638,139 93,379 1,834,898 +28,395 +196,759
17 66,828 1,704,967 101,608 1,936,506 +34,780 +231,539
May 70,297 1,775,264 98,050 2,034,556 +27,753 +259,292
19 54,581 1,829,845 91,397 2,125,953 +36,816 +296,108
20 56,597 1,886,442 83,573 2,209,526 +26,976 +323,084
21 57,257 1,943,699 79,729 2,289,255 +22,472 +345,556
June 54,497 1,998,196 70,433 2,359,688 +15,936 +361,492
23 57,317 2,055,513 65,267 2,424,955 +7,950 +369,442
24 52,059 2,107,572 66,141 2,491,096 +14,082 +383,524
25 48,574 2,156,146 69,653 2,560,749 +21,079 +404,603
26 48,894 2,205,040 71,496 2,632,245 +22,602 +427,205
July 51,440 2,256,480 69,642 2,701,887 +18,202 +445,407
28 51,731 2,308,211 63,872 2,765,759 +12,141 +457,548
29 54,290 2,362,501 69,696 2,835,455 +15,406 +472,954
30 58,649 2,421,150 73,518 2,908,973 +14,869 +487,823
August 91,117 2,512,267 66,969 2,975,942 -24,148 +463,675
32 60,888 2,573,155 69,491 3,045,433 +8,603 +472,278
33 59,884 2,633,039 69,843 3,115,276 +9,959 +482,237
34 50,881 2,683,920 70,795 3,186,071 +19,914 +502,151
September 49,027 2,732,947 70,009 3,256,080 +20,982 +523,133
36 44,601 2,777,548 64,453 3,320,533 +19,852 +542,985
37 43,694 2,821,242 60,108 3,380,641 +16,414 +559,399
38 40,762 2,862,004 68,320 3,448,961 +27,558 +586,957
39 42,011 2,904,015 71,639 3,520,600 +29,628 +616,585
October 46,606 2,950,621 67,528 3,588,128 +20,922 +637,507
41 45,662 2,996,283 74,416 3,662,544 +28,754 +666,261
42 54,083 3,050,366 71,397 3,733,941 +17,314 +683,575
43 67,135 3,117,501 74,917 3,808,858 +7,782 +691,357
November 81,063 3,198,564 68,988 3,877,846 -12,075 +679,282
45 106,035 3,304,599 72,699 3,950,545 -33,336 +645,946
46 150,032 3,454,631 89,969 4,040,514 -60,063 +585,883
47 413,009 3,867,640 162,088 4,202,602 -250,921 +334,962
December 212,295 4,079,935 172,921 4,375,523 -39,374 +295,588
49 246,286 4,326,221 145,372 4,520,895 -100,914 +194,674
50 285,232 4,611,453 177,686 4,698,581 -107,546 +87,128
51 323,036 4,934,489 213,986 4,912,567 -109,050 -21,922
52 194,435 5,128,924 92,644 5,005,211 -101,791 -123,713

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

PlayStation Portable 2011 vs Nintendo Switch Comparison US REGION

Week/Month PSP - Weekly PSP - Yearly NSW - Weekly NSW - Yearly (+/-) Weekly (+/-) Yearly
January 34,977 34,977 35,909 35,909 +932 +932
2 26,976 61,953 32,676 68,585 +5,700 +6,632
3 23,999 85,952 29,718 98,303 +5,719 +12,351
4 21,837 107,789 26,825 125,128 +4,988 +17,339
February 23,542 131,331 30,275 155,403 +6,733 +24,072
6 26,008 157,339 32,192 187,595 +6,184 +30,256
7 32,326 189,665 35,610 223,205 +3,284 +33,540
8 35,865 225,530 35,938 259,143 +73 +33,613
March 44,686 270,216 31,756 290,899 -12,930 +20,683
10 30,659 300,875 29,734 320,633 -925 +19,758
11 26,111 326,986 30,147 350,780 +4,036 +23,794
12 22,416 349,402 28,158 378,938 +5,742 +29,536
13 18,665 368,067 28,954 407,892 +10,289 +39,825
April 18,850 386,917 23,742 431,634 +4,892 +44,717
15 17,356 404,273 23,371 455,005 +6,015 +50,732
16 15,798 420,071 22,984 477,989 +7,186 +57,918
17 16,980 437,051 21,892 499,881 +4,912 +62,830
May 14,976 452,027 22,092 521,973 +7,116 +69,946
19 14,462 466,489 21,068 543,041 +6,606 +76,552
20 15,354 481,843 17,773 560,814 +2,419 +78,971
21 14,778 496,621 17,824 578,638 +3,046 +82,017
June 15,906 512,527 18,152 596,790 +2,246 +84,263
23 17,420 529,947 18,679 615,469 +1,259 +85,522
24 19,149 549,096 19,796 635,265 +647 +86,169
25 19,103 568,199 20,724 655,989 +1,621 +87,790
26 18,523 586,722 20,695 676,684 +2,172 +89,962
July 17,088 603,810 18,964 695,648 +1,876 +91,838
28 16,783 620,593 18,773 714,421 +1,990 +93,828
29 17,624 638,217 18,096 732,517 +472 +94,300
30 18,788 657,005 18,285 750,802 -503 +93,797
August 20,074 677,079 12,668 763,470 -7,406 +86,391
32 19,214 696,293 12,404 775,874 -6,810 +79,581
33 18,612 714,905 12,237 788,111 -6,375 +73,206
34 19,591 734,496 12,182 800,293 -7,409 +65,797
September 19,480 753,976 11,764 812,057 -7,716 +58,081
36 18,233 772,209 11,981 824,038 -6,252 +51,829
37 16,533 788,742 12,254 836,292 -4,279 +47,550
38 15,370 804,112 12,487 848,779 -2,883 +44,667
39 14,439 818,551 12,655 861,434 -1,784 +42,883
October 13,981 832,532 12,077 873,511 -1,904 +40,979
41 12,830 845,362 14,365 887,876 +1,535 +42,514
42 13,582 858,944 12,506 900,382 -1,076 +41,438
43 15,718 874,662 13,075 913,457 -2,643 +38,795
November 17,988 892,650 10,783 924,240 -7,205 +31,590
45 21,565 914,215 11,591 935,831 -9,974 +21,616
46 28,992 943,207 13,555 949,386 -15,437 +6,179
47 72,961 1,016,168 43,966 993,352 -28,995 -22,816
December 37,362 1,053,530 46,031 1,039,383 +8,669 -14,147
49 44,174 1,097,704 39,647 1,079,030 -4,527 -18,674
50 57,346 1,155,050 52,314 1,131,344 -5,032 -23,706
51 63,378 1,218,428 74,629 1,205,973 +11,251 -12,455
52 26,741 1,245,169 19,264 1,225,237 -7,477 -19,932

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

PlayStation Portable 2013 vs Nintendo Switch Comparison EU REGION

Week/Month PSP - Weekly PSP - Yearly NSW - Weekly NSW - Yearly (+/-) Weekly (+/-) Yearly
January 64,595 64,595 118,999 118,999 +54,404 +54,404
2 37,726 102,321 32,401 151,400 -5,325 +49,079
3 25,696 128,017 26,341 177,741 +645 +49,724
4 21,669 149,686 24,874 202,615 +3,205 +52,929
February 19,728 169,414 24,912 227,527 +5,184 +58,113
6 18,567 187,981 22,984 250,511 +4,417 +62,530
7 20,155 208,136 23,327 273,838 +3,172 +65,702
8 20,293 228,429 22,788 296,626 +2,495 +68,197
March 19,697 248,126 24,454 321,080 +4,757 +72,954
10 19,727 267,853 23,320 344,400 +3,593 +76,547
11 18,779 286,632 20,278 364,678 +1,499 +78,046
12 17,606 304,238 19,966 384,644 +2,360 +80,406
13 19,458 323,696 18,333 402,977 -1,125 +79,281
April 18,518 342,214 18,319 421,296 -199 +79,082
15 17,387 359,601 21,317 442,613 +3,930 +83,012
16 16,980 376,581 22,563 465,176 +5,583 +88,595
17 17,595 394,176 23,923 489,099 +6,328 +94,923
May 17,295 411,471 25,158 514,257 +7,863 +102,786
19 16,905 428,376 22,789 537,046 +5,884 +108,670
20 17,523 445,899 23,144 560,190 +5,621 +114,291
21 18,051 463,950 23,391 583,581 +5,340 +119,631
June 17,555 481,505 23,038 606,619 +5,483 +125,114
23 17,581 499,086 16,587 623,206 -994 +124,120
24 17,649 516,735 14,871 638,077 -2,778 +121,342
25 18,328 535,063 14,867 652,944 -3,461 +117,881
26 17,592 552,655 14,956 667,900 -2,636 +115,245
July 17,112 569,767 14,154 682,054 -2,958 +112,287
28 17,109 586,876 19,801 701,855 +2,692 +114,979
29 16,752 603,628 19,519 721,374 +2,767 +117,746
30 16,934 620,562 19,279 740,653 +2,345 +120,091
August 16,477 637,039 18,519 759,172 +2,042 +122,133
32 16,465 653,504 19,518 778,690 +3,053 +125,186
33 17,499 671,003 21,583 800,273 +4,084 +129,270
34 17,119 688,122 24,021 824,294 +6,902 +136,172
September 16,886 705,008 21,892 846,186 +5,006 +141,178
36 16,518 721,526 16,764 862,950 +246 +141,424
37 15,576 737,102 15,566 878,516 -10 +141,414
38 15,891 752,993 14,082 892,598 -1,809 +139,605
39 16,315 769,308 15,731 908,329 -584 +139,021
October 15,936 785,244 16,956 925,285 +1,020 +140,041
41 15,442 800,686 17,167 942,452 +1,725 +141,766
42 15,644 816,330 17,975 960,427 +2,331 +144,097
43 15,714 832,044 17,216 977,643 +1,502 +145,599
November 15,834 847,878 18,097 995,740 +2,263 +147,862
45 16,461 864,339 18,450 1,014,190 +1,989 +149,851
46 51,726 916,065 21,780 1,035,970 -29,946 +119,905
47 62,997 979,062 26,918 1,062,888 -36,079 +83,826
48 67,197 1,046,259 50,158 1,113,046 -17,039 +66,787
December 80,814 1,127,073 41,620 1,154,666 -39,194 +27,593
50 75,623 1,202,696 42,383 1,197,049 -33,240 -5,647
51 74,170 1,276,866 49,181 1,246,230 -24,989 -30,636
52 74,941 1,351,807 60,152 1,306,382 -14,789 -45,425
53 59,680 1,411,487 25,341 1,331,723 -34,339 -79,764

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


PlayStation 4 2015 vs PlayStation 5 Comparison WORLDWIDE

Week/Month PS4 - Weekly PS4 - Yearly PS5 - Weekly PS5 - Yearly (+/-) Weekly (+/-) Yearly
January 198,399 198,399 249,927 249,927 +51,528 +51,528
2 158,215 356,614 205,421 455,348 +47,206 +98,734
3 156,694 513,308 202,795 658,143 +46,101 +144,835
4 172,907 686,215 198,687 856,830 +25,780 +170,615
February 190,058 876,273 206,945 1,063,775 +16,887 +187,502
6 216,053 1,092,326 218,352 1,282,127 +2,299 +189,801
7 272,539 1,364,865 218,897 1,501,024 -53,642 +136,159
8 287,443 1,652,308 394,345 1,895,369 +106,902 +243,061
March 243,191 1,895,499 240,487 2,135,856 -2,704 +240,357
10 233,449 2,128,948 217,689 2,353,545 -15,760 +224,597
11 306,164 2,435,112 235,757 2,589,302 -70,407 +154,190
12 314,790 2,749,902 195,156 2,784,458 -119,634 +34,556
13 253,724 3,003,626 186,837 2,971,295 -66,887 -32,331
April 222,940 3,226,566 195,332 3,166,627 -27,608 -59,939
15 200,787 3,427,353 186,723 3,353,350 -14,064 -74,003
16 195,318 3,622,671 181,988 3,535,338 -13,330 -87,333
17 182,770 3,805,441 182,824 3,718,162 +54 -87,279
May 173,753 3,979,194 199,933 3,918,095 +26,180 -61,099
19 160,781 4,139,975 199,636 4,117,731 +38,855 -22,244
20 193,161 4,333,136 202,397 4,320,128 +9,236 -13,008
21 168,644 4,501,780 225,174 4,545,302 +56,530 +43,522
June 174,107 4,675,887 245,757 4,791,059 +71,650 +115,172
23 182,529 4,858,416 215,871 5,006,930 +33,342 +148,514
24 189,192 5,047,608 197,685 5,204,615 +8,493 +157,007
25 354,519 5,402,127 197,168 5,401,783 -157,351 -344
26 257,750 5,659,877 210,863 5,612,646 -46,887 -47,231
July 202,767 5,862,644 234,789 5,847,435 +32,022 -15,209
28 200,607 6,063,251 238,755 6,086,190 +38,148 +22,939
29 182,142 6,245,393 233,849 6,320,039 +51,707 +74,646
30 184,909 6,430,302 228,403 6,548,442 +43,494 +118,140
August 178,146 6,608,448 245,749 6,794,191 +67,603 +185,743
32 182,659 6,791,107 259,792 7,053,983 +77,133 +262,876
33 184,459 6,975,566 256,602 7,310,585 +72,143 +335,019
34 205,754 7,181,320 379,983 7,690,568 +174,229 +509,248
September 315,140 7,496,460 326,269 8,016,837 +11,129 +520,377
36 225,570 7,722,030 269,926 8,286,763 +44,356 +564,733
37 239,005 7,961,035 279,302 8,566,065 +40,297 +605,030
38 299,138 8,260,173 300,200 8,866,265 +1,062 +606,092
39 273,306 8,533,479 339,219 9,205,484 +65,913 +672,005
October 278,222 8,811,701 335,613 9,541,097 +57,391 +729,396
41 258,038 9,069,739 293,021 9,834,118 +34,983 +764,379
42 287,764 9,357,503 334,809 10,168,927 +47,045 +811,424
43 305,578 9,663,081 351,324 10,520,251 +45,746 +857,170
November 676,929 10,340,010 486,957 11,007,208 -189,972 +667,198
45 594,946 10,934,956 559,623 11,566,831 -35,323 +631,875
46 762,120 11,697,076 912,224 12,479,055 +150,104 +781,979
47 1,507,202 13,204,278 1,545,946 14,025,001 +38,744 +820,723
December 791,700 13,995,978 749,669 14,774,670 -42,031 +778,692
49 852,298 14,848,276 668,426 15,443,096 -183,872 +594,820
50 985,740 15,834,016 715,775 16,158,871 -269,965 +324,855
51 1,073,584 16,907,600 824,091 16,982,962 -249,493 +75,362
52 524,627 17,432,227 424,912 17,407,874 -99,715 -24,353

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Xbox 360 2007 vs PlayStation 5 Comparison US REGION

Week/Month X360 - Weekly X360 - Yearly PS5 - Weekly PS5 - Yearly (+/-) Weekly (+/-) Yearly
January 61,531 61,531 67,651 67,651 +6,120 +6,120
2 56,904 118,435 61,235 128,886 +4,331 +10,451
3 56,038 174,473 58,472 187,358 +2,434 +12,885
4 55,208 229,681 55,833 243,191 +625 +13,510
February 57,052 286,733 65,731 308,922 +8,679 +22,189
6 56,712 343,445 69,856 378,778 +13,144 +35,333
7 60,939 404,384 70,649 449,427 +9,710 +45,043
8 54,955 459,339 96,446 545,873 +41,491 +86,534
March 47,338 506,677 73,795 619,668 +26,457 +112,991
10 42,029 548,706 69,631 689,299 +27,602 +140,593
11 39,602 588,308 86,793 776,092 +47,191 +187,784
12 36,857 625,165 66,790 842,882 +29,933 +217,717
13 36,802 661,967 66,126 909,008 +29,324 +247,041
April 35,079 697,046 58,226 967,234 +23,147 +270,188
15 33,915 730,961 58,336 1,025,570 +24,421 +294,609
16 33,012 763,973 55,075 1,080,645 +22,063 +316,672
17 52,660 816,633 55,850 1,136,495 +3,190 +319,862
May 51,188 867,821 57,987 1,194,482 +6,799 +326,661
19 45,666 913,487 52,720 1,247,202 +7,054 +333,715
20 39,524 953,011 53,225 1,300,427 +13,701 +347,416
21 33,494 986,505 54,719 1,355,146 +21,225 +368,641
June 35,793 1,022,298 61,725 1,416,871 +25,932 +394,573
23 48,663 1,070,961 56,286 1,473,157 +7,623 +402,196
24 48,501 1,119,462 56,125 1,529,282 +7,624 +409,820
25 43,753 1,163,215 54,384 1,583,666 +10,631 +420,451
26 44,855 1,208,070 57,821 1,641,487 +12,966 +433,417
July 37,047 1,245,117 55,878 1,697,365 +18,831 +452,248
28 34,532 1,279,649 43,645 1,741,010 +9,113 +461,361
29 32,667 1,312,316 40,108 1,781,118 +7,441 +468,802
30 34,308 1,346,624 37,711 1,818,829 +3,403 +472,205
August 35,143 1,381,767 37,957 1,856,786 +2,814 +475,019
32 62,902 1,444,669 44,880 1,901,666 -18,022 +456,997
33 70,366 1,515,035 41,472 1,943,138 -28,894 +428,103
34 66,406 1,581,441 46,648 1,989,786 -19,758 +408,345
September 81,115 1,662,556 45,768 2,035,554 -35,347 +372,998
36 76,126 1,738,682 36,812 2,072,366 -39,314 +333,684
37 89,169 1,827,851 35,659 2,108,025 -53,510 +280,174
38 104,128 1,931,979 36,362 2,144,387 -67,766 +212,408
39 123,543 2,055,522 35,756 2,180,143 -87,787 +124,621
October 130,736 2,186,258 47,736 2,227,879 -83,000 +41,621
41 123,807 2,310,065 51,745 2,279,624 -72,062 -30,441
42 113,049 2,423,114 58,468 2,338,092 -54,581 -85,022
43 111,355 2,534,469 53,227 2,391,319 -58,128 -143,150
November 113,432 2,647,901 72,400 2,463,719 -41,032 -184,182
45 118,955 2,766,856 79,724 2,543,443 -39,231 -223,413
46 136,313 2,903,169 169,205 2,712,648 +32,892 -190,521
47 292,852 3,196,021 421,180 3,133,828 +128,328 -62,193
December 178,671 3,374,692 246,858 3,380,686 +68,187 +5,994
49 232,045 3,606,737 194,968 3,575,654 -37,077 -31,083
50 276,516 3,883,253 198,741 3,774,395 -77,775 -108,858
51 321,712 4,204,965 238,250 4,012,645 -83,462 -192,320
52 151,634 4,356,599 86,965 4,099,610 -64,669 -256,989

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Nintendo Switch 2021 vs 2025 PlayStation 5 Comparison EU REGION

Week/Month NSW - Weekly NSW - Yearly PS5 - Weekly PS5 - Yearly (+/-) Weekly (+/-) Yearly
January 93,841 93,841 87,961 87,961 -5,880 -5,880
2 73,286 167,127 61,001 148,962 -12,285 -18,165
3 69,643 236,770 63,886 212,848 -5,757 -23,922
4 67,280 304,050 63,288 276,136 -3,992 -27,914
February 66,816 370,866 65,821 341,957 -995 -28,909
6 83,926 454,792 72,301 414,258 -11,625 -40,534
7 75,939 530,731 75,672 489,930 -267 -40,801
8 78,017 608,748 111,920 601,850 +33,903 -6,898
March 83,044 691,792 53,464 655,314 -29,580 -36,478
10 84,508 776,300 58,432 713,746 -26,076 -62,554
11 95,729 872,029 69,315 783,061 -26,414 -88,968
12 114,999 987,028 59,552 842,613 -55,447 -144,415
13 105,957 1,092,985 54,271 896,884 -51,686 -196,101
April 81,890 1,174,875 63,941 960,825 -17,949 -214,050
15 76,198 1,251,073 58,659 1,019,484 -17,539 -231,589
16 69,462 1,320,535 53,510 1,072,994 -15,952 -247,541
17 77,556 1,398,091 52,179 1,125,173 -25,377 -272,918
May 79,847 1,477,938 63,448 1,188,621 -16,399 -289,317
19 78,191 1,556,129 67,757 1,256,378 -10,434 -299,751
20 78,431 1,634,560 72,490 1,328,868 -5,941 -305,692
21 77,623 1,712,183 79,950 1,408,818 +2,327 -303,365
June 80,582 1,792,765 89,673 1,498,491 +9,091 -294,274
23 85,376 1,878,141 74,484 1,572,975 -10,892 -305,166
24 88,153 1,966,294 68,211 1,641,186 -19,942 -325,108
25 90,405 2,056,699 68,973 1,710,159 -21,432 -346,540
26 85,702 2,142,401 67,541 1,777,700 -18,161 -364,701
July 81,952 2,224,353 76,393 1,854,093 -5,559 -370,260
28 80,691 2,305,044 89,832 1,943,925 +9,141 -361,119
29 65,104 2,370,148 79,479 2,023,404 +14,375 -346,744
30 74,793 2,444,941 71,874 2,095,278 -2,919 -349,663
August 72,299 2,517,240 80,822 2,176,100 +8,523 -341,140
32 72,857 2,590,097 87,136 2,263,236 +14,279 -326,861
33 70,317 2,660,414 89,536 2,352,772 +19,219 -307,642
34 72,640 2,733,054 87,033 2,439,805 +14,393 -293,249
September 78,403 2,811,457 104,114 2,543,919 +25,711 -267,538
36 80,101 2,891,558 112,415 2,656,334 +32,314 -235,224
37 85,670 2,977,228 136,890 2,793,224 +51,220 -184,004
38 75,793 3,053,021 149,955 2,943,179 +74,162 -109,842
39 75,428 3,128,449 181,180 3,124,359 +105,752 -4,090
October 229,892 3,358,341 165,833 3,290,192 -64,059 -68,149
41 102,817 3,461,158 128,788 3,418,980 +25,971 -42,178
42 118,657 3,579,815 156,267 3,575,247 +37,610 -4,568
43 127,244 3,707,059 172,137 3,747,384 +44,893 +40,325
November 151,303 3,858,362 260,130 4,007,514 +108,827 +149,152
45 170,243 4,028,605 315,702 4,323,216 +145,459 +294,611
46 191,494 4,220,099 501,936 4,825,152 +310,442 +605,053
47 519,772 4,739,871 777,990 5,603,142 +258,218 +863,271
December 331,967 5,071,838 274,561 5,877,703 -57,406 +805,865
49 309,793 5,381,631 265,323 6,143,026 -44,470 +761,395
50 324,311 5,705,942 297,618 6,440,644 -26,693 +734,702
51 317,229 6,023,171 349,852 6,790,496 +32,623 +767,325
52 145,195 6,168,366 193,451 6,983,947 +48,256 +815,581

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


Wii U 2014 vs XBOX Series Comparison WORLDWIDE

Week/Month Wii U - Weekly Wii U - Yearly XBSX - Weekly XBSX - Yearly (+/-) Weekly (+/-) Yearly
January 51,141 51,141 62,175 62,175 +11,034 +11,034
2 39,418 90,559 56,500 118,675 +17,082 +28,116
3 33,344 123,903 52,271 170,946 +18,927 +47,043
4 33,185 157,088 51,493 222,439 +18,308 +65,351
February 35,144 192,232 60,445 282,884 +25,301 +90,652
6 42,092 234,324 63,516 346,400 +21,424 +112,076
7 46,095 280,419 67,411 413,811 +21,316 +133,392
8 39,826 320,245 84,460 498,271 +44,634 +178,026
March 35,130 355,375 61,575 559,846 +26,445 +204,471
10 34,859 390,234 53,598 613,444 +18,739 +223,210
11 36,371 426,605 63,577 677,021 +27,206 +250,416
12 38,415 465,020 56,554 733,575 +18,139 +268,555
13 31,694 496,714 56,663 790,238 +24,969 +293,524
April 27,423 524,137 53,071 843,309 +25,648 +319,172
15 29,115 553,252 51,453 894,762 +22,338 +341,510
16 26,864 580,116 50,966 945,728 +24,102 +365,612
17 27,755 607,871 55,886 1,001,614 +28,131 +393,743
May 27,255 635,126 39,772 1,041,386 +12,517 +406,260
19 25,983 661,109 38,161 1,079,547 +12,178 +418,438
20 28,630 689,739 32,730 1,112,277 +4,100 +422,538
21 123,064 812,803 31,967 1,144,244 -91,097 +331,441
June 88,836 901,639 29,319 1,173,563 -59,517 +271,924
23 67,928 969,567 28,994 1,202,557 -38,934 +232,990
24 58,092 1,027,659 29,077 1,231,634 -29,015 +203,975
25 56,217 1,083,876 29,896 1,261,530 -26,321 +177,654
26 57,006 1,140,882 29,920 1,291,450 -27,086 +150,568
July 52,783 1,193,665 39,508 1,330,958 -13,275 +137,293
28 51,149 1,244,814 32,422 1,363,380 -18,727 +118,566
29 50,431 1,295,245 32,039 1,395,419 -18,392 +100,174
30 48,175 1,343,420 31,179 1,426,598 -16,996 +83,178
August 50,074 1,393,494 35,641 1,462,239 -14,433 +68,745
32 52,500 1,445,994 38,957 1,501,196 -13,543 +55,202
33 41,497 1,487,491 37,075 1,538,271 -4,422 +50,780
34 39,940 1,527,431 35,401 1,573,672 -4,539 +46,241
September 35,521 1,562,952 31,744 1,605,416 -3,777 +42,464
36 35,248 1,598,200 31,531 1,636,947 -3,717 +38,747
37 38,415 1,636,615 33,670 1,670,617 -4,745 +34,002
38 49,337 1,685,952 36,331 1,706,948 -13,006 +20,996
39 41,038 1,726,990 35,361 1,742,309 -5,677 +15,319
October 36,505 1,763,495 39,642 1,781,951 +3,137 +18,456
41 38,892 1,802,387 35,050 1,817,001 -3,842 +14,614
42 44,337 1,846,724 35,820 1,852,821 -8,517 +6,097
43 50,999 1,897,723 37,337 1,890,158 -13,662 -7,565
November 53,555 1,951,278 32,570 1,922,728 -20,985 -28,550
45 77,230 2,028,508 34,920 1,957,648 -42,310 -70,860
46 129,677 2,158,185 43,470 2,001,118 -86,207 -157,067
47 260,020 2,418,205 115,144 2,116,262 -144,876 -301,943
December 207,218 2,625,423 91,468 2,207,730 -115,750 -417,693
49 250,188 2,875,611 80,852 2,288,582 -169,336 -587,029
50 289,447 3,165,058 95,580 2,384,162 -193,867 -780,896
51 274,362 3,439,420 121,857 2,506,019 -152,505 -933,401
52 130,995 3,570,415 48,437 2,554,456 -82,558 -1,015,959

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Nintendo 3DS 2018 vs XBOX Series Comparison US REGION

Week/Month 3DS - Weekly 3DS - Yearly XBSX - Weekly XBSX - Yearly (+/-) Weekly (+/-) Yearly
January 26,557 26,557 35,463 35,463 +8,906 +8,906
2 22,957 49,514 32,259 67,722 +9,302 +18,208
3 22,386 71,900 29,476 97,198 +7,090 +25,298
4 39,238 111,138 26,594 123,792 -12,644 +12,654
February 38,657 149,795 34,634 158,426 -4,023 +8,631
6 39,860 189,655 36,757 195,183 -3,103 +5,528
7 38,262 227,917 40,516 235,699 +2,254 +7,782
8 35,829 263,746 51,289 286,988 +15,460 +23,242
March 34,601 298,347 34,758 321,746 +157 +23,399
10 25,895 324,242 30,172 351,918 +4,277 +27,676
11 27,350 351,592 36,209 388,127 +8,859 +36,535
12 28,989 380,581 32,012 420,139 +3,023 +39,558
13 27,356 407,937 31,687 451,826 +4,331 +43,889
April 20,941 428,878 30,126 481,952 +9,185 +53,074
15 17,818 446,696 29,152 511,104 +11,334 +64,408
16 16,073 462,769 28,209 539,313 +12,136 +76,544
17 15,636 478,405 30,621 569,934 +14,985 +91,529
May 16,009 494,414 20,756 590,690 +4,747 +96,276
19 15,124 509,538 18,817 609,507 +3,693 +99,969
20 14,280 523,818 16,983 626,490 +2,703 +102,672
21 13,627 537,445 16,366 642,856 +2,739 +105,411
June 15,862 553,307 13,554 656,410 -2,308 +103,103
23 17,644 570,951 13,798 670,208 -3,846 +99,257
24 19,184 590,135 13,973 684,181 -5,211 +94,046
25 18,608 608,743 14,261 698,442 -4,347 +89,699
26 14,680 623,423 14,432 712,874 -248 +89,451
July 18,697 642,120 21,071 733,945 +2,374 +91,825
28 20,173 662,293 15,374 749,319 -4,799 +87,026
29 20,037 682,330 14,686 764,005 -5,351 +81,675
30 21,650 703,980 14,194 778,199 -7,456 +74,219
August 22,219 726,199 18,379 796,578 -3,840 +70,379
32 19,096 745,295 20,845 817,423 +1,749 +72,128
33 17,736 763,031 18,868 836,291 +1,132 +73,260
34 18,829 781,860 17,324 853,615 -1,505 +71,755
