By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Forums - Sales Discussion - Ultimate Consoles Showdown: 2021 |Completed|

This is the Ultimate Console Showdown comparison thread for 2021.

The battles for this year are as follows:

  • Nintendo Switch vs Nintendo Wii'08 (24.1M)
  • Playstation 5 vs Nintendo Switch'17 (13.1M)
  • Xbox Series vs Xbox 360'07 (7.9M)
  • Playstation 4 vs Xbox 360'14 (2.1M)
  • Xbox One vs Wii U'17 (100k)

*The target for all of the comparisons is to be as close as possible (and with that to give us better perspective where the given console is going this year) and to have good chance of finishing close in the end. Therefore if some of the contenders go way far one from another then, the contender's year, or even the contender itself may change so that it suits better to the given's console performance in 2021.*

Latest adjustments: March 2024

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------



2008 Nintendo Wii vs. 2021 Nintendo Switch Comparison

Week/Month '08 Wii - Weekly '08 Wii - Yearly '21 NSW - Weekly '21 NSW - Yearly (+/-) Weekly (+/-) Yearly
January
386,299 386,299 450,108 450,108 +63,809 +63,809
2 206,753 593,052 416,858 866,966 +210,105 +273,914
3 268,265 861,317 339,228 1,206,194 +70,963 +344,877
4 315,755 1,177,072 334,737 1,540,931 +18,982 +363,859
February
297,369 1,474,441 347,452 1,888,383 +50,083 +413,942
6 366,579 1,841,020 475,791 2,364,174 +109,212 +523,154
7 226,011 2,067,031 407,553 2,771,727 +181,542 +704,696
8 256,997 2,324,028 388,905 3,160,632 +131,908 +836,604
March
364,846 2,688,874 407,617 3,568,249 +42,771 +879,375
10 236,802 2,925,676 395,124 3,963,373 +158,322 +1,037,697
11 323,737 3,249,413 460,678 4,424,051 +136,941 +1,174,638
12 428,612 3,678,025 739,254 5,163,305 +310,642 +1,485,280
13 273,818 3,951,843 494,554 5,657,859 +220,736 +1,706,016
April
372,796 4,324,639
387,651 6,045,510 +14,855 +1,720,871
15 301,517 4,626,156 382,023 6,427,533 +80,506 +1,801,377
16 394,830 5,020,986 371,480 6,799,013 -23,350 +1,778,027
17 315,236 5,336,222 440,075 7,239,088 +124,839 +1,902,866
May
645,420 5,981,642
319,870 7,558,958 -325,550 +1,577,316
19 375,147 6,356,789 337,298 7,896,256 -37,849 +1,539,467
20 301,260 6,658,049 333,230 8,229,486 +31,970 +1,571,437
21 558,375 7,216,424 302,585 8,532,071 -255,790 +1,315,647
June
376,143 7,592,567 346,990 8,879,061 -29,153 +1,286,494
23 333,863 7,926,430 327,865 9,206,926 -5,998 +1,280,496
24 298,361 8,224,791 328,606 9,535,532 +30,245 +1,310,741
25 341,348 8,566,139 333,848 9,869,380 -7,500 +1,303,241
26 490,942 9,057,081 347,340 10,216,720 -143,602 +1,159,639
July
347,385 9,404,466
325,329 10,542,049 -22,056 +1,137,583
28 345,987 9,750,453 314,362 10,856,411 -31,625 +1,105,958
29 348,696 10,099,149 289,834 11,146,245 -58,862 +1,047,096
30 350,371 10,449,520 278,653 11,424,898 -71,718 +975,378
August
299,826 10,749,346
287,514 11,712,412 -12,312 +963,066
32 294,107 11,043,453 306,933 12,019,345 +12,826 +975,892
33 280,570 11,324,023 288,523 12,307,868 +7,953 +983,845
34 317,337 11,641,360 282,818 12,590,686 -34,519 +949,326
September
303,305 11,944,665 279,585 12,870,271 -23,720 +925,606
36 312,737 12,257,402 288,004 13,158,275 -24,733 +900,873
37 321,666 12,579,068 266,478 13,424,753 -55,188 +845,685
38 247,633 12,826,701 257,141 13,681,894 +9,508 +855,193
39 288,745 13,115,446 246,858 13,928,752 -41,887 +813,306
October
277,849 13,393,295 849,394 14,778,146
+571,545 +1,384,851
41 336,228 13,729,523 393,194 15,171,340 +56,966 +1,441,817
42 383,232 14,112,755 472,479 15,643,819 +89,247 +1,531,064
43 405,706 14,518,461 447,725 16,091,544 +42,019 +1,573,083
November
478,255 14,996,716
519,664 16,611,208 +41,409 +1,614,492
45 551,259 15,547,975 543,232 17,154,440 -8,027 +1,606,465
46 688,852 16,236,827 697,953 17,852,393 +9,101 +1,615,566
47 823,303 17,060,130 1,412,157 19,264,550 +588,854 +2,204,420
48 1,353,723 18,413,853 1,061,744 20,326,294 -291,979 +1,912,441
December
1,034,720 19,448,573
1,030,964 21,357,258 -3,756 +1,908,685
50 1,285,361 20,733,934 1,040,609 22,397,867 -244,752 +1,663,933
51 1,592,000 22,325,934 1,037,024 23,434,891 -554,976 +1,108,957
52 1,152,747 23,478,681 577,918 24,012,809 -574,829 +534,128
53 608,377 24,087,058 - 24,012,809 -608,377 -74,249

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

2017 Nintendo Switch vs. 2021 PlayStation 5 Comparison

Week/Month '17 NSW - Weekly '17 NSW - Yearly '21 PS5 - Weekly '21 PS5 - Yearly (+/-) Weekly (+/-) Yearly
January
- -
180,395 180,395
+180,395 +180,395
2 - - 164,376 344,771 +164,376 +344,771
3 - - 204,284 549,055 +204,284 +549,055
4 - - 199,738 748,793 +199,738 +748,793
February
- -
220,355 969,148
+220,355 +969,148
6 - - 244,983 1,214,131 +244,983 +1,214,131
7 - - 254,068 1,468,199 +254,068 +1,468,199
8 - - 252,972 1,721,171 +252,972 +1,721,171
March
1,400,822 1,400,822
271,533 1,992,704
-1,129,289 +591,882
10 229,497 1,630,319 288,401 2,281,105 +58,904 +650,786
11 214,874 1,845,193 323,711 2,604,816 +108,837 +759,623
12 275,888 2,121,081 335,473 2,940,289 +59,585 +819,208
April 213,557 2,334,638
261,269 3,201,558
+47,712 +866,920
14 168,717 2,503,355 169,704 3,371,262 +987 +867,907
15 163,227 2,666,582 164,733 3,535,995 +1,506 +869,413
16 157,474 2,824,056 169,800 3,705,795 +12,326 +881,739
17 260,625 3,084,681 179,493 3,885,288 -81,132 +800,607
May
143,147 3,227,828
149,994 4,035,282
+7,847 +808,454
19 116,042 3,343,870 194,397 4,229,679 +79,355 +887,809
20 117,751 3,461,621 160,753 4,390,432 +44,002 +931,811
21 120,909 3,582,530 204,713 4,595,145 +84,804 +1,016,615
22
116,641 3,699,171 172,729 4,767,874 +57,088 +1,073,703
June 119,575 3,818,746
166,763 4,934,637
+48,188 +1,121,891
24 171,869 3,990,615 177,216 5,111,853 +6,347 +1,128,238
25 128,127 4,118,742 204,942 5,316,795 +77,815 +1,206,053
26 91,409 4,210,151 189,605 5,506,400 +99,196 +1,305,249
July
118,283 4,328,434
221,007 5,727,407
+103,724 +1,408,973
28 124,716 4,453,150 212,305 5,939,712 +88,589 +1,497,562
29 248,460 4,701,610 223,926 6,163,638 -23,534 +1,474,028
30 177,896 4,879,506 240,261 6,403,899 +63,365 +1,537,393
August
151,457 5,030,963
227,270 6,631,169
+76,813 +1,614,206
32 183,211 5,214,174 231,600 6,862,769 +49,389 +1,663,595
33 125,422 5,339,596 249,817 7,112,586 +125,395 +1,788,990
34 174,415 5,514,011 254,283 7,366,869 +80,868 +1,869,858
35 158,795 5,672,806 257,854 7,624,723 +100,059 +1,969,917
September 159,306 5,832,112
260,080 7,884,803
+101,774 +2,071,691
37 159,470 5,991,582 272,357 8,157,160 +112,887 +2,184,578
38 159,278 6,150,860 280,592 8,437,752 +121,314 +2,305,892
39 202,859 6,353,719 266,872 8,704,624 +64,013 +2,369,905
October
159,387 6,513,106
230,260 8,934,884
+70,873 +2,440,778
41 168,154 6,681,260 230,032 9,164,916 +61,878 +2,502,656
42 164,314 6,845,574 231,019 9,395,935 +66,705 +2,569,361
43 308,200 7,153,774 238,421 9,634,356 -70,779 +2,498,582
November
229,255 7,383,029
243,100 9,877,456
+12,845 +2,511,427
45 272,438 7,655,467 269,468 10,146,924 -3,970 +2,507,457
46 341,547 7,997,014 283,356 10,430,280 -61,191 +2,446,266
47 847,754 8,844,768 325,503 10,755,783 -531,251 +1,915,015
48 666,083 9,510,851 302,432 11,058,215 -366,651 +1,548,364
December
815,232 10,326,083
348,566 11,406,781 -467,666 +1,080,698
50 993,616 11,319,699 476,590 11,883,371 -518,026 +562,672
51 1,164,525 12,484,224 520,418 12,403,789 -645,107 -82,435
52 639,044 13,123,268 322,264 12,726,053 -314,780 -397,215

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------



2007 XBOX 360 vs. 2021 XBOX Series Comparison

Week/Month '07 XB360 - Weekly '07 XB360 - Yearly '21 XBSX - Weekly '21 XBSX - Yearly (+/-) Weekly (+/-) Yearly
January 147,791 147,791 89,058 89,058 -58,733 -58,733
2 123,339 271,130 72,075 161,133 -51,264 -109,997
3 116,408 387,538 75,160 236,293 -41,248 -151,245
4 113,079 500,617 79,020 315,313 -34,059 -185,304
February 110,203 610,820 71,317 386,630 -38,886 -224,190
6 110,397 721,217 77,195 463,825 -33,202 -257,392
7 117,490 838,707 72,914 536,739 -44,576 -301,968
8 108,032 946,739 78,319 615,058 -29,713 -331,681
March 95,357 1,042,096 112,147 727,205 +16,790 -314,891
10 87,609 1,129,705 115,089 842,294 +27,480 -287,411
11 87,499 1,217,204 140,384 982,678 +52,885 -234,526
12 88,857 1,306,061 135,809 1,118,487 +46,952 -187,574
13 81,002 1,387,063 112,534 1,231,021 +31,532 -156,042
April 73,205 1,460,268 89,348 1,320,369 +16,143 -139,899
15 73,263 1,533,531 89,451 1,409,820 +16,188 -123,711
16 71,058 1,604,589 87,450 1,497,270 +16,392 -107,319
17 93,675 1,698,264 93,422 1,590,692 -253 -107,572
May 92,221 1,790,485 90,840 1,681,532 -1,381 -108,953
19 85,444 1,875,929 91,940 1,773,472 +6,496 -102,457
20 75,869 1,951,798 98,342 1,871,814 +22,473 -79,984
21 65,408 2,017,206 104,018 1,975,832 +38,610 -41,374
June 66,479 2,083,685 115,664 2,091,496 +49,185 +7,811
23 81,653 2,165,338 147,145 2,238,641 +65,492 +73,303
24 85,123 2,250,461 170,546 2,409,187 +85,423 +158,726
25 76,768 2,327,229 158,655 2,567,842 +81,887 +240,613
26 80,424 2,407,653 143,022 2,710,864 +62,598 +303,211
July 69,856 2,477,509 118,812 2,829,676 +48,956 +352,167
28 66,672 2,544,181 115,720 2,945,396 +49,048 +401,215
29 63,263 2,607,444 121,350 3,066,746 +58,087 +459,302
30 67,251 2,674,695 120,118 3,186,864 +52,867 +512,169
August 66,313 2,741,008 119,673 3,306,537 +53,360 +565,529
32 99,271 2,840,279 118,649 3,425,186 +19,378 +584,907
33 108,782 2,949,061 122,511 3,547,697 +13,729 +598,636
34 138,306 3,087,367 124,666 3,672,363 -13,640 +584,996
September 147,296 3,234,663 123,565 3,795,928 -23,731 +561,265
36 135,263 3,369,926 135,669 3,931,597 +406 +561,671
37 146,262 3,516,188 138,176 4,069,773 -8,086 +553,585
38 164,012 3,680,200 138,123 4,207,896 -25,889 +527,696
39 231,539 3,911,739 145,472 4,353,368 -86,067 +441,629
October 213,451 4,125,190 138,965 4,492,333 -74,486 +367,143
41 200,681 4,325,871 142,543 4,634,876 -58,138 +309,005
42 178,907 4,504,778 148,001 4,782,877 -30,906 +278,099
43 173,823 4,678,601 162,941 4,945,818 -10,882 +267,217
November 196,588 4,875,189 204,396 5,150,214 +7,808 +275,025
45 196,490 5,071,679 205,358 5,355,572 +8,868 +283,893
46 228,061 5,299,740 244,963 5,600,535 +16,902 +300,795
47 414,403 5,714,143 625,951 6,226,486 +211,548 +512,343
December 325,839 6,039,982 381,661 6,608,147 +55,822 +568,165
49 428,934 6,468,916 377,564 6,985,711 -51,370 +516,795
50 514,063 6,982,979 412,016 7,397,727 -102,047 +414,748
51 591,424 7,574,403 454,633 7,852,360 -136,791 +277,957
52 332,756 7,907,159 220,586 8,072,946 -112,170 +165,787

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


2014 XBOX 360 vs. 2021 PlayStation 4 Comparison

Week/Month '14 X360 - Weekly '14 X360 - Yearly '21 PS4 - Weekly '21 PS4 - Yearly (+/-) Weekly (+/-) Yearly
January 91,100 91,100 99,973 99,973 +8,873 +8,873
2 45,172 136,272 89,480 189,453 +44,308 +53,181
3 38,115 174,387 86,242 275,695 +48,127 +101,308
4 37,522 211,909 84,405 360,100 +46,883 +148,191
February 39,450 251,359 84,003 444,103 +44,553 +192,744
6 39,343 290,702
82,875 526,978 +43,532 +236,276
7 42,831 333,533 81,213 608,191 +38,382 +274,658
8 43,050 376,583 79,868 688,059 +36,818 +311,476
March 37,825 414,408 79,220 767,279 +41,395 +352,871
10 37,901 452,309
77,186 844,465 +39,285 +392,156
11 36,037 488,346 73,640 918,105 +37,603 +429,759
12 33,455 521,801 66,375 984,480 +32,920 +462,679
13 34,996 556,797 63,379 1,047,859 +28,383 +491,062
April 35,445 592,242
62,996 1,110,855
+27,551 +518,613
15 32,844 625,086 59,256 1,170,111 +26,412 +545,025
16 34,000 659,086 51,742 1,221,853 +17,742 +562,767
17 32,498 691,584 51,384 1,273,237 +18,886 +581,653
May 25,733 717,317 51,620 1,324,857 +25,887 +607,540
19 24,450 741,767
50,134 1,374,991 +25,684 +633,224
20 25,234 767,001 48,010 1,423,001 +22,776 +656,000
21 24,326 791,327 46,613 1,469,614 +22,287 +678,287
June 25,311 816,638 43,207 1,512,821 +17,896 +696,183
23 22,497 839,135
43,230 1,556,051 +20,733 +716,916
24 20,352 859,487 39,597 1,595,648 +19,245 +736,161
25 20,984 880,471 40,018 1,635,666 +19,034 +755,195
26 22,056 902,527 37,222 1,672,888 +15,166 +770,361
July 21,855 924,382
33,162 1,706,050
+11,307 +781,668
28 20,401 944,783 31,240 1,737,290 +10,839 +792,507
29 19,524 964,307 32,986 1,770,276 +13,462 +805,969
30 19,303 983,610 32,853 1,803,129 +13,550 +819,519
August 20,312 1,003,922 30,222 1,833,351 +9,910 +829,429
32 19,122 1,023,044 28,894 1,862,245 +9,772 +839,201
33 19,195 1,042,239 28,373 1,890,618 +9,178 +848,379
34 19,863 1,062,102 29,325 1,919,943 +9,462 +857,841
September 19,771 1,081,873 30,969 1,950,912 +11,198 +869,039
36 19,066 1,100,939 32,082 1,982,994 +13,016 +882,055
37 26,295 1,127,234 28,254 2,011,248 +1,959 +884,014
38 24,917 1,152,151 28,124 2,039,372 +3,207 +887,221
39 28,948 1,181,099 28,213 2,067,585 -735 +886,486
October 36,073 1,217,172 29,959 2,097,544 -6,114 +880,372
41 30,818 1,247,990 29,706 2,127,250 -1,112 +879,260
42 32,056 1,280,046 29,451 2,156,701 -2,605 +876,655
43 34,959 1,315,005 29,727 2,186,428 -5,232 +871,423
November 36,734 1,351,739 28,789 2,215,217 -7,945 +863,478
45 46,297 1,398,036 30,712 2,245,929 -15,585 +847,893
46 52,013 1,450,049 27,583 2,273,512 -24,430 +823,463
47 73,856 1,523,905 32,559 2,306,071 -41,297 +782,166
48 123,749 1,647,654 29,517 2,335,588 -94,232 +687,934
December 119,959 1,767,613 29,045 2,364,633 -90,914 +597,020
50 113,940 1,881,553 31,229 2,395,862 -82,711 +514,309
51 127,679 2,009,232 27,551 2,423,413 -100,128 +414,181
52 63,013 2,072,245 22,904 2,446,317 -40,109 +374,072
53 25,347 2,097,592 - 2,446,317 -25,347 +348,725

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

2017 Nintendo Wii U vs. 2021 Xbox One Comparison

Week/Month '17 Wii U - Weekly '17 Wii U - Yearly '21 XOne - Weekly '21 XOne - Yearly (+/-) Weekly (+/-) Yearly
January 7,041 7,041
3,686 3,686
-3,355 -3,355
2 4,105 11,146 3,622 7,308 -483 -3,838
3 3,393 14,539 3,486 10,794 +93 -3,745
4 3,187 17,726 3,281 14,075 +94 -3,651
February 3,154 20,880
3,256 17,331 +102 -3,549
6 2,849 23,729 3,251 20,582 +402 -3,147
7 2,643 26,372 3,020 23,602 +377 -2,770
8 2,712 29,084 2,911 26,513 +199 -2,571
March 2,790 31,874
2,832 29,345 +42 -2,529
10 2,473 34,347 2,794 32,139 +321 -2,208
11 2,382 36,729 2,701 34,840 +319 -1,889
12 2,360 39,089 2,537 37,377 +177 -1,712
13 2,373 41,462 2,462 39,839 +89 -1,623
April 2,101 43,563 2,454 42,293
+353 -1,270
15 1,980 45,543 2,334 44,627 +354 -916
16 2,041 47,584 2,191 46,818 +150 -766
17 2,091 49,675 2,249 49,067 +158 -608
May 2,164 51,839 2,182 51,249
+18 -590
19 1,875 53,714 2,049 53,298 +174 -416
20 1,833 55,547 2,039 55,337 +206 -210
21 1,828 57,375 1,984 57,321 +156 -54
22 1,788 59,163 1,967 59,288 +179 +125
June 1,845 61,008
1,937 61,225
+92 +217
24 1,736 62,744 1,940 63,165 +204 +421
25 1,615 64,359 1,925 65,090 +310 +731
26 1,766 66,125 1,863 66,953 +97 +828
July 1,663 67,788
1,848 68,801 +185 +1,013
28 1,598 69,386 1,792 70,593 +194 +1,207
29 1,557 70,943 1,892 72,485 +335 +1,542
30 1,497 72,440 1,739 74,224 +242 +1,784
August 1,510 73,950
1,872 76,096 +362 +2,146
32 1,567 75,517 1,804 77,900 +237 +2,383
33 1,547 77,064 1,863 79,763 +316 +2,699
34 1,521 78,585 1,762 81,525 +241 +2,940
September 1,480 80,065 1,697 83,222 +217 +3,157
36 1,396 81,461 1,779 85,001 +383 +3,540
37 1,345 82,806 1,697 86,698 +352 +3,892
38 1,325 84,131 1,805 88,503 +480 +4,372
39 1,287 85,418 1,784 90,287 +497 +4,869
October 1,223 86,641
1,780 92,067
+557 +5,426
41 1,217 87,858 1,776 93,843 +559 +5,985
42 1,200 89,058 1,690 95,533 +490 +6,475
43 1,181 90,239 1,717 97,250 +536 +7,011
November 1,168 91,407
1,790 99,040
+622 +7,633
45 1,152 92,559 1,642 100,682 +490 +8,123
46 1,238 93,797 1,704 102,386 +466 +8,589
47 1,390 95,187 1,690 104,076 +300 +8,889
December 1,294 96,481
1,666 105,742
+372 +9,261
49 1,281 97,762 1,674 107,416 +393 +9,654
50 1,359 99,121 1,704 109,120 +345 +9,999
51 1,289 100,410 1,678 110,798 +389 +10,388
52 560 100,970 1,603 112,401 +1,043 +11,431

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Last edited by XtremeBG - on 15 April 2024

Around the Network

Looks like some close races here. Switch vs DS is the most interesting here for sure



PS4 could reach 2mil this year at most imo.
Switch is insanely close to the DS, it definitely has a chance to beat DS 2007. MHR week should help the Switch regain it's lead.



The Switch being able to follow the DS' numbers so closely reminds me of the days where we were discussing whether the NX was going to be a flop or not...



You know it deserves the GOTY.

Come join The 2018 Obscure Game Monthly Review Thread.

Switch and NDS numbers seem so absurdly high. xD
Actually I dont think it will beat NDS this year, but I guess it is not impossible. Quite amazing. Probably it will be a pretty close race of both within +-10% of each other.
btw. VGC yearly sales charts legacy "archive" has NDS 2007 at 29,508,695 units, but actually thats kind of the same^^



Around the Network

I am a little confused why you are choosing 2015 instead of 2014. My reasoning is this:

2014 - First full year for PS3/XB360 after their successor released.
2021 - First full year for PS4/XB1 after their successor released.

Am I missing something?



I think Switch can beat DS this year, if it keeps the good pace



I wouldn’t consider it a true competition unless you include all 5 platforms.
Wii = 102M
DS = 154M
PS3 = 87M
360 = 84M
PSP = 82M
I’d say it’s a very slim chance this generation surpassing 509 million units, but it’s not completely out of the realm of possibility. It really depends on what Nintendo does. I think a new sort of Switch with some kind of must have feature could take the console way further than anyone right now thinks is possible. It really depends if the Switch successor is considered a new generation or part of the Switch 1 family.



I describe myself as a little dose of toxic masculinity.

Ps4 shouldnt have an issue topping PS3.
The other 2 will be close.



tag:"reviews only matter for the real hardcore gamer"

yo33331 said:

At this point in time during their respective years, the PS3, Xbox 360 and Nintendo DS sold through these percentages of their sales:


PlayStation 3 '15 - 44.9%

Xbox 360 '15 - 35.7%

Nintendo DS '07 - 24.7%



If each of these percentages were to hold for all 3 systems this year, these would be the estimated final yearly totals for all 3 in 2021.


PlayStation 4 '21 ~ 1,948,000 units

Xbox One '21 ~ 950,000 units

Nintendo Switch '21 ~  31,713,000 units

That number is insane, almost scary.