By using this site, you agree to our Privacy Policy and our Terms of Use. Close

This is the Ultimate Console Showdown comparison thread for 2024.

The battles for this year are as follows:

  • XBOX Series 2024 vs Nintendo Switch 2024 in USA
  • Nintendo Switch vs DS'11 (9.4M) vs PSP'07 (12.8M)
  • PlayStation 5 vs Nintendo Switch'19 (19.3M)
  • XBOX Series vs XB360'13 (6.3M) vs XB1'20 (4M)

*The target for all of the comparisons is to be as close as possible (and with that to give us better perspective where the given console is going this year) and to have good chance of finishing close in the end. Therefore if some of the contenders go way far one from another then, the contender's year, or even the contender itself may change so that it suits better to the given's console performance in 2024. Other thing is also I would not repeat main competitor (on the tables) from the year before from my thread, so even if it's a good fit, I would always look for a different one, so it's always new and fresh.*

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


2024 Xbox Series vs. 2024 Nintendo Switch Comparison USA

Week/Month '24 XBSX - Weekly '24 XBSX - Yearly '24 NSW- Weekly '24 NSW- Yearly (+/-) Weekly

(+/-) Yearly

January 58,873 58,873 58,267 58,267 -606 -606
2 46,168 105,041 47,962 106,229 +1,794 +1,188
3 45,267 150,308 45,628 151,857 +361 +1,549
4 47,731 198,039 48,792 200,649 +1,061 +2,610
5 50,706 248,745 50,024 250,673 -682 +1,928
February 48,142 296,887 49,502 300,175 +1,360 +3,288
7 50,381 347,268 51,094 351,269 +713 +4,001
8 53,229 400,497 54,873 406,142 +1,644 +5,645
9 53,212 453,709 51,769 457,911 -1,443 +4,202
March 47,769 501,478 48,802 506,713 +1,033 +5,235
11 44,896 546,374 45,319 552,032 +423 +5,658
12 44,630 591,004 45,191 597,223 +561 +6,219
13 43,626 634,630 44,317 641,540 +691 +6,910
14 42,168 676,798 43,483 685,023 +1,315 +8,225
April 34,452 711,250 35,315 720,338 +863 +9,088
16 31,798 743,048 32,167 752,505 +369 +9,457
17 28,265 771,313 29,082 781,587 +817 +10,274
18 28,517 799,830 28,983 810,570 +466 +10,740
May 28,612 828,442 29,946 840,516 +1,334 +12,074
20 29,786 858,228 30,385 870,901 +599 +12,673
21 32,241 890,469 32,796 903,697 +555 +13,228
22 31,424 921,893 31,887 935,584 +463 +13,691
June 29,843 951,736 32,529 968,113 +2,686 +16,377
24 35,561 987,297 35,634 1,003,747 +73 +16,450
25 35,652 1,022,949 37,456 1,041,203 +1,804 +18,254
26 36,129 1,059,078 38,787 1,079,990 +2,658 +20,912
July 38,061 1,097,139 40,560 1,120,550 +2,499 +23,411
28 44,716 1,141,855 39,392 1,159,942 -5,324 +18,087
29 74,828 1,216,683 37,953 1,197,895 -36,875 -18,788
30 69,526 1,286,209 35,836 1,233,731 -33,690 -52,478
31 66,038 1,352,247 34,780 1,268,511 -31,258 -83,736
August 37,262 1,389,509 30,628 1,299,139 -6,634 -90,370
33 33,005 1,422,514 28,126 1,327,265 -4,879 -95,249
34 30,175 1,452,689 25,411 1,352,676 -4,764 -100,013
35 33,617 1,486,306 26,862 1,379,538 -6,755 -106,768
September 30,635 1,516,941 27,828 1,407,366 -2,807 -109,575
37 28,719 1,545,660 28,473 1,435,839 -246 -109,821
38 27,267 1,572,927 30,898 1,466,737 +3,631 -106,190
39 28,340 1,601,267 37,982 1,504,719 +9,642 -96,548
40 30,173 1,631,440 34,787 1,539,506 +4,614 -91,934
October
42
43
44
November
46
47
48
December
50
51
52

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

2007 Playstation Portable vs. 2024 Nintendo Switch Comparison

Week/Month '07 PSP - Weekly '07 PSP - Yearly '24 NSW - Weekly '24 NSW - Yearly (+/-) Weekly

(+/-) Yearly

January 269,418 269,418 280,477 280,477 +11,059 +11,059
2 182,400 451,818 175,380 455,857 -7,020 +4,039
3 169,356 621,174 163,199 619,056 -6,157 -2,118
4 163,208 784,382 166,243 785,299 +3,035 +917
5 155,644 940,026 167,546 952,845 +11,902 +12,819
February 151,153 1,091,179 180,459 1,133,304 +29,306 +42,125
7 151,251 1,242,430 179,237 1,312,541 +27,986 +70,111
8 210,149 1,452,579 186,412 1,498,953 -23,737 +46,374
9 175,399 1,627,978 195,613 1,694,566 +20,214 +66,588
March 163,712 1,791,690 189,391 1,883,957 +25,679 +92,267
11 150,424 1,942,114 158,064 2,042,021 +7,640 +99,907
12 141,159 2,083,273 176,080 2,218,101 +34,921 +134,828
13 138,964 2,222,237 169,306 2,387,407 +30,342 +165,170
14 149,509 2,371,746 195,447 2,582,854 +45,938 +211,108
April 158,519 2,530,265 188,633 2,771,487 +30,114 +241,222
16 156,114 2,686,379 176,298 2,947,785 +20,184 +261,406
17 164,685 2,851,064 167,466 3,115,251 +2,781 +264,187
18 227,438 3,078,502 151,641 3,266,892 -75,797 +188,390
May 228,145 3,306,647 161,156 3,428,048 -66,989 +121,401
20 208,978 3,515,625 155,391 3,583,439 -53,587 +67,814
21 197,739 3,713,364 165,904 3,749,343 -31,835 +35,979
22 195,539 3,908,903 162,981 3,912,324 -32,558 +3,421
June 189,454 4,098,357 156,470 4,068,794 -32,984 -29,563
24 188,254 4,286,611 138,913 4,207,707 -49,341 -78,904
25 186,788 4,473,399 142,103 4,349,810 -44,685 -123,589
26 195,927 4,669,326 152,781 4,502,591 -43,146 -166,735
July 183,447 4,852,773 164,806 4,667,397 -18,641 -185,376
28 179,589 5,032,362 154,590 4,821,987 -24,999 -210,375
29 179,753 5,212,115 171,198 4,993,185 -8,555 -218,930
30 172,989 5,385,104 162,719 5,155,904 -10,270 -229,200
31 164,166 5,549,270 164,175 5,320,079 +9 -229,191
August 151,222 5,700,492 175,779 5,495,858 +24,557 -204,634
33 146,355 5,846,847 154,140 5,649,998 +7,785 -196,849
34 130,468 5,977,315 140,863 5,790,861 +10,395 -186,454
35 121,530 6,098,845 165,025 5,955,886 +43,495 -142,959
September 120,771 6,219,616 159,408 6,115,294 +38,637 -104,322
37 330,180 6,549,796 137,149 6,252,443 -193,031 -297,353
38 509,170 7,058,966 141,175 6,393,618 -367,995 -665,348
39 350,051 7,409,017 191,509 6,585,127 -158,542 -823,890
40 302,480 7,711,497 164,874 6,750,001 -137,606 -961,496
October 254,440 7,965,937
42 251,277 8,217,214
43 243,047 8,460,261
44 239,942 8,700,203
November 254,744 8,954,947
46 280,499 9,235,446
47 447,202 9,682,648
48 436,940 10,119,588
December 558,836 10,678,424
50 734,620 11,413,044
51 842,113 12,255,157
52 584,140 12,839,297

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

2019 Nintendo Switch vs. 2024 PlayStation 5 Comparison

Week/Month '19 NSW - Weekly '19 NSW - Yearly '24 PS5 - Weekly '24 PS5 - Yearly (+/-) Weekly

(+/-) Yearly

January 422,991 422,991 302,314 302,314 -120,677 -120,677
2 261,313 684,304 252,968 555,282 -8,345 -129,022
3 239,630 923,934 288,554 843,836 +48,924 -80,098
4 223,917 1,147,851 268,694 1,112,530 +44,777 -35,321
5 243,086 1,390,937 248,157 1,360,687 +5,071 -30,250
February 246,901 1,637,838 288,014 1,648,701 +41,113 +10,863
7 245,603 1,883,441 308,534 1,957,235 +62,931 +73,794
8 236,788 2,120,229 325,675 2,282,910 +88,887 +162,681
9 256,993 2,377,222 340,691 2,623,601 +83,698 +246,379
March 243,351 2,620,573 266,607 2,890,208 +23,256 +269,635
11 222,088 2,842,661 266,509 3,156,717 +44,421 +314,056
12 219,395 3,062,056 260,398 3,417,115 +41,003 +355,059
13 224,764 3,286,820 243,945 3,661,060 +19,181 +374,240
14 197,196 3,484,016 241,476 3,902,536 +44,280 +418,520
April 210,035 3,694,051 201,545 4,104,081 -8,490 +410,030
16 185,560 3,879,611 182,774 4,286,855 -2,786 +407,244
17 192,442 4,072,053 194,704 4,481,559 +2,262 +409,506
18 192,284 4,264,337 204,192 4,685,751 +11,908 +421,414
May 186,628 4,450,965 208,321 4,894,072 +21,693 +443,107
20 166,937 4,617,902 199,727 5,093,799 +32,790 +475,897
21 174,689 4,792,591 208,209 5,302,008 +33,520 +509,417
22 180,828 4,973,419 232,050 5,534,058 +51,222 +560,639
June 191,428 5,164,847 221,489 5,755,547 +30,061 +590,700
24 209,397 5,374,244 219,786 5,975,333 +10,389 +601,089
25 209,000 5,583,244 209,519 6,184,852 +519 +601,608
26 290,267 5,873,511 212,961 6,397,813 -77,306 +524,302
July 245,075 6,118,586 213,460 6,611,273 -31,615 +492,687
28 226,783 6,345,369 221,134 6,832,407 -5,649 +487,038
29 211,210 6,556,579 285,045 7,117,452 +73,835 +560,873
30 201,103 6,757,682 267,378 7,384,830 +66,275 +627,148
31 193,667 6,951,349 254,699 7,639,529 +61,032 +688,180
August 180,518 7,131,867 217,986 7,857,515 +37,468 +725,648
33 186,164 7,318,031 192,078 8,049,593 +5,914 +731,562
34 176,652 7,494,683 265,127 8,314,720 +88,475 +820,037
35 238,915 7,733,598 223,718 8,538,438 -15,197 +804,840
September 253,320 7,986,918 224,211 8,762,649 -29,109 +775,731
37 249,325 8,236,243 203,766 8,966,415 -45,559 +730,172
38 600,282 8,836,525 194,832 9,161,247 -405,450 +324,722
39 472,720 9,309,245 197,179 9,358,426 -275,541 +49,181
40 326,090 9,635,335 206,832 9,565,258 -119,258 -70,077
October 285,064 9,920,399
42 299,832 10,220,231
43 301,671 10,521,902
44 366,383 10,888,285
November 399,646 11,287,931
46 590,632 11,878,563
47 616,220 12,494,783
48 1,852,859 14,347,642
December 1,182,723 15,530,365
50 1,356,224 16,886,589
51 1,532,176 18,418,765
52 909,543 19,328,308

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

2020 XBOX ONE vs. 2024 XBOX Series Comparison

Week/Month '20 XB1 - Weekly '20 XB1 - Yearly '24 XBSX - Weekly '24 XBSX - Yearly (+/-) Weekly

(+/-) Yearly

January 91,800 91,800 97,918 97,918 +6,118 +6,118
2 62,438 154,238 79,386 177,304 +16,948 +23,066
3 59,383 213,621 78,626 255,930 +19,243 +42,309
4 55,028 268,649 83,256 339,186 +28,228 +70,537
5 54,301 322,950 89,331 428,517 +35,030 +105,567
February 61,339 384,289 83,991 512,508 +22,652 +128,219
7 61,161 445,450 83,846 596,354 +22,685 +150,904
8 61,125 506,575 89,951 686,305 +28,826 +179,730
9 66,979 573,554 90,006 776,311 +23,027 +202,757
March 107,660 681,214 84,443 860,754 -23,217 +179,540
11 127,237 808,451 75,105 935,859 -52,132 +127,408
12 126,409 934,860 75,997 1,011,856 -50,412 +76,996
13 122,497 1,057,357 73,966 1,085,822 -48,531 +28,465
14 125,015 1,182,372 75,313 1,161,135 -49,702 -21,237
April 152,091 1,334,463 58,966 1,220,101 -93,125 -114,362
16 149,981 1,484,444 57,756 1,277,857 -92,225 -206,587
17 136,460 1,620,904 53,362 1,331,219 -83,098 -289,685
18 110,402 1,731,306 53,706 1,384,925 -56,696 -346,381
May 97,068 1,828,374 58,247 1,443,172 -38,821 -385,202
20 92,852 1,921,226 57,444 1,500,616 -35,408 -420,610
21 87,800 2,009,026 61,445 1,562,061 -26,355 -446,965
22 82,190 2,091,216 63,213 1,625,274 -18,977 -465,942
June 71,819 2,163,035 60,567 1,685,841 -11,252 -477,194
24 69,552 2,232,587 66,318 1,752,159 -3,234 -480,428
25 67,196 2,299,783 66,548 1,818,707 -648 -481,076
26 65,150 2,364,933 67,966 1,886,673 +2,816 -478,260
July 57,321 2,422,254 72,263 1,958,936 +14,942 -463,318
28 52,228 2,474,482 79,123 2,038,059 +26,895 -436,423
29 47,087 2,521,569 121,728 2,159,787 +74,641 -361,782
30 45,238 2,566,807 118,220 2,278,007 +72,982 -288,800
31 43,271 2,610,078 115,199 2,393,206 +71,928 -216,872
August 43,904 2,653,982 74,092 2,467,298 +30,188 -186,684
33 37,832 2,691,814 64,137 2,531,435 +26,305 -160,379
34 38,192 2,730,006 60,408 2,591,843 +22,216 -138,163
35 38,752 2,768,758 68,293 2,660,136 +29,541 -108,622
September 39,957 2,808,715 60,380 2,720,516 +29,541 -108,622
37 45,310 2,854,025 57,662 2,778,178 +20,423 -88,199
38 43,341 2,897,366 55,869 2,834,047 +12,352 -75,847
39 44,381 2,941,747 57,720 2,891,767 +12,528 -63,319
40 43,994 2,985,741 61,956 2,953,723 +13,339 -49,980
October 43,743 3,029,484
42 42,795 3,072,279
43 43,849 3,116,128
44 45,516 3,161,644
November 51,036 3,212,680
46 59,788 3,272,468
47 69,061 3,341,529
48 123,737 3,465,266
December 111,409 3,576,675
50 111,166 3,687,841
51 125,592 3,813,433
52 95,195 3,908,628
53 42,914 3,951,542

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Poll from July 2024:

Poll from April 2024:

Poll from January 2024:

Last edited by XtremeBG - on 07 November 2024