This is the JAPAN Console Showdown comparison thread for 2024.
It will be only for the JAPAN region, and will be the only sales thread from me, that will be updated weekly since the site is updating the worldwide numbers monthly instead of weekly.
To be able to update them weekly I will put the Famitsu numbers each week, and when VGCharts releases estimated ones, I will adjust them with those numbers, because the competitor's numbers are VGCharts estimated and not Famitsu ones, and therefore it is more fair to compare them to the numbers from the same place, and at the same time.
The battles for this year for JAPAN are as follows:
- Nintendo Switch 2024 vs XBSX 2024 US+EU
- Nintendo Switch vs NDS'10 (2.9M)
- PlayStation 5 vs PlayStation 4'16 (2M)
- XBOX Series vs XB360'11 (115K)
*The target for all of the comparisons is to be as close as possible (and with that to give us better perspective where the given console is going this year) and to have good chance of finishing close in the end. Therefore if some of the contenders go way far one from another then, the contender's year, or even the contender itself may change so that it suits better to the given's console performance in 2024. Other thing is also I would not repeat main competitor (on the tables) from the year before from my thread, so even if it's a good fit, I would always look for a different one, so it's always new and fresh.*
2024 Nintendo Switch JAPAN vs XBSX'24 US+EU Comparison
Week/Month | '24 XBSX - Weekly | '24 XBSX - Yearly | '24 NSW - Weekly | '24 NSW - Yearly | (+/-) Weekly | (+/-) Yearly |
January | 78,066 | 78,066 | 104,566 | 104,566 | +26,500 | +26,500 |
2 | 62,735 | 140,801 | 46,618 | 151,184 | -16,117 | +10,383 |
3 | 60,687 | 201,488 | 43,708 | 194,892 | -16,979 | -6,596 |
4 | 63,365 | 264,853 | 46,448 | 241,340 | -16,917 | -23,513 |
5 | 68,551 | 333,404 | 41,978 | 283,318 | -26,573 | -50,086 |
February | 64,147 | 397,551 | 49,558 | 332,876 | -14,589 | -64,675 |
7 | 66,328 | 463,879 | 48,407 | 381,283 | -17,921 | -82,596 |
8 | 69,576 | 533,455 | 50,898 | 432,181 | -18,678 | -101,274 |
9 | 70,855 | 604,310 | 62,544 | 494,725 | -8,311 | -109,585 |
March | 63,767 | 668,077 | 65,931 | 560,656 | +2,164 | -107,421 |
11 | 58,821 | 726,898 | 42,904 | 603,560 | -15,917 | -123,338 |
12 | 58,149 | 785,047 | 60,839 | 664,399 | +2,690 | -120,648 |
13 | 57,600 | 842,647 | 57,546 | 721,945 | -54 | -120,702 |
April | 57,535 | 900,182 | 71,961 | 793,906 | +14,426 | -106,276 |
15 | 44,875 | 945,057 | 71,286 | 865,192 | +26,411 | -79,865 |
16 | 43,844 | 988,901 | 64,295 | 929,487 | +20,451 | -59,414 |
17 | 40,114 | 1,029,015 | 59,068 | 988,555 | +18,954 | -40,460 |
May | 40,724 | 1,069,739 | 41,047 | 1,029,602 | +323 | -40,137 |
19 | 43,022 | 1,112,761 | 47,078 | 1,076,680 | +4,056 | -36,081 |
20 | 44,052 | 1,156,813 | 40,718 | 1,117,398 | -3,334 | -39,415 |
21 | 47,965 | 1,204,778 | 48,047 | 1,165,445 | +82 | -39,333 |
22 | 48,816 | 1,253,594 | 49,003 | 1,214,448 | +187 | -39,146 |
June | 45,252 | 1,298,846 | 53,359 | 1,267,807 | +8,107 | -31,039 |
24 | 51,591 | 1,350,437 | 38,531 | 1,306,338 | -13,060 | -44,099 |
25 | 52,057 | 1,402,494 | 38,217 | 1,344,555 | -13,840 | -57,939 |
26 | 53,243 | 1,455,737 | 46,278 | 1,390,833 | -6,965 | -64,904 |
July | 56,492 | 1,512,229 | 52,736 | 1,443,569 | -3,756 | -68,660 |
28 | 63,249 | 1,575,478 | 53,521 | 1,497,090 | -9,728 | -78,388 |
29 | 94,938 | 1,670,416 | 66,518 | 1,563,608 | -28,420 | -106,808 |
30 | 91,482 | 1,761,898 | 59,598 | 1,623,206 | -31,884 | -138,692 |
31 | 89,402 | 1,851,300 | 57,768 | 1,680,974 | -31,634 | -170,326 |
August | 56,435 | 1,907,735 | 72,773 | 1,753,747 | +16,338 | -153,988 |
33 | 51,118 | 1,958,853 | 54,441 | 1,808,188 | +3,323 | -150,665 |
34 | 47,496 | 2,006,349 | 42,972 | 1,851,160 | -4,524 | -155,189 |
35 | 53,069 | 2,059,418 | 63,665 | 1,914,825 | +10,596 | -144,593 |
September | 46,267 | 2,105,685 | 67,486 | 1,982,311 | +21,219 | -123,374 |
37 | 44,865 | 2,150,550 | 50,586 | 2,032,897 | +5,721 | -117,653 |
38 | 44,146 | 2,194,696 | 52,367 | 2,085,264 | +8,221 | -109,432 |
39 | 45,868 | 2,240,564 | 74,364 | 2,159,628 | +28,496 | -80,936 |
October | 49,372 | 2,289,936 | 63,821 | 2,223,449 | +14,449 | -66,487 |
41 | 55,082 | 2,278,531 | ||||
42 | 58,853 | 2,337,384 | ||||
43 | 67,724 | 2,405,108 | ||||
44 | 60,096 | 2,465,204 | ||||
November | 64,012 | 2,529,216 | ||||
46 | 62,158 | 2,591,374 | ||||
47 | ||||||
48 | ||||||
December | ||||||
50 | ||||||
51 | ||||||
52 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2010 Nintendo DS vs 2024 Nintendo Switch Comparison
Week/Month | 10' DS - Weekly | '10 DS - Yearly | '24 NSW - Weekly | '24 NSW - Yearly | (+/-) Weekly | (+/-) Yearly |
January | 110,547 | 110,547 | 104,566 | 104,566 | -5,981 | -5,981 |
2 | 63,689 | 174,236 | 46,618 | 151,184 | -17,071 | -23,052 |
3 | 51,542 | 225,778 | 43,708 | 194,892 | -7,834 | -30,886 |
4 | 72,429 | 298,207 | 46,448 | 241,340 | -25,981 | -56,867 |
5 | 54,551 | 352,758 | 41,978 | 283,318 | -12,573 | -69,440 |
February | 52,242 | 405,000 | 49,558 | 332,876 | -2,684 | -72,124 |
7 | 46,256 | 451,256 | 48,407 | 381,283 | +2,151 | -69,973 |
8 | 46,798 | 498,054 | 50,898 | 432,181 | +4,100 | -65,873 |
9 | 45,573 | 543,627 | 62,544 | 494,725 | +16,971 | -48,902 |
March | 40,569 | 584,196 | 65,931 | 560,656 | +25,362 | -23,540 |
11 | 40,975 | 625,171 | 42,904 | 603,560 | +1,929 | -21,611 |
12 | 45,553 | 670,724 | 60,839 | 664,399 | +15,286 | -6,325 |
13 | 42,160 | 712,884 | 57,546 | 721,945 | +15,386 | +9,061 |
April | 36,923 | 749,807 | 71,961 | 793,906 | +35,038 | +44,099 |
15 | 31,626 | 781,433 | 71,286 | 865,192 | +39,660 | +83,759 |
16 | 31,143 | 812,576 | 64,295 | 929,487 | +33,152 | +116,911 |
17 | 45,371 | 857,947 | 59,068 | 988,555 | +13,697 | +130,608 |
May | 45,466 | 903,413 | 41,047 | 1,029,602 | -4,419 | +126,189 |
19 | 28,446 | 931,859 | 47,078 | 1,076,680 | +18,632 | +144,821 |
20 | 26,518 | 958,377 | 40,718 | 1,117,398 | +14,200 | +159,021 |
21 | 28,757 | 987,134 | 48,047 | 1,165,445 | +19,290 | +178,311 |
22 | 20,331 | 1,007,465 | 49,003 | 1,214,448 | +28,672 | +206,983 |
June | 22,397 | 1,029,862 | 53,359 | 1,267,807 | +30,962 | +237,945 |
24 | 52,736 | 1,082,598 | 38,531 | 1,306,338 | -14,205 | +223,740 |
25 | 66,881 | 1,149,479 | 38,217 | 1,344,555 | -28,664 | +195,076 |
26 | 54,859 | 1,204,338 | 46,278 | 1,390,833 | -8,581 | +186,495 |
July | 50,087 | 1,254,425 | 52,736 | 1,443,569 | +2,649 | +189,144 |
28 | 46,576 | 1,301,001 | 53,521 | 1,497,090 | +6,945 | +196,089 |
29 | 45,955 | 1,346,956 | 66,518 | 1,563,608 | +20,563 | +216,652 |
30 | 44,428 | 1,391,384 | 59,598 | 1,623,206 | +15,170 | +231,822 |
August | 42,468 | 1,433,852 | 57,768 | 1,680,974 | +15,300 | +247,122 |
32 | 57,872 | 1,491,724 | 72,773 | 1,753,747 | +14,901 | +262,023 |
33 | 45,031 | 1,536,755 | 54,441 | 1,808,188 | +9,410 | +271,433 |
34 | 38,911 | 1,575,666 | 42,972 | 1,851,160 | +4,061 | +275,494 |
35 | 37,823 | 1,613,489 | 63,665 | 1,914,825 | +25,842 | +301,336 |
September | 38,311 | 1,651,800 | 67,486 | 1,982,311 | +29,175 | +330,511 |
37 | 83,767 | 1,735,567 | 50,586 | 2,032,897 | -33,181 | +297,330 |
38 | 86,931 | 1,822,498 | 52,367 | 2,085,264 | -34,564 | +262,766 |
39 | 56,299 | 1,878,797 | 74,364 | 2,159,628 | +18,065 | +280,831 |
October | 50,618 | 1,929,415 | 63,821 | 2,223,449 | +13,203 | +294,034 |
41 | 46,141 | 1,975,556 | 55,082 | 2,278,531 | +8,941 | +302,975 |
42 | 33,226 | 2,008,782 | 58,853 | 2,337,384 | +25,627 | +328,602 |
43 | 51,689 | 2,060,471 | 67,724 | 2,405,108 | +16,035 | +344,637 |
44 | 37,693 | 2,098,164 | 60,096 | 2,465,204 | +22,403 | +367,040 |
November | 32,347 | 2,130,511 | 64,012 | 2,529,216 | +31,665 | +398,705 |
46 | 40,573 | 2,171,084 | 62,158 | 2,591,374 | +21,585 | +420,290 |
47 | 51,781 | 2,222,865 | ||||
48 | 76,125 | 2,298,990 | ||||
December | 113,152 | 2,412,142 | ||||
50 | 149,426 | 2,561,568 | ||||
51 | 203,231 | 2,764,799 | ||||
52 | 107,484 | 2,872,283 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2016 PlayStation 4 vs. 2024 PlayStation 5 Comparison
Week/Month | 16'PS4 - Weekly | '16 PS4 - Yearly | '24 PS5 - Weekly | '24 PS5 - Yearly | (+/-) Weekly | (+/-) Yearly |
January | 37,474 | 37,474 | 41,143 | 41,143 | +3,669 | +3,669 |
2 | 26,102 | 63,576 | 36,521 | 77,664 | +10,419 | +14,088 |
3 | 24,821 | 88,397 | 57,919 | 135,583 | +33,098 | +47,186 |
4 | 32,667 | 121,064 | 49,959 | 185,542 | +17,292 | +64,478 |
5 | 31,740 | 152,804 | 34,497 | 220,039 | +2,757 | +67,235 |
February | 26,451 | 179,255 | 40,754 | 260,793 | +14,303 | +81,538 |
7 | 28,667 | 207,922 | 38,223 | 299,016 | +9,556 | +91,094 |
8 | 26,405 | 234,327 | 33,511 | 332,527 | +7,106 | +98,200 |
9 | 28,232 | 262,559 | 48,079 | 380,606 | +19,847 | +118,047 |
March | 27,093 | 289,652 | 39,078 | 419,684 | +11,985 | +130,032 |
11 | 27,829 | 317,481 | 26,528 | 446,212 | -1,301 | +128,731 |
12 | 35,552 | 353,033 | 27,797 | 474,009 | -7,755 | +120,976 |
13 | 32,259 | 385,292 | 20,854 | 494,863 | -11,405 | +109,571 |
April | 23,408 | 408,700 | 24,988 | 519,851 | +1,580 | +111,151 |
15 | 20,567 | 429,267 | 20,949 | 540,800 | +382 | +111,533 |
16 | 20,631 | 449,898 | 21,308 | 562,108 | +677 | +112,210 |
17 | 28,104 | 478,002 | 28,044 | 590,152 | -60 | +112,150 |
May | 24,641 | 502,643 | 21,510 | 611,662 | -3,131 | +109,019 |
19 | 22,679 | 525,322 | 21,527 | 633,189 | -1,152 | +107,867 |
20 | 18,604 | 543,926 | 17,574 | 650,763 | -1,030 | +106,837 |
21 | 24,214 | 568,140 | 23,376 | 674,139 | -838 | +105,999 |
22 | 22,552 | 590,692 | 22,556 | 696,695 | +4 | +106,003 |
June | 18,907 | 609,599 | 21,837 | 718,532 | +2,930 | +108,933 |
24 | 19,372 | 628,971 | 22,895 | 741,427 | +3,523 | +112,456 |
25 | 21,539 | 650,510 | 22,839 | 764,266 | +1,300 | +113,756 |
26 | 24,390 | 674,900 | 27,514 | 791,780 | +3,124 | +116,880 |
July | 22,250 | 697,150 | 29,733 | 821,513 | +7,483 | +124,363 |
28 | 21,579 | 718,729 | 29,324 | 850,837 | +7,745 | +132,108 |
29 | 20,223 | 738,952 | 38,266 | 889,103 | +18,043 | +150,151 |
30 | 22,051 | 761,003 | 25,807 | 914,910 | +3,756 | +153,907 |
August | 18,687 | 779,690 | 25,801 | 940,711 | +7,114 | +161,021 |
32 | 19,401 | 799,091 | 24,017 | 964,728 | +4,616 | +165,637 |
33 | 19,602 | 818,693 | 22,889 | 987,617 | +3,287 | +168,924 |
34 | 18,077 | 836,770 | 31,506 | 1,019,123 | +13,429 | +182,353 |
35 | 17,105 | 853,875 | 33,874 | 1,052,997 | +16,769 | +199,122 |
September | 15,455 | 869,330 | 11,014 | 1,064,011 | -4,441 | +194,681 |
37 | 96,387 | 965,717 | 10,103 | 1,074,114 | -86,284 | +108,397 |
38 | 49,381 | 1,015,098 | 8,761 | 1,082,875 | -40,620 | +67,777 |
39 | 42,470 | 1,057,568 | 10,806 | 1,093,681 | -31,664 | +36,113 |
October | 35,917 | 1,093,485 | 12,560 | 1,106,241 | -23,357 | +12,756 |
41 | 35,022 | 1,128,507 | 11,804 | 1,118,045 | -23,218 | -10,462 |
42 | 36,776 | 1,165,283 | 11,315 | 1,129,360 | -25,461 | -35,923 |
43 | 41,278 | 1,206,561 | 11,945 | 1,141,305 | -29,333 | -65,256 |
44 | 41,614 | 1,248,175 | 13,965 | 1,155,270 | -27,649 | -92,905 |
November | 103,352 | 1,351,527 | 88,160 | 1,243,430 | -15,192 | -108,097 |
46 | 47,375 | 1,398,902 | 23,672 | 1,267,102 | -23,703 | -131,800 |
47 | 51,079 | 1,449,981 | ||||
48 | 128,157 | 1,578,138 | ||||
December | 105,990 | 1,684,128 | ||||
50 | 87,026 | 1,771,154 | ||||
51 | 114,390 | 1,885,544 | ||||
52 | 97,955 | 1,983,499 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2011 XBOX 360 vs. 2024 Xbox Series Comparison
Week/Month | '11 XB360 - Weekly | '11 XB360 - Yearly | '24 XBSX - Weekly | '24 XBSX - Yearly | (+/-) Weekly | (+/-) Yearly |
January | 4,373 | 4,373 | 704 | 704 | -3,669 | -3,669 |
2 | 2,913 | 7,286 | 1,173 | 1,877 | -1,740 | -5,409 |
3 | 2,931 | 10,217 | 1,897 | 3,774 | -1,034 | -6,443 |
4 | 3,608 | 13,825 | 3,912 | 7,686 | +304 | -6,139 |
5 | 2,590 | 16,415 | 3,186 | 10,872 | +596 | -5,543 |
February | 2,628 | 19,043 | 3,101 | 13,973 | +473 | -5,070 |
7 | 2,561 | 21,604 | 1,655 | 15,628 | -906 | -5,976 |
8 | 4,918 | 26,522 | 3,120 | 18,748 | -1,798 | -7,774 |
9 | 2,380 | 28,902 | 2,358 | 21,106 | -22 | -7,796 |
March | 1,943 | 30,845 | 3,752 | 24,858 | +1,809 | -5,987 |
11 | 1,339 | 32,184 | 1,503 | 26,361 | +164 | -5,823 |
12 | 1,620 | 33,804 | 1,364 | 27,725 | -256 | -6,079 |
13 | 1,615 | 35,419 | 1,381 | 29,106 | -234 | -6,313 |
April | 1,943 | 37,362 | 2,119 | 31,225 | +176 | -6,137 |
15 | 1,918 | 39,280 | 2,622 | 33,847 | +704 | -5,433 |
16 | 1,871 | 41,151 | 2,797 | 36,644 | +926 | -4,507 |
17 | 3,702 | 44,853 | 2,872 | 39,516 | -830 | -5,337 |
May | 3,213 | 48,066 | 2,471 | 41,987 | -742 | -6,079 |
19 | 2,707 | 50,773 | 4,456 | 46,443 | +1,749 | -4,330 |
20 | 2,021 | 52,794 | 2,573 | 49,016 | +552 | -3,778 |
21 | 2,123 | 54,917 | 2,104 | 51,120 | -19 | -3,797 |
22 | 2,080 | 56,997 | 3,255 | 54,375 | +1,175 | -2,622 |
June | 1,972 | 58,969 | 2,194 | 56,569 | +222 | -2,400 |
24 | 2,697 | 61,666 | 1,378 | 57,947 | -1,319 | -3,719 |
25 | 2,023 | 63,689 | 965 | 58,912 | -1,058 | -4,777 |
26 | 2,080 | 65,769 | 1,601 | 60,513 | -479 | -5,256 |
July | 1,983 | 67,752 | 2,005 | 62,518 | +22 | -5,234 |
28 | 1,675 | 69,427 | 766 | 63,284 | -909 | -6,143 |
29 | 1,551 | 70,978 | 4,743 | 68,027 | +3,192 | -2,951 |
30 | 1,804 | 72,782 | 5,692 | 73,719 | +3,888 | +937 |
August | 1,450 | 74,232 | 4,347 | 78,066 | +2,897 | +3,834 |
32 | 1,743 | 75,975 | 3,839 | 81,905 | +2,096 | +5,930 |
33 | 1,278 | 77,253 | 601 | 82,506 | -677 | +5,253 |
34 | 1,177 | 78,430 | 259 | 82,765 | -918 | +4,335 |
35 | 1,039 | 79,469 | 782 | 83,547 | -257 | +4,078 |
September | 983 | 80,452 | 1,488 | 85,035 | +505 | +4,583 |
37 | 1,052 | 81,504 | 682 | 85,717 | -370 | +4,213 |
38 | 3,926 | 85,430 | 603 | 86,320 | -3,323 | +890 |
39 | 2,072 | 87,502 | 563 | 86,883 | -1,509 | -619 |
October | 1,438 | 88,940 | 359 | 87,242 | -1,079 | -1,698 |
41 | 1,905 | 90,845 | 425 | 87,667 | -1,480 | -3,178 |
42 | 1,555 | 92,400 | 4,438 | 92,105 | +2,883 | -295 |
43 | 1,649 | 94,049 | 1,201 | 93,306 | -448 | -743 |
44 | 1,616 | 95,665 | 2,610 | 95,916 | +994 | +251 |
November | 1,582 | 97,247 | 2,405 | 98,321 | +823 | +1,074 |
46 | 1,799 | 99,046 | 3,070 | 101,391 | +1,271 | +2,345 |
47 | 1,667 | 100,713 | ||||
48 | 1,631 | 102,344 | ||||
December | 3,039 | 105,383 | ||||
50 | 3,193 | 108,576 | ||||
51 | 4,075 | 112,651 | ||||
52 | 2,308 | 114,959 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Last edited by XtremeBG - 0 minutes agoMy sales comparison threads:
Ultimate Showdowns: JP 2023 / JP 2024 / 2024 / 2023 / 2022 / 2021
Global LT Showdown / Regional LT Showdown / Historical Showdown / YOY Charts / 140M+ Club Chart / Quantity of Games