By using this site, you agree to our Privacy Policy and our Terms of Use. Close

As request by Uran, i make a Thread about the Splatoon first week prediction.

Predict Splatoon sales first week Globally, in the US, in EU, and in JP.

Let's say:

WW: 500,000
US: 200,000
EU: 100,000
JP: 150,000


ORIGINAL PREDICTION

WW: 275,000
US: 100,000
EU: 80,000
JP: 60,000

 

USER US EU JP WW
Ryng_Tolu 200,000 100,000 150,000 500,000
Slarvax 110,000 70,000 50,000 240,000
Captain_Yuri  69,690 40,000 60,000 169,690
tbone51 250,000 120,000 130,000 600,000
small44 100,000 90,000 60,000 250,000
LipeJJ 150,000 85,000 55,000 300,000
EricFabian 159,000 92,000 79,000 412,000
uran10 150,000 100,000 110,000 360,000
Kylar18 110,000 85,000 90,000 300,000
mjo011 200,000 110,000 55,000 365,000
WhiteEaglePL 350,000 55,000 102,000 507,000
Alex_The_Hedgehog 200,000 60,000 100,000 360,000
NobleTeam360 75,000 40,000 30,000 150,000
KdxlavkdX 130,000 90,000 60,000 280,000
cycycychris 200,000 90,000 135,000 445,000
VenusianKing 150,000 80,000 50,000 400,000
TJZ_Link 147,000 67,000 79,000 315,000
DolPhanTendo 298,776 88,424 142,569 529,769
PAOerfulone 160,000 100,000 144,000 435,000
Metallox 140,000 100,000 70,000 310,000
Skullwaker 120,000 100,000 70,000 300,000
fory77 101,582 88,358 100,930 327,579
Superquagsire 225,000 125,000 75,000 550,000
ExplodingBlock 150,000 80,000 70,000 300,000
gatito 300,000 100,000 180,000 600,000
Toxy 150,000 100,000 120,000 425,000
TheGoldenBoy 115,000 70,000 70,000 280,000
CGcarmineCG 200,000 110,000 60,000 395,000
Qwark 60,000 50,000 40,000 175,000
Dr.Vita 85,000 61,000 49,000 221,000
Barkley 140,000 95,000 55,000 320,000
Nettles 125,000 65,000 35,000 225,000
Angelv577 150,000 75,000 65,000 290,000
melbye 30,000 20,000 10,000 60,000
Jranation 120,000 50,000 70,000 250,000
Roronaa_chan 90,000 40,000 55,000 185,000
think-man 45,000 20,000 15,000 92,000
b00moscone 120,000 70,000 50,000 280,000
RealGamingExpert 200,000 150,000 100,000 450,000
Bofferbrauer 125,000 85,000 50,000 280,000
MrYoshi 125,000 60,000 70,000 255,000
binary solo 90,000 40,000 40,000 190,000
Fededx 60,000 30,000 15,000 110,000
sergiodaly 70,000 50,000 30,000 170,000
S.Peelman 64,000 32,000 16,000 128,000
retroking1981 50,000 25,000 12,000 87,000
ninjapirate42 175,000 80,000 35,000 315,000
Materia-Blade  250,000 120,000 170,000 600,000
Teeqoz 140,000 110,000 50,000 330,000
AvadaKedavra 120,000 90,000 40,000 250,000
Gammalad 150,000 60,000 80,000 300,000
Dunban67 125,000 75,000 50,000 250,000
jonathanalis 180,000 70,000 40,000 300,000
ClassicGamingWizzz 85,000 45,000 35,000 170,000
Edwardooo  120,000 70,000 93,000 283,000
SpokenTruth 100,000 100,000 100,000 300,000
Jay70sgamer 275,000 90,000 100,000 480,000
Einsam_Delphin 300,000 150,000 150,000 600,000
Keybladewielder 150,000 100,000 100,000 410,000
Goodnightmoon 150,000 100,000 100,000 375,000
Tlozjb 155,000 115,000 190,000 490,000
Pavolink 98,000 42,000 38,000 175,000
Paatar 200,000 100,000 100,000 400,000
JNK 300,000 300,000 200,000 800,000
gabzjmm23 90,000 60,000 40,000 200,000
StarOcean 200,000 80,000 120,000 400,000
ShadowG78 250,000 100,000 150,000 525,000
Darwinianevolution 315,000 120,000 160,000 595,000
the_dengle 200,000 110,000 130,000 450,000
QUAKECore89  145,000 100,000 90,000 370,000
Mr.Playstation 55,000 60,000 95,000 240,000
YoyOne 150,000 110,000 140,000 440,000
Nautilus 350,000 200,000 150,000 750,000
tak13 180,000 110,000 140,000 500,000
SuperGamerGirlKB 200,000 120,000 170,000 490,000
WolfpackN64 130,000 100,000 160,000 390,000
       

OFFICIAL SALES:

Japan: 145,000

USA: 11 days to go...