By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Forums - Sales Discussion - Japan Sales- Switch Year 1 vs 3DS and Wii U

This week's sales in Japan

https://mynintendonews.com/2017/04/19/japan-nintendo-switch-sells-45k-and-nintendo-3ds-sells-23k/



Around the Network

Dunno if this chart will format correctly, I just copy and pasted it, but it's interesting:

+--+----------+----------+----------+----------+----------+----------+----------+

|  |  Famitsu |  Famitsu |  Famitsu |  Famitsu |  Famitsu |  Famitsu |  Famitsu |

|  |    GBA   |    PS2   |    PSP   |    NDS   |    WII   |    3DS   |    NSW   |

|Wk|2001.03.21|2000.03.04|2004.12.12|2004.12.02|2006.12.02|2011.02.26|2017.03.03|

|  |    to    |    to    |    to    |    to    |    to    |    to    |    to    |

|  |2002.03.17|2001.02.25|2005.12.04|2005.11.27|2007.11.25|2012.02.19|2018.02.25|

+--+----------+----------+----------+----------+----------+----------+----------+

| 1|   611.504|   630.552|   166.074|   441.485|   371.936|   371.326|   330.637|

| 2|   323.686|   154.245|    81.355|   181.231|   109.068|   206.087|    63.420|

| 3|   197.421|    71.780|    92.515|   220.295|   101.956|   104.412|    50.821|

| 4|   139.499|   112.620|   111.194|   252.919|   284.648|    64.942|    79.493|

| 5|    95.324|   165.685|    55.358|   173.915|   121.510|    54.656|    32.262|

| 6|   141.090|   119.430|    57.383|   132.117|   146.553|    43.178|    45.271|

| 7|   141.091|    75.704|    66.601|    58.988|    96.975|    32.759|    42.700|

| 8|    88.872|    74.350|    71.200|    47.291|    80.514|    25.320|          |

| 9|    70.875|    77.762|    51.883|    42.255|    81.381|    21.275|          |

|10|    71.334|    53.956|    52.644|    35.451|    75.173|    25.331|          |

|11|    58.187|    61.022|    42.077|    30.791|    68.978|    26.107|          |

|12|    51.363|    77.928|    48.883|    25.557|    63.849|    16.379|          |

|13|    52.998|   125.940|    55.014|    30.177|    88.338|    16.465|          |

|14|    93.821|   117.376|    50.646|    28.280|    61.359|    25.096|          |

|15|    91.094|   111.150|    45.386|    25.275|    49.750|    27.868|          |

|16|    94.380|    95.967|    51.556|    22.772|    63.941|    24.226|          |

|17|    73.315|    93.939|    43.617|    60.507|    87.704|    41.086|          |

|18|    95.618|   112.157|    36.637|    43.806|    40.798|    27.378|          |

|19|    85.209|   127.102|    30.310|    26.752|    44.520|    31.545|          |

|20|    85.225|   111.320|    31.154|    22.678|    62.361|    23.219|          |

|21|    94.412|    84.448|    36.503|    72.767|    65.093|    45.949|          |

|22|    94.413|    79.038|    40.546|    54.145|    74.950|    32.381|          |

|23|    78.328|    83.777|    25.114|    69.594|    77.077|    15.819|          |

|24|    64.827|    83.779|    25.388|    25.301|    55.724|     3.701|          |

|25|    57.405|    77.202|    21.232|    28.379|    57.654|   214.821|          |

|26|    50.440|    68.593|    22.232|    43.845|    61.339|   107.462|          |

|27|    68.770|    64.758|    22.154|    35.019|    70.222|    57.927|          |

|28|    61.566|    67.404|    20.988|    31.915|    64.039|    55.264|          |

|29|    44.922|    44.216|    21.897|    32.206|    70.356|    49.191|          |

|30|    39.363|    44.279|    23.059|    36.485|    66.357|    62.245|          |

|31|    37.057|    40.517|    20.330|    38.142|    75.010|    68.386|          |

|32|    44.413|    37.171|    21.554|    42.581|    70.798|    55.853|          |

|33|    36.074|    31.303|    20.109|    39.672|   104.897|    50.916|          |

|34|    33.146|    28.203|    21.614|    45.012|    75.681|    54.460|          |

|35|    28.096|    25.822|    21.014|    44.272|    70.366|    75.386|          |

|36|    31.083|    30.538|    22.815|    52.523|    62.798|    67.854|          |

|37|    43.908|    26.159|    25.522|    90.882|    63.238|   128.287|          |

|38|    38.887|    18.749|    22.988|    84.648|    69.404|    89.938|          |

|39|   120.711|    11.390|    23.668|    65.035|    50.213|    88.225|          |

|40|   264.849|     4.628|    23.950|    55.034|    47.639|   110.088|          |

|41|   215.740|    34.860|    55.828|    62.641|    38.472|   216.350|          |

|42|   286.481|    58.367|    41.827|    62.772|    30.222|   378.114|          |

|43|    88.366|    66.536|    39.039|    64.655|    27.059|   387.838|          |

|44|    56.426|    66.538|    29.948|    41.412|    24.828|   510.629|          |

|45|    44.037|   110.648|    27.272|    46.609|    21.178|   203.605|          |

|46|    44.118|    40.361|    28.103|    48.724|    23.695|   257.377|          |

|47|    34.432|    33.552|    28.867|    48.348|    30.776|   101.697|          |

|48|    39.002|    61.904|    28.931|    46.246|    34.766|    77.519|          |

|49|    35.306|    71.091|    29.007|    53.948|    40.836|    81.699|          |

|50|    29.034|    65.608|    55.136|    56.098|    34.820|    69.180|          |

|51|    30.946|    56.378|    53.771|    67.232|    36.413|    60.231|          |

|52|    28.382|    54.482|    78.635|   162.398|    47.124|    88.909|          |

 

+--+----------+----------+----------+----------+----------+----------+----------+

Daaamn that GBA was a beast in year one. PS2 also very impressive. 



Gap increased this week as well. It should decrease next week.



GBA was beasting compared to the others. Yet the 3DS managed to far surpass it (in Japan of course) and is on pace to becoming the 3rd best selling system of all time in that region.

A prime example that this is a marathon, not a sprint. Switch is off to a great start, let's just hope that momentum can be maintained.



PAOerfulone said:

GBA was beasting compared to the others. Yet the 3DS managed to far surpass it (in Japan of course) and is on pace to becoming the 3rd best selling system of all time in that region.

A prime example that this is a marathon, not a sprint. Switch is off to a great start, let's just hope that momentum can be maintained.

Also factor in GBA had no competition so it was practically a monopoly back then as well.



Around the Network

Updated - Switch Catches up to them combined... thing is beasting



Follow my Gaming and Graphics Business on facebook and on Twitter:

https://www.facebook.com/profile.php?id=101878997952596&ref=br_rs

https://twitter.com/KellyGGWD

HOLY!!!!
Switch is looking sooo good right now!



Pocky Lover Boy! 

If there is a sales boost with MK8DX The Switch might start to surpass the Wii U totals next week already despite the latter launching during holiday season. It's only 45k behind anymore, 3 weeks prior it was still 130k behind. Never thought it could close the gap in less than 10 weeks, but there you go...



Bofferbrauer said:
If there is a sales boost with MK8DX The Switch might start to surpass the Wii U totals next week already despite the latter launching during holiday season. It's only 45k behind anymore, 3 weeks prior it was still 130k behind. Never thought it could close the gap in less than 10 weeks, but there you go...

Well, if not it has the WiiU in two weeks for sure.

More impressive though is, that it starts beating 3DS and WiiU combined.



3DS-FC: 4511-1768-7903 (Mii-Name: Mnementh), Nintendo-Network-ID: Mnementh, Switch: SW-7706-3819-9381 (Mnementh)

my greatest games: 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024

10 years greatest game event!

bets: [peak year] [+], [1], [2], [3], [4]

Impressive numbers so far. Next week is going to be interesting with Mario Kart 8 Deluxe.