By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Forums - Sales Discussion - Historical Consoles Showdown + Charts

This is the Historical Console Showdown comparison thread.

This new sales thread will be about Historical Lifetime sales of already dead consoles ending very close with each other and will only be updated once ongoing console dies and in that case there may be some new comparisons depending on the performance of that given console, or in the rare cases of adjustments of old consoles presented here or when I decide to add new comparison. The model will be just like the Lifetime Console Showdown thread however for some of them where monthly data is not available the comparison will be quarterly (such as PS2) or even by Fiscal Years ( such as Gameboy) and it will be for the entire lifecycle of the given systems.

The battles are as follows:

  • PlayStation 2 vs Nintendo DS (157M & 154M) (Shipments)
  • PlayStation 1 vs Nintendo Wii (102.5M & 101.6M) (Shipments)
  • PlayStation 4 vs Nintendo GameBoy (117.2M & 118.7M) (Shipments)
  • PlayStation 3 vs Xbox 360 (87.4M & 85.7M)
  • PlayStation Portable vs Nintendo 3DS (82.5M & 76M)
  • PlayStation Vita vs Nintendo Wii U (15.8M & 13.6M)

More information on the comparisons is in the post after that one.

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

PlayStation 2 vs. Nintendo DS Comparison

Quarter/Year
PS2 - Quarterly PS2 - Lifetime
NDS - Quarterly NDS - Lifetime
(+/-) Quarterly (+/-) Lifetime
Q4 - - 2,840,000 2,840,000 +2,840,000 +2,840,000
Q1 2000/2005 1,410,000 1,410,000 2,430,000 5,270,000 +1,020,000 +3,860,000
Q2 1,130,000 2,540,000 1,380,000 6,650,000 +250,000 +4,110,000
Q3 980,000 3,520,000 2,180,000 8,830,000 +1,200,000 +5,310,000
Q4 2,880,000 6,400,000 5,600,000 14,430,000 +2,720,000 +8,030,000
Q1 2001/2006 4,210,000 10,610,000 2,300,000 16,730,000 -1,910,000 +6,120,000
Q2
4,340,000 14,950,000 4,540,000 21,270,000 +200,000 +6,320,000
Q3
4,620,000 19,570,000 5,550,000 26,820,000 +930,000 +7,250,000
Q4
5,420,000 24,990,000 8,790,000 35,610,000 +3,370,000 +10,620,000
Q1 2002/2007 3,690,000 28,680,000 4,680,000 40,290,000 +990,000 +11,610,000
Q2
4,590,000 33,270,000 6,980,000 47,270,000 +2,390,000 +14,000,000
Q3
8,290,000 41,560,000 6,370,000 53,640,000 -1,920,000 +12,080,000
Q4
8,030,000 49,590,000 11,150,000 64,790,000 +3,120,000 +15,200,000
Q1 2003/2008 1,610,000 51,200,000 5,810,000 70,600,000 +4,200,000 +19,400,000
Q2
2,650,000 53,850,000 6,940,000 77,540,000 +4,290,000 +23,690,000
Q3
8,780,000 62,630,000 6,790,000 84,330,000 -1,990,000 +21,700,000
Q4
6,830,000 69,460,000 11,890,000 96,220,000 +5,060,000 +26,760,000
Q1 2004/2009 1,840,000 71,300,000 5,560,000 101,780,000 +3,720,000 +30,480,000
Q2
710,000 72,010,000 5,970,000 107,750,000 +5,260,000 +35,740,000
Q3
1,990,000 74,000,000 5,730,000 113,480,000 +3,740,000 +39,480,000
Q4
7,390,000 81,390,000 11,650,000 125,130,000 +4,260,000 +43,740,000
Q1 2005/2010 6,080,000 87,470,000 3,760,000 128,890,000 -2,320,000 +41,420,000
Q2
3,530,000 91,000,000 3,150,000 132,040,000 -380,000 +41,040,000
Q3
5,010,000 96,010,000 3,540,000 135,580,000 -1,470,000 +39,570,000
Q4
5,360,000 101,370,000 9,010,000 144,590,000 +3,650,000 +43,220,000
Q1 2006/2011 2,320,000 103,690,000 1,830,000 146,420,000 -490,000 +42,730,000
Q2
2,540,000 106,230,000 1,444,000 147,864,000 -1,096,000 +41,634,000
Q3
5,020,000 111,250,000 1,140,000 149,004,000 -3,880,000 +37,754,000
Q4
4,110,000 115,360,000 2,060,000 151,064,000 -2,050,000 +35,704,000
Q1 2007/2012 2,530,000 117,890,000 460,000 151,524,000 -2,070,000 +33,634,000
Q2
2,660,000 120,550,000 530,000 152,054,000 -2,130,000 +31,504,000
Q3
3,280,000 123,830,000 450,000 152,504,000 -2,830,000 +28,674,000
Q4
5,400,000 129,230,000 1,170,000 153,674,000 -4,230,000 +24,444,000
Q1 2008/2013 2,390,000 131,620,000 200,000 153,874,000 -2,190,000 +22,254,000
Q2
1,510,000 133,130,000 60,000 153,934,000 -1,450,000 +20,804,000
Q3
2,500,000 135,630,000 30,000 153,964,000 -2,470,000 +18,334,000
Q4
2,520,000 138,150,000 20,000 153,984,000 -2,500,000 +15,834,000
Q1 2009/2014 1,380,000 139,530,000 10,000 153,994,000 -1,370,000 +14,464,000
Q2
1,600,000 141,130,000 10,000 154,004,000 -1,590,000 +12,874,000
Q3
1,900,000 143,030,000 10,000 154,014,000 -1,890,000 +10,984,000
Q4
2,100,000 145,130,000 10,000 154,024,000 -2,090,000 +8,894,000
Q1 2010/2015 1,700,000 146,830,000 - 154,024,000 -1,700,000 +7,194,000
Q2
1,600,000 148,430,000 - 154,024,000 -1,600,000 +5,594,000
Q3
1,500,000 149,930,000 - 154,024,000 -1,500,000 +4,094,000
Q4
2,100,000 152,030,000 - 154,024,000 -2,100,000 +1,994,000
Q1 2011/2016 1,200,000 153,230,000 - 154,024,000 -1,200,000 +794,000
Q2
1,400,000 154,630,000 - 154,024,000 -1,400,000 -606,000
Q3
1,200,000 155,830,000 - 154,024,000 -1,200,000 -1,806,000
Q4
900,000 156,730,000 - 154,024,000 -900,000 -2,706,000
Q1 2012/2017 600,000 157,330,000 - 154,024,000 -600,000 -3,306,000

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

PlayStation 1 vs. Nintendo Wii Comparison

Quarter/Year PS1 - Quarterly PS1 - Lifetime
Wii - Quarterly Wii - Lifetime
(+/-) Quarterly (+/-) Lifetime
Q4 300,000 300,000 3,190,000 3,190,000 +2,890,000 +2,890,000
Q1 1995/2007 500,000 800,000 2,650,000 5,840,000 +2,150,000 +5,040,000
Q2 1,100,000 1,900,000 3,900,000 9,740,000 +2,800,000 +7,840,000
Q3 900,000 2,800,000 3,430,000 13,170,000 +2,530,000 +10,370,000
Q4 600,000 3,400,000 6,970,000 20,140,000 +6,370,000 +16,740,000
Q1 1996/2008 900,000 4,300,000 4,310,000 24,450,000 +3,410,000 +20,150,000
Q2
1,400,000 5,700,000 5,170,000 29,620,000 +3,770,000 +23,920,000
Q3
1,600,000 7,300,000 4,930,000 34,550,000 +3,330,000 +27,250,000
Q4
3,200,000 10,500,000 10,410,000 44,960,000 +7,210,000 +34,460,000
Q1 1997/2009 3,000,000 13,500,000 5,440,000 50,400,000 +2,440,000 +36,900,000
Q2
4,100,000 17,600,000 2,230,000 52,630,000 -1,870,000 +35,030,000
Q3
4,900,000 22,500,000 3,530,000 56,160,000 -1,370,000 +33,660,000
Q4
5,700,000 28,200,000 11,300,000 67,460,000 +5,600,000 +39,260,000
Q1 1998/2010 4,620,000 32,820,000 3,480,000 70,940,000 -1,140,000 +38,120,000
Q2
4,500,000 37,320,000 3,030,000 73,970,000 -1,470,000 +36,650,000
Q3
5,820,000 43,140,000 1,940,000 75,910,000 -3,880,000 +32,770,000
Q4
7,560,000 50,700,000 8,750,000 84,660,000 +1,190,000 +33,960,000
Q1 1999/2011 3,720,000 54,420,000 1,360,000 86,020,000 -2,360,000 +31,600,000
Q2
3,980,000 58,400,000 1,570,000 87,590,000 -2,410,000 +29,190,000
Q3
6,810,000 65,210,000 1,780,000 89,370,000 -5,030,000 +24,160,000
Q4
6,610,000 71,820,000 5,600,000 94,970,000 -1,010,000 +23,150,000
Q1 2000/2012 1,100,000 72,920,000 880,000 95,850,000 -220,000 +22,930,000
Q2
630,000 73,550,000 710,000 96,560,000 +80,000 +23,010,000
Q3
2,370,000 75,920,000 620,000 97,180,000 -1,750,000 +21,260,000
Q4
3,690,000 79,610,000 2,200,000 99,380,000 -1,490,000 +19,770,000
Q1 2001/2013 2,620,000 82,230,000 460,000 99,840,000 -2,160,000 +17,610,000
Q2
3,210,000 85,440,000 200,000 100,040,000 -3,010,000 +14,600,000
Q3
2,820,000 88,260,000 260,000 100,300,000 -2,560,000 +12,040,000
Q4
1,030,000 89,290,000 610,000 100,910,000 -420,000 +11,620,000
Q1 2002/2014 340,000 89,630,000 160,000 101,070,000 -180,000 +11,440,000
Q2
670,000 90,300,000 90,000 101,160,000 -580,000 +10,860,000
Q3
1,900,000 92,200,000 80,000 101,240,000 -1,820,000 +9,040,000
Q4
3,020,000 95,220,000 200,000 101,440,000 -2,820,000 +6,220,000
Q1 2003/2015 1,190,000 96,410,000 80,000 101,520,000 -1,110,000 +5,110,000
Q2
830,000 97,240,000 40,000 101,560,000 -790,000 +4,320,000
Q3
960,000 98,200,000 40,000 101,600,000 -920,000 +3,400,000
Q4
1,000,000 99,200,000 30,000 101,630,000 -970,000 +2,430,000
Q1 2004/2016 520,000 99,720,000 - 101,630,000 -520,000 +1,910,000
Q2
570,000 100,290,000 - 101,630,000 -570,000 +1,340,000
Q3
600,000 100,890,000 - 101,630,000 -600,000 +740,000
Q4
840,000 101,730,000 - 101,630,000 -840,000 -100,000
Q1 2005/2017 760,000 102,490,000 - 101,630,000 -760,000 -860,000

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

GameBoy vs PlayStation 4 Comparison

Fiscal Year
GameBoy - Yearly Gameboy - Total
PS4 - Yearly PS4 - Total
(+/-) Yearly (+/-) Lifetime
1989/2013 1,090,000 1,090,000 7,600,000 7,600,000 +6,510,000 +6,510,000
1990/2014 2,840,000 3,930,000 14,900,000 22,500,000 +12,060,000 +18,570,000
1991/2015 8,060,000 11,990,000 17,700,000 40,200,000 +9,640,000 +28,210,000
1992/2016 10,670,000 22,660,000 20,000,000 60,200,000 +9,330,000 +37,540,000
1993/2017 7,800,000 30,460,000 19,000,000 79,200,000 +11,200,000 +48,740,000
1994/2018 7,470,000 37,930,000 17,800,000 97,000,000 +10,330,000 +59,070,000
1995/2019 5,580,000 43,510,000 13,400,000 110,400,000 +7,820,000 +66,890,000
1996/2020 4,160,000 47,670,000 5,800,000 116,200,000 +1,640,000 +68,530,000
1997/2021 7,090,000 54,760,000 1,000,000 117,200,000 -6,090,000 +62,440,000
1998/2022 9,660,000 64,420,000 - 117,200,000 -9,660,000 +52,780,000
1999/2023 12,990,000 77,410,000 - 117,200,000 -12,990,000 +39,790,000
2000/2024 17,450,000 94,860,000 - 117,200,000 -17,450,000 +22,340,000
2001/2025 18,860,000 113,720,000 - 117,200,000 -18,860,000 +3,480,000
2002/2026 4,700,000 118,420,000 - 117,200,000 -4,700,000 -1,220,000
2003/2027 270,000 118,690,000 - 117,200,000 -270,000 -1,490,000

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

XBOX 360 vs. Playstation 3 Comparison

Month/Year XB360 - Monthly XB360 - Yearly PS3 - Monthly PS3 - Yearly (+/-) Monthly (+/-) Lifetime
November 350,847 350,847 394,937 394,937 +44,090 +44,090
December 828,057 1,178,904 857,103 1,252,040 +29,046 +73,136
2006/2007 518,934 1,697,838 380,096 1,632,136 -138,838 -65,702
February 331,322 2,029,160 240,586 1,872,722 -90,736 -156,438
March 397,650 2,426,810 984,653 2,857,375 +587,003 +430,565
April 483,089 2,909,899 376,438 3,233,813 -106,651 +323,914
May 386,471 3,296,370 280,595 3,514,408 -105,876 +218,038
June 405,110 3,701,480 301,805 3,816,213 -103,305 +114,733
July 303,676 4,005,156 367,753 4,183,966 +64,077 +178,810
August 298,820 4,303,976 401,894 4,585,860 +103,074 +281,884
September 447,626 4,751,602 437,547 5,023,407 -10,079 +271,805
October 343,113 5,094,715 569,550 5,592,957 +226,437 +498,242
November 849,085 5,943,800 1,038,835 6,631,792 +189,750 +687,992
December 2,041,655 7,985,455 2,545,129 9,176,921 +503,474 +1,191,466
2007/2008 500,617 8,486,072 963,197 10,140,118 +462,580 +1,654,046
February 446,122 8,932,194 672,824 10,812,942 +226,702 +1,880,748
March 440,324 9,372,518 821,322 11,634,264 +380,998 +2,261,746
April 311,201 9,683,719 649,734 12,283,998 +338,533 +2,600,279
May 318,942 10,002,661 547,789 12,831,787 +228,847 +2,829,126
June 390,447 10,393,108 912,491 13,744,278 +522,044 +3,351,170
July 267,042 10,660,150 477,756 14,222,034 +210,714 +3,561,884
August 412,672 11,072,822 545,269 14,767,303 +132,597 +3,694,481
September 824,372 11,897,194 671,545 15,438,848 -152,827 +3,541,654
October 766,862 12,664,056 673,788 16,112,636 -93,074 +3,448,580
November 1,035,542 13,699,598 1,186,643 17,299,279 +151,101 +3,599,681
December 2,193,016 15,892,614 2,390,995 19,690,274 +197,979 +3,797,660
2008/2009 674,931 16,567,545 675,324 20,365,598 +393 +3,798,053
February 491,587 17,059,132 601,133 20,966,731 +109,546 +3,907,599
March 750,290 17,809,422 756,680 21,723,411 +6,390 +3,913,989
April 627,744 18,437,166 494,631 22,218,042 -133,113 +3,780,876
May 575,934 19,013,100 415,651 22,633,693 -160,283 +3,620,593
June 522,833 19,535,933 543,981 23,177,674 +21,148 +3,641,741
July 477,298 20,013,231 430,546 23,608,220 -46,752 +3,594,989
August 443,130 20,456,361 468,389 24,076,609 +25,259 +3,620,248
September 788,196 21,244,557 1,808,718 25,885,327 +1,020,522 +4,640,770
October 774,265 22,018,822 1,104,912 26,990,239 +330,647 +4,971,417
November 1,723,402 23,742,224 2,028,829 29,019,068 +305,427 +5,276,844
December 3,307,498 27,049,722 3,965,374 32,984,442 +657,876 +5,934,720
2009/2010 751,241 27,800,963 1,085,432 34,069,874 +334,191 +6,268,911
February 717,758 28,518,721 933,534 35,003,408 +215,776 +6,484,687
March 771,557 29,290,278 1,188,458 36,191,866 +416,901 +6,901,588
April 466,713 29,756,991 680,620 36,872,486 +213,907 +7,115,495
May 405,264 30,162,255 612,665 37,485,151 +207,401 +7,322,896
June 549,049 30,711,304 786,996 38,272,147 +237,947 +7,560,843
July 421,219 31,132,523 656,183 38,928,330 +234,964 +7,795,807
August 453,415 31,585,938 671,234 39,599,564 +217,819 +8,013,626
September 736,679 32,322,617 925,557 40,525,121 +188,878 +8,202,504
October 695,055 33,017,672 975,786 41,500,907 +280,731 +8,483,235
November 1,753,018 34,770,690 1,770,204 43,271,111 +17,186 +8,500,421
December 2,894,665 37,665,355 3,535,671 46,806,782 +641,006 +9,141,427
2010/2011 728,723 38,394,078 1,042,369 47,849,151 +313,646 +9,455,073
February 728,481 39,122,559 986,536 48,835,687 +258,055 +9,713,128
March 754,399 39,876,958 1,035,122 49,870,809 +280,723 +9,993,851
April 472,057 40,349,015 726,164 50,596,973 +254,107 +10,247,958
May 424,058 40,773,073 640,059 51,237,032 +216,001 +10,463,959
June 808,440 41,581,513 881,685 52,118,717 +73,245 +10,537,204
July 985,849 42,567,362 699,663 52,818,380 -286,186 +10,251,018
August 738,176 43,305,538 805,127 53,623,507 +66,951 +10,317,969
September 999,771 44,305,309 1,302,026 54,925,533 +302,255 +10,620,224
October 801,125 45,106,434 1,066,188 55,991,721 +265,063 +10,885,287
November 2,324,328 47,430,762 2,023,769 58,015,490 -300,559 +10,584,728
December 4,207,911 51,638,673 3,454,412 61,469,902 -753,499 +9,831,229
2011/2012 878,944 52,517,617 1,009,070 62,478,972 +130,126 +9,961,355
February 849,322 53,366,939 864,652 63,343,624 +15,330 +9,976,685
March 781,301 54,148,240 985,693 64,329,317 +204,392 +10,181,077
April 602,657 54,750,897 669,345 64,998,662 +66,688 +10,247,765
May 571,808 55,322,705 550,460 65,549,122 -21,348 +10,226,417
June 719,559 56,042,264 705,978 66,255,100 -13,581 +10,212,836
July 577,805 56,620,069 537,716 66,792,816 -40,089 +10,172,747
August 537,937 57,158,006 533,583 67,326,399 -4,354 +10,168,393
September 857,243 58,015,249 715,197 68,041,596 -142,046 +10,026,347
October 912,172 58,927,421 878,941 68,920,537 -33,231 +9,993,116
November 2,750,562 61,677,983 1,871,379 70,791,916 -879,183 +9,113,933
December 4,098,007 65,775,990 2,666,103 73,458,019 -1,431,904 +7,682,029
2012/2013 689,830 66,465,820 966,529 74,424,548 +276,699 +7,958,728
February 626,384 67,092,204 670,232 75,094,780 +43,848 +8,002,576
March 609,629 67,701,833 704,851 75,799,631 +95,222 +8,097,798
April 479,862 68,181,695 464,042 76,263,673 -15,820 +8,081,978
May 378,616 68,560,311 403,057 76,666,730 +24,441 +8,106,419
June 517,436 69,077,747 486,229 77,152,959 -31,207 +8,075,212
July 423,031 69,500,778 341,906 77,494,865 -81,125 +7,994,087
August 424,861 69,925,639 381,231 77,876,096 -43,630 +7,950,457
September 621,908 70,547,547 814,597 78,690,693 +192,689 +8,143,146
October 726,377 71,273,924 514,577 79,205,270 -211,800 +7,931,346
November 2,247,734 73,521,658 995,555 80,200,825 -1,252,179 +6,679,167
December 3,102,953 76,624,611 1,452,741 81,653,566 -1,650,212 +5,028,955
2013/2014 646,573 77,271,184 342,396 81,995,962 -304,177 +4,724,778
February 488,549 77,759,733 312,596 82,308,558 -175,953 +4,548,825
March 495,720 78,255,453 373,045 82,681,603 -122,675 +4,426,150
April 306,325 78,561,778 225,320 82,906,923 -81,005 +4,345,145
May 241,976 78,803,754 205,208 83,112,131 -36,768 +4,308,377
June 309,287 79,113,041 243,118 83,355,249 -66,169 +4,242,208
July 234,366 79,347,407 180,452 83,535,701 -53,914 +4,188,294
August 219,195 79,566,602 159,891 83,695,592 -59,304 +4,128,990
September 458,406 80,025,008 237,455 83,933,047 -220,951 +3,908,039
October 403,482 80,428,490 176,339 84,109,386 -227,143 +3,680,896
November 1,008,393 81,436,883 315,466 84,424,852 -692,927 +2,987,969
December 1,467,079 82,903,962 620,787 85,045,639 -846,292 +2,141,677
2014/2015 160,259 83,064,221 180,735 85,226,374 +20,476 +2,162,153
February 163,049 83,227,270 178,076 85,404,450 +15,027 +2,177,180
March 177,834 83,405,104 189,644 85,594,094 +11,810 +2,188,990
April 125,075 83,530,179 125,349 85,719,443 +274 +2,189,264
May 99,321 83,629,500 105,790 85,825,233 +6,469 +2,195,733
June 107,744 83,737,244 115,615 85,940,848 +7,871 +2,203,604
July 79,540 83,816,784 82,896 86,023,744 +3,356 +2,206,960
August 77,951 83,894,735 79,761 86,103,505 +1,810 +2,208,770
September 135,299 84,030,034 105,936 86,209,441 -29,363 +2,179,407
October 134,567 84,164,601 84,547 86,293,988 -50,020 +2,129,387
November 295,915 84,460,516 106,272 86,400,260 -189,643 +1,939,744
December 449,938 84,910,454 175,571 86,575,831 -274,367 +1,665,377
2015/2016 43,904 84,954,358 58,372 86,634,203 +14,468 +1,679,845
February 39,758 84,994,116 55,627 86,689,830 +15,869 +1,695,714
March 39,727 85,033,843 59,828 86,749,658 +20,101 +1,715,815
April 28,016 85,061,859 44,182 86,793,840 +16,166 +1,731,981
May 24,617 85,086,476 43,758 86,837,598 +19,141 +1,751,122
June 29,422 85,115,898 50,011 86,887,609 +20,589 +1,771,711
July 22,933 85,138,831 35,936 86,923,545 +13,003 +1,784,714
August 20,015 85,158,846 36,296 86,959,841 +16,281 +1,800,995
September 37,089 85,195,935 65,230 87,025,071 +28,141 +1,829,136
October 36,398 85,232,333 39,824 87,064,895 +3,426 +1,832,562
November 75,178 85,307,511 55,880 87,120,775 -19,298 +1,813,264
December 150,606 85,458,117 89,172 87,209,947 -61,434 +1,751,830
2016-17/2017 275,075 85,733,192 190,427 87,400,374 -84,648 +1,667,182

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

PlayStation Portable vs. Nintendo 3DS Comparison

Month/Year PSP - Monthly PSP - Yearly 3DS - Monthly 3DS - Yearly (+/-) Monthly (+/-) Lifetime
December 468,888 468,888 - - -468,888 -468,888
2005/2011 260,289 729,177 - - -260,289 -729,177
February 186,082 915,259 374,164 374,164 +188,082 -541,095
March 896,426 1,811,685 1,375,252 1,749,416 +478,826 -62,269
April 566,890 2,378,575 561,085 2,310,501 -5,805 -68,074
May 435,346 2,813,921 319,762 2,630,263 -115,584 -183,658
June 493,837 3,307,758 419,033 3,049,296 -74,804 -258,462
July 326,961 3,634,719 309,884 3,359,180 -17,077 -275,539
August 290,192 3,924,911 892,306 4,251,486 +602,114 +326,575
September 1,436,428 5,361,339 852,301 5,103,787 -584,127 -257,552
October 547,927 5,909,266 746,627 5,850,414 +198,700 -58,852
November 1,029,161 6,938,427 1,900,746 7,751,160 +871,585 +812,733
December 3,143,807 10,082,234 4,800,817 12,551,977 +1,657,010 +2,469,743
2006/2012 809,462 10,891,696 1,021,720 13,573,697 +212,258 +2,682,001
February 640,268 11,531,964 741,718 14,315,415 +101,450 +2,783,451
March 772,860 12,304,824 832,592 15,148,007 +59,732 +2,843,183
April 684,913 12,989,737 608,049 15,756,056 -76,864 +2,766,319
May 642,330 13,632,067 492,778 16,248,834 -149,552 +2,616,767
June 697,049 14,329,116 709,203 16,958,037 +12,154 +2,628,921
July 549,421 14,878,537 696,583 17,654,620 +147,162 +2,776,083
August 503,527 15,382,064 923,746 18,578,366 +420,219 +3,196,302
September 511,825 15,893,889 949,346 19,527,712 +437,521 +3,633,823
October 395,048 16,288,937 819,659 20,347,371 +424,611 +4,058,434
November 861,453 17,150,390 1,669,873 22,017,244 +808,420 +4,866,854
December 2,451,428 19,601,818 3,942,270 25,959,514 +1,490,842 +6,357,696
2007/2013 784,382 20,386,200 1,034,745 26,994,259 +250,363 +6,608,059
February 668,197 21,054,397 706,074 27,700,333 +37,877 +6,645,936
March 769,658 21,824,055 761,735 28,462,068 -7,923 +6,638,013
April 628,827 22,452,882 579,170 29,041,238 -49,657 +6,588,356
May 862,300 23,315,182 465,051 29,506,289 -397,249 +6,191,107
June 955,962 24,271,144 751,021 30,257,310 -204,941 +5,986,166
July 715,778 24,986,922 552,560 30,809,870 -163,218 +5,822,948
August 592,211 25,579,133 599,391 31,409,261 +7,180 +5,830,128
September 1,431,702 27,010,835 1,246,998 32,656,259 -184,704 +5,645,424
October 1,051,244 28,062,079 1,512,507 34,168,766 +461,263 +6,106,687
November 1,222,387 29,284,466 1,929,868 36,098,634 +707,481 +6,814,168
December 3,156,649 32,441,115 3,515,120 39,613,754 +358,471 +7,172,639
2008/2014 1,453,658 33,894,773 505,892 40,119,646 -947,766 +6,224,873
February 893,974 34,788,747 482,110 40,601,756 -411,864 +5,813,009
March 1,290,492 36,079,239 542,593 41,144,349 -747,899 +5,065,110
April 953,846 37,033,085 379,218 41,523,567 -574,628 +4,490,482
May 784,344 37,817,429 343,312 41,866,879 -441,032 +4,049,450
June 1,108,337 38,925,766 477,699 42,344,578 -630,638 +3,418,812
July 962,699 39,888,465 420,743 42,765,321 -541,956 +2,876,856
August 853,878 40,742,343 380,147 43,145,468 -473,731 +2,403,125
September 727,075 41,469,418 473,705 43,619,173 -253,370 +2,149,755
October 846,766 42,316,184 928,732 44,547,905 +81,966 +2,231,721
November 1,195,473 43,511,657 1,382,016 45,929,921 +186,543 +2,418,264
December 2,997,861 46,509,518 2,565,424 48,495,345 -432,437 +1,985,827
2009/2015 818,357 47,327,875 399,073 48,894,418 -419,284 +1,566,543
February 634,838 47,962,713 883,758 49,778,176 +248,920 +1,815,463
March 859,444 48,822,157 667,346 50,445,522 -192,098 +1,623,365
April 575,378 49,397,535 346,490 50,792,012 -228,888 +1,394,477
May 502,528 49,900,063 250,501 51,042,513 -252,027 +1,142,450
June 661,715 50,561,778 396,440 51,438,953 -265,275 +877,175
July 567,460 51,129,238 386,716 51,825,669 -180,744 +696,431
August 532,743 51,661,981 410,480 52,236,149 -122,263 +574,168
September 654,201 52,316,182 414,734 52,650,883 -239,467 +334,701
October 702,281 53,018,463 353,133 53,004,016 -349,148 -14,447
November 1,005,475 54,023,938 1,029,049 54,033,065 +23,574 +9,127
December 2,400,675 56,424,613 2,033,265 56,066,330 -367,410 -358,283
2010/2016 896,274 57,320,887 379,926 56,446,256 -516,348 -874,631
February 564,118 57,885,005 439,541 56,885,797 -124,577 -999,208
March 716,428 58,601,433 509,034 57,394,831 -207,394 -1,206,602
April 485,877 59,087,310 355,534 57,750,365 -130,343 -1,336,945
May 450,947 59,538,257 320,540 58,070,905 -130,407 -1,467,352
June 622,971 60,161,228 446,451 58,517,356 -176,520 -1,643,872
July 519,829 60,681,057 469,429 58,986,785 -50,400 -1,694,272
August 507,415 61,188,472 459,071 59,445,856 -48,344 -1,742,616
September 633,698 61,822,170 566,597 60,012,453 -67,101 -1,809,717
October 483,099 62,305,269 442,841 60,455,294 -40,258 -1,849,975
November 883,240 63,188,509 1,244,407 61,699,701 +361,167 -1,488,808
December 2,389,030 65,577,539 2,087,384 63,787,085 -301,646 -1,790,454
2011/2017 639,144 66,216,683 398,340 64,185,425 -240,804 -2,031,258
February 615,656 66,832,339 348,539 64,533,964 -267,117 -2,298,375
March 694,541 67,526,880 428,455 64,962,419 -266,086 -2,564,461
April 515,839 68,042,719 312,862 65,275,281 -202,977 -2,767,438
May 538,592 68,581,311 277,961 65,553,242 -260,631 -3,028,069
June 613,579 69,194,890 348,071 65,901,313 -265,508 -3,293,577
July 483,792 69,678,682 476,489 66,377,802 -7,303 -3,300,880
August 495,288 70,173,970 393,363 66,771,165 -101,925 -3,402,805
September 505,314 70,679,284 427,932 67,199,097 -77,382 -3,480,187
October 423,685 71,102,969 431,939 67,631,036 +8,254 -3,471,933
November 632,307 71,735,276 900,664 68,531,700 +268,357 -3,203,576
December 1,360,966 73,096,242 1,737,689 70,269,389 +376,723 -2,826,853
2012/2018
479,955 73,576,197 312,487 70,581,876 -167,468 -2,994,321
February 347,788 73,923,985 288,510 70,870,386 -59,278 -3,053,599
March 387,495 74,311,480 290,117 71,160,503 -97,378 -3,150,977
April 275,755 74,587,235 174,069 71,334,572 -101,686 -3,252,663
May 241,881 74,829,116 154,946 71,489,518 -86,935 -3,339,598
June 272,961 75,102,077 204,819 71,694,337 -68,142 -3,407,740
July 229,711 75,331,788 188,320 71,882,657 -41,391 -3,449,131
August 216,156 75,547,944 195,191 72,077,848 -20,965 -3,470,096
September 259,312 75,807,256 209,514 72,287,362 -49,798 -3,519,894
October 217,900 76,025,156 184,398 72,471,760 -33,502 -3,553,396
November 376,392 76,401,548 453,466 72,925,226 77,074 -3,476,322
December 938,017 77,339,565 934,416 73,859,642 -3,601 -3,479,923
2013/2019
450,828 77,790,393 187,695 74,047,337 -263,133 -3,743,056
February 221,103 78,011,496 140,010 74,187,347 -81,093 -3,824,149
March 253,247 78,264,743 171,077 74,358,424 -82,170 -3,906,319
April 163,140 78,427,883 111,636 74,470,060 -51,504 -3,957,823
May 151,393 78,579,276 101,911 74,571,971 -49,482 -4,007,305
June 188,803 78,768,079 105,979 74,677,950 -82,824 -4,090,129
July 144,459 78,912,538 74,731 74,752,681 -69,728 -4,159,857
August 144,901 79,057,439 72,276 74,824,957 -72,625 -4,232,482
September 168,270 79,225,709 69,104 74,894,061 -99,166 -4,331,648
October 142,433 79,368,142 60,111 74,954,172 -82,322 -4,413,970
November 382,990 79,751,132 107,772 75,061,944 -275,218 -4,689,188
December 713,395 80,464,527 353,826 75,415,770 -359,569 -5,048,757
2014/2020
194,578 80,659,105 75,346 75,491,116 -119,232 -5,167,989
February 129,291 80,788,396 51,038 75,542,154 -78,253 -5,246,242
March 144,143 80,932,539 64,666 75,606,820 -79,477 -5,325,719
April 94,123 81,026,662 51,894 75,658,714 -42,229 -5,367,948
