IMHO sony can only sell 5 mln more units this year (maximum)
(7 * 0.7 mln units)
Pachter said that in 2013 production speed was 0.4 mln per month.
Even twice as fast Sony can only make 9.6 mln units per year.
Taking sales linearly theoretically it will happend in may 2015
<!-- body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Liberation Sans"; font-size:x-small } -->
| XBOX | PS4 | RATIO | |
| 4300000 | 7200000 | ||
| 2014-04 | 4600000 | 7900000 | 1,72 |
| 2014-05 | 4900000 | 8600000 | 1,76 |
| 2014-06 | 5200000 | 9300000 | 1,79 |
| 2014-07 | 5500000 | 10000000 | 1,82 |
| 2014-08 | 5800000 | 10700000 | 1,84 |
| 2014-09 | 6100000 | 11400000 | 1,87 |
| 2014-10 | 6400000 | 12100000 | 1,89 |
| 2014-11 | 6700000 | 12800000 | 1,91 |
| 2014-12 | 7000000 | 13500000 | 1,93 |
| 2015-01 | 7300000 | 14200000 | 1,95 |
| 2015-02 | 7600000 | 14900000 | 1,96 |
| 2015-03 | 7900000 | 15600000 | 1,97 |
| 2015-04 | 8200000 | 16300000 | 1,99 |
| 2015-05 | 8500000 | 17000000 | 2,00 |












