1 | 17 | Clair Obscur: Expedition 33 | 23 | 6 |
1 | 2 | Metroid Prime 4: Beyond | 23 | 6 |
3 | 1 | DOOM: The Dark Ages | 22 | 6 |
4 | 4 | Grand Theft Auto VI | 18 | 6 |
5 | 5 | Avowed | 16 | 4 |
6 | 14 | Monster Hunter Wilds | 15 | 5 |
7 | 5 | Ghost of Yōtei | 15 | 4 |
8 | RE | Silent Hill f | 11 | 3 |
8 | 20 | Untitled genDESIGN game | 11 | 3 |
10 | NEW | Nintendo Switch 2 | 9 | 2 |
10 | 8 | The Witcher IV | 9 | 2 |
12 | 7 | The Legend of Heroes: Trails in the Sky | 8 | 4 |
13 | 9 | Control 2 | 8 | 3 |
13 | 3 | Fable | 8 | 3 |
15 | 15 | Hollow Knight Silksong | 8 | 2 |
16 | 10 | Gears of War: E-Day | 7 | 3 |
17 | 28 | Lunar Remastered Collection | 7 | 2 |
17 | 20 | Xenoblade Chronicles X Definitive Edition | 7 | 2 |
19 | 12 | Intergalactic: The Heretic Prophet | 6 | 3 |
20 | NEW | Ninja Gaiden 4 | 6 | 2 |
20 | 11 | The Outer Worlds 2 | 6 | 2 |
22 | NEW | Dispatch | 5 | 2 |
22 | RE | Kingdom Come: Deliverance 2 | 5 | 2 |
24 | 20 | Cyberpunk 20?? | 5 | 1 |
24 | NEW | Gothic I Remake | 5 | 1 |
24 | NEW | Mindwave | 5 | 1 |
24 | NEW | Path of Exile 2 1.0 | 5 | 1 |
24 | RE | Phantom Blade 0 | 5 | 1 |
24 | RE | Shadowman: Darque Legacy | 5 | 1 |
24 | RE | Xenonauts 2 | 5 | 1 |
31 | 28 | Death Stranding 2 On The Beach | 4 | 2 |
31 | 34 | Judas | 4 | 2 |
31 | 28 | Onimusha: The Way of the Sword | 4 | 2 |
31 | 34 | Revenge of a Savage Planet | 4 | 2 |
35 | NEW | Borderlands 4 | 4 | 1 |
35 | 28 | Capcom Fighting Collection 2 | 4 | 1 |
35 | RE | Commandos: Origiins | 4 | 1 |
35 | 24 | Deltarune Chapter 3 | 4 | 1 |
35 | RE | Pokemon Legends: Z-A | 4 | 1 |
35 | RE | Pragmata | 4 | 1 |
35 | NEW | The Wayward Realms | 4 | 1 |
35 | NEW | Unbeatable | 4 | 1 |
43 | NEW | Dragon Quest I & II HD 2D | 3 | 2 |
43 | NEW | Ninja Gaiden: Ragebound | 3 | 2 |
43 | 42 | Okami II | 3 | 2 |
46 | 34 | Civilization VII | 3 | 1 |
46 | RE | Cleared Hot | 3 | 1 |
46 | 17 | Mafia: The Old Country | 3 | 1 |
46 | 24 | No Rest for the Wicked | 3 | 1 |
46 | 34 | Total Chaos | 3 | 1 |
51 | RE | Hell Is Us | 2 | 2 |
52 | RE | Deliver At All Costs | 2 | 1 |
52 | 42 | Prodeus: The Elder Veil | 2 | 1 |
52 | 34 | Replaced | 2 | 1 |
52 | NEW | Stage Fright | 2 | 1 |
52 | 33 | Suikoden I/II Remaster | 2 | 1 |
52 | RE | The Wolverine | 2 | 1 |
53 | 18 | Crimson Desert | 1 | 1 |
53 | NEW | Double Dragon Revive | 1 | 1 |
53 | 34 | Sakuna Chronicles: Kokorowa and the Gears of Creation | 1 | 1 |
53 | NEW | Shadow Labyrinth | 1 | 1 |
53 | NEW | Sonic Racing: Crossworlds | 1 | 1 |
53 | 42 | Wanderstop | 1 | 1 |
Most Wanted Games With Release Dates
1 | Clair Obscur: Expedition 33 | April 24th |
2 | DOOM: The Dark Ages | May 15th |
3 | Avowed | February 18th |
4 | Monster Hunter Wilds | February 28th |
5 | The Legend of Heroes: Trails in the Sky | February 14th |
6 | Lunar Remastered Collection | April 18th |
7 | Xenoblade Chronicles X Definitive Edition | March 20th |
8 | Kingdom Come: Deliverance 2 | February 4th |
9 | Civilization VII | February 11th |
10 | Suikoden I/II Remaster | February 6th |