Weekly Hardware Chart 22nd September 2012
Platform | N. America | Europe | Japan | Global |
---|---|---|---|---|
52,142 | 56,988 | 60,351 | 180,950 | |
40,705 | 51,381 | 11,450 | 119,202 | |
67,582 | 38,266 | 701 | 116,239 | |
14,363 | 11,833 | 5,417 | 35,125 | |
9,204 | 13,181 | 8,901 | 33,311 | |
1,672 | 4,534 | 14,116 | 31,773 | |
12,009 | 7,593 | 1,028 | 23,231 |
UK:
Platform | Weekly (change) | Total | |
---|---|---|---|
X360 | 14,423 | (+25%) | 8,106,494 |
3DS | 14,103 | (-3%) | 1,366,423 |
PS3 | 8,035 | (-2%) | 5,129,002 |
PSV | 2,470 | (-6%) | 202,094 |
Wii | 2,241 | (+3%) | 8,563,551 |
DS | 1,586 | (-1%) | 13,003,570 |
PSP | 493 | (-15%) | 4,455,494 |
USA:
Platform | Weekly (change) | Total | |
---|---|---|---|
X360 | 62,489 | (+18%) | 35,257,704 |
3DS | 47,736 | (-6%) | 5,738,724 |
PS3 | 37,475 | (+2%) | 21,940,811 |
Wii | 13,325 | (-7%) | 39,619,817 |
DS | 11,024 | (-3%) | 51,196,050 |
PSV | 8,457 | (-5%) | 783,745 |
PSP | 1,547 | (-10%) | 19,569,448 |