
Odd Job
Dealt with (accepted or rejected) 50 reports.
| 52 members have earned 'Odd Job' | |
|---|---|
| User | Date Earned |
| twintail | on 15 April 2025 |
| Shadow1980 | on 20 December 2023 |
| Bandorr | on 29 March 2022 |
| Hiku | on 23 June 2020 |
| JWeinCom | on 11 June 2020 |
| the-pi-guy | on 07 October 2019 |
| Pemalite | on 19 April 2019 |
| cycycychris | on 30 October 2018 |
| Angelus | on 15 August 2018 |
| Platina | on 31 January 2018 |
| Ultrashroomz | on 31 January 2018 |
| PwerlvlAmy | on 31 January 2018 |
| Super_Boom | on 31 January 2018 |
| Ryuu96 | on 31 January 2018 |
| StarOcean | on 31 January 2018 |
| Leadified | on 31 January 2018 |
| Tachikoma | on 31 January 2018 |
| Aura7541 | on 31 January 2018 |
| Veknoid_Outcast | on 31 January 2018 |
| Kresnik | on 31 January 2018 |
| Raven | on 31 January 2018 |
| Zekkyou | on 31 January 2018 |
| trasharmdsister12 | on 31 January 2018 |
| Conegamer | on 31 January 2018 |
| Bristow9091 | on 31 January 2018 |
| VXIII | on 31 January 2018 |
| think-man | on 31 January 2018 |
| radishhead | on 31 January 2018 |
| GuyDuke | on 31 January 2018 |
| Miguel_Zorro | on 31 January 2018 |
| Shinobi-san | on 31 January 2018 |
| Mr Khan | on 31 January 2018 |
| Carl | on 31 January 2018 |
| yo_john117 | on 31 January 2018 |
| CGI-Quality | on 31 January 2018 |
| Kantor | on 31 January 2018 |
| Smeags | on 31 January 2018 |
| Barozi | on 31 January 2018 |
| axumblade | on 31 January 2018 |
| oliist | on 31 January 2018 |
| Torillian | on 31 January 2018 |
| amp316 | on 31 January 2018 |
| sega4life | on 31 January 2018 |
| Mummelmann | on 31 January 2018 |
| Kasz216 | on 31 January 2018 |
| Viper1 | on 31 January 2018 |
| MontanaHatchet | on 31 January 2018 |
| TruckOSaurus | on 31 January 2018 |
| starcraft | on 31 January 2018 |
| twesterm | on 31 January 2018 |
| Machina | on 31 January 2018 |
| Dallinor | on 31 January 2018 |



