By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Forums - Nintendo - Year 1 - Week 52 - Global Switch Sales vs WiiU/XboxOne/3DS/PS4

So it's now 1.6m behind PS4? I wonder if it'll manage to get back ahead for a little while these holidays.

edit: Oh wait they added 2 weeks of VGC updates, so Switch is about 1.76m behind...



Around the Network
Green098 said:
SuperNova said:

Hey, how far are you on the numbers? Did you have time to get to it? :)

Also congrats on (presumably) passing your gcses.

I got more than half way finished yesterday, then some stuff came up so I got busy. So I'll be finishing the rest off now, so hopefully it shouldn't be too long.

How is it going?



3DS-FC: 4511-1768-7903 (Mii-Name: Mnementh), Nintendo-Network-ID: Mnementh, Switch: SW-7706-3819-9381 (Mnementh)

my greatest games: 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024

10 years greatest game event!

bets: [peak year] [+], [1], [2], [3], [4]

Still got no time to update the post?

And how did it go on your test?



I did new adjustments on the Switch totals for March through May so the tables in the OP will need to be adjusted for those.



Signature goes here!

  Switch
1 1,400,822
2 223,397
3 225,274
4 297,888
5 264,257
6 203,417
7 186,027
8 231,374
9 350,425
10 156,766
11 133,929
12 132,340
13 136,809
14 133,841
15 141,744
16 201,919
17 140,193
18 99,109
19 128,083
20 135,194


Around the Network
  Switch Wii U   PS Vita   Xbox One   3DS   PS4  
15 141,744 27,918 +113,826 67,904 +73,840 63,176 +78,568 73,380 +68,364 473,534 -331,790
16 201,919 26,855 +175,064 67,451 +134,468 68,292 +133,627 69,268 +132,651 189,493 +12,426
17 140,193 26,632 +113,561 56,313 +83,880 151,165 -10,972 89,487 +50,706 147,109 -6,916
18 99,109 50,607 +48,502 51,439 +47,670 95,637 +3,472 96,953 +2,156 159,532 -60,423
19 128,083 61,343 +66,740 48,822 +79,261 70,416 +57,667 92,970 +35,113 242,809 -114,726
20 135,194 42,014 +93,180 53,647 +81,547 65,999 +69,195 77,124 +58,070 204,498 -69,304
                       
  Switch Wii U   PS Vita   Xbox One   3DS   PS4  
15 4,401,310 2,567,884 +1,833,426 1,458,443 +2,942,867 3,594,535 +806,775 2,715,651 +1,685,659 6,062,176 -1,660,866
16 4,603,229 2,594,739 +2,008,490 1,525,894 +3,077,335 3,662,827 +940,402 2,784,919 +1,818,310 6,251,669 -1,648,440
17 4,743,422 2,621,371 +2,122,051 1,582,207 +3,161,215 3,813,992 +929,430 2,874,406 +1,869,016 6,398,778 -1,655,356
18 4,842,531 2,671,978 +2,170,553 1,633,646 +3,208,885 3,909,629 +932,902 2,971,359 +1,871,172 6,558,310 -1,715,779
19 4,970,614 2,733,321 +2,237,293 1,682,468 +3,288,146 3,980,045 +990,569 3,064,329 +1,906,285 6,801,119 -1,830,505
20 5,105,808 2,775,335 +2,330,473 1,736,115 +3,369,693 4,046,044 +1,059,764 3,141,453 +1,964,355 7,005,617 -1,899,809


Eh. I thought the numbers in OP were only missing 3 weeks, not 6! I'm losing track of time.



Kristof81 said:
  Switch Wii U   PS Vita   Xbox One   3DS   PS4  
15 141,744 27,918 +113,826 67,904 +73,840 63,176 +78,568 73,380 +68,364 473,534 -331,790
16 201,919 26,855 +175,064 67,451 +134,468 68,292 +133,627 69,268 +132,651 189,493 +12,426
17 140,193 26,632 +113,561 56,313 +83,880 151,165 -10,972 89,487 +50,706 147,109 -6,916
18 99,109 50,607 +48,502 51,439 +47,670 95,637 +3,472 96,953 +2,156 159,532 -60,423
19 128,083 61,343 +66,740 48,822 +79,261 70,416 +57,667 92,970 +35,113 242,809 -114,726
20 135,194 42,014 +93,180 53,647 +81,547 65,999 +69,195 77,124 +58,070 204,498 -69,304
                       
  Switch Wii U   PS Vita   Xbox One   3DS   PS4  
15 4,401,310 2,567,884 +1,833,426 1,458,443 +2,942,867 3,594,535 +806,775 2,715,651 +1,685,659 6,062,176 -1,660,866
16 4,461,485 2,594,739 +1,866,746 1,525,894 +2,935,591 3,662,827 +798,658 2,784,919 +1,676,566 6,251,669 -1,790,184
17 4,399,759 2,621,371 +1,778,388 1,582,207 +2,817,552 3,813,992 +585,767 2,874,406 +1,525,353 6,398,778 -1,999,019
18 4,358,675 2,671,978 +1,686,697 1,633,646 +2,725,029 3,909,629 +449,046 2,971,359 +1,387,316 6,558,310 -2,199,635
19 4,387,649 2,733,321 +1,654,328 1,682,468 +2,705,181 3,980,045 +407,604 3,064,329 +1,323,320 6,801,119 -2,413,470
20 4,394,760 2,775,335 +1,619,425 1,736,115 +2,658,645 4,046,044 +348,716 3,141,453 +1,253,307 7,005,617 -2,610,857

You have a mistake on the Switch column.  The total by week 20 should be 4,922,808 .



I've been really busy lately sorry. I'll have it updated by the end of Saturday by the latest, I really mean it this time hopefully.



chakkra said:

You have a mistake on the Switch column.  The total by week 20 should be 4,922,808 .

Oops. I stupidly locked whole cell instead of column. That's corrected now.