Stolen table format here. Thanks!
Honorable mentions : Halo 3: ODST, Galaxian, Fantasy Zone, All of the Genesis-era Sonic Games, and almost every core Mario game ever made, Xenoblade Chronicles X, Guitar Hero, Wii Sports |
Stolen table format here. Thanks!
Honorable mentions : Halo 3: ODST, Galaxian, Fantasy Zone, All of the Genesis-era Sonic Games, and almost every core Mario game ever made, Xenoblade Chronicles X, Guitar Hero, Wii Sports |
# | Game | Developer | System | Year |
50 | Paper Mario: The Thousand-Year Door | Intelligent Systems | Gamecube | 2004 |
49 | Radiant Historia | Atlus | Nintendo DS | 2011 |
48 | Shadow Hearts: Covenant | Sacnoth / Nautilus | PlayStation 2 | 2004 |
47 | Golden Sun | Camelot | Game Boy Advance | 2001 |
46 | EarthBound | HAL Laboratory | Super NES | 1995 |
45 | Pokémon Red/Blue | Game Freak | Game Boy | 1998 |
44 | Myth II: Soulblighter | Bungie | PC | 1998 |
43 | Lost Odyssey | Mistwalker | Xbox 360 | 2008 |
42 | Grandia | Game Arts | PlayStation | 1999 |
41 | Phoenix Wright: Ace Attorney | Capcom | Nintendo DS | 2005 |
40 | Growlanser IV: Wayfarer of Time | Career Soft | PSP | 2012 |
39 | Diablo II | Blizzard | PC | 2000 |
38 | The Legend of Heroes: Trails in The Sky | Nihon Falcom | PSP | 2011 |
37 | Suikoden V | Konami / Hudson Soft | PlayStation 2 | 2006 |
36 | Full Throttle | LucasArts | PC | 1995 |
35 | Final Fantasy VII | Squaresoft | PlayStation | 1997 |
34 | Breath of Fire II | Capcom | Super NES | 1995 |
33 | The Legend of Zelda: A Link to the Past | Nintendo EAD | Super NES | 1992 |
32 | Battletoads | Rare | NES | 1991 |
31 | Valkyria Chronicles | Sega | PlayStation 3 | 2008 |
30 | Suikoden | Konami | PlayStation | 1997 |
29 | Dragon Quest V: Hand of the Heavenly Bride | Chunsoft | Nintendo DS | 2009 |
28 | Heroes of Might & Magic III: The Restoration of Erathia | New World Computing | PC | 1999 |
27 | Sonic The Hedgehog 2 | Sonic Team | Mega Drive | 1992 |
26 | Dune II | Westwood Studios | PC | 1992 |
25 | The Legend of Zelda: The Wind Waker | Nintendo EAD | Gamecube | 2003 |
24 | Shining Force II: The Ancient Seal | Camelot | Mega Drive | 1994 |
23 | Advance Wars 2: Black Hole Rising | Intelligent Systems | Game Boy Advance | 2003 |
22 | Fire Emblem: Path of Radiance | Intelligent Systems | Gamecube | 2005 |
21 | Final Fantasy IX | Squaresoft | PlayStation | 2000 |
20 | Lunar 2: Eternal Blue Complete | Game Arts | PlayStation | 2000 |
19 | Super Mario Galaxy | Nintendo EAD | Wii | 2007 |
18 | Warcraft II: Tides of Darkness | Blizzard | PC | 1995 |
17 | Skies of Arcadia Legends | Overworks | Gamecube | 2003 |
16 | Valkyrie Profiile | Tri-Ace | Playstation | 2000 |
15 | Mega Man 2 | Capcom | NES | 1989 |
14 | Star Fox | Nintendo EAD | Super NES | 1993 |
13 | Super Mario World | Nintendo EAD | Super NES | 1991 |
12 | Fire Emblem: Blazing Sword | Intelligent Systems | Game Boy Advance | 2003 |
11 | UFO: Enemy Unknown | Mythos Games/ MicroProse | PC | 1994 |
10 | Wild Arms 3 | Media Vision | PlayStation 2 | 2002 |
09 | Star Ocean: Till The End of Time | Tri-Ace | PlayStation 2 | 2004 |
08 | Super Mario Bros 3 | Nintendo EAD | NES | 1990 |
07 | Xenogears | Squaresoft | PlayStation | 1998 |
06 | Final Fantasy VI | Squaresoft | Super NES | 1994 |
05 | Lunar: Silver Star Story Complete | Game Arts | PlayStation | 1999 |
04 | Super Mario 64 | Nintendo EAD | Nintendo 64 | 1996 |
03 | The Legend of Zelda: Ocarina of Time | Nintendo EAD | Nintendo 64 | 1998 |
02 | Chrono Trigger | Squaresoft | Super NES | 1995 |
01 | Suikoden II | Konami | PlayStation | 1999 |
# | Game | Developer | System | Year |
50 | Robot Wars: Extreme Destruction | Gamezlab | GBA | 2002 |
49 | Fistful of Frags | Fistful of Frags Team | PC | 2014 |
48 | Need for Speed Carbon: Own the City | EA Canada | DS | 2006 |
47 | Megaman | Capcom | NES | 1987 |
46 | LittleBigPlanet | Media Molecule | PS3 | 2008 |
45 | Counterstrike: Source | Valve | PC | 2004 |
44 | Ace Attorney: Justice for All | Capcom | DS | 2007 |
43 | ||||
42 | ||||
41 | ||||
40 | ||||
39 | ||||
38 | ||||
37 | ||||
36 | ||||
35 | ||||
34 | ||||
33 | ||||
32 | ||||
31 | ||||
30 | ||||
29 | ||||
28 | ||||
27 | ||||
26 | ||||
25 | ||||
24 | ||||
23 | ||||
22 | ||||
21 | ||||
20 | ||||
19 | ||||
18 | ||||
17 | ||||
16 | ||||
15 | ||||
14 | ||||
13 | ||||
12 | ||||
11 | ||||
10 | ||||
09 | ||||
08 | ||||
07 | ||||
06 | ||||
05 | ||||
04 | ||||
03 | ||||
02 | ||||
01 |
50:
NNID: b00moscone
Switch ID: SW-5475-6755-1986
3DS friend-Code: 4613-6380-5406
PSN: b00mosconi
# | Game | System |
50 | Phoenix Wright Ace Attroney: Dual Destinies |
3DS |
49 | ||
48 | ||
47 | ||
46 | ||
45 | ||
44 | ||
43 | ||
42 | ||
41 | ||
40 | ||
39 | ||
38 | ||
37 | ||
36 | ||
35 | ||
34 | ||
33 | ||
32 | ||
31 | ||
30 | ||
29 | ||
28 | ||
27 | ||
26 | ||
25 | ||
24 | ||
23 | ||
22 | ||
21 | ||
20 | ||
19 | ||
18 | ||
17 | ||
16 | ||
15 | ||
14 | ||
13 | ||
12 | ||
11 | ||
10 | ||
9 | ||
8 | ||
7 | ||
6 | ||
5 | ||
4 | ||
3 | ||
2 | ||
1 |
Follow my Gaming and Graphics Business on facebook and on Twitter:
https://www.facebook.com/profile.php?id=101878997952596&ref=br_rs
# | Game | System |
50 | Sonic Colors | Wii |
49 | Custom Robo Arena | NDS |
48 | Trauma Center: New Blood | Wii |
47 | Megaman Zero 4 | GBA |
46 | Super Mario World | SNES/GBA |
45 | Super Mario World 2: Yoshi's Island | SNES/GBA |
44 | Luigi's Mansion | GCN |
43 | U-foria the Saga | NES |
42 | Pokemon Black 2 / White 2 Version | NDS |
41 | Metal Gear Solid 3: Snake Eater | 3DS |
40 | Kid Icarus Uprising | 3DS |
39 | Bayonetta 2 | Wii U |
38 | Viewtiful Joe 2 | GCN |
37 | Super Paper Mario | Wii |
36 | Kirby Super Star Ultra | NDS |
35 | Metroid: Zero Mission | GBA |
34 | Super Mario Galaxy | Wii |
33 | Freedom Planet | Wii U |
32 | The Legend of Zelda: Minish Cap | GBA |
31 | Super Mario RPG: Legend of the Seven Stars | SNES |
30 | Ghost Trick: Phantom Detective | DS |
29 | Devil May Cry 3: Dante's Awakening | PS2 |
28 | Castlevania Circle of the Moon | GBA |
27 | Castlevania Rondo of Blood | TG-16 |
26 | Donkey Kong Country Tropical Freeze | Wii U |
25 | Kirby's Return to Dreamland | Wii |
24 | Undertale | PC |
23 | Danganronpa 2 Goodbye Despair | PSV |
22 | Ace Attorney Phoenix Wright: Trials & Tribulations | NDS |
21 | Mario & Luigi Bowser's Inside Story | NDS |
20 | The Legend of Zelda: A Link Between Worlds | 3DS |
19 | Fire Emblem Rekka no Ken | GBA |
18 | Fire Emblem Fates | 3DS |
17 | Atelier Ayesha: Alchemist of Dusk | PS3 |
16 | Tales of Phantasia | GBA / PSX |
15 | Super Metroid | SNES |
14 | The Wonderful 101 | Wii U |
13 | Mischief Makers | N64 |
12 | Pokemon Black / White Version | NDS |
11 | Fire Emblem Radiant Dawn | Wii |
10 | Xenoblade Chronicles X | Wii U |
9 | Pikmin 3 | Wii U |
8 | Super Mario Galaxy 2 | Wii |
7 | Okami | Wii |
6 | Atelier Escha & Logy: Alchemists of the Dusk Sky | PS3 |
5 | Metroid Prime | GCN / Wii |
4 | Baten Kaitos Origins | GCN |
3 | The Legend of Zelda: The Wind Waker | GCN / Wii U |
2 | Tales of Symphonia | GCN |
1 | Super Mario 3D World | Wii U |
#
Game | Developer | System | Year | |
50 | Vanquish | Platinum Games |
PS3 | 2010 |
49 | Mega Man 2 | Capcom | NES | 1988 |
48 | Super Smash Bros Melee | HAL | GameCube | 2001 |
47 | Half-Life 2 | Valve | PC | 2004 |
46 | Super Metroid | Nintendo | SNES | 1994 |
45 | Dragon Quest VIII |
Level-5 | PS2 | 2004 |
44 | Call of Duty 4 | Infinity Ward | Xbox 360 | 2007 |
43 | Splatoon | Nintendo | WiiU | 2015 |
42 | Halo 3 | Bungie | Xbox 360 | 2007 |
41 | Smash Bros WiiU | Sora, Namco Bandai | WiiU | 2014 |
40 | Super Mario 3D World | Nintendo | WiiU | 2013 |
39 | Super Castlevania IV | Konami | SNES | 1991 |
38 | Devil May Cry 3 | Capcom | PS2 | 2005 |
37 | Contra 3 | Konami | SNES | 1992 |
36 | Persona 4 | Atlus | PS2 | 2008 |
35 | Super Mario 64 | Nintendo | N64 | 1996 |
34 | Donkey Kong Country 2 | Rare | SNES | 1995 |
33 | Crash Bandicoot 3 | Naughty Dog | PS1 | 1998 |
32 | Super Mario Bros 3 | Nintendo | NES | 1988 |
31 | Eternal Darkness | Silicon Knights | GameCube | 2002 |
30 | Mega Man X | Capcom | SNES | 1993 |
29 | Skies of Arcadia | Overworks | GameCube | 2003 |
28 | CastlevaniaL Dawn of Sorrow | Konami | DS | 2005 |
27 | Xenoblade | Monolith | Wii | 2012 |
26 | Majora's Mask | Nintendo | N64 | 2000 |
25 | Earthbound | HAL | SNES | 1994 |
24 | Conker | Rare | N64 | 2001 |
23 | Left 4 Dead 2 | Valve | PC | 2009 |
22 | Final Fantasy VI | Square Enix | SNES | 1994 |
21 | Okami | Clover Studio | Wii | 2008 |
20 | BioShock | 2K | 360 | 2007 |
19 | Yoshi's Island | Nintendo | SNES | 1995 |
18 | Red Dead Redemption | Rockstar | PS3 | 2010 |
17 | Sonic 3 and Knuckles | Sega | Genesis | 1994 |
16 | Devil May Cry | Capcom | PS2 | 2001 |
15 | Uncharted 2 | Naughty Dog | PS3 | 2009 |
14 | Rayman legends | Ubisoft | WiiU | 2013 |
13 | Mario Kart 8 | Nintendo | WiiU | 2014 |
12 | Quake 3 | ID | PC | 1999 |
11 | Symphony of the Night | Konami | PS1 | 1997 |
10 | Chrono Trigger | Square Enix | SNES | 1995 |
09 | Counter Strike | Valve | PC | 1999 |
08 | Pokemon FireRed | GameFreak | GBA | 2004 |
07 | Resident Evil 4 | Capcom | Gamecube | 2005 |
06 | Wind Waker | Nintendo | GameCube | 2003 |
05 | Metroid Prime | Retro | GameCube | 2002 |
04 | Final Fantasy IX | Square | PS1 | 2000 |
03 | Paper Mario TTYD | Intelligent Systems | GameCube | 2004 |
02 | Super Mario World | Nintendo | SNES | 1991 |
01 | Super mario Galaxy | Nintendo | Wii | 2007 |
---Member of the official Squeezol Fanclub---
I'm going to try to keep this list regularly updated for once! As soon as this website lets me make a proper table.
Game | Developer | System | Year | |
50 | Pokemon Red/Blue |
Gamefreak | GameBoy | 1996 |
49 | Dr. Mario | Nintendo R&D 1 | NES/Gameboy | 1990 |
48 | Halo 2 | Bungie | Xbox | 2004 |
47 | Medal of Honor | DreamWorks Interactive | PS1 | 1999 |
46 | Sonic the Hedgehog 2 | Sonic Team | Genesis | 1992 |
45 | New Super Mario Bros. Wii | Nintendo EAD | Wii | 2009 |
44 | The Legend of Zelda: Twilight Princess | Nintendo EAD | Gamecube/Wii | 2006 |
43 | Ms. Pacman | General Computer Corporation | Arcade | 1981 |
42 | Timesplitters: Future Perfect | Free Radical Design | PS2 | 2005 |
41 | Mario Kart 64 | Nintendo EAD | N64 | 1996 |
40 | God of War | SCE Santa Monica Studios | PS2 | 2005 |
39 | Luigi's Mansion: Dark Moon | Next Level Games | 3DS | 2013 |
38 | Medal of Honor: Underground | DreamWorks Interactive | PS1 | 2000 |
37 | Rayman | Ludimedia | PS1 | 1995 |
36 | Halo: Combat Evolved | Bungie | Xbox | 2001 |
35 | Tekken 3 | Namco | PS1 | 1998 |
34 | Medal of Honor: Frontline | EA Los Angeles | PS2 | 2002 |
33 | Kirby's Adventure | Hal Laboratory | NES | 1993 |
32 | Grand Theft Auto: Chinatown Wars | Rockstar North | NDS | 2009 |
31 | Rayman Origins | Ubisoft Montpellier | Wii/PS3/X360 | 2011 |
30 | Tetris | Bullet Proof Software | Gameboy/NES | 1989 |
29 | Metal Gear Solid 4: Guns of the Patriots | Konami | PS3 | 2008 |
28 | Resident Evil: Revelations | Capcom | 3DS | 2012 |
27 | The Legend of Zelda: A Link Between Worlds | Nintendo EAD | 3DS | 2013 |
26 | Doom | iD Software | PC | 1993 |
25 | Donkey Kong Country Returns | Retro Studios | Wii | 2010 |
24 | GoldenEye 007 | Rareware | N64 | 1997 |
23 | Metroid Prime: Corruption | Retro Studios | Wii | 2007 |
22 | Rayman 2 | Ubisoft Montpellier | PS1 | 1999 |
21 | Sonic 3 & Knockles | Sonic Team | Genesis | 1994 |
20 | Mario & Luigi: Dream Team | AlphaDream | 3DS | 2013 |
19 | God of War 2 | SCE Santa Monice Studio | PS2 | 2007 |
18 | Crash Bandicoot 3: Warped | Naugthy Dog | PS1 | 1998 |
17 | Half-Life 2 | Valve | PC/PS3 | 2004 |
16 | Super Mario 64 | Nintendo EAD | N64 | 1996 |
15 | Super Mario World | Nintendo EAD | SNES | 1990 |
14 | Timesplitters 2 | Free Radaical Design | PS2/GameCube | 2002 |
13 | Banjo-Kazooie | Rareware | N64 | 1998 |
12 | Nights Into Dreams | Sonic Team | Saturn | 1996 |
11 | Super Mario Galaxy | Nintendo EAD | Wii | 2007 |
10 | Mario & Luigi: Bowser's Inside Story | AlphaDream | DS | 2009 |
09 | Resident Evil 4 | Capcom | Gamecube/PS2 | 2005 |
08 | The Legend of Zelda: Ocarina of Time | Nintendo EAD | N64 | 1998 |
07 | Super Mario Bros. 3 | Nintendo R&D 4 | NES | 1988 |
06 | Okami | Clover Studio | PS2 | 2006 |
05 | Shadow of the Colossus |
Team Ico |
PS2 | 2005 |
04 | Super Mario Galaxy 2 | Nintendo EAD |
Wii | 2010 |
03 | Second Sight | Free Radical Design | PS2/Gamecube | 2004 |
02 | Ico | Team Ico | PS2 | 2001 |
01 | The Legend of Zelda: Skyward Sword | Nintendo EAD |
Wii | 2011 |
50° Ms. Pac-Man Maze Madness (PlayStation,Namco 2000)
49° Resident Evil (PlayStation,Capcom 1996)
48° Portal 2 (PlayStation 3,Valve 2011)
47° Pokémon Diamond (Nintendo DS,Game Freak 2006)
46° Pokémon FireRed (Nintendo Game Boy Advance,Game Freak 2004)
45° Super Mario Land 2:6 Golden Coins (Nintendo Game Boy,Nintendo 1992)
44° Need for Speed Underground 2 (PlayStation 2,EA Black Box 2004)
43° Silent Hill 3 (PlayStation 2,Konami 2003)
42° Resident Evil 3:Nemesis (PlayStation,Capcom 1999)
41° Fatal Frame 3:the Tormented (PlayStation 2,Tecmo 2005)
40° Brothers: A Tales of Two Sons (PlayStation 3,Starbreeze Studios 2013)
39° Dragon Ball Z:Budokai Tenkaichi 2 (PlayStation 2,Bandai Namco 2006)
38° Dragon Ball Z:Budokai Tenkaichi 3 (PlayStation 2,Bandai Namco 2007)
37° Life is Strange (PlayStation 4,Dontnod Entertainment 2015)
36° Uncharted Drake's Fortune (PlayStation 3,Naughty Dog 2007)
35° Bully (PlayStation 2,Rockstar Vancouver 2006)
34° Grand Theft Auto Vice City (PlayStation 2,Rockstar North 2002)
33° Mass Effect 3 (PlayStation 3,BioWare 2012)
32° God of War Ascension (PlayStation 3,Santa Monica 2013)
31° Fatal Frame 2:Crimson Butterfly (PlayStation 2,Tecmo 2003)
30° Gun (PlayStation 2,Neversoft 2005)
29° Hitman Blood Money (PlayStation 2,IO Interactive 2006)
28° Prince of Persia Warrior Within (PlayStation 2,Ubisoft Montreal 2004)
27° Prince of Persia The Two Thrones (PlayStation 2,Ubisoft Montreal 2005)
26° Super Mario World (Super Nintendo,Nintendo 1990)
25° Resident Evil 2 (PlayStation,Capcom 1998)
24° Grim Fandango (PC,LucasArts 1998)
23° Uncharted 3 Drake's Deception (PlayStation 3,Naughty Dog 2011)
22° Mass Effect (PlayStation 3,BioWare 2007)
21° Need for Speed Most Wanted (PlayStation 2,EA Black Box 2005)
20° Grand Theft Auto V (PlayStation 3,Rockstar North 2013)
19° Beyond two Souls (PlayStation 3,Quantic Dream 2013)
18° Metal Gear Solid 4 Guns of the Patriots (PlayStation 3,Kojima Productions 2008)
17° Bloodborne (PlayStation 4,From Software 2015)
16° The Witcher 3 Wild Hunt (PlayStation 4,CD Projekt RED 2015)
15° Metal Gear Solid V the Phantom Pain (PlayStation 4,Kojima Productions 2015)
14° Heavy Rain (PlayStation 3,Quantic Dream 2010)
13° Mass Effect 2 (PlayStation 3,BioWare 2011)
12° Red Dead Redemption (PlayStation 3,Rockstar San Diego 2010)
11° Uncharted 2 Among Thieves (PlayStation 3,Naughty Dog 2009)
10° Grand Theft Auto San Andreas (PlayStation 2,Rockstar North 2004)
9° Shadow of the Colossus (PlayStation 2,Team ICO 2005)
8° God of War (PlayStation 2,Santa Monica 2005)
7° God of War 2 (PlayStation 2,Santa Monica 2007)
6° God of War 3 (PlayStation 3,Santa Monica 2010)
5° Uncharted 4 A Thief's End (PlayStation 4,Naughty Dog 2016)
4° Bioshock Infinite (PlayStation 3,Irrational Games 2013)
3° Metal Gear Solid 3 Snake Eater (PlayStation 2,Kojima Productions 2004)
2° Resident Evil 4 (PlayStation 2,Capcom 2005)
1° The Last of Us (PlayStation 3,Naughty Dog 2013)
Damn, I'm going to be a bit late this year.
Rank | Game Title | Developer(s) | System Played | Year |
50 | Starquake | Bubble Bus Software | Amstrad CPC 464 | 1985 |
49 | Bioshock Infinite | Irrational Games | PC | 2013 |
48 | Tomb Raider & Tomb Raider Anniverssary | Core Design/Crystal Dynamics | PC & PS1 | 1996/2007 |
47 | Tekken 3 | Namco | PS1 | 1997 |
46 | Shaodw of the Colossus | Team Ico | PS2 | 2005 |
45 | Call of Duty | Infinity Ward | PC | 2003 |
44 | Gran Turismo 6 | Polyphony Digital | PS3 | 2013 |
43 | Metal Gear Solid 4 | Kojima Productions | PS3 | 2008 |
42 | Age of Mythology + The Titans Expansion | Ensemble Studios | PC | 2002 |
41 | Bomb Jack | Tehkan | Amstrad CPC 464 | 1984 |
40 | Mirror's Edge Catalyst | DICE | PS4 | 2016 |
39 | Final Fantasy X | Square Enix | PS2 & PS4 | 2001 |
38 | Neverwinter Nights + Shadows of Undrentide + Hordes of the Underdark | Bioware | PC | 2002 |
37 | Portal | Valve corporation | PC | 2007 |
36 | Starcraft | Blizzard | PC | 1998 |
35 | Fallout 3 | Bethesda Game Studios | PC | 2008 |
34 | Starcraft 2 | Blizzard | PC | 2010 |
33 | Assassins Creed 2 | Ubisoft Montreal | PS3 | 2009 |
32 | Elder Scrolls III: Morrowind + Tribunal + Bloodmoon | Bethesda Game Studios | PC | 2002 |
31 | Portal 2 | Valve corporation | PC | 2011 |
30 | Dishonored | Arkane Studios | PC | 2012 |
29 | Call of Duty 4: Modern Warfare | Infinity Ward | PC | 2007 |
28 | Dragon Age: Inquisition | Bioware | PC | 2014 |
27 | Far Cry 4 | Ubisoft Montreal | PC | 2014 |
26 | The Witcher 2 | CDProjekt RED | PC | 2011 |
25 | Age of Empire II + Expansions | Ensemble Studios | PC | 1999 |
24 | Metal Gear Solid V: The Phantom Pain | Kojima Productions | PS4 | 2015 |
23 | Grand Theft Auto: San Andreas | RockStar | PS2 & PC | 2004 |
22 | Metal Gear Solid 3: Snake Eater | Kojima Productions | PS2/PS3 | 2004 |
21 | Legend of Zelda: Links Awakening | Nintendo | Game Boy | 1993 |
20 | Star Wars: Knights of the Old Republic | Bioware | PC | 2003 |
19 | Metal Gear Solid | Kojima Productions | PS1 | 1998 |
18 | Uncharted 2 | Naughty Dog | PS3 & PS4 | 2009 |
17 | Fallout 4 | Bethesda Game Studios | PC | 2016 |
16 | Age of Empires + The Rise of Rome | Ensemble Studios | PC | 1997 |
15 | Half-Life + Source + Black Mesa mod | Valve corporation | PC | 1998 |
14 | Uncharted 4 | Naughty Dog | PS4 | 2016 |
13 | Grand Theft Auto V | Rockstar | PS3 & PC | 2013/2015 |
12 | Mass Effect 3 | Bioware | PC | 2012 |
11 | Final Fantasy VII | Squaresoft | PS1, PC & PSN | 1997 |
10 | Elder Scrolls V: Skyrim | Bethesda Game Studios | PC | 2011 |
9 | Super Mario World | Nintendo | SNES | 1991 |
8 | Elder Scrolls IV: Oblivion | Bethesda Game Studios | PC | 2006 |
7 | Deus Ex: Mankind Divided | Eidos Montreal | PC | 2016 |
6 | Dragon Age: Origins | Bioware | PC | 2009 |
5 | The Witcher 3: The Wild Hunt | CDProjekt RED | PC | 2015 |
4 | Mass Effect 2 | Bioware | PC | 2010 |
3 | Deus Ex: Human Revolution | Eidos Montreal | PC | 2011 |
2 | Half-Life 2 + episodes 1 & 2 | Valve corporation | PC | 2004 |
1 | Deus Ex | ion Storm | PC | 2000 |