So, it has occurred to me much as it previously had occurred to MBP, pezus, Basil, the_dengle and lastly Jay520 (as to one abnormally born) that there were more to the numbers than meets the eye, I decided to devote my wholehearted attention to these matters, dear Axumbladimus.
As it seems, the words of Nintendoomination were all but short-lived myths told by aimless broods of console purgatory, the land of vgchartz. In reality, this was but a fragment of illusion, all but the utterings of a cunning madman. For in reality, the powers that besaught Nintendo were as those of Gods! For their mutterings could not be further from the truth. Alas, I shed thee light.
Hear, Oh sons of Kings! Take heed, and shout to the corners of the earth, that there is one helm of sales in the world of consoles making, one true King that held the throne for all time. Of all the console makers known to man, He is the Console Maker of console makers. Alone he holds the scepter of entertainment firmly in the grips of everlasting (evergreen) games. Behold the King: Nintendo!
For it is written in the annals of history what truths lie at the base of the industry, that from the beginning of time to this day, Nintendo by itself defeats the sales numbers of all other manufacturers. I deprive thee no longer of the numbers, dear friend, those little shards of truth that no man can dispute, as they are truer than gold. Brethren, behold the numbers:
The top 10 games by Nintendo, the manufacturer:
| Pos | Game | Platform | Year | Genre | Publisher | North America | Europe | Japan | Rest of World | Global |
| 1 | Wii Sports | Wii | 2006 | Sports | Nintendo | 39.12 | 28.05 | 3.77 | 8.38 | 79.32 |
| 2 | Super Mario Bros. | NES | 1985 | Platform | Nintendo | 29.08 | 3.58 | 6.81 | 0.77 | 40.24 |
| 3 | Mario Kart Wii | Wii | 2008 | Racing | Nintendo | 13.75 | 11.96 | 3.55 | 3.11 | 32.38 |
| 4 | Pokémon R / G / B | GB | 1996 | Role-Playing | Nintendo | 11.27 | 8.89 | 10.22 | 1 | 31.37 |
| 5 | Tetris | GB | 1989 | Puzzle | Nintendo | 23.2 | 2.26 | 4.22 | 0.58 | 30.26 |
| 6 | Wii Sports Resort | Wii | 2009 | Sports | Nintendo | 13.6 | 10.38 | 3.05 | 2.89 | 29.92 |
| 7 | Wii Play | Wii | 2006 | Misc | Nintendo | 13.76 | 9.09 | 2.93 | 2.83 | 28.6 |
| 8 | New Super Mario Bros. | DS | 2006 | Platform | Nintendo | 10.49 | 8.71 | 6.46 | 2.83 | 28.49 |
| 9 | Duck Hunt | NES | 1984 | Shooter | Nintendo | 26.93 | 0.63 | 0.28 | 0.47 | 28.31 |
| 10 | New Super Mario Bros. Wii | Wii | 2009 | Platform | Nintendo | 12.79 | 6.25 | 4.58 | 2.17 | 25.79 |
| Total: | 354.68 |
The top ten games by Sony, the manufacturer, all consoles separately added:
Playstation
| Pos | Game | Plat | Year | Genre | Publisher | North America | Europe | Japan | Rest of World | Global |
| 1 | Gran Turismo | PS | 1997 | Racing | Sony Computer Entertainment | 4.22 | 3.87 | 2.54 | 0.52 | 11.15 |
| 3 | Gran Turismo 2 | PS | 1999 | Racing | Sony Computer Entertainment | 3.88 | 3.29 | 1.69 | 0.5 | 9.36 |
| 5 | Crash Bandicoot 2: Cortex Strikes Back | PS | 1997 | Platform | Sony Computer Entertainment | 3.78 | 2.17 | 1.31 | 0.31 | 7.58 |
| 7 | Crash Bandicoot 3: Warped | PS | 1998 | Platform | Sony Computer Entertainment | 3.68 | 1.75 | 1.42 | 0.28 | 7.13 |
| 8 | Crash Bandicoot | PS | 1996 | Platform | Sony Computer Entertainment | 3.23 | 2.35 | 0.94 | 0.3 | 6.82 |
| 18 | Spyro the Dragon | PS | 1998 | Platform | Sony Computer Entertainment | 3.36 | 1.36 | 0.07 | 0.21 | 5 |
| 19 | Crash Team Racing | PS | 1999 | Racing | Sony Computer Entertainment | 2.57 | 1.57 | 0.44 | 0.21 | 4.79 |
| 30 | Spyro: Year of the Dragon | PS | 2000 | Platform | Sony Computer Entertainment | 1.93 | 1.58 | 0 | 0.19 | 3.71 |
| 35 | Spyro 2: Ripto's Rage! | PS | 1999 | Platform | Sony Computer Entertainment | 2.14 | 1.21 | 0.01 | 0.17 | 3.52 |
| 37 | Crash Bash | PS | 2000 | Misc | Sony Computer Entertainment | 1.56 | 1.47 | 0.19 | 0.17 | 3.39 |
| Total: | 62.45 |
Playstation 2
| Pos | Game | Plat | Year | Genre | Publisher | North America | Europe | Japan | Rest of World | Global |
| 3 | Gran Turismo 3: A-Spec | PS2 | 2001 | Racing | Sony Computer Entertainment | 6.85 | 4.99 | 1.87 | 1.16 | 14.88 |
| 5 | Gran Turismo 4 | PS2 | 2004 | Racing | Sony Computer Entertainment | 3.01 | 5.63 | 1.1 | 1.62 | 11.36 |
| 26 | God of War | PS2 | 2005 | Action | Sony Computer Entertainment | 2.71 | 1.29 | 0.02 | 0.43 | 4.45 |
| 32 | EyeToy Play | PS2 | 2003 | Misc | Sony Computer Entertainment | 0.88 | 2.3 | 0.2 | 0.83 | 4.2 |
| 36 | God of War II | PS2 | 2007 | Action | Capcom | 2.32 | 1.3 | 0.04 | 0.41 | 4.07 |
| 45 | SOCOM: U.S. Navy SEALs | PS2 | 2002 | Shooter | Sony Computer Entertainment | 2.53 | 0.81 | 0.06 | 0.24 | 3.65 |
| 46 | Jak and Daxter: The Precursor Legacy | PS2 | 2001 | Platform | Sony Computer Entertainment | 2.08 | 1.09 | 0.15 | 0.33 | 3.64 |
| 61 | Ratchet & Clank | PS2 | 2002 | Platform | Sony Computer Entertainment | 1.44 | 1.01 | 0.57 | 0.3 | 3.33 |
| 78 | SOCOM II: U.S. Navy SEALs | PS2 | 2003 | Shooter | Sony Computer Entertainment | 2.22 | 0.51 | 0.06 | 0.15 | 2.94 |
| 82 | Hot Shots Golf 3 | PS2 | 2001 | Sports | Sony Computer Entertainment | 0.99 | 0.32 | 1.38 | 0.2 | 2.89 |
| Total: | 55.41 |
Playstation Portable
| Pos | Game | Plat | Year | Genre | Publisher | North America | Europe | Japan | Rest of World | Global |
| 5 | Daxter | PSP | 2006 | Platform | Sony Computer Entertainment | 2.32 | 0.98 | 0 | 0.72 | 4.02 |
| 6 | Ratchet & Clank: Size Matters | PSP | 2007 | Platform | Sony Computer Entertainment | 1.37 | 1.33 | 0.1 | 0.83 | 3.63 |
| 8 | God of War: Chains of Olympus | PSP | 2008 | Action | Sony Computer Entertainment | 1.44 | 0.97 | 0.04 | 0.64 | 3.09 |
| 10 | Gran Turismo | PSP | 2009 | Racing | Sony Computer Entertainment | 0.42 | 1.38 | 0.31 | 0.77 | 2.88 |
| 16 | LittleBigPlanet | PSP | 2009 | Platform | Sony Computer Entertainment | 0.54 | 0.97 | 0.01 | 0.56 | 2.08 |
| 18 | Hot Shots Golf: Open Tee | PSP | 2004 | Sports | Sony Computer Entertainment | 0.47 | 0.5 | 0.63 | 0.32 | 1.92 |
| 46 | SOCOM: U.S. Navy SEALs Fireteam Bravo | PSP | 2005 | Shooter | Sony Computer Entertainment | 1.01 | 0 | 0.01 | 0.07 | 1.09 |
| 48 | World Tour Soccer | PSP | 2005 | Sports | Sony Computer Entertainment | 0.1 | 0.62 | 0 | 0.34 | 1.06 |
| 51 | SOCOM: U.S. Navy SEALs Fireteam Bravo 2 | PSP | 2006 | Shooter | Sony Computer Entertainment | 0.8 | 0.11 | 0 | 0.13 | 1.04 |
| 55 | WipEout Pure | PSP | 2005 | Racing | Sony Computer Entertainment | 0.43 | 0.33 | 0 | 0.21 | 0.97 |
| Total: | 21.78 |
Playstation 3
| Pos | Game | Plat | Year | Genre | Publisher | North America | Europe | Japan | Rest of World | Global |
| 5 | Gran Turismo 5 | PS3 | 2010 | Racing | Sony Computer Entertainment | 1.85 | 3.8 | 0.76 | 1.42 | 7.83 |
| 9 | Uncharted 2: Among Thieves | PS3 | 2009 | Action | Sony Computer Entertainment | 2.72 | 1.89 | 0.21 | 0.88 | 5.7 |
| 12 | LittleBigPlanet | PS3 | 2008 | Platform | Sony Computer Entertainment | 2.48 | 1.56 | 0.17 | 0.75 | 4.96 |
| 18 | Uncharted 3: Drake's Deception | PS3 | 2011 | Action | Sony Computer Entertainment | 1.68 | 1.9 | 0.19 | 0.77 | 4.55 |
| 19 | God of War III | PS3 | 2010 | Action | Sony Computer Entertainment | 2.64 | 1.12 | 0.12 | 0.56 | 4.44 |
| 21 | Uncharted: Drake's Fortune | PS3 | 2007 | Action | Sony Computer Entertainment | 1.9 | 1.55 | 0.12 | 0.69 | 4.26 |
| 22 | Gran Turismo 5 Prologue | PS3 | 2007 | Racing | Sony Computer Entertainment | 1.24 | 1.78 | 0.57 | 0.51 | 4.1 |
| 25 | Resistance: Fall of Man | PS3 | 2006 | Shooter | Sony Computer Entertainment | 1.56 | 1.66 | 0.14 | 0.71 | 4.07 |
| 26 | MotorStorm | PS3 | 2006 | Racing | Sony Computer Entertainment | 1.49 | 1.55 | 0.06 | 0.65 | 3.74 |
| 31 | Sports Champions | PS3 | 2010 | Sports | Sony Computer Entertainment | 1.88 | 0.92 | 0.1 | 0.45 | 3.35 |
| Total: | 47 |
Playstation Vita
| Pos | Game | Plat | Year | Genre | Publisher | North America | Europe | Japan | Rest of World | Global |
| 1 | Uncharted: Golden Abyss | PSV | 2011 | Action | Sony Computer Entertainment | 0.24 | 0.27 | 0.12 | 0.06 | 0.69 |
| 3 | Hot Shots Golf | PSV | 2011 | Sports | Sony Computer Entertainment | 0.05 | 0.05 | 0.15 | 0.01 | 0.26 |
| 4 | Gravity Rush | PSV | 2012 | Action | Sony Computer Entertainment | 0.08 | 0.05 | 0.08 | 0.01 | 0.23 |
| 7 | Little Deviants | PSV | 2011 | Platform | Sony Computer Entertainment | 0.12 | 0.05 | 0 | 0.02 | 0.19 |
| 8 | Unit 13 | PSV | 2012 | Action | SCEE | 0.06 | 0.07 | 0.03 | 0.02 | 0.18 |
| 9 | Wipeout 2048 | PSV | 2012 | Racing | Sony Computer Entertainment | 0.07 | 0.08 | 0 | 0.02 | 0.17 |
| 12 | Resistance: Burning Skies | PSV | 2012 | Shooter | Sony Computer Entertainment | 0.06 | 0.05 | 0.01 | 0.01 | 0.14 |
| 15 | MLB 12: The Show | PSV | 2012 | Sports | Sony Computer Entertainment | 0.1 | 0 | 0 | 0.01 | 0.11 |
| 24 | Modnation Racers: Road Trip | PSV | 2012 | Racing | Sony Computer Entertainment | 0.04 | 0.03 | 0 | 0.01 | 0.08 |
| 40 | Reality Fighters | PSV | 2012 | Fighting | Sony Computer Entertainment | 0.01 | 0.01 | 0 | 0 | 0.03 |
| Total: | 2.08 |
Total for the manufacturer Sony: 188.74m
The top ten games by Microsoft, the manufacturer, all consoles separately added:
Xbox
| Pos | Game | Plat | Year | Genre | Publisher | North America | Europe | Japan | Rest of World | Global |
| 1 | Halo 2 | XB | 2004 | Shooter | Microsoft Game Studios | 6.82 | 1.53 | 0.05 | 0.08 | 8.49 |
| 2 | Halo: Combat Evolved | XB | 2001 | Shooter | Microsoft Game Studios | 4.98 | 1.3 | 0.08 | 0.07 | 6.43 |
| 5 | Fable | XB | 2004 | Role-Playing | Microsoft Game Studios | 1.99 | 0.58 | 0 | 0.09 | 2.66 |
| 9 | Project Gotham Racing | XB | 2001 | Racing | Microsoft Game Studios | 1.37 | 0.61 | 0.05 | 0.09 | 2.12 |
| 10 | Project Gotham Racing (JP weekly sales) | XB | 2002 | Action | Microsoft Game Studios | 1.54 | 0.44 | 0.04 | 0.07 | 2.1 |
| 19 | PGR: Project Gotham Racing 2 | XB | 2003 | Racing | Microsoft Game Studios | 0.97 | 0.59 | 0.04 | 0.07 | 1.67 |
| 36 | Fuzion Frenzy | XB | 2001 | Misc | Microsoft Game Studios | 0.93 | 0.24 | 0 | 0.04 | 1.21 |
| 43 | MechAssault | XB | 2002 | Simulation | Microsoft Game Studios | 1.01 | 0.1 | 0 | 0.03 | 1.13 |
| 51 | Forza Motorsport | XB | 2005 | Racing | Microsoft Game Studios | 0.52 | 0.51 | 0 | 0.02 | 1.05 |
| 55 | NFL Fever 2002 | XB | 2000 | Sports | Microsoft Game Studios | 0.74 | 0.21 | 0 | 0.04 | 0.99 |
| Total: | 27.85 |
Xbox360
| Pos | Game | Plat | Year | Genre | Publisher | North America | Europe | Japan | Rest of World | Global |
| 1 | Kinect Adventures! | X360 | 2010 | Misc | Microsoft Game Studios | 11.17 | 3.91 | 0.23 | 1.56 | 16.87 |
| 5 | Halo 3 | X360 | 2007 | Shooter | Microsoft Game Studios | 7.6 | 2.67 | 0.13 | 1.17 | 11.58 |
| 7 | Halo: Reach | X360 | 2010 | Shooter | Microsoft Game Studios | 6.5 | 1.74 | 0.08 | 0.82 | 9.14 |
| 13 | Halo 3: ODST | X360 | 2009 | Shooter | Microsoft Game Studios | 4.15 | 1.27 | 0.06 | 0.59 | 6.07 |
| 17 | Forza Motorsport 3 | X360 | 2009 | Racing | Microsoft Game Studios | 2.67 | 1.81 | 0.1 | 0.51 | 5.09 |
| 19 | Fable III | X360 | 2010 | Role-Playing | Microsoft Game Studios | 3.38 | 0.96 | 0.05 | 0.43 | 4.83 |
| 21 | Kinect Sports | X360 | 2010 | Sports | Microsoft Game Studios | 2.61 | 1.35 | 0.03 | 0.43 | 4.43 |
| 24 | Fable II | X360 | 2008 | Role-Playing | Microsoft Game Studios | 2.42 | 1.14 | 0.11 | 0.4 | 4.07 |
| 26 | Forza Motorsport 2 | X360 | 2007 | Racing | Microsoft Game Studios | 2.31 | 1.24 | 0.03 | 0.4 | 3.98 |
| 64 | Forza Motorsport 4 | X360 | 2011 | Racing | Microsoft Game Studios | 0.73 | 1.3 | 0.04 | 0.27 | 2.34 |
| Total: | 68.4 |
Total for the manufacturer Microsoft: 96.25m
The top ten games by Sega, the manufacturer, all consoles separately added:
Saturn
| Pos | Game | Platform | Year | Genre | Publisher | North America | Europe | Japan | Rest of World | Global |
| 1 | Virtua Fighter 2 | SAT | 1995 | Fighting | Sega | 0.34 | 0.26 | 1.3 | 0.03 | 1.93 |
| 2 | Sega Rally Championship | SAT | 1995 | Racing | Sega | 0.21 | 0.16 | 0.77 | 0.02 | 1.16 |
| 3 | Virtua Fighter | SAT | 1994 | Fighting | Sega | 0.17 | 0.12 | 0.77 | 0.02 | 1.07 |
| 4 | Virtua Cop | SAT | 1995 | Shooter | Sega | 0 | 0 | 0.62 | 0 | 0.62 |
| 5 | Fighters MEGAMiX | SAT | 1996 | Fighting | Sega | 0 | 0 | 0.62 | 0 | 0.62 |
| 7 | Daytona USA | SAT | 1994 | Racing | Sega | 0 | 0 | 0.55 | 0 | 0.55 |
| 8 | Sakura Wars | SAT | 1996 | Adventure | Sega | 0 | 0 | 0.55 | 0 | 0.55 |
| 11 | Sakura Taisen 2 - Kimi, Shinitamou Koto Nakare | SAT | 1998 | Adventure | Sega | 0 | 0 | 0.53 | 0 | 0.53 |
| 14 | NiGHTS into dreams... | SAT | 1996 | Platform | Sega | 0 | 0 | 0.43 | 0 | 0.43 |
| 16 | Grandia | SAT | 1997 | Role-Playing | ESP | 0 | 0 | 0.42 | 0 | 0.42 |
| Total: | 7.88 |
Dreamcast
| Pos | Game | Platform | Year | Genre | Publisher | North America | Europe | Japan | Rest of World | Global |
| 1 | Sonic Adventure | DC | 1998 | Platform | Sega | 1.26 | 0.61 | 0.46 | 0.08 | 2.42 |
| 2 | Crazy Taxi | DC | 2000 | Racing | Sega | 1.1 | 0.51 | 0.12 | 0.08 | 1.81 |
| 3 | NFL 2K | DC | 1999 | Sports | Sega | 1.12 | 0.05 | 0 | 0.02 | 1.2 |
| 4 | Shenmue | DC | 1999 | Adventure | Sega | 0.52 | 0.24 | 0.38 | 0.04 | 1.18 |
| 7 | Seaman | DC | 1999 | Simulation | Sega | 0 | 0 | 0.52 | 0 | 0.52 |
| 8 | Sega Rally Championship 2 | DC | 1999 | Racing | Sega | 0 | 0 | 0.41 | 0 | 0.41 |
| 9 | Virtua Fighter 3tb | DC | 1998 | Fighting | Sega | 0 | 0 | 0.37 | 0 | 0.37 |
| 12 | Sakura Wars 3: Paris wa Moeteiru ka | DC | 2001 | Adventure | Sega | 0 | 0 | 0.33 | 0 | 0.33 |
| 13 | Virtua Striker 2 | DC | 1999 | Sports | Sega | 0 | 0 | 0.32 | 0 | 0.32 |
| 14 | Sakura Wars 4: Koi Seyo,Otome | DC | 2002 | Adventure | Sega | 0 | 0 | 0.29 | 0 | 0.29 |
| Total: | 8.85 |
Total for the manufacturer Sega: 16.73m
Others:
| Pos | Game | Plat | Year | Genre | Publisher | North America | Europe | Japan | Rest of World | Global |
| 1 | Sonic CD | SCD | 1993 | Platform | Sega | 1 | 0.36 | 0.09 | 0.05 | 1.5 |
| 2 | Digimon Adventure: Anode Tamer | WS | 1999 | Role-Playing | Namco Bandai | 0 | 0 | 0.28 | 0 | 0.28 |
| Total: | 1.78 |
GRAND TOTAL for all manufacturers, for all their consoles: 302.85m

Source: vgchartz










