By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Thanks Basil!

Jay520 said:

But Nintendo has been games since 1983. Or course, they're going to have an advantage. If Sony started making games in 1983, I'm sure the margin of difference would be much closer.

To make this fair, you should only include Nintendo games from 1995 or later.


Why not.

Pos Game Platform Year Genre Publisher North America Europe Japan Rest of World Global
Wii 1 Wii Sports Wii 2006 Sports Nintendo 39.12 28.05 3.77 8.38 79.32
Wii 2 Mario Kart Wii Wii 2008 Racing Nintendo 13.75 11.96 3.55 3.11 32.38
Wii 3 Wii Sports Resort Wii 2009 Sports Nintendo 13.6 10.38 3.05 2.89 29.92
Wii 4 Wii Play Wii 2006 Misc Nintendo 13.76 9.09 2.93 2.83 28.6
DS 1 New Super Mario Bros. DS 2006 Platform Nintendo 10.49 8.71 6.46 2.83 28.49
Wii 5 New Super Mario Bros. Wii Wii 2009 Platform Nintendo 12.79 6.25 4.58 2.17 25.79
DS 2 Nintendogs DS 2005 Simulation Nintendo 9.02 10.75 1.93 2.72 24.42
Wii 6 Wii Fit Wii 2007 Sports Nintendo 8.91 8.14 3.6 2.08 22.72
DS 3 Mario Kart DS DS 2005 Racing Nintendo 9.05 7.02 4.1 1.86 22.03
Wii 7 Wii Fit Plus Wii 2009 Sports Nintendo 8.58 7.78 2.52 1.81 20.69
                  Total: 314.36