By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Forums - Sales Discussion - highest grossing movie of 2011

 

highest grossing movie of 2011

Harry Potter and the Deathly Hallows part 2 122 48.22%
 
Pirates of Caribbean: Stranger on Tides 62 24.51%
 
Mission impossible 3 0 0%
 
Transformers 3 44 17.39%
 
Kung Fu panda 2 3 1.19%
 
Other 22 8.70%
 
Total:253

My projection for those movies:

Harry Potter and the Deathly Hallows part 2 --- $1,000,000,000

Pirates of Caribbean: Stranger on Tides ---$750,000,000 - $800,000,000

Mission Impossible 4 --- $300,000,000

Transformers 3 --- $700,000,000 - $750,000,000

Kung Fu Panda 2 --- $750,000,000 - $950,000,000 (Wild card, It could do Ice Age 3 numbers with huge US gross so it could get near the billion mark)

 

 



Around the Network
d21lewis said:

I haven't watched a single Harry Potter movie, yet.  Go figure.

I voted Transformers.  The first two sucked serious ass but still made fistfulls of money.  I could be wrong but aren't Transformers movies always the highest grossing whichever year they come out?  Yeah.  I'm probably wrong.  Oh well, this is the internet!


Nope.

2007 WORLDWIDE GROSSES


Pink highlight = official revisions of older movies
Gold highlight = now playing or recent movies

Rank Title (click to view) Studio* Worldwide Domestic / % Overseas / %
1 Pirates of the Caribbean: At World's End BV $961.0 $309.4 32.2% $651.6 67.8%
2 Harry Potter and the Order of the Phoenix WB $938.2 $292.0 31.1% $646.2 68.9%
3 Spider-Man 3 Sony $890.9 $336.5 37.8% $554.3 62.2%
4 Shrek the Third P/DW $799.0 $322.7 40.4% $476.2 59.6%
5 Transformers P/DW $709.7 $319.2 45.0% $390.5 55.0%
6 Ratatouille BV $623.7 $206.4 33.1% $417.3 66.9%
7 I Am Legend WB $585.3 $256.4 43.8% $329.0 56.2%
8 The Simpsons Movie Fox $527.1 $183.1 34.7% $343.9 65.3%
9 National Treasure: Book of Secrets BV $457.4 $220.0 48.1% $237.4 51.9%
10 300 WB $456.1 $210.6 46.2% $245.5 53.8%

2009 WORLDWIDE GROSSES


Pink highlight = official revisions of older movies
Gold highlight = now playing or recent movies

Rank Title (click to view) Studio* Worldwide Domestic / % Overseas / %
1 Avatar Fox $2,771.5 $749.8 27.1% $2,021.7 72.9%
2 Harry Potter and the Half-Blood Prince WB $934.0 $302.0 32.3% $632.0 67.7%
3 Ice Age: Dawn of the Dinosaurs Fox $886.7 $196.6 22.2% $690.1 77.8%
4 Transformers: Revenge of the Fallen P/DW $836.3 $402.1 48.1% $434.2 51.9%
5 2012 Sony $769.7 $166.1 21.6% $603.6 78.4%
6 Up BV $731.3 $293.0 40.1% $438.3 59.9%
7 The Twilight Saga: New Moon Sum. $709.8 $296.6 41.8% $413.2 58.2%
8 Sherlock Holmes WB $524.0 $209.0 39.9% $315.0 60.1%
9 Angels & Demons Sony $485.9 $133.4 27.4% $352.6 72.6%
10 The Hangover WB $467.5 $277.3 59.3% $190.2 40.7%

2007 DOMESTIC GROSSES #1–100 - #101–150

< Previous Year   Next Year >
Rank Movie Title (click to view) Studio Total Gross / Theaters Opening / Theaters Open Close
1 Spider-Man 3 Sony $336,530,303 4,324 $151,116,516 4,252 5/4 8/19
2 Shrek the Third P/DW $322,719,944 4,172 $121,629,270 4,122 5/18 8/9
3 Transformers P/DW $319,246,193 4,050 $70,502,384 4,011 7/3 11/8
4 Pirates of the Caribbean: At World's End BV $309,420,425 4,362 $114,732,820 4,362 5/25 10/4
5 Harry Potter and the Order of the Phoenix WB $292,004,738 4,285 $77,108,414 4,285 7/11 12/13
6 I Am Legend WB $256,393,010 3,648 $77,211,321 3,606 12/14 4/10
7 The Bourne Ultimatum Uni. $227,471,070 3,701 $69,283,690 3,660 8/3 11/29
8 National Treasure: Book of Secrets BV $219,964,115 3,832 $44,783,772 3,832 12/21 6/19
9 Alvin and the Chipmunks Fox $217,326,974 3,499 $44,307,417 3,475 12/14 6/5
10 300 WB $210,614,939 3,280 $70,885,301 3,103 3/9 7/12

 

2009 DOMESTIC GROSSES

#1–100 - #101–150
< Previous Year   Next Year >
Rank Movie Title (click to view) Studio Total Gross / Theaters Opening / Theaters Open Close
1 Avatar Fox $749,766,139 3,461 $77,025,481 3,452 12/18 8/12
2 Transformers: Revenge of the Fallen P/DW $402,111,870 4,293 $108,966,307 4,234 6/24 10/15
3 Harry Potter and the Half-Blood Prince WB $301,959,197 4,455 $77,835,727 4,325 7/15 12/17
4 The Twilight Saga: New Moon Sum. $296,623,634 4,124 $142,839,137 4,024 11/20 4/1
5 Up BV $293,004,164 3,886 $68,108,790 3,766 5/29 11/5
6 The Hangover WB $277,322,503 3,545 $44,979,319 3,269 6/5 12/17
7 Star Trek Par. $257,730,019 4,053 $75,204,289 3,849 5/8 10/1
8 The Blind Side WB $255,959,475 3,407 $34,119,372 3,110 11/20 6/3
9 Alvin and the Chipmunks: The Squeakquel Fox $219,614,612 3,747 $48,875,415 3,700 12/23 5/20
10 Sherlock Holmes WB $209,028,679 3,626 $62,304,277 3,626 12/25 4/29


kurasakiichimaru said:
d21lewis said:

I haven't watched a single Harry Potter movie, yet.  Go figure.

I voted Transformers.  The first two sucked serious ass but still made fistfulls of money.  I could be wrong but aren't Transformers movies always the highest grossing whichever year they come out?  Yeah.  I'm probably wrong.  Oh well, this is the internet!


Nope.

 

2009 WORLDWIDE GROSSES


Pink highlight = official revisions of older movies
Gold highlight = now playing or recent movies

Rank Title (click to view) Studio* Worldwide Domestic / % Overseas / %
1 Avatar Fox $2,771.5 $749.8 27.1% $2,021.7 72.9%
2 Harry Potter and the Half-Blood Prince WB $934.0 $302.0 32.3% $632.0 67.7%
3 Ice Age: Dawn of the Dinosaurs Fox $886.7 $196.6 22.2% $690.1 77.8%
4 Transformers: Revenge of the Fallen P/DW $836.3 $402.1 48.1% $434.2 51.9%
5 2012 Sony $769.7 $166.1 21.6% $603.6 78.4%
6 Up BV $731.3 $293.0 40.1% $438.3 59.9%
7 The Twilight Saga: New Moon Sum. $709.8 $296.6 41.8% $413.2 58.2%
8 Sherlock Holmes WB $524.0 $209.0 39.9% $315.0 60.1%
9 Angels & Demons Sony $485.9 $133.4 27.4% $352.6 72.6%
10 The Hangover WB $467.5 $277.3 59.3% $190.2 40.7%

2007 WORLDWIDE GROSSES


Pink highlight = official revisions of older movies
Gold highlight = now playing or recent movies

Rank Title (click to view) Studio* Worldwide Domestic / % Overseas / %
1 Pirates of the Caribbean: At World's End BV $961.0 $309.4 32.2% $651.6 67.8%
2 Harry Potter and the Order of the Phoenix WB $938.2 $292.0 31.1% $646.2 68.9%
3 Spider-Man 3 Sony $890.9 $336.5 37.8% $554.3 62.2%
4 Shrek the Third P/DW $799.0 $322.7 40.4% $476.2 59.6%
5 Transformers P/DW $709.7 $319.2 45.0% $390.5 55.0%
6 Ratatouille BV $623.7 $206.4 33.1% $417.3 66.9%
7 I Am Legend WB $585.3 $256.4 43.8% $329.0 56.2%
8 The Simpsons Movie Fox $527.1 $183.1 34.7% $343.9 65.3%
9 National Treasure: Book of Secrets BV $457.4 $220.0 48.1% $237.4 51.9%
10 300 WB $456.1 $210.6 46.2% $245.5 53.8%

2009 WORLDWIDE GROSSES


Pink highlight = official revisions of older movies
Gold highlight = now playing or recent movies

Rank Title (click to view) Studio* Worldwide Domestic / % Overseas / %
1 Avatar Fox $2,771.5 $749.8 27.1% $2,021.7 72.9%
2 Harry Potter and the Half-Blood Prince WB $934.0 $302.0 32.3% $632.0 67.7%
3 Ice Age: Dawn of the Dinosaurs Fox $886.7 $196.6 22.2% $690.1 77.8%
4 Transformers: Revenge of the Fallen P/DW $836.3 $402.1 48.1% $434.2 51.9%
5 2012 Sony $769.7 $166.1 21.6% $603.6 78.4%
6 Up BV $731.3 $293.0 40.1% $438.3 59.9%
7 The Twilight Saga: New Moon Sum. $709.8 $296.6 41.8% $413.2 58.2%
8 Sherlock Holmes WB $524.0 $209.0 39.9% $315.0 60.1%
9 Angels & Demons Sony $485.9 $133.4 27.4% $352.6 72.6%
10 The Hangover WB $467.5 $277.3 59.3% $190.2 40.7%

2007 DOMESTIC GROSSES #1–100 - #101–150

< Previous Year   Next Year >
Rank Movie Title (click to view) Studio Total Gross / Theaters Opening / Theaters Open Close
1 Spider-Man 3 Sony $336,530,303 4,324 $151,116,516 4,252 5/4 8/19
2 Shrek the Third P/DW $322,719,944 4,172 $121,629,270 4,122 5/18 8/9
3 Transformers P/DW $319,246,193 4,050 $70,502,384 4,011 7/3 11/8
4 Pirates of the Caribbean: At World's End BV $309,420,425 4,362 $114,732,820 4,362 5/25 10/4
5 Harry Potter and the Order of the Phoenix WB $292,004,738 4,285 $77,108,414 4,285 7/11 12/13
6 I Am Legend WB $256,393,010 3,648 $77,211,321 3,606 12/14 4/10
7 The Bourne Ultimatum Uni. $227,471,070 3,701 $69,283,690 3,660 8/3 11/29
8 National Treasure: Book of Secrets BV $219,964,115 3,832 $44,783,772 3,832 12/21 6/19
9 Alvin and the Chipmunks Fox $217,326,974 3,499 $44,307,417 3,475 12/14 6/5
10 300 WB $210,614,939 3,280 $70,885,301 3,103 3/9 7/12

2009 WORLDWIDE GROSSES


Pink highlight = official revisions of older movies
Gold highlight = now playing or recent movies

Rank Title (click to view) Studio* Worldwide Domestic / % Overseas / %
1 Avatar Fox $2,771.5 $749.8 27.1% $2,021.7 72.9%
2 Harry Potter and the Half-Blood Prince WB $934.0 $302.0 32.3% $632.0 67.7%
3 Ice Age: Dawn of the Dinosaurs Fox $886.7 $196.6 22.2% $690.1 77.8%
4 Transformers: Revenge of the Fallen P/DW $836.3 $402.1 48.1% $434.2 51.9%
5 2012 Sony $769.7 $166.1 21.6% $603.6 78.4%
6 Up BV $731.3 $293.0 40.1% $438.3 59.9%
7 The Twilight Saga: New Moon Sum. $709.8 $296.6 41.8% $413.2 58.2%
8 Sherlock Holmes WB $524.0 $209.0 39.9% $315.0 60.1%
9 Angels & Demons Sony $485.9 $133.4 27.4% $352.6 72.6%
10 The Hangover WB $467.5 $277.3 59.3% $190.2 40.7%

http://boxofficemojo.com/yearly/?view2=worldwide&p=.htm

Well if you adjust for inflation, I'm still wrong so there.



2001: Philosopher's/Sorcerer's Stone: $974,733,550
2002: Chamber of Secrets: $878,643,482
2004: Prisoner of Azkaban: $795,634,069
2005: Goblet of Fire: $895,921,036
2007: Order of the Phoenix: $938,212,738
2009: Half-Blood Prince: $933,959,197
2010: Deathly Hallows Pt. 1: $948,886,193

With 3D showings and the inflated dollar, Deathly Hallows Pt. 2 will finally take down Philosopher's/Sorcerer's Stone as the highest grossing Harry Potter film. I doubt it will beat the first's ticket sales though.

 



d21lewis said:
kurasakiichimaru said:
d21lewis said:

I haven't watched a single Harry Potter movie, yet.  Go figure.

I voted Transformers.  The first two sucked serious ass but still made fistfulls of money.  I could be wrong but aren't Transformers movies always the highest grossing whichever year they come out?  Yeah.  I'm probably wrong.  Oh well, this is the internet!


Nope.

 

2009 WORLDWIDE GROSSES


Pink highlight = official revisions of older movies
Gold highlight = now playing or recent movies

Rank Title (click to view) Studio* Worldwide Domestic / % Overseas / %
1 Avatar Fox $2,771.5 $749.8 27.1% $2,021.7 72.9%
2 Harry Potter and the Half-Blood Prince WB $934.0 $302.0 32.3% $632.0 67.7%
3 Ice Age: Dawn of the Dinosaurs Fox $886.7 $196.6 22.2% $690.1 77.8%
4 Transformers: Revenge of the Fallen P/DW $836.3 $402.1 48.1% $434.2 51.9%
5 2012 Sony $769.7 $166.1 21.6% $603.6 78.4%
6 Up BV $731.3 $293.0 40.1% $438.3 59.9%
7 The Twilight Saga: New Moon Sum. $709.8 $296.6 41.8% $413.2 58.2%
8 Sherlock Holmes WB $524.0 $209.0 39.9% $315.0 60.1%
9 Angels & Demons Sony $485.9 $133.4 27.4% $352.6 72.6%
10 The Hangover WB $467.5 $277.3 59.3% $190.2 40.7%

2007 WORLDWIDE GROSSES


Pink highlight = official revisions of older movies
Gold highlight = now playing or recent movies

Rank Title (click to view) Studio* Worldwide Domestic / % Overseas / %
1 Pirates of the Caribbean: At World's End BV $961.0 $309.4 32.2% $651.6 67.8%
2 Harry Potter and the Order of the Phoenix WB $938.2 $292.0 31.1% $646.2 68.9%
3 Spider-Man 3 Sony $890.9 $336.5 37.8% $554.3 62.2%
4 Shrek the Third P/DW $799.0 $322.7 40.4% $476.2 59.6%
5 Transformers P/DW $709.7 $319.2 45.0% $390.5 55.0%
6 Ratatouille BV $623.7 $206.4 33.1% $417.3 66.9%
7 I Am Legend WB $585.3 $256.4 43.8% $329.0 56.2%
8 The Simpsons Movie Fox $527.1 $183.1 34.7% $343.9 65.3%
9 National Treasure: Book of Secrets BV $457.4 $220.0 48.1% $237.4 51.9%
10 300 WB $456.1 $210.6 46.2% $245.5 53.8%

2009 WORLDWIDE GROSSES


Pink highlight = official revisions of older movies
Gold highlight = now playing or recent movies

Rank Title (click to view) Studio* Worldwide Domestic / % Overseas / %
1 Avatar Fox $2,771.5 $749.8 27.1% $2,021.7 72.9%
2 Harry Potter and the Half-Blood Prince WB $934.0 $302.0 32.3% $632.0 67.7%
3 Ice Age: Dawn of the Dinosaurs Fox $886.7 $196.6 22.2% $690.1 77.8%
4 Transformers: Revenge of the Fallen P/DW $836.3 $402.1 48.1% $434.2 51.9%
5 2012 Sony $769.7 $166.1 21.6% $603.6 78.4%
6 Up BV $731.3 $293.0 40.1% $438.3 59.9%
7 The Twilight Saga: New Moon Sum. $709.8 $296.6 41.8% $413.2 58.2%
8 Sherlock Holmes WB $524.0 $209.0 39.9% $315.0 60.1%
9 Angels & Demons Sony $485.9 $133.4 27.4% $352.6 72.6%
10 The Hangover WB $467.5 $277.3 59.3% $190.2 40.7%

2007 DOMESTIC GROSSES #1–100 - #101–150

< Previous Year   Next Year >
Rank Movie Title (click to view) Studio Total Gross / Theaters Opening / Theaters Open Close
1 Spider-Man 3 Sony $336,530,303 4,324 $151,116,516 4,252 5/4 8/19
2 Shrek the Third P/DW $322,719,944 4,172 $121,629,270 4,122 5/18 8/9
3 Transformers P/DW $319,246,193 4,050 $70,502,384 4,011 7/3 11/8
4 Pirates of the Caribbean: At World's End BV $309,420,425 4,362 $114,732,820 4,362 5/25 10/4
5 Harry Potter and the Order of the Phoenix WB $292,004,738 4,285 $77,108,414 4,285 7/11 12/13
6 I Am Legend WB $256,393,010 3,648 $77,211,321 3,606 12/14 4/10
7 The Bourne Ultimatum Uni. $227,471,070 3,701 $69,283,690 3,660 8/3 11/29
8 National Treasure: Book of Secrets BV $219,964,115 3,832 $44,783,772 3,832 12/21 6/19
9 Alvin and the Chipmunks Fox $217,326,974 3,499 $44,307,417 3,475 12/14 6/5
10 300 WB $210,614,939 3,280 $70,885,301 3,103 3/9 7/12

2009 WORLDWIDE GROSSES


Pink highlight = official revisions of older movies
Gold highlight = now playing or recent movies

Rank Title (click to view) Studio* Worldwide Domestic / % Overseas / %
1 Avatar Fox $2,771.5 $749.8 27.1% $2,021.7 72.9%
2 Harry Potter and the Half-Blood Prince WB $934.0 $302.0 32.3% $632.0 67.7%
3 Ice Age: Dawn of the Dinosaurs Fox $886.7 $196.6 22.2% $690.1 77.8%
4 Transformers: Revenge of the Fallen P/DW $836.3 $402.1 48.1% $434.2 51.9%
5 2012 Sony $769.7 $166.1 21.6% $603.6 78.4%
6 Up BV $731.3 $293.0 40.1% $438.3 59.9%
7 The Twilight Saga: New Moon Sum. $709.8 $296.6 41.8% $413.2 58.2%
8 Sherlock Holmes WB $524.0 $209.0 39.9% $315.0 60.1%
9 Angels & Demons Sony $485.9 $133.4 27.4% $352.6 72.6%
10 The Hangover WB $467.5 $277.3 59.3% $190.2 40.7%

http://boxofficemojo.com/yearly/?view2=worldwide&p=.htm

Well if you adjust for inflation, I'm still wrong so there.

hate the edit button. :(

Anyway, yeah Gone With The Wind is the top grossing movie if adjusted for inflation



Around the Network

Kung Fu panda 2    0    0.00%

People don't have faith in this movie.



Smeags said:

2001: Philosopher's/Sorcerer's Stone: $974,733,550
2002: Chamber of Secrets: $878,643,482
2004: Prisoner of Azkaban: $795,634,069
2005: Goblet of Fire: $895,921,036
2007: Order of the Phoenix: $938,212,738
2009: Half-Blood Prince: $933,959,197
2010: Deathly Hallows Pt. 1: $948,886,193

These sales make it the highest grossing film franchise

Will have to wait till Sequel Trilogy for the rightful franchise to take back its throne trololoololol!!!!!!!!!1111



All hail the KING, Andrespetmonkey

Bruno Muñoz said:

Kung Fu panda 2    0    0.00%

People don't have faith in this movie.


Most of the animated films tbr this year is meh. Happy Feet was great though. But it wasn't exactly a phenomenon like the others.



darthdevidem01 said:
Smeags said:

2001: Philosopher's/Sorcerer's Stone: $974,733,550
2002: Chamber of Secrets: $878,643,482
2004: Prisoner of Azkaban: $795,634,069
2005: Goblet of Fire: $895,921,036
2007: Order of the Phoenix: $938,212,738
2009: Half-Blood Prince: $933,959,197
2010: Deathly Hallows Pt. 1: $948,886,193

These sales make it the highest grossing film franchise

Will have to wait till Sequel Trilogy for the rightful franchise to take back its throne trololoololol!!!!!!!!!1111


Star Wars was a bigger film franchise if adjusted for inflation... :)



kurasakiichimaru said:
darthdevidem01 said:
Smeags said:

2001: Philosopher's/Sorcerer's Stone: $974,733,550
2002: Chamber of Secrets: $878,643,482
2004: Prisoner of Azkaban: $795,634,069
2005: Goblet of Fire: $895,921,036
2007: Order of the Phoenix: $938,212,738
2009: Half-Blood Prince: $933,959,197
2010: Deathly Hallows Pt. 1: $948,886,193

These sales make it the highest grossing film franchise

Will have to wait till Sequel Trilogy for the rightful franchise to take back its throne trololoololol!!!!!!!!!1111


Star Wars was a bigger film franchise if adjusted for inflation... :)

{damage control mode on} AND If we look at ticket sales Episode 3 is still the biggest ticket seller after Avatar in the last decade (2001-2010) in America...the only country that exists! {damage control mode off}

Yeah Episode 4 alone made like more than 2 Billion adjusted for inflation or something crazy like that



All hail the KING, Andrespetmonkey