By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Forums - Nintendo Discussion - Fact is, who bought a Nintendo console, primary want to play games from nintendo!! True story party people

FATALITY said:
yeah... this excuse.


what excuse?



When the herd loses its way, the shepard must kill the bull that leads them astray.

Around the Network
zorg1000 said:
FATALITY said:
yeah... this excuse.


what excuse?


what are we talking about?



”The environment where PlayStation wins is best for this industry” (Jack Tretton, 2009)

Some worse than others, also theres plenty of Nintendo games after these. This is just the top ones before another publisher

PosGamePlatformYearGenrePublisherNorth AmericaEuropeJapanRest of WorldGlobal
1 New Super Mario Bros. U WiiU 2012 Action Nintendo 1.74 0.69 1.08 0.21 3.72
2 Nintendo Land WiiU 2012 Action Nintendo 1.60 0.65 0.40 0.20 2.84
3 Super Mario 3D World WiiU 2013 Platform Nintendo 0.83 0.40 0.51 0.11 1.85
4 New Super Luigi U WiiU 2013 Platform Nintendo 0.81 0.32 0.13 0.09 1.35
5 Wii Party U WiiU 2013 Action Nintendo 0.18 0.23 0.65 0.04 1.11
6 The Legend of Zelda: The Wind Waker WiiU 2013 Action Nintendo 0.49 0.22 0.09 0.06 0.86
7 Pikmin 3 WiiU 2013 Strategy Nintendo 0.31 0.14 0.24 0.04 0.73
8 Lego City Undercover WiiU 2013 Action Nintendo 0.36 0.22 0.08 0.06 0.71
PosGamePlatformYearGenrePublisherNorth AmericaEuropeJapanRest of WorldGlobal
1 Wii Sports Wii 2006 Sports Nintendo 41.04 28.68 3.77 8.39 81.87
2 Mario Kart Wii Wii 2008 Racing Nintendo 15.08 12.37 3.72 3.19 34.37
3 Wii Sports Resort Wii 2009 Sports Nintendo 15.39 10.72 3.25 2.90 32.26
4 Wii Play Wii 2006 Misc Nintendo 13.89 9.14 2.93 2.83 28.79
5 New Super Mario Bros. Wii Wii 2009 Platform Nintendo 13.87 6.58 4.69 2.15 27.28
6 Wii Fit Wii 2007 Sports Nintendo 8.92 8.03 3.60 2.14 22.69
7 Wii Fit Plus Wii 2009 Sports Nintendo 8.91 8.25 2.53 1.75 21.44
8 Super Smash Bros. Brawl Wii 2008 Fighting Nintendo 6.21 2.35 2.57 0.94 12.07
9 Super Mario Galaxy Wii 2007 Platform Nintendo 5.91 3.21 1.20 0.72 11.04
PosGamePlatformYearGenrePublisherNorth AmericaEuropeJapanRest of WorldGlobal
1 Super Smash Bros. Melee GC 2001 Fighting Nintendo 4.41 1.04 1.39 0.22 7.07
2 Mario Kart: Double Dash!! GC 2003 Racing Nintendo 4.12 1.77 0.87 0.19 6.95
3 Super Mario Sunshine GC 2002 Platform Nintendo 4.01 1.26 0.87 0.17 6.31
4 The Legend of Zelda: The Wind Waker GC 2002 Action Nintendo 2.60 0.99 0.89 0.13 4.60
5 Luigi's Mansion GC 2001 Action Nintendo 2.38 0.67 0.46 0.10 3.60
6 Animal Crossing GC 2001 Simulation Nintendo 1.92 0.16 0.99 0.09 3.15
7 Metroid Prime GC 2002 Shooter Nintendo 1.96 0.67 0.10 0.09 2.82
PosGamePlatformYearGenrePublisherNorth AmericaEuropeJapanRest of WorldGlobal
1 Super Mario World SNES 1990 Platform Nintendo 12.78 3.75 3.54 0.55 20.61
2 Super Mario All-Stars SNES 1993 Platform Nintendo 5.99 2.15 2.12 0.29 10.55
3 Donkey Kong Country SNES 1994 Platform Nintendo 4.36 1.71 3.00 0.23 9.30
4 Super Mario Kart SNES 1992 Racing Nintendo 3.54 1.24 3.81 0.18 8.76
PosGamePlatformYearGenrePublisherNorth AmericaEuropeJapanRest of WorldGlobal
1 Super Mario Bros. NES 1985 Platform Nintendo 29.08 3.58 6.81 0.77 40.24
2 Duck Hunt NES 1984 Shooter Nintendo 26.93 0.63 0.28 0.47 28.31
3 Super Mario Bros. 3 NES 1988 Platform Nintendo 9.54 3.44 3.84 0.46 17.28
4 Super Mario Bros. 2 NES 1988 Platform Nintendo 5.39 1.18 0.70 0.19 7.46
5 The Legend of Zelda NES 1986 Action Nintendo 3.74 0.93 1.69 0.14 6.51
6 Tetris NES 1988 Puzzle Nintendo 2.97 0.69 1.81 0.11 5.58
7 Dr. Mario NES 1990 Puzzle Nintendo 2.62 0.60 1.52 0.10 4.85
8 Zelda II: The Adventure of Link NES 1987 Adventure Nintendo 2.19 0.50 1.61 0.08 4.38
PosGamePlatformYearGenrePublisherNorth AmericaEuropeJapanRest of WorldGlobal
1 Pokémon X/Y 3DS 2013 Role-Playing Nintendo 3.51 2.32 4.07 0.55 10.45
2 Super Mario 3D Land 3DS 2011 Platform Nintendo 4.24 2.41 2.00 0.66 9.31
3 Mario Kart 7 3DS 2011 Racing Nintendo 3.62 2.75 2.28 0.66 9.31
4 New Super Mario Bros. 2 3DS 2012 Platform Nintendo 2.65 2.01 2.27 0.41 7.33
5 Animal Crossing: New Leaf 3DS 2012 Action Nintendo 1.21 1.18 3.80 0.25 6.44
6 Luigi's Mansion: Dark Moon 3DS 2013 Adventure Nintendo 1.33 0.97 1.02 0.18 3.50
7 Nintendogs + cats 3DS 2011 Simulation Nintendo 1.33 1.04 0.70 0.24 3.31
8 The Legend of Zelda: Ocarina of Time 3DS 2011 Action Nintendo 1.61 0.90 0.57 0.23 3.30
PosGamePlatformYearGenrePublisherNorth AmericaEuropeJapanRest of WorldGlobal
1 New Super Mario Bros. DS 2006 Platform Nintendo 11.11 8.94 6.49 2.85 29.39
2 Nintendogs DS 2005 Simulation Nintendo 9.03 10.87 1.93 2.74 24.58
3 Mario Kart DS DS 2005 Racing Nintendo 9.56 7.29 4.12 1.87 22.84
4 Brain Age: Train Your Brain in Minutes a Day DS 2005 Misc Nintendo 4.73 9.13 4.16 2.04 20.06
5 Pokémon Diamond / Pearl Version DS 2006 Role-Playing Nintendo 6.34 4.39 6.04 1.35 18.13
6 Brain Age 2: More Training in Minutes a Day DS 2005 Misc Nintendo 3.42 5.33 5.32 1.18 15.26
7 Pokémon Black / White Version DS 2010 Role-Playing Nintendo 5.45 2.90 5.64 0.78 14.76
8 Animal Crossing: Wild World DS 2005 Simulation Nintendo 2.45 3.33 5.33 0.85 11.96
9 Pokémon Heart Gold / Soul Silver Version DS 2009 Role-Playing Nintendo 4.26 2.64 3.96 0.75 11.61
10 Super Mario 64 DS 2004 Platform Nintendo 4.94 2.97 1.25 0.95 10.11
11 Mario Party DS DS 2007 Misc Nintendo 4.34 1.80 1.98 0.68 8.79
12 Pokémon Platinum Version DS 2008 Role-Playing Nintendo 2.71 1.66 2.69 0.53 7.59
13 Pokemon Black / White Version 2 DS 2012 Role-Playing Nintendo 2.46 1.38 3.09 0.38 7.31
14 Big Brain Academy DS 2005 Misc Nintendo 1.65 2.71 1.60 0.62 6.58
15 Dragon Quest IX: Sentinels of the Starry Skies DS 2009 Role-Playing Nintendo 0.59 0.65 4.35 0.14 5.72
PosGamePlatformYearGenrePublisherNorth AmericaEuropeJapanRest of WorldGlobal
1 Pokémon Ruby / Sapphire Version GBA 2002 Role-Playing Nintendo 6.06 3.90 5.38 0.50 15.85
2 Pokémon FireRed / LeafGreen Version GBA 2004 Role-Playing Nintendo 4.34 2.65 3.15 0.35 10.49
3 Pokémon Emerald Version GBA 2004 Role-Playing Nintendo 2.57 1.58 2.06 0.21 6.41
4 Super Mario Advance GBA 2001 Platform Nintendo 3.14 1.24 0.91 0.20 5.49
5 Mario Kart: Super Circuit GBA 2001 Racing Nintendo 2.62 1.64 0.99 0.23 5.47
6 Super Mario World GBA 2001 Platform Nintendo 3.21 1.11 0.95 0.20 5.46
7 Super Mario Bros. 3 GBA 2003 Platform Nintendo 2.93 1.25 0.83 0.20 5.20
PosGamePlatformYearGenrePublisherNorth AmericaEuropeJapanRest of WorldGlobal
1 Pokémon Red / Green / Blue Version GB 1996 Role-Playing Nintendo 11.27 8.89 10.22 1.00 31.37
2 Tetris GB 1989 Puzzle Nintendo 23.20 2.26 4.22 0.58 30.26
3 Pokémon Gold / Silver Version GB 1999 Role-Playing Nintendo 9.00 6.18 7.20 0.71 23.10
4 Super Mario Land GB 1989 Platform Nintendo 10.83 2.71 4.18 0.42 18.14
5 Pokémon Yellow: Special Pikachu Edition GB 1998 Role-Playing Nintendo 5.89 5.04 3.12 0.59 14.64
6 Super Mario Land 2: 6 Golden Coins GB 1992 Platform Nintendo 6.16 2.04 2.69 0.29 11.18
7 Pokémon Crystal Version GB 2000 Role-Playing Nintendo 2.55 1.56 1.29 0.99 6.39
8 Dr. Mario GB 1989 Puzzle Nintendo 2.18 0.96 2.00 0.20 5.34
9 Pokémon Pinball GB 1999 Misc Nintendo 3.02 1.12 1.01 0.16 5.31
10 Super Mario Land 3: Wario Land GB 1994 Platform Nintendo 2.49 0.98 1.57 0.15 5.19
11 Kirby's Dream Land GB 1992 Platform Nintendo 2.71 0.61 1.70 0.11 5.13
12 Super Mario Bros. GB 1999 Platform Nintendo 3.40 1.30 0.15 0.22 5.07
13 Donkey Kong Land GB 1994 Platform Nintendo 1.97 0.76 1.07 0.11 3.91
14 The Legend of Zelda: Link's Awakening GB 1992 Action Nintendo 2.21 0.96 0.54 0.13 3.83
15 Pokémon Trading Card Game GB 1998 Strategy Nintendo 1.49 0.73 1.38 0.10 3.70
16 F-1 Race GB 1990 Racing Nintendo 1.73 0.69 0.59 0.40 3.41
17 Donkey Kong GB 1994 Platform Nintendo 1.57 0.62 0.55 0.34 3.07
18 Kirby's Dream Land 2 GB 1995 Platform Nintendo 0.69 0.14 1.48 0.05 2.36


Thanks Captain Obvious. Saved the day again!
Also it's almost the other way around for the other 2.



If you demand respect or gratitude for your volunteer work, you're doing volunteering wrong.

zorg1000 said:
Mystro-Sama said:
Agreed. But that wasn't Nintendo's goal.

 

Nintendo needs to realize all they need to do is release affordable hardware (ideally $199 at launch) sold at a profit with a steady stream of 1st/2nd party software and they will be fine.

 

It's impossible to have new console with $199 launch price.



Around the Network
zorg1000 said:
Soundwave said:
zorg1000 said:
Mystro-Sama said:
Agreed. But that wasn't Nintendo's goal.

Maybe Nintendo will finally realize that 3rd parties simply will not give full support and wont sell well on there consoles.

N64-most powerful, poor support

GC-decent multiplat support, horrible multiplat sales

Wii-market leader, poor support

Wii U-first on market, poor support/poor sales

Nintendo needs to realize all they need to do is release affordable hardware (ideally $199 at launch) sold at a profit with a steady stream of 1st/2nd party software and they will be fine. If they do this it doesnt matter if the hardware only sells at Wii U levels because they are still making money and the big Nintendo franchises will still sell well.

Even on a lifetime install base of 15 million (currently what Wii U is tracking) 2D/3D Mario, Mario Kart, Smash Bros can each sell around 5 million, Donkey Kong, Zelda, Animal Crossing can sell around 3 million and Pikmin, Metroid, Kirby, among others can sell over 1 million. Gamecube, Nintendo 64, and Wii U are proof that Nintendo games dont require a huge install base in order to sell well.

I actually don't think it's this simple. 

There are a few problems with your arguements. One N64/GameCube budgets are a fraction of Wii U budgets, and presumably you want another Nintendo console, which will likely be in the PS4-range of chipset ... which will cost even more money. 

Having just a 20 million (or even 30 million-ish) userbase simply isn't enough when development costs keep rising. 

The other point is the Nintendo audience has eroded a lot in the last 15 years even from the N64 days. On the N64 things like Wave Race and 1080 Snowboarding and NBA Courtside and Turok could sell more than 1 million copies WW easily, and games like Star Fox 64, GoldenEye, etc. cleared 4+ million.

Today's Nintendo audience quite frankly is a lot more narrow in their software choices. They've lost a lot of Nintendo fans that bought the above games to Sony/MS and have been left with a very tunnel vision focused audience that buys primarily things with just Mario in them. Even for Nintendo these days anything else beyond a narrow formula is a pretty tough go. 

I dont care what type of chipset it has, Wii U could be right in the middle of Wii and 360 in terms of power for all I care.

Ur right that certain games did have major declines from N64 to GC, mostly sports/racing/shooters which the competition thrives at, Nintendo needs to experiment with these genres again and try to find an audience for them. Star Fox is a bad example tho, Adventures was a spinoff and Assault was mediocre and released late in its life, both still sold over 1 million each.

There are also many series that sell rather consistantly on Nintendo consoles regardless of install base. Outside of the original and the first Prime, Metroid sells roughly 1.5 million, same with Kirby with a few exceptions. Zelda/Donkey Kong/Animal Crossing have never sold under 3 million, Mario Party/Paper Mario have never sold under 1 million. Mario platformers, Mario Kart, Smash Bros have never sold under 5 million.

Just release affordable hardware sold at a profit with a steady stream of software and ur fine.

If you don't care about the chipset, then just have Nintendo make games for the Wii U indefintely?

They could sell it for $199.99 if they ditch the tablet controller. 

Metroid Prime sold the most on the GameCube, with the Wii, even with a larger userbase it sold less. DKC/Pikmin seem to be struggling on the Wii U. Star Fox used to be a 3-4 million seller. Personally I don't think a Metroid game would hit even 1 million copies on the Wii U, even if it was a good game. DKC is a terrific game with a far more marketable IP and its probably in for a rough ride getting to 1 million. 

Basically you're saying Nintendo should just accept lower software sales on most of their IP for the sake of making hardware that maybe 15-20 million households are interested in buying. 

And there's nothing wrong with that. However I think the in the long term, this is not really a formula that appeals much to Nintendo. 

With the Wii they thought they had found the answer to their problem, but its virtually impossible to repeat something like that, it's just one of those wonderful gambles that sometimes pays off, like going to Vegas and coming home with a few thousand dollars richer ... it's nice, but you can't rely on that happening every time. 



Miyamotoo said:
zorg1000 said:
Mystro-Sama said:
Agreed. But that wasn't Nintendo's goal.

 

Nintendo needs to realize all they need to do is release affordable hardware (ideally $199 at launch) sold at a profit with a steady stream of 1st/2nd party software and they will be fine.

 

It's impossible to have new console with $199 launch price.

NES, SNES, N64, GCN and more

http://vgsales.wikia.com/wiki/Launch_price



ktay95 said:
Miyamotoo said:
zorg1000 said:
Mystro-Sama said:
Agreed. But that wasn't Nintendo's goal.

 

Nintendo needs to realize all they need to do is release affordable hardware (ideally $199 at launch) sold at a profit with a steady stream of 1st/2nd party software and they will be fine.

 

It's impossible to have new console with $199 launch price.

NES, SNES, N64, GCN and more

http://vgsales.wikia.com/wiki/Launch_price


Adjusted for inflation:

NES = $434

SNES = $343

N64 = $298

GameCube = $264

$200 was a lot of money in 1985. 



Yup. That's precisely why I bought a Wii U.



The price was attractive. And yes, most of the games I was looking to get were Nintendo.

Then a weird thing happened. I got interested in 3rd party franchises that I never got into on my 360. Namely, splinter cell and assassin's creed. Nearly picked up COD : Ghosts the other day too.

Call me a fool, but I like that there's a smaller selection of games. Always thought I was swimming in an ocean of mediocre games with the 360 and had a hard time deciding always figuring out what to play next.



I predict NX launches in 2017 - not 2016