
Weekly Hardware Chart 31st August 2013
| Platform | N. America | Europe | Japan | Global |
|---|---|---|---|---|
![]() |
37,848 | 63,911 | 18,322 | 158,476 |
![]() |
38,604 | 40,170 | 62,578 | 149,655 |
![]() |
44,342 | 30,787 | 171 | 82,184 |
![]() |
1,274 | 14,672 | 5,599 | 36,543 |
![]() |
10,485 | 10,824 | 8,792 | 33,459 |
![]() |
11,159 | 7,527 | 6,518 | 27,357 |
![]() |
9,989 | 9,329 | 1,083 | 22,540 |
![]() |
7,218 | 587 | 27 | 8,103 |
USA Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| X360 | 39,656 | (+6%) | 40,950,184 |
| 3DS | 34,895 | (+8%) | 9,239,245 |
| PS3 | 33,467 | (+8%) | 24,850,980 |
| WiiU | 10,147 | (-4%) | 1,333,107 |
| PSV | 9,856 | (+22%) | 1,409,409 |
| Wii | 9,096 | (-4%) | 41,171,700 |
| DS | 6,972 | (-3%) | 52,687,305 |
| PSP | 1,158 | (-10%) | 19,740,752 |
| Total | 145,247 | (+6%) |
Europe Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 63,911 | (+11%) | 31,590,264 |
| 3DS | 40,170 | (0%) | 9,042,936 |
| X360 | 30,787 | (+4%) | 24,562,437 |
| PSP | 14,672 | (-2%) | 23,649,827 |
| PSV | 10,824 | (+20%) | 1,829,583 |
| Wii | 9,329 | (+3%) | 33,325,303 |
| WiiU | 7,527 | (-6%) | 738,212 |
| DS | 587 | (-10%) | 51,632,574 |
| Total | 177,807 | (+5%) |
Japan Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| 3DS | 62,578 | (+21%) | 12,264,476 |
| PS3 | 18,322 | (+55%) | 9,478,563 |
| PSV | 8,792 | (-29%) | 1,786,640 |
| WiiU | 6,518 | (-7%) | 1,057,433 |
| PSP | 5,599 | (+6%) | 19,837,841 |
| Wii | 1,083 | (-1%) | 12,740,003 |
| X360 | 171 | (-10%) | 1,645,523 |
| DS | 27 | (-4%) | 32,982,547 |
| Total | 103,090 | (+15%) |
Software
Global
http://www.vgchartz.com/weekly/41518/Global/
Europe
http://www.vgchartz.com/weekly/41518/Europe/
USA
http://www.vgchartz.com/weekly/41518/USA/
Japan
http://www.vgchartz.com/weekly/41518/Japan/
















































