|
+ The Lord of the Rings: The Fellowship of the Ring
- Toy Story 3


|
+ The Lord of the Rings: The Fellowship of the Ring
- Toy Story 3


+ Star Wars IV
- Star Wars III
|
1 |
The Lord of the Rings: The Return of the King | $1,119,929,521 | 25 |
| 2 | Toy Story 3 | $1,063,171,911 | 17 |
| 3 | The Lion King | $951,583,777 | 28 |
| 4 | The Lord of the Rings: The Two Towers | $926,047,111 | 16 |
| 5 | Jurassic Park | $914,691,118 | 20 |
| 6 | The Lord of the Rings: The Fellowship of the Ring | $871,530,324 | 15 |
| 7 | Finding Nemo | $867,893,978 | 8 |
| 8 | Star Wars Episode III: Revenge of the Sith | $848,754,768 | 7 |
| 9 | Inception | $823,576,195 | 24 |
| 10 | Spider-Man | $821,708,551 | 10 |
| 11 | Harry Potter and the Prisoner of Azkaban | $796,688,549 | 2 |
| 12 | Spider-Man 2 | $783,766,341 | 28 |
| 13 | Star Wars Episode IV: A New Hope | $775,398,007 | 29 |
Good, the dark knight was not that good a movie. The joker (Heath Ledger) carried that entire movie on his own.
| Areym said: Good, the dark knight was not that good a movie. The joker (Heath Ledger) carried that entire movie on his own. |
Indubitably.








My prediction threads:
Wii U will sell under 40m units (made on 14th September 2012)
PS Vita will sell under 20m units (made on 30th September 2012)
Wii U will sell under 7m in 2013 - I was right
+ Star Wars IV
- Star Wars III
|
1 |
The Lord of the Rings: The Return of the King | $1,119,929,521 | 25 |
| 2 | Toy Story 3 | $1,063,171,911 | 17 |
| 3 | The Lion King | $951,583,777 | 28 |
| 4 | The Lord of the Rings: The Two Towers | $926,047,111 | 16 |
| 5 | Jurassic Park | $914,691,118 | 20 |
| 6 | The Lord of the Rings: The Fellowship of the Ring | $871,530,324 | 15 |
| 7 | Finding Nemo | $867,893,978 | 8 |
| 8 | Star Wars Episode III: Revenge of the Sith | $848,754,768 | 4 |
| 9 | Inception | $823,576,195 | 24 |
| 10 | Spider-Man | $821,708,551 | 10 |
| 11 | Harry Potter and the Prisoner of Azkaban | $796,688,549 | 2 |
| 12 | Spider-Man 2 | $783,766,341 | 28 |
| 13 | Star Wars Episode IV: A New Hope | $775,398,007 | 30 |
+ Star Wars IV
- Star Wars III
|
1 |
The Lord of the Rings: The Return of the King | $1,119,929,521 | 25 |
| 2 | Toy Story 3 | $1,063,171,911 | 17 |
| 3 | The Lion King | $951,583,777 | 28 |
| 4 | The Lord of the Rings: The Two Towers | $926,047,111 | 16 |
| 5 | Jurassic Park | $914,691,118 | 20 |
| 6 | The Lord of the Rings: The Fellowship of the Ring | $871,530,324 | 15 |
| 7 | Finding Nemo | $867,893,978 | 8 |
| 8 | Star Wars Episode III: Revenge of the Sith | $848,754,768 | 1 |
| 9 | Inception | $823,576,195 | 24 |
| 10 | Spider-Man | $821,708,551 | 10 |
| 11 | Harry Potter and the Prisoner of Azkaban | $796,688,549 | 2 |
| 12 | Spider-Man 2 | $783,766,341 | 28 |
| 13 | Star Wars Episode IV: A New Hope | $775,398,007 | 31 |
| pezus said:
|
+ The Lord of the Rings: The Fellowship of the Ring
- Toy Story 3


+TS3
- Inception
|
1 |
The Lord of the Rings: The Return of the King | $1,119,929,521 | 25 |
| 2 | Toy Story 3 | $1,063,171,911 | 12 |
| 3 | The Lion King | $951,583,777 | 28 |
| 4 | The Lord of the Rings: The Two Towers | $926,047,111 | 16 |
| 5 | Jurassic Park | $914,691,118 | 20 |
| 6 | The Lord of the Rings: The Fellowship of the Ring | $871,530,324 | 16 |
| 7 | Finding Nemo | $867,893,978 | 8 |
| 8 | Star Wars Episode III: Revenge of the Sith | $848,754,768 | 1 |
| 9 | Inception | $823,576,195 | 21 |
| 10 | Spider-Man | $821,708,551 | 10 |
| 11 | Harry Potter and the Prisoner of Azkaban | $796,688,549 | 2 |
| 12 | Spider-Man 2 | $783,766,341 | 29 |
| 13 | Star Wars Episode IV: A New Hope | $775,398,007 | 31 |
+ Revenge of the sith
- Spiderman 2
|
1 |
The Lord of the Rings: The Return of the King | $1,119,929,521 | 25 |
| 2 | Toy Story 3 | $1,063,171,911 | 12 |
| 3 | The Lion King | $951,583,777 | 28 |
| 4 | The Lord of the Rings: The Two Towers | $926,047,111 | 16 |
| 5 | Jurassic Park | $914,691,118 | 20 |
| 6 | The Lord of the Rings: The Fellowship of the Ring | $871,530,324 | 16 |
| 7 | Finding Nemo | $867,893,978 | 8 |
| 8 | Star Wars Episode III: Revenge of the Sith | $848,754,768 | 2 |
| 9 | Inception | $823,576,195 | 21 |
| 10 | Spider-Man | $821,708,551 | 10 |
| 11 | Harry Potter and the Prisoner of Azkaban | $796,688,549 | 2 |
| 12 | Spider-Man 2 | $783,766,341 | 26 |
| 13 | Star Wars Episode IV: A New Hope | $775,398,007 | 31 |








My prediction threads:
Wii U will sell under 40m units (made on 14th September 2012)
PS Vita will sell under 20m units (made on 30th September 2012)
Wii U will sell under 7m in 2013 - I was right
+ Star Wars IV
- Star Wars III
|
1 |
The Lord of the Rings: The Return of the King | $1,119,929,521 | 25 |
| 2 | Toy Story 3 | $1,063,171,911 | 12 |
| 3 | The Lion King | $951,583,777 | 28 |
| 4 | The Lord of the Rings: The Two Towers | $926,047,111 | 16 |
| 5 | Jurassic Park | $914,691,118 | 20 |
| 6 | The Lord of the Rings: The Fellowship of the Ring | $871,530,324 | 16 |
| 7 | Finding Nemo | $867,893,978 | 8 |
| 8 | Star Wars Episode III: Revenge of the Sith | $848,754,768 | -1 |
| 9 | Inception | $823,576,195 | 21 |
| 10 | Spider-Man | $821,708,551 | 10 |
| 11 | Harry Potter and the Prisoner of Azkaban | $796,688,549 | 2 |
| 12 | Spider-Man 2 | $783,766,341 | 26 |
| 13 | Star Wars Episode IV: A New Hope | $775,398,007 | 32 |
Bwahahahaha. It's all over for the last of the bad Star Wars movies!