whatever HD remakes come they need to be nintendo based, like Zelda as someone posted above.
Or fire emblem.
https://www.youtube.com/channel/UCbchUmHiEvZ1m3b9HgW5syg
VIDEO GAME MUSIC MASHUPS
Would you buy HD game remakes/collections for the Wii U | |||
Yes | 85 | 42.93% | |
90% yes | 14 | 7.07% | |
70% yes | 16 | 8.08% | |
50% yes | 24 | 12.12% | |
30% yes | 7 | 3.54% | |
10% yes | 8 | 4.04% | |
Already own them on HD co... | 16 | 8.08% | |
I don't own them and I'm not interested. | 5 | 2.53% | |
No - other. | 23 | 11.62% | |
Total: | 198 |
whatever HD remakes come they need to be nintendo based, like Zelda as someone posted above.
Or fire emblem.
https://www.youtube.com/channel/UCbchUmHiEvZ1m3b9HgW5syg
VIDEO GAME MUSIC MASHUPS
kitler53 said:
but RE4 is the exception imo or the best of the best if you will. take a look at all the other re-releases that have more or less flopped. financially perhaps they didn't lose money on them but i don't think they made much either. and like you said...you'd buy one or two of them to which i agree one or two games could probably do well but by and large i'd expect a lot of nothing. ...i mean really, wouldn't you rather be playing one of the new games that actually leverages the wiiU in a new way instead of something dated and old and probably ported in the laziest way possible? ...or put another way, like to admit it or not but game design is getting better every year. once you get past the nostalgia of it, last generation games are just not as good as current generation games. hell, early this gen games aren't as good as now gen games. i expect that to be the case next gen too. |
Yep, I understood the RE4 being top game part, take a peak at my post again I italicized it. But I went on to say they can sell between 100K and 1M each ballpark. Let's take a few more example to see.
Core game remasters:
Pos | Game | Platform | Year | Genre | Publisher | North America | Europe | Japan | Rest of World | Global |
1 | God of War Collection | PS3 | 2009 | Action | Capcom | 1.84 | 0.31 | 0.06 | 0.27 | 2.48 |
2 | Metroid Prime: Trilogy | Wii | 2009 | Shooter | Nintendo | 0.41 | 0.18 | 0 | 0.06 | 0.64 |
3 | Metal Gear Solid HD Collection | PS3 | 2011 | Misc | Konami | 0.28 | 0 | 0 | 0.02 | 0.3 |
4 | Metal Gear Solid HD Collection | X360 | 2011 | Misc | Konami | 0.24 | 0 | 0 | 0.02 | 0.25 |
5 | MGS HD total | 0.55 | ||||||||
6 | Serious Sam HD: Gold Edition | PC | 2010 | Shooter | CyberFront | 0 | 0 | 0 | 0 | 0.01 |
7 | The ICO & Shadow of the Colossus Collection | PS3 | 2011 | Adventure | Sony Computer Entertainment | 0.26 | 0.15 | 0.12 | 0.08 | 0.61 |
8 | Metal Gear Solid: The Essential Collection | PS2 | 2007 | Adventure | Konami | 0.23 | 0.18 | 0 | 0.06 | 0.46 |
9 | Final Fantasy IV: The Complete Collection | PSP | 2011 | Role-Playing | Square Enix | 0.07 | 0.05 | 0.22 | 0.04 | 0.38 |
10 | The Sly Collection | PS3 | 2010 | Platform | Sony Computer Entertainment | 0.25 | 0.05 | 0.01 | 0.04 | 0.35 |
11 | Final Fantasy XI: Ultimate Collection | X360 | 2009 | Role-Playing | Square Enix | 0.2 | 0 | 0 | 0.02 | 0.22 |
12 | The King of Fighters Collection: The Orochi Saga | PS2 | 2006 | Fighting | Ignition Entertainment | 0.1 | 0.08 | 0 | 0.03 | 0.2 |
13 | Call of Duty: The War Collection | X360 | 2010 | Shooter | Activision | 0.04 | 0 | 0 | 0 | 0.04 |
PSP to PS3 remasters:
Pos | Game | Platform | Year | Genre | Publisher | North America | Europe | Japan | Rest of World | Global |
1 | Monster Hunter Portable 3rd HD Ver. | PS3 | 2011 | RPG | Capcom | 0.47 | 0.47 | |||
2 | God of War: Origins Collection | PS3 | 2011 | Action | Sony Computer Entertainment | 0.21 | 0.04 | 0.02 | 0.03 | 0.29 |
Other Classics:
Pos | Game | Platform | Year | Genre | Publisher | North America | Europe | Japan | Rest of World | Global |
1 | Tomodachi Collection | DS | 2009 | Misc | Nintendo | 0 | 0 | 3.67 | 0 | 3.67 |
2 | Pac-Man Collection | GBA | 2001 | Puzzle | Atari | 2.07 | 0.77 | 0.05 | 0.05 | 2.94 |
3 | Sonic Mega Collection Plus | PS2 | 2004 | Misc | Sega | 1.54 | 1.14 | 0 | 0.22 | 2.9 |
4 | Super Mario All-Stars: Limited Edition | Wii | 2010 | Platform | Nintendo | 1.09 | 0.49 | 0.92 | 0.16 | 2.66 |
5 | Sonic's Ultimate Genesis Collection | PS3 | 2009 | Misc | Sega | 0.99 | 0.67 | 0 | 0.31 | 1.97 |
6 | A Collection of Activision Classic Games for the Atari 2600 | PS | 1998 | Misc | Activision | 0.76 | 0.52 | 0 | 0.09 | 1.37 |
7 | Sega Genesis Collection | PSP | 2006 | Misc | Sega | 0.51 | 0.51 | 0 | 0.32 | 1.34 |
8 | Sonic Classic Collection | DS | 2010 | Platform | Sega | 0.48 | 0.52 | 0 | 0.12 | 1.12 |
9 | Sonic's Ultimate Genesis Collection | X360 | 2009 | Misc | Sega | 0.53 | 0.43 | 0 | 0.11 | 1.07 |
10 | Namco Museum Battle Collection | PSP | 2005 | Misc | Sony Computer Entertainment | 0.73 | 0.17 | 0 | 0.15 | 1.04 |
11 | Oshare Majo Love and Berry: DS Collection | DS | 2006 | Misc | Sega | 0 | 0 | 1.01 | 0 | 1.01 |
12 | Puzzler Collection | DS | 2008 | Puzzle | Ubisoft | 0.15 | 0.76 | 0 | 0.04 | 0.95 |
13 | Midway Presents Arcade's Greatest Hits: The Atari Collection 1 | PS | 1996 | Misc | GT Interactive | 0.52 | 0.36 | 0 | 0.06 | 0.94 |
14 | Sonic Mega Collection Plus | XB | 2004 | Misc | Sega | 0.61 | 0.26 | 0 | 0.04 | 0.91 |
15 | Street Fighter Anniversary Collection | PS2 | 2004 | Fighting | Capcom | 0.32 | 0.25 | 0 | 0.08 | 0.66 |
16 | Nicktoons Collection: Game Boy Advance Video Volume 1 | GBA | 2004 | Misc | Majesco | 0.46 | 0.17 | 0 | 0.01 | 0.64 |
(Trimmed due to row overload)
There are many others, but I'm not sure if they've released, if vgchartz tracked their numbers, or if they just faired very poorly. They list as 0.00 sales, and many HD collections are releasing this year, so it's hard to judge... But from the successful ones above, it looks clean.
Other Classics: (A few more)
Pos | Game | Platform | Year | Genre | Publisher | North America | Europe | Japan | Rest of World | Global |
17 | Konami Collector's Series: Arcade Advanced | GBA | 2002 | Misc | Konami | 0.46 | 0.17 | 0 | 0.01 | 0.64 |
18 | Mega Man Anniversary Collection | PS2 | 2004 | Platform | Capcom | 0.29 | 0.22 | 0 | 0.08 | 0.59 |
19 | Harry Potter Collection | PS2 | 2006 | Misc | Electronic Arts | 0.28 | 0.21 | 0 | 0.07 | 0.56 |
20 | Capcom Classics Collection | PS2 | 2005 | Misc | Capcom | 0.22 | 0.17 | 0.05 | 0.06 | 0.51 |
21 | Final Fantasy Collection | PS | 1999 | Role-Playing | Square | 0 | 0 | 0.42 | 0.03 | 0.45 |
22 | Pinball Hall of Fame: The Williams Collection | Wii | 2008 | Misc | System 3 Arcade Software | 0.39 | 0.01 | 0 | 0.03 | 0.43 |
23 | SEGA Classics Collection | PS2 | 2005 | Misc | Sega | 0.21 | 0.16 | 0 | 0.05 | 0.43 |
24 | Mega Man Anniversary Collection | GC | 2004 | Platform | Capcom | 0.32 | 0.08 | 0 | 0.01 | 0.42 |
25 | Sonic Gems Collection | GC | 2005 | Misc | Sega | 0.32 | 0.08 | 0 | 0.01 | 0.42 |
26 | Pinball Hall of Fame: The Gottlieb Collection | PS2 | 2004 | Misc | Play It | 0.16 | 0.12 | 0 | 0.04 | 0.33 |
27 | Cartoon Network Collection: Game Boy Advance Video Platinum Edition | GBA | 2005 | Misc | Majesco | 0.23 | 0.08 | 0 | 0.01 | 0.32 |
28 | A Collection of Intellivision Classic Games | PS | 1999 | Misc | Activision | 0.17 | 0.12 | 0 | 0.02 | 0.31 |
29 | Capcom Classics Collection Remixed | PSP | 2006 | Misc | Capcom | 0.26 | 0 | 0 | 0.02 | 0.28 |
30 | Cartoon Network Collection: Game Boy Advance Video Volume 1 | GBA | 2004 | Misc | Majesco | 0.18 | 0.07 | 0 | 0 | 0.25 |
31 | Mega Man X Collection | PS2 | 2006 | Misc | Capcom | 0.12 | 0.09 | 0 | 0.03 | 0.24 |
32 | Nicktoons Collection: Game Boy Advance Video Volume 2 | GBA | 2004 | Misc | Majesco | 0.16 | 0.06 | 0 | 0 | 0.22 |
33 | Mega Man Zero Collection | DS | 2010 | Platform | Capcom | 0.1 | 0 | 0.11 | 0.01 | 0.22 |
34 | Pinball Hall of Fame: The Gottlieb Collection | PSP | 2005 | Misc | Play It | 0.2 | 0 | 0 | 0.02 | 0.22 |
35 | Pinball Hall of Fame: The Williams Collection | PS3 | 2009 | Misc | Crave Entertainment | 0.18 | 0 | 0 | 0.01 | 0.19 |
36 | Monkey Island: Special Edition Collection | PS3 | 2011 | Adventure | Activision | 0 | 0.03 | 0 | 0.01 | 0.04 |
37 | Age of Empires III: Complete Collection | PC | 2009 | Strategy | Microsoft | 0 | 0.03 | 0 | 0.01 | 0.04 |
kitler53 said:
but RE4 is the exception imo or the best of the best if you will. take a look at all the other re-releases that have more or less flopped. financially perhaps they didn't lose money on them but i don't think they made much either. and like you said...you'd buy one or two of them to which i agree one or two games could probably do well but by and large i'd expect a lot of nothing. ...i mean really, wouldn't you rather be playing one of the new games that actually leverages the wiiU in a new way instead of something dated and old and probably ported in the laziest way possible? ...or put another way, like to admit it or not but game design is getting better every year. once you get past the nostalgia of it, last generation games are just not as good as current generation games. hell, early this gen games aren't as good as now gen games. i expect that to be the case next gen too. |
Hey Kitler, here's another good post about what you're saying. By none other than Viper1! He says the same thing as me about ROI (bolded above).
http://gamrconnect.vgchartz.com/post.php?id=4414219
I'ld only really be interested in first party collections. Mario Galaxy 1 & 2, Metroid Prime Trilogy remaster, and a Zelda Collection (Windwaker, Twilight princess, Spirit Sword?) would all be fairly cool.
I would LOVE a Smash Bros. Smash pack, which included Brawl and Melee upscaled with GOOD online support for both.
I might get a Mass Effect Triliogy..... I own one and two on different platforms (PC and Xbox) and don't plan on getting 3 for quite a while due to lack of time. Besides that though, I can't really see myself bothering with any third party offerings. Might be good for Wii only owners, though.
I know it's a theoretical approach, but I don't think that we will see many remastered games from this generation for the next one.
The jump from 720p to 1080p isn't really that huge. Maybe Nintendo developed games would make sense, the others... not so much.
And it's questionable if a WiiU exclusive collection would make sense. I mean PS3 has not received ME1 and still got the second one. Assassin's Creed franchise is in my opinion far too big to justify a port/collection to Wii U.
Red Dead Redemption didn't even got a PC port, which is weird for Rockstar games.
Bioshock Infinite has not much to do with Bioshock 1 and 2. We didn't see a System Shock collection this gen either right ?
Barozi said: I know it's a theoretical approach, but I don't think that we will see many remastered games from this generation for the next one. The jump from 720p to 1080p isn't really that huge. Maybe Nintendo developed games would make sense, the others... not so much. And it's questionable if a WiiU exclusive collection would make sense. I mean PS3 has not received ME1 and still got the second one. Assassin's Creed franchise is in my opinion far too big to justify a port/collection to Wii U. Red Dead Redemption didn't even got a PC port, which is weird for Rockstar games. Bioshock Infinite has not much to do with Bioshock 1 and 2. We didn't see a System Shock collection this gen either right ? |
@System Shock. I don't know tbh.
A brief look at this article didn't point to any remake/port/collection of it.
But then again though Bioshock is spiritual successor to it, Bioshock and System Shock are games with very different developers, publishers, and business stakeholders as far as I can tell, so a decision for one wouldn't justify the other imho.
Gimme Metroid Prime 1-3 with HD graphics and I'll be there DAY 1.
Dr.Grass said: Gimme Metroid Prime 1-3 with HD graphics and I'll be there DAY 1. |
^THIS
...and eventually a "Dead Space Triogy" would be nice.
Those games are already HD LMFAO.
You want an HD remake of Red Dead Redemption? In fact all those games you listed are all current-gen games that are already HD. IF they game to the Wii U they would be simple ports. Nothing more, nothing less.