Netherlands
| # | VW | W | Titel | MIJ |
| 1 | 1 | 2 |
CALL OF DUTY/MODERN WARFARE 3 (PS3) | ACTIVISION BLIZZARD |
| 2 | ![]() |
1 |
ASSASSIN'S CREED/REVELATIONS (PS3) | UBISOFT |
| 3 | ![]() |
1 |
ELDER SCROLLS 5/SKYRIM (XBOX 360) | BETHESDA SOFTWORKS |
| 4 | 2 | 2 |
CALL OF DUTY/MODERN WARFARE 3 (XBOX 360) | ACTIVISION BLIZZARD |
| 5 | ![]() |
1 |
ELDER SCROLLS 5/SKYRIM (PS3) | BETHESDA SOFTWORKS |
| 6 | ![]() |
1 |
ELDER SCROLLS 5/SKYRIM (PC) | BETHESDA SOFTWORKS |
| 7 | ![]() |
1 |
ASSASSIN'S CREED/REVELATIONS (XBOX 360) | UBISOFT |
| 8 | ![]() |
1 |
SAINTS ROW/THE THIRD (PS3) | THQ |
| 9 | 3 | 2 |
CALL OF DUTY/MODERN WARFARE 3 (PC) | ACTIVISION BLIZZARD |
| 10 | ![]() |
1 |
SAINTS ROW/THE THIRD (XBOX 360) | THQ |
http://www.dutchcharts.nl/game_charts.asp
Sweden
| Rank | PW | HR | NW | Title | Publisher | Game platform |
|---|---|---|---|---|---|---|
| 1 | < | NEW | > | CALL OF DUTY MODERN WARFARE 3 | ACTIVISION BLIZZARD | PS3 |
| 2 | < | NEW | > | CALL OF DUTY MODERN WARFARE 3 | ACTIVISION BLIZZARD | X-BOX 360 |
| 3 | < | NEW | > | ELDER SCROLLS V: SKYRIM THE | BETHESDA SOFTSALE | CD-ROM |
| 4 | < | NEW | > | CALL OF DUTY MODERN WARFARE 3 | ACTIVISION BLIZZARD | CD-ROM |
| 5 | < | NEW | > | ELDER SCROLLS V: SKYRIM THE | BETHESDA SOFTSALE | X-BOX 360 |
| 6 | < | NEW | > | ELDER SCROLLS V: SKYRIM THE | BETHESDA SOFTSALE | PS3 |
| 7 | 2 | 2 | 3 | BATTLEFIELD 3 | ELECTRONIC ARTS | CD-ROM |
| 8 | 3 | 3 | 3 | BATTLEFIELD 3 | ELECTRONIC ARTS | PS3 |
| 9 | 1 | 1 | 2 | UNCHARTED 3 DRAKE´S DECEPTION | SCEE | PS3 |
| 10 | < | NEW | > | CALL OF DUTY MODERN WARFARE 3 HARDENED ED | ACTIVISION BLIZZARD | X-BOX 360 |
| 11 | 4 | 4 | 3 | BATTLEFIELD 3 | ELECTRONIC ARTS | X-BOX 360 |
| 12 | < | NEW | > | CALL OF DUTY MODERN WARFARE 3 HARDENED ED | ACTIVISION BLIZZARD | PS3 |
| 13 | 5 | 1 | 98 | WORLD OF WARCRAFT GAME CARD (60-DAY PRE PAID GAMECARD) | ACTIVISION BLIZZARD | PC - POINT CARD |
| 14 | 7 | 1 | 4 | SIMS 3 PETS | ELECTRONIC ARTS | CD-ROM |
| 15 | 8 | 1 | 7 | FIFA 12 | ELECTRONIC ARTS | PS3 |
| 16 | 14 | 3 | 50 | LIVE 3 MONTH CARD | MICROSOFT | XBOX - LIVE CARD |
| 17 | < | NEW | > | BATTLEFIELD 3 LIMITED EDITION | ELECTRONIC ARTS | CD-ROM |
| 18 | < | RETURN | > | SINGSTAR (INCL MICS) | SONY COMPUTER ENT. | PS2 |
| 19 | 11 | 2 | 7 | FIFA 12 | ELECTRONIC ARTS | X-BOX 360 |
| 20 | 16 | 2 | 69 | SIMS 3 | ELECTRONIC ARTS | CD-ROM |
http://www.gfkhitlist.com/game.aspx
Norway
| Rank | PW | HR | NW | Title | Publisher | Game platform |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | CALL OF DUTY: MODERN WARFARE 3 | ACTIVISION BLIZZARD | PS3 |
| 2 | 4 | 2 | 2 | CALL OF DUTY: MODERN WARFARE 3 | ACTIVISION BLIZZARD | X-BOX 360 |
| 3 | 7 | 3 | 2 | CALL OF DUTY: MODERN WARFARE 3 | ACTIVISION BLIZZARD | CD-ROM |
| 4 | < | NEW | > | ELDER SCROLLS V: SKYRIM THE | BETHSEDA SOFTWORKS | CD-ROM |
| 5 | < | NEW | > | ELDER SCROLLS V: SKYRIM THE | BETHSEDA SOFTWORKS | PS3 |
| 6 | < | NEW | > | ELDER SCROLLS V: SKYRIM THE | BETHSEDA SOFTWORKS | X-BOX 360 |
| 7 | 6 | 3 | 3 | BATTLEFIELD 3 | ELECTRONIC ARTS | CD-ROM |
| 8 | 3 | 1 | 3 | BATTLEFIELD 3 | ELECTRONIC ARTS | PS3 |
| 9 | < | NEW | > | ELDER SCROLLS V: SKYRIM THE | BETHSEDA SOFTWORKS | PS3 |
| 10 | 1 | 1 | 2 | UNCHARTED 3 DRAKE´S DECEPTION | SCEE | PS3 |
| 11 | < | NEW | > | ELDER SCROLLS V: SKYRIM THE | BETHSEDA SOFTWORKS | X-BOX 360 |
| 12 | < | NEW | > | ELDER SCROLLS V: SKYRIM THE | BETHSEDA SOFTWORKS | CD-ROM |
| 13 | 8 | 8 | 2 | CALL OF DUTY: MODERN WARFARE 3: HARDENED ED | ACTIVISION BLIZZARD | PS3 |
| 14 | 11 | 11 | 2 | CALL OF DUTY: MODERN WARFARE 3: HARDENED ED | ACTIVISION BLIZZARD | X-BOX 360 |
| 15 | 5 | 2 | 3 | BATTLEFIELD 3 | ELECTRONIC ARTS | X-BOX 360 |
| 16 | 20 | 5 | 3 | BATTLEFIELD 3 LIMITED ED | ELECTRONIC ARTS | PS3 |
| 17 | 9 | 1 | 4 | FOOTBALL MANAGER 2012 | SEGA | CD-ROM |
| 18 | 10 | 1 | 7 | FIFA 12 | ELECTRONIC ARTS | PS3 |
| 19 | 12 | 2 | 4 | SIMS 3 THE: PETS | ELECTRONIC ARTS | CD-ROM |
| 20 | 15 | 6 | 5 | FIFA 12 | ELECTRONIC ARTS | PS3 |
Finland
| Rank | PW | HR | NW | Title | Publisher | Game platform |
|---|---|---|---|---|---|---|
| 1 | < | NEW | > | CALL OF DUTY: MODERN WARFARE 3 | ACTIVISION BLIZZARD | PS3 |
| 2 | < | NEW | > | CALL OF DUTY: MODERN WARFARE 3 | ACTIVISION BLIZZARD | X-BOX 360 |
| 3 | < | NEW | > | ELDER SCROLLS V: SKYRIM THE | BETHESDA SOFTWORKS | CD-ROM |
| 4 | < | NEW | > | ELDER SCROLLS V: SKYRIM THE | BETHESDA SOFTWORKS | X-BOX 360 |
| 5 | < | NEW | > | CALL OF DUTY: MODERN WARFARE 3 | ACTIVISION BLIZZARD | CD-ROM |
| 6 | < | NEW | > | ELDER SCROLLS V: SKYRIM THE | BETHESDA SOFTWORKS | PS3 |
| 7 | < | NEW | > | ELDER SCROLLS V: SKYRIM THE | BETHESDA SOFTWORKS | CD-ROM |
| 8 | 2 | 2 | 3 | BATTLEFIELD 3 | ELECTRONIC ARTS | PS3 |
| 9 | 3 | 3 | 3 | BATTLEFIELD 3 | ELECTRONIC ARTS | CD-ROM |
| 10 | < | NEW | > | ELDER SCROLLS V: SKYRIM THE | BETHESDA SOFTWORKS | PS3 |
| 11 | < | NEW | > | CALL OF DUTY: MODERN WARFARE 3: HARDENED ED | ACTIVISION BLIZZARD | PS3 |
| 12 | 5 | 5 | 3 | BATTLEFIELD 3 | ELECTRONIC ARTS | X-BOX 360 |
| 13 | 1 | 1 | 3 | UNCHARTED 3 DRAKE´S DECEPTION | SCEE | PS3 |
| 14 | < | NEW | > | CALL OF DUTY: MODERN WARFARE 3: HARDENED ED | ACTIVISION BLIZZARD | X-BOX 360 |
| 15 | 9 | 1 | 11 | NHL 12 | ELECTRONIC ARTS | PS3 |
| 16 | < | NEW | > | ELDER SCROLLS V: SKYRIM THE | BETHESDA SOFTWORKS | X-BOX 360 |
| 17 | 4 | 1 | 3 | BATTLEFIELD 3 LIMITED ED | ELECTRONIC ARTS | CD-ROM |
| 18 | 8 | 1 | 98 | WORLD OF WARCRAFT PRE-PAID GAME CARD 60 DAYS | ACTIVISION BLIZZARD | PC - POINT CARD |
| 19 | 18 | 3 | 31 | XBOX 360 LIVE 3 MONTHS GOLD | MICROSOFT | XBOX - LIVE CARD |
| 20 | 12 | 1 | 7 | FIFA 12 | ELECTRONIC ARTS | PS3 |
Nordic Charts
(Week 45)
Multiformat
1.CALL OF DUTY: MODERN WARFARE 3
2.THE ELDER SCROLLS V: SKYRIM
3.BATTLEFIELD 3
4.UNCHARTED 3: DRAKES DECEPTION
5.FIFA 12
6.THE SIMS 3: PETS
7.SKYLANDERS: SPYROS ADVENTURE
8.THE SIMS 3
9.FOOTBALL MANAGER 2012
10.THE LORD OF THE RINGS: WAR IN THE NORTH
11.BATMAN: ARKHAM CITY
12.NHL 12
13.NEW SUPER MARIO BROS
14.SAINTS ROW: THE THIRD
15.HALO: COMBAT EVOLVED
16.JUST DANCE 3
17.DEAD ISLAND
18.LEGO PIRATES OF THE CARIBBEAN
19.MARIO KART
20.TINTIN: SECRET OF THE UNICORN
PC
1.THE ELDER SCROLLS V: SKYRIM
2.CALL OF DUTY: MODERN WARFARE 3
3.BATTLEFIELD 3
4.THE SIMS 3: PETS
5.FOOTBALL MANAGER 2012
6.THE SIMS 3
7.THE SIMS 3: GENERATIONS
8.HEROES OF MIGHT & MAGIC VI
9.THE SIMS 3: LATE NIGHT
10.WORLD OF WARCRAFT: CATACLYSM
Playstation 3
1.CALL OF DUTY: MODERN WARFARE 3
2.THE ELDER SCROLLS V: SKYRIM
3.UNCHARTED 3: DRAKES DECEPTION
4.BATTLEFIELD 3
5.FIFA 12
6.BATMAN: ARKHAM CITY
7.NHL 12
8.SKYLANDERS: SPYROS ADVENTURE
9.THE LORD OF THE RINGS: WAR IN THE NORTH
10.RATCHET & CLANK : ALL 4 ONE
Xbox 360
1.CALL OF DUTY: MODERN WARFARE 3
2.THE ELDER SCROLLS V: SKYRIM
3.BATTLEFIELD 3
4.HALO: COMBAT EVOLVED
5.FIFA 12
6.FORZA MOTORSPORT 4
7.SAINTS ROW: THE THIRD
8.BATMAN: ARKHAM CITY
9.THE LORD OF THE RINGS: WAR IN THE NORTH
10.KINECT SPORTS SEASON 2
Wii
1.JUST DANCE 3
2.SKYLANDERS: SPYROS ADVENTURE
3.NEW SUPER MARIO BROS
4.MARIO KART
5.ZUMBA FITNESS
6.FIFA 12
7.SUPER MARIO GALAXY 2
8.SUPER MARIO GALAXY
9.TINTIN: SECRET OF THE UNICORN
10.DONKEY KONG: COUNTRY RETURNS
Nintendo DS
1.NEW SUPER MARIO BROS
2.LEGO PIRATES OF THE CARIBBEAN
3.THE SMURFS
4.MARIO KART
5.CARS 2: THE VIDEO GAME
6.SUPER MARIO 64
7.HELLO KITTY - BIG CITY DREAMS
8.LITTLEST PET SHOP 3: BIGGEST STARS PURPLE
9.LEGO NINJAGO
10.LEGO STAR WARS 3: THE CLONE WARS
Nintendo 3DS
1.THE LEGEND OF ZELDA: OCARINA OF TIME
2.CARS 2: THE VIDEO GAME
3.FIFA 12
4.RAYMAN 3D
5.LEGO STAR WARS 3: THE CLONE WARS
6.TINTIN: SECRET OF THE UNICORN
7.NINTENDOGS AND CATS - GOLDEN RETRIEVER
8.SKYLANDERS: SPYROS ADVENTURE
9.THE SIMS 3: PETS
10.RABBIDS 3D
PSP
1.FIFA 12
2.LITTLEBIGPLANET
3.ASSASSINS CREED - BLOODLINES
4.MOTORSTORM: ARCTIC EDGE
5.SECRET AGENT CLANK
6.LEGO PIRATES OF THE CARIBBEAN
7.RATCHET & CLANK SIZE MATTERS
8.GRAN TURISMO
9.FIFA 11
10.PURSUIT FORCE
http://www.swedishgamesindustry.com/nordic-chart.aspx
Swiss
(Week 45)
Nintendo 3DS
| Top | VW | Titel |
| 1 | SUPER MARIO 3D LAND NINTENDO |
|
| 2 | LEGEND OF ZELDA: OCARINA OF TIME NINTENDO |
|
| 3 | NINTENDOGS & CATS: GOLDEN RETRIEVER & NEUE FREUNDE NINTENDO |
|
| 4 | THE ADVENTURES OF TINTIN UBISOFT |
|
| 5 | FIFA 12 ELECTRONIC ARTS |
|
| 6 | NINTENDOGS & CATS: FRANZ. BULLDOGGE & NEUE FREUNDE NINTENDO |
|
| 7 | NINTENDOGS & CATS: ZWERGPUDEL & NEUE FREUNDE NINTENDO |
|
| 8 | ZOO RESORT UBISOFT |
|
| 9 | RESIDENT EVIL: THE MERCENARIES 3D CAPCOM |
|
| 10 | SUPER STREET FIGHTER IV NINTENDO |
Nintendo DS
| Top | VW | Titel |
| 1 | NEW SUPER MARIO BROS NINTENDO |
|
| 2 | MARIO KART NINTENDO |
|
| 3 | MONSTER HIGH: DIE MONSTERKRASSE HIGHSCHOOL KLASSE THQ |
|
| 4 | SUPER MARIO 64 NINTENDO |
|
| 5 | BARBIE FASHIONISTA INC. THQ |
|
| 6 | POKÉMON (WEISSE EDITION) NINTENDO |
|
| 7 | PHINEAS UND FERB: QUER DURCH DIE 2. DIMENSION DISNEY INTERACTIVE |
|
| 8 | CARS 2 DISNEY INTERACTIVE |
|
| 9 | POKÉMON (SCHWARZE EDITION) NINTENDO |
|
| 10 | MARIO VS. DONKEY KONG: MINI-LAND MAYHEM NINTENDO |
PC Games
| Top | VW | Titel |
| 1 | CALL OF DUTY: MODERN WARFARE 3 ACTIVISION BLIZZARD |
|
| 2 | THE ELDER SCROLLS V: SKYRIM BETHESDA SOFTWORKS |
|
| 3 | BATTLEFIELD 3 (LIMITED EDITION) ELECTRONIC ARTS |
|
| 4 | SIMS 3 - EINFACH TIERISCH ELECTRONIC ARTS |
|
| 5 | FIFA MANAGER 12 ELECTRONIC ARTS |
|
| 6 | SKIREGION-SIMULATOR 2012 ASTRAGON |
|
| 7 | SIMS 3 PLUS "EINFACH TIERISCH" (STANDARD) ELECTRONIC ARTS |
|
| 8 | STRONGHOLD 3 7SIXTY |
|
| 9 | LORD OF THE RINGS: WAR IN THE NORTH WB INTERACTIVE ENTERTAINMENT |
|
| 10 | SIMS 3 ELECTRONIC ARTS |
Playstation Portable
| Top | VW | Titel |
| 1 | PRO EVOLUTION SOCCER 2012 KONAMI |
|
| 2 | FIFA 12 ELECTRONIC ARTS |
|
| 3 | NARUTO SHIPPUDEN: ULTIMATE NINJA IMPACT NAMCO BANDAI |
|
| 4 | GRAN TURISMO (ESSENTIALS) SONY |
|
| 5 | INVIZIMALS: THE LOST TRIBES SONY |
|
| 6 | RATCHET & CLANK: SIZE MATTERS (ESSENTIALS) SONY |
|
| 7 | LITTLEBIGPLANET (ESSENTIALS) SONY |
|
| 8 | MOTORSTORM ARCTIC EDGE (ESSENTIALS) SONY |
|
| 9 | FIFA STREET 2 (ESSENTIALS) ELECTRONIC ARTS |
|
| 10 | SOCOM III: U.S.NAVY SEALS FIRE TEAM BRAVO (ESSENTI SONY |
PS3
| Top | VW | Titel |
| 1 | CALL OF DUTY: MODERN WARFARE 3 ACTIVISION BLIZZARD |
|
| 2 | ASSASSIN'S CREED REVELATIONS + AC1 UBISOFT |
|
| 3 | THE ELDER SCROLLS V: SKYRIM BETHESDA SOFTWORKS |
|
| 4 | BATTLEFIELD 3 (LIMITED EDITION) ELECTRONIC ARTS |
|
| 5 | UNCHARTED 3: DRAKE'S DECEPTION SONY |
|
| 6 | FIFA 12 ELECTRONIC ARTS |
|
| 7 | ASSASSIN'S CREED REVELATIONS (COLLECTOR) UBISOFT |
|
| 8 | BATMAN: ARKHAM CITY WB INTERACTIVE ENTERTAINMENT |
|
| 9 | THE ELDER SCROLLS V: SKYRIM (COLLECTOR) BETHESDA SOFTWORKS |
|
| 10 | LORD OF THE RINGS: WAR IN THE NORTH WB INTERACTIVE ENTERTAINMENT |
Wii
| Top | VW | Titel |
| 1 | LEGEND OF ZELDA: SKYWARD SWORD (LIMITED EDITION) NINTENDO |
|
| 2 | JUST DANCE 3 UBISOFT |
|
| 3 | ZUMBA FITNESS: JOIN THE PARTY 505 GAMES |
|
| 4 | NEW SUPER MARIO BROS NINTENDO |
|
| 5 | SKYLANDERS STARTERPACK ACTIVISION BLIZZARD |
|
| 6 | MARIO KART - INCL. WHEEL NINTENDO |
|
| 7 | FIFA 12 ELECTRONIC ARTS |
|
| 8 | SUPER MARIO GALAXY (SELECT) NINTENDO |
|
| 9 | WII-FIT PLUS NINTENDO |
|
| 10 | SUPER MARIO GALAXY 2 NINTENDO |
XBOX 360
| Top | VW | Titel |
| 1 | CALL OF DUTY: MODERN WARFARE 3 ACTIVISION BLIZZARD |
|
| 2 | THE ELDER SCROLLS V: SKYRIM BETHESDA SOFTWORKS |
|
| 3 | ASSASSIN'S CREED REVELATIONS UBISOFT |
|
| 4 | BATTLEFIELD 3 (LIMITED EDITION) ELECTRONIC ARTS |
|
| 5 | ASSASSIN'S CREED REVELATIONS (COLLECTOR) UBISOFT |
|
| 6 | FORZA MOTORSPORT 4 (KINECT) MICROSOFT |
|
| 7 | BATTLEFIELD 3 ELECTRONIC ARTS |
|
| 8 | THE ELDER SCROLLS V: SKYRIM (COLLECTOR) BETHESDA SOFTWORKS |
|
| 9 | FIFA 12 ELECTRONIC ARTS |
|
| 10 | KINECT SPORTS: SEASON 2 (KINECT) MICROSOFT |
2010:
01-02-03-04
05-06-07-08
09-10-11-12-13
14-15-16-17
18-19-20-21
22-23-24-25-26
27-28-29-30
31-32-33-34
35-36-37-38-39
40-41-42-43
44-45-46-47
48-49-50-51-52
2011:
01-02-03-04
05-06-07-08
09-10-11-12-13
14-15-16-17
18-19-20-21
22-23-24-25-26
27-28-29-30
31-32-33-34
35-36-37-38-39
40-41-42-43
44-45











