http://vgchartz.com/eweekly.php?date=39369
Total:
| Console | Weekly | Total |
|---|---|---|
![]() | 158,975 | 17,282,952 |
![]() | 77,827 | 1,697,638 |
![]() | 75,033 | 3,523,800 |
![]() | 62,027 | 8,535,003 |
![]() | 53,843 | 43,151,763 |
![]() | 42,244 | 3,754,596 |
![]() | 2,495 | 19,534,242 |
| Total | 472,444 |
- PS3: the price cut and new 40 GB model increased sales from 31.5k to 77.8k (a 146% increase). It should be noted that those measures were not in effect during the whole week, depending on the countries we're looking at 4 or 5 days of data with them. Assuming sales didn't change from last week in the first ~2.5 days, we'd be looking at approximately 103k of sales if the price cut was in effect during the whole week.
- 360: the drop from Halo 3 continues, 25% drop this week and more or less at pre-halo 3 levels now
- Wii: a slight (17%) increase from last week (which saw lower sales than normal for the Wii in these territories).
And for comparison, the previous week:
Total:
| Console | Weekly | Total |
|---|---|---|
![]() | 158,766 | 17,123,977 |
![]() | 71,526 | 8,472,976 |
![]() | 63,880 | 3,448,767 |
![]() | 55,920 | 3,712,352 |
![]() | 53,459 | 43,097,920 |
![]() | 31,470 | 1,619,811 |
![]() | 2,725 | 19,531,747 |
| Total | 437,746 |
My Mario Kart Wii friend code: 2707-1866-0957
















