I'm really wondering how much longer will these guy be able to operate? They can't seem to get another positive income flow, other than Rockstar's projects and there line-up looks slim. I'll check out borderland...but I think they might be an aqcusition target again...and soon.
http://ir.take2games.com/releasedetail.cfm?ReleaseID=406420
Net revenue for the third fiscal quarter was $138.6 million, compared to $433.8 million for the same quarter of fiscal 2008, which benefited from the post-launch performance of Grand Theft Auto IV, the blockbuster title that surpassed all-time records for the launch of an entertainment property. Third quarter fiscal 2009 sales were led bycatalog titles, including Grand Theft Auto IV, along with The BIGS 2™ and Major League Baseball® 2K9.
Net loss for the third quarter was $55.5 million or $0.72 per share, compared to net income of $51.8 million or $0.67 per share in the third quarter of fiscal 2008.
| Three months ended July 31, | Nine months ended July 31, | |||||||||||||||
| OTHER INFORMATION | 2009 | 2008 | 2009 | 2008 | ||||||||||||
| Total revenue mix | ||||||||||||||||
| Publishing | 69 | % | 88 | % | 67 | % | 81 | % | ||||||||
| Distribution | 31 | % | 12 | % | 33 | % | 19 | % | ||||||||
| Geographic revenue mix | ||||||||||||||||
| North America | 74 | % | 54 | % | 75 | % | 65 | % | ||||||||
| International | 26 | % | 46 | % | 25 | % | 35 | % | ||||||||
| Publishing revenue platform mix | ||||||||||||||||
| Microsoft Xbox 360 | 32 | % | 44 | % | 33 | % | 43 | % | ||||||||
| Nintendo Wii | 16 | % | 7 | % | 15 | % | 8 | % | ||||||||
| PC | 14 | % | 2 | % | 14 | % | 3 | % | ||||||||
| Sony PLAYSTATION 3 | 12 | % | 37 | % | 13 | % | 33 | % | ||||||||
| Sony PlayStation 2 | 12 | % | 5 | % | 9 | % | 8 | % | ||||||||
| Sony PSP | 10 | % | 3 | % | 8 | % | 4 | % | ||||||||
| Nintendo DS | 4 | % | 2 | % | 8 | % | 1 | % |










