Ireland:
TOP 20 ENTERTAINMENT SOFTWARE (ALL PRICES), WEEK ENDING 28 March 2009
| LW |
TW | Title | Developer | Label | Publisher | |||
| 1 | 1 | RESIDENT EVIL 5 | CAPCOM | CAPCOM | CAPCOM | |||
| 3 | 2 | WWE LEGENDS OF WRESTLEMANIA | YUKE'S | THQ | THQ | |||
| 6 | 3 | FIFA 09 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
| 10 | 4 | GRAND THEFT AUTO: CHINATOWN WARS | ROCKSTAR LEEDS | ROCKSTAR | TAKE 2 | |||
| 13 | 5 | CALL OF DUTY 4: MODERN WARFARE | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
| 2 | 6 | PROFESSOR LAYTON AND THE CURIOUS VILLAGE | LEVEL 5 | NINTENDO | NINTENDO | |||
| 5 | 7 | KILLZONE 2 | GUERRILLA GAMES | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 4 | 8 | WII FIT | NINTENDO | NINTENDO | NINTENDO | |||
| 9 | 9 | BEN 10: ALIEN FORCE | 1ST PLAYABLE | D3P | D3P | |||
| - | 10 | NEED FOR SPEED: PROSTREET | EA BLACK BOX | EA GAMES | ELECTRONIC ARTS | |||
| 7 | 11 | TOM CLANCY'S H.A.W.X. | UBISOFT (ROMANIA) | UBISOFT | UBISOFT | |||
| 15 | 12 | CALL OF DUTY: WORLD AT WAR | TREYARCH | ACTIVISION | ACTIVISION BLIZZARD | |||
| 11 | 13 | STREET FIGHTER IV | CAPCOM | CAPCOM | CAPCOM | |||
| 8 | 14 | CLUB PENGUIN: ELITE PENGUIN FORCE | 1ST PLAYABLE | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| 16 | 15 | GRAND THEFT AUTO IV | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
| 17 | 16 | MARIO & SONIC AT THE OLYMPIC GAMES | SEGA | SEGA | SEGA | |||
| - | 17 | THE SIMPSONS GAME | REBELLION | PLATINUM | ELECTRONIC ARTS | |||
| - | 18 | WHEELMAN | MIDWAY STUDIOS NEWCASTLE | MIDWAY | UBISOFT | |||
| - | 19 | PRO EVOLUTION SOCCER 2009 | KONAMI DIGITAL ENTERTAINMENT | KONAMI | KONAMI | |||
| 12 | 20 | DR KAWASHIMA'S BRAIN TRAINING | NINTENDO | NINTENDO | NINTENDO |









