OP 40 ENTERTAINMENT SOFTWARE - INDIVIDUAL FORMATS (UNITS), WEEK ENDING 15 November 2008
| LW |
TW | Title | Format | Label | Publisher | |||
| - | 1 | CALL OF DUTY: WORLD AT WAR | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
| - | 2 | WORLD OF WARCRAFT: WRATH OF LICH KING | PC | BLIZZARD | ACTIVISION BLIZZARD | |||
| - | 3 | CALL OF DUTY: WORLD AT WAR | PS3 | ACTIVISION | ACTIVISION BLIZZARD | |||
| - | 4 | FOOTBALL MANAGER 2009 | PC | SEGA | SEGA | |||
| 1 | 5 | GEARS OF WAR 2 | XB360 | MICROSOFT | MICROSOFT | |||
| 3 | 6 | PROFESSOR LAYTON AND THE CURIOUS VILLAGE | DS | NINTENDO | NINTENDO | |||
| 4 | 7 | MARIO KART WII | WII | NINTENDO | NINTENDO | |||
| 7 | 8 | WII PLAY | WII | NINTENDO | NINTENDO | |||
| 6 | 9 | WII FIT | WII | NINTENDO | NINTENDO | |||
| 9 | 10 | DR KAWASHIMA'S BRAIN TRAINING | DS | NINTENDO | NINTENDO | |||
| - | 11 | WII MUSIC | WII | NINTENDO | NINTENDO | |||
| 2 | 12 | LITTLEBIGPLANET | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 15 | 13 | MARIO & SONIC AT THE OLYMPIC GAMES | WII | SEGA | SEGA | |||
| - | 14 | CALL OF DUTY: WORLD AT WAR | PC | ACTIVISION | ACTIVISION BLIZZARD | |||
| 34 | 15 | GUITAR HERO: WORLD TOUR | XB360 | REDOCTANE | ACTIVISION BLIZZARD | |||
| 8 | 16 | FIFA 09 | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
| - | 17 | GUITAR HERO: WORLD TOUR | WII | REDOCTANE | ACTIVISION BLIZZARD | |||
| 5 | 18 | FALLOUT 3 | XB360 | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
| 27 | 19 | BIG BRAIN ACADEMY | DS | NINTENDO | NINTENDO | |||
| - | 20 | LEGO INDIANA JONES: ORIGINAL ADVENTURES | XB360 | LUCASARTS | LUCASARTS | |||
| 11 | 21 | FIFA 09 | PS3 | EA SPORTS | ELECTRONIC ARTS | |||
| 32 | 22 | PRO EVOLUTION SOCCER 2009 | PS3 | KONAMI | KONAMI | |||
| - | 23 | KUNG FU PANDA | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
| - | 24 | GUITAR HERO: WORLD TOUR | PS3 | REDOCTANE | ACTIVISION BLIZZARD | |||
| 10 | 25 | FABLE II | XB360 | MICROSOFT | MICROSOFT | |||
| 26 | 26 | MORE BRAIN TRAINING FROM DR KAWASHIMA | DS | NINTENDO | NINTENDO | |||
| 35 | 27 | PRO EVOLUTION SOCCER 2009 | XB360 | KONAMI | KONAMI | |||
| 14 | 28 | WWE SMACKDOWN VS RAW 2009 | XB360 | THQ | THQ | |||
| 22 | 29 | WWE SMACKDOWN VS RAW 2009 | PS2 | THQ | THQ | |||
| - | 30 | MIRROR'S EDGE | XB360 | EA GAMES | ELECTRONIC ARTS | |||
| 20 | 31 | CARNIVAL: FUNFAIR GAMES | WII | 2KPLAY | TAKE 2 | |||
| - | 32 | HIGH SCHOOL MUSICAL 3: SENIOR YEAR DANCE | WII | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| 21 | 33 | MORE TOUCHMASTER | DS | MIDWAY | MIDWAY | |||
| 13 | 34 | WWE SMACKDOWN VS RAW 2009 | PS3 | THQ | THQ | |||
| - | 35 | MORE GAME PARTY | WII | MIDWAY | MIDWAY | |||
| 28 | 36 | MOTORSTORM: PACIFIC RIFT | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 16 | 37 | PRO EVOLUTION SOCCER 2009 | PS2 | KONAMI | KONAMI | |||
| - | 38 | VIVA PIÑATA | XB360 | MICROSOFT | MICROSOFT | |||
| - | 39 | MIRROR'S EDGE | PS3 | EA GAMES | ELECTRONIC ARTS | |||
| 17 | 40 | HIGH SCHOOL MUSICAL 3: SENIOR YEAR | DS | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS |













