Mhm... nice.
"Just for comparison Uncharted 4 was 20x bigger than Splatoon 2. This shows the huge difference between Sony's first-party games and Nintendo's first-party games."
Mhm... nice.
"Just for comparison Uncharted 4 was 20x bigger than Splatoon 2. This shows the huge difference between Sony's first-party games and Nintendo's first-party games."
These're bigger Obon bumps than I was expecting. We'll see what happens on Wednesday with Media Create
Media Create Annual Archive (Spanish version)
BraLoD said:
MGS - 145 |
145 vs 140. They were tied yesterday. MGS is really starting to do well now. At least on PS4.
I'm just realizing now that Smash U has better legs than Smash 3DS... weird. I guess 3DS had a very front loaded launch, but the huge difference in userbase made me think otherwise.
No Yoshi boost makes me sad
Great day for MGS. If it has a ratio as good as other PS4 games (or even better), it might not bomb as bad.
Bet with bluedawgs: I say Switch will outsell PS4 in 2018, he says PS4 will outsell Switch. He's now permabanned, but the bet will remain in my sig.
NNID: Slarvax - Steam: Slarvax - Friend Code: SW 7885-0552-5988
Good day God Eater!
Nice to see Minecraft doing good, hope to see a huge boost for PS Vita and PS Vita games!!!

| Days left | God Eater 2: Rage Burst | God Eater Resurrection |
| 81 | 30 | 18 |
| 80 | 31 | 18 |
| 79 | 31 | 20 |
| 78 | 33 | 21 |
| 77 | 33 | 22 |
| 76 | 34 | 22 |
| 75 | 36 | 22 |
| 74 | 37 | 24 |
| 73 | 37 | |
| 72 | 37 | |
| 71 | 38 | |
| 70 | 38 | |
| 69 | 39 | |
| 68 | 40 | |
| 67 | 43 | |
| 66 | 46 | |
| 65 | 47 | |
| 64 | 47 | |
| 63 | 49 | |
| 62 | 51 | |
| 61 | 53 | |
| 60 | 54 | |
| 59 | 55 | |
| 58 | 56 | |
| 57 | 56 | |
| 56 | 61 | |
| 55 | 66 | |
| 54 | 68 | |
| 53 | 71 | |
| 52 | 76 | |
| 51 | 78 | |
| 50 | 82 | |
| 49 | 83 | |
| 48 | 87 | |
| 47 | 91 | |
| 46 | 98 | |
| 45 | 105 | |
| 44 | 110 | |
| 43 | 112 | |
| 42 | 115 | |
| 41 | 118 | |
| 40 | 125 | |
| 39 | 134 | |
| 38 | 144 | |
| 37 | 149 | |
| 36 | 151 | |
| 35 | 161 | |
| 34 | 163 | |
| 33 | 166 | |
| 32 | 174 | |
| 31 | 175 | |
| 30 | 184 | |
| 29 | 191 | |
| 28 | 200 | |
| 27 | 202 | |
| 26 | 211 | |
| 25 | 226 | |
| 24 | 231 | |
| 23 | 235 | |
| 22 | 240 | |
| 21 | 250 | |
| 20 | 258 | |
| 19 | 267 | |
| 18 | 278 | |
| 17 | 289 | |
| 16 | 293 | |
| 15 | 301 | |
| 14 | 312 | |
| 13 | 319 | |
| 12 | 331 | |
| 11 | 344 | |
| 10 | 351 | |
| 9 | 360 | |
| 8 | 379 | |
| 7 | 385 | |
| 6 | 390 | |
| 5 | 400 | |
| 4 | 409 | |
| 3 | 414 | |
| 2 | 421 | |
| 1 | 426 |
114 points for splatoon? Yikes, even for Obon week that seems inkredible for a game 2 and a half month after it's release. Probably also the reason why Mario doesn't show up - Japan is too occupied at splatting.
And Monster Hunter X possibly 500 points before going below 100 days! Just how far can this Monster go?
| Alex_The_Hedgehog said: 100k for Splatoon this week? |
I think it's very unlikely. It'll probably do around 70k-80k, if previous weeks are anything to go by.
About Us |
Terms of Use |
Privacy Policy |
Advertise |
Staff |
Contact
Display As Desktop
Display As Mobile
© 2006-2026 VGChartz Ltd. All rights reserved.



