UK
Netherlands
| # | VW | W | Titel | MIJ |
| 1 | 1 | 14 |
JUST DANCE 4 (Wii) | UBISOFT |
| 2 | 2 | 8 |
CALL OF DUTY/BLACK OPS 2 (PS3) | ACTIVISION BLIZZARD |
| 3 | 3 | 15 |
FIFA 13 (PS3) | ELECTRONIC ARTS |
| 4 | 6 | 6 |
FAR CRY 3 (PS3) | UBISOFT |
| 5 | 4 | 8 |
CALL OF DUTY/BLACK OPS 2 (XBOX 360) | ACTIVISION BLIZZARD |
| 6 | 5 | 10 |
ASSASSIN'S CREED 3 (PS3) | UBISOFT |
| 7 | 7 | 6 |
FAR CRY 3 (XBOX 360) | UBISOFT |
| 8 | 8 | 11 |
FIFA 13 (XBOX 360) | ELECTRONIC ARTS |
| 9 | 9 | 11 |
SKYLANDERS/GIANTS (Wii) | ACTIVISION BLIZZARD |
| 10 | RE | 9 |
NEW SUPER MARIO BROS 2 (GAMES 3DS) | NINTENDO |
Ireland
Sweden
(Week 52)
| Rank | PW | HR | NW | Title | Publisher | Game platform |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 | 3 | JUST DANCE 4 | UBISOFT | WII |
| 2 | 10 | 1 | 7 | HALO 4 | MICROSOFT | X-BOX 360 |
| 3 | 3 | 1 | 13 | FIFA 13 | ELECTRONIC ARTS | PS3 |
| 4 | 2 | 2 | 9 | JUST DANCE 4 | UBISOFT | WII |
| 5 | 6 | 2 | 13 | FIFA 13 | ELECTRONIC ARTS | X-BOX 360 |
| 6 | < | RETURN | > | GRAN TURISMO 5 ACADEMY EDITION | SCEE | PS3 |
| 7 | 9 | 1 | 6 | CALL OF DUTY BLACK OPS 2 | ACTIVISION BLIZZARD | PS3 |
| 8 | 14 | 1 | 12 | NEW SUPER MARIO BROS. 2 | NINTENDO | 3DS |
| 9 | 11 | 1 | 12 | NHL 13 | ELECTRONIC ARTS | PS3 |
| 10 | < | RETURN | > | SIMS 3 SEASONS | ELECTRONIC ARTS | CD-ROM |
| 11 | 5 | 3 | 10 | SKYLANDERS GIANTS STARTER PACK | ACTIVISION BLIZZARD | WII |
| 12 | 18 | 2 | 6 | CALL OF DUTY BLACK OPS 2 | ACTIVISION BLIZZARD | X-BOX 360 |
| 13 | 8 | 7 | 5 | LEGO LORD OF THE RINGS | WARNER BROS. INTERACTIVE | PS3 |
| 14 | 4 | 2 | 8 | ASSASSINS CREED 3 | UBISOFT | X-BOX 360 |
| 15 | 13 | 1 | 156 | WORLD OF WARCRAFT GAME CARD (60-DAY PRE PAID GAMECARD) | ACTIVISION BLIZZARD | PC - POINT CARD |
| 16 | 1 | 1 | 8 | ASSASSINS CREED 3 | UBISOFT | PS3 |
| 17 | 17 | 4 | 4 | FAR CRY 3 | UBISOFT | PS3 |
| 18 | 15 | 9 | 3 | LEGO LORD OF THE RINGS | WARNER BROS. INTERACTIVE | X-BOX 360 |
| 19 | 16 | 2 | 8 | NHL 13 | ELECTRONIC ARTS | X-BOX 360 |
| 20 | 12 | 12 | 4 | LEGO LORD OF THE RINGS | WARNER BROS. INTERACTIVE | WII |
Norway
(Week 52)
| Rank | PW | HR | NW | Title | Publisher | Game platform |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 13 | FIFA 13 | ELECTRONIC ARTS | PS3 |
| 2 | 2 | 1 | 6 | CALL OF DUTY BLACK OPS 2 | ACTIVISION BLIZZARD | PS3 |
| 3 | 5 | 3 | 4 | FAR CRY 3 | UBISOFT | PS3 |
| 4 | 4 | 1 | 19 | NEW SUPER MARIO BROS. 2 | NINTENDO | 3DS |
| 5 | 10 | 1 | 42 | PLAYSTATION NETWORK VOUCHER 200 NOK | SONY COMPUTER ENT. | PSN - PLAYSTATION NETWORK CARD |
| 6 | 3 | 3 | 7 | NEED FOR SPEED MOST WANTED 2 | ELECTRONIC ARTS | PS3 |
| 7 | 6 | 4 | 5 | LEGO LORD OF THE RINGS | WARNER BROS. INTERACTIVE | PS3 |
| 8 | 19 | 4 | 4 | ASSASSINS CREED 3 | UBISOFT | PS3 |
| 9 | 11 | 7 | 4 | FAR CRY 3 | UBISOFT | X-BOX 360 |
| 10 | 16 | 1 | 7 | HALO 4 | MICROSOFT | X-BOX 360 |
| 11 | 17 | 2 | 8 | FOOTBALL MANAGER 2013 | SEGA | CD-ROM |
| 12 | 13 | 12 | 3 | JUST DANCE 4 | UBISOFT | WII |
| 13 | 8 | 4 | 10 | SKYLANDERS GIANTS STARTER PACK | ACTIVISION BLIZZARD | PS3 |
| 14 | 9 | 5 | 10 | SKYLANDERS GIANTS STARTER PACK | ACTIVISION BLIZZARD | WII |
| 15 | 7 | 1 | 8 | ASSASSINS CREED 3 | UBISOFT | PS3 |
| 16 | 14 | 2 | 10 | FIFA 13 | ELECTRONIC ARTS | X-BOX 360 |
| 17 | 18 | 11 | 4 | NEW SUPER MARIO BROS. U | NINTENDO | WIIU |
| 18 | 20 | 18 | 3 | DISNEY EPIC MICKEY 2: THE POWER OF TWO | DISNEY INTERACTIVE STUDIOS | PS3 |
| 19 | < | RETURN | > | LIVE CARD NOK 400 | SCEE | PSN - PLAYSTATION NETWORK CARD |
| 20 | 15 | 15 | 3 | DISNEY EPIC MICKEY 2: THE POWER OF TWO | DISNEY INTERACTIVE STUDIOS | WII |
Finland
(Week 52)
| Rank | PW | HR | NW | Title | Publisher | Game platform |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 4 | SINGSTAR SUOMIHUIPUT | SONY COMPUTER ENT. | PS3 |
| 2 | 2 | 1 | 15 | NHL 13 | ELECTRONIC ARTS | PS3 |
| 3 | 3 | 1 | 6 | CALL OF DUTY BLACK OPS 2 | ACTIVISION BLIZZARD | PS3 |
| 4 | 4 | 4 | 7 | NEED FOR SPEED MOST WANTED 2 | ELECTRONIC ARTS | PS3 |
| 5 | 5 | 5 | 13 | ANGRY BIRDS TRILOGY | ACTIVISION BLIZZARD | PS3 |
| 6 | 7 | 6 | 4 | BOOK OF SPELLS | SCEE | PS3 |
| 7 | 6 | 4 | 5 | ANGRY BIRDS STAR WARS | ROVIO | CD-ROM |
| 8 | 15 | 8 | 5 | SPORTS CHAMPIONS 2 | SCEE | PS3 |
| 9 | 19 | 9 | 8 | GRAN TURISMO 5 ACADEMY EDITION | SCEE | PS3 |
| 10 | 12 | 4 | 4 | RATCHET & CLANK QFORCE | SCEE | PS3 |
| 11 | < | RETURN | > | PLAYSTATION NETWORK CARD 20 EUR | SONY COMPUTER ENT. | PSN - PLAYSTATION NETWORK CARD |
| 12 | 16 | 1 | 8 | NEW SUPER MARIO BROS. 2 | NINTENDO | 3DS |
| 13 | 13 | 2 | 13 | NHL 13 | ELECTRONIC ARTS | X-BOX 360 |
| 14 | 11 | 1 | 12 | FIFA 13 | ELECTRONIC ARTS | PS3 |
| 15 | 10 | 1 | 8 | ASSASSINS CREED 3 | UBISOFT | PS3 |
| 16 | < | RETURN | > | HALO 4 | MICROSOFT | X-BOX 360 |
| 17 | 9 | 8 | 5 | LEGO LORD OF THE RINGS | WARNER BROS. GAMES | PS3 |
| 18 | 14 | 5 | 4 | FAR CRY 3 | UBISOFT | PS3 |
| 19 | 8 | 6 | 4 | SINGSTAR SUOMIHUIPUT + LANGATTOMAT MIKIT | SCEE | PS3 |
| 20 | 20 | 11 | 4 | ANGRY BIRDS TRILOGY | ACTIVISION BLIZZARD | X-BOX 360 |
Denmark
(Week 52)
| Rank | PW | HR | NW | Title | Publisher | Game platform |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 13 | FIFA 13 | ELECTRONIC ARTS | PS3 |
| 2 | 2 | 2 | 12 | JUST DANCE 4 | UBISOFT | WII |
| 3 | 5 | 3 | 4 | CALL OF DUTY BLACK OPS 2 | ACTIVISION BLIZZARD | PS3 |
| 4 | 4 | 4 | 5 | JUST DANCE 4 | UBISOFT | WII |
| 5 | 6 | 1 | 8 | ASSASSINS CREED 3 | UBISOFT | PS3 |
| 6 | 8 | 3 | 4 | FAR CRY 3 | UBISOFT | PS3 |
| 7 | 3 | 3 | 10 | SKYLANDERS GIANTS STARTER PACK | ACTIVISION BLIZZARD | WII |
| 8 | 9 | 8 | 8 | NEED FOR SPEED MOST WANTED 2 | ELECTRONIC ARTS | PS3 |
| 9 | 11 | 8 | 5 | LEGO LORD OF THE RINGS | WARNER BROS. INTERACTIVE | PS3 |
| 10 | 14 | 10 | 5 | NEW SUPER MARIO BROS 2 | NINTENDO | 3DS |
| 11 | 7 | 4 | 10 | SKYLANDERS GIANTS STARTER PACK | ACTIVISION BLIZZARD | PS3 |
| 12 | 12 | 2 | 8 | FOOTBALL MANAGER 2013 | SEGA | CD-ROM |
| 13 | 13 | 8 | 4 | FAR CRY 3 | UBISOFT | CD-ROM |
| 14 | < | RETURN | > | HITMAN ABSOLUTION | SQUARE ENIX EUROPE | PS3 |
| 15 | 15 | 5 | 5 | ASSASSINS CREED 3 | UBISOFT | CD-ROM |
| 16 | 10 | 2 | 8 | ASSASSINS CREED 3 | UBISOFT | PS3 |
| 17 | 19 | 17 | 3 | CALL OF DUTY BLACK OPS 2 | ACTIVISION BLIZZARD | CD-ROM |
| 18 | < | RETURN | > | WORLD OF WARCRAFT GAME CARD (60-DAY PRE PAID GAMECARD) | ACTIVISION BLIZZARD | PC - POINT CARD |
| 19 | 20 | 2 | 9 | WORLD OF WARCRAFT MISTS OF PANDARIA | ACTIVISION BLIZZARD | CD-ROM |
| 20 | 17 | 17 | 3 | FIFA 13 BONUS EDITION | ELECTRONIC ARTS | PS3 |
Swiss
(Week 52)
Nintendo 3DS
| Top | VW | Titel |
| 1 | NEW SUPER MARIO BROS.2 NINTENDO |
|
| 2 | MARIO KART 7 NINTENDO |
|
| 3 | SUPER MARIO 3D LAND NINTENDO |
|
| 4 | PAPER MARIO: STICKER STAR NINTENDO |
|
| 5 | PROFESSOR LAYTON UND DIE MASKE DER WUNDER NINTENDO |
|
| 6 | NEW STYLE BOUTIQUE NINTENDO |
|
| 7 | MARIO & SONIC AT THE OLYMPIC GAMES - LONDON 2012 SEGA |
|
| 8 | MARIO TENNIS OPEN (D) NINTENDO |
|
| 9 | MICKY EPIC: MACHT DER FANTASIE DISNEY INTERACTIVE |
|
| 10 | NINTENDOGS & CATS: GOLDEN RETRIEVER & NEUE FREUNDE NINTENDO |
Nintendo DS
| Top | VW | Titel |
| 1 | POKÉMON (SCHWARZE EDITION 2) NINTENDO |
|
| 2 | NEW SUPER MARIO BROS NINTENDO |
|
| 3 | POKÉMON (WEISSE EDITION 2) NINTENDO |
|
| 4 | MARIO KART NINTENDO |
|
| 5 | MARIO PARTY NINTENDO |
|
| 6 | SUPER MARIO 64 NINTENDO |
|
| 7 | LEGO THE LORD OF THE RINGS WB INTERACTIVE ENTERTAINMENT |
|
| 8 | LITTLEST PET SHOP FRIENDS: COUNTRY ELECTRONIC ARTS |
|
| 9 | NEED FOR SPEED NITRO ELECTRONIC ARTS |
|
| 10 | LITTLEST PET SHOP FRIENDS: CITY ELECTRONIC ARTS |
PC Games
| Top | VW | Titel |
| 1 | LANDWIRTSCHAFTS SIMULATOR 2013 ASTRAGON |
|
| 2 | FAR CRY 3 UBISOFT |
|
| 3 | GUILD WARS 2 NCSOFT |
|
| 4 | CALL OF DUTY 9: BLACK OPS 2 ACTIVISION BLIZZARD |
|
| 5 | ASSASSIN'S CREED 3 UBISOFT |
|
| 6 | DIE SIMS 3 ELECTRONIC ARTS |
|
| 7 | DIE SIMS 3 JAHRESZEITEN (LIMITED EDITION) ELECTRONIC ARTS |
|
| 8 | FAR CRY 3 (LIMITED EDITION) UBISOFT |
|
| 9 | WORLD OF WARCRAFT ADD-ON: MISTS OF PANDARIA ACTIVISION BLIZZARD |
|
| 10 | SIMS 3 - SUPERNATURAL - ADD ON (LIMITED EDITION) ELECTRONIC ARTS |
Playstation Portable
| Top | VW | Titel |
| 1 | FIFA 13 ELECTRONIC ARTS |
|
| 2 | GRAN TURISMO (ESSENTIALS) SONY |
|
| 3 | RATCHET & CLANK: SIZE MATTERS (ESSENTIALS) SONY |
|
| 4 | NEED FOR SPEED: MOST WANTED 5-1-0 (ESSENTIALS) ELECTRONIC ARTS |
|
| 5 | PURSUIT FORCE (ESSENTIALS) SONY |
|
| 6 | PES 2013 - PRO EVOLUTION SOCCER KONAMI |
|
| 7 | FIFA STREET 2 (ESSENTIALS) ELECTRONIC ARTS |
|
| 8 | RIDGE RACER (ESSENTIALS) SONY |
|
| 9 | DAXTER (ESSENTIALS) SONY |
|
| 10 | NEED FOR SPEED UNDERCOVER (ESSENTIALS) ELECTRONIC ARTS |
Playstation Vita
| Top | VW | Titel |
| 1 | FIFA 13 ELECTRONIC ARTS |
|
| 2 | NEED FOR SPEED: MOST WANTED (2012) ELECTRONIC ARTS |
|
| 3 | ASSASSIN 3 LIBERATION UBISOFT |
|
| 4 | UNCHARTED: GOLDEN ABYSS SONY |
|
| 5 | CALL OF DUTY: BLACK OPS DECLASSIFIED ACTIVISION BLIZZARD |
|
| 6 | LITTLE BIG PLANET SONY |
|
| 7 | SONIC & ALL-STARS RACING TRANSFORMED (LIMITED EDIT SEGA |
|
| 8 | PS ALLSTARS BATTLE ROYALE SONY |
|
| 9 | GRAVITY RUSH SONY |
|
| 10 | WIPEOUT 2048 SONY |
PS3
| Top | VW | Titel |
| 1 | CALL OF DUTY 9: BLACK OPS 2 ACTIVISION BLIZZARD |
|
| 2 | FIFA 13 ELECTRONIC ARTS |
|
| 3 | FAR CRY 3 UBISOFT |
|
| 4 | NEED FOR SPEED: MOST WANTED (LIMITED EDITION) ELECTRONIC ARTS |
|
| 5 | ASSASSIN'S CREED 3 UBISOFT |
|
| 6 | HITMAN: ABSOLUTION SQUARE ENIX |
|
| 7 | NHL 13 ELECTRONIC ARTS |
|
| 8 | ASSASSIN'S CREED 3 (BONUS EDITION) UBISOFT |
|
| 9 | BATTLEFIELD 3 (PREMIUM EDITION) ELECTRONIC ARTS |
|
| 10 | GRAN TURISMO 5 (ACADEMY EDITION) SONY |
Wii
| Top | VW | Titel |
| 1 | JUST DANCE 4 UBISOFT |
|
| 2 | NEW SUPER MARIO BROS NINTENDO |
|
| 3 | MARIO PARTY 9 NINTENDO |
|
| 4 | MARIO KART - INCL. WHEEL NINTENDO |
|
| 5 | FIFA 13 ELECTRONIC ARTS |
|
| 6 | ZUMBA FITNESS 3: CORE 505 GAMES |
|
| 7 | SUPER MARIO GALAXY (SELECT) NINTENDO |
|
| 8 | SUPER MARIO GALAXY 2 NINTENDO |
|
| 9 | SKYLANDERS GIANTS STARTER PACK ACTIVISION BLIZZARD |
|
| 10 | WII SPORTS (SELECT) NINTENDO |
Wii U
| Top | VW | Titel |
| 1 | NEW SUPER MARIO BROS. U NINTENDO |
|
| 2 | ZOMBI U UBISOFT |
|
| 3 | RABBIDS LAND UBISOFT |
|
| 4 | JUST DANCE 4 UBISOFT |
|
| 5 | ASSASSIN'S CREED 3 UBISOFT |
|
| 6 | SONIC & ALL-STARS RACING TRANSFORMED (SPECIAL EDIT SEGA |
|
| 7 | SPORTS CONNECTION UBISOFT |
|
| 8 | NINTENDO LAND NINTENDO |
|
| 9 | CALL OF DUTY: BLACK OPS 2 ACTIVISION BLIZZARD |
|
| 10 | FIFA 13 ELECTRONIC ARTS |
XBOX 360
| Top | VW | Titel |
| 1 | CALL OF DUTY 9: BLACK OPS 2 ACTIVISION BLIZZARD |
|
| 2 | FAR CRY 3 UBISOFT |
|
| 3 | HALO 4 MICROSOFT |
|
| 4 | FIFA 13 ELECTRONIC ARTS |
|
| 5 | NEED FOR SPEED: MOST WANTED (LIMITED EDITION) ELECTRONIC ARTS |
|
| 6 | ASSASSIN'S CREED 3 UBISOFT |
|
| 7 | FORZA HORIZON MICROSOFT |
|
| 8 | HITMAN 5: ABSOLUTION SQUARE ENIX |
|
| 9 | KINECT SPORTS (ULTIMATE COLLECTION) MICROSOFT |
|
| 10 | ASSASSIN'S CREED 3 (SPECIAL EDITION) UBISOFT |
France
(Week 52)
1- Call of Duty: Black Ops 2 [PS3]
2- FIFA 13 [PS3]
3- Need for Speed: Most Wanted 2012 [PS3]
4- Call of Duty: Black Ops 2 [X360]
5- Far Cry 3 [PS3]
Archive
2010
January: 01-02-03-04
February: 05-06-07-08
March: 09-10-11-12-13
April: 14-15-16-17
May: 18-19-20-21
June: 22-23-24-25-26
July: 27-28-29-30
August: 31-32-33-34
September: 35-36-37-38-39
October: 40-41-42-43
November: 44-45-46-47
December: 48-49-50-51-52
2011
January: 01-02-03-04
February: 05-06-07-08
March: 09-10-11-12-13
April: 14-15-16-17
May: 18-19-20-21
June: 22-23-24-25-26
July: 27-28-29-30
August: 31-32-33-34
September: 35-36-37-38-39
October: 40-41-42-43
November: 44-45-46-47
December: 48-49-50-51-52
2012
January: 01-02-03-04
February: 05-06-07-08
March: 09-10-11-12-13
April: 14-15-16-17
May: 18-19-20-21
June: 22-23-24-25-26
July: 27-28-29-30
August: 31-32-33-34
September: 35-36-37-38-39
October: 40-41-42-43
November: 44-45-46-47
December: 48-49-50-51-52
- FIFA 13 sold more than a million first week in UK & PS3 increased %138. here
- FIFA 13 sold more than 4.5 million on its first week (1.23 million in the UK).here
- Spain September 2012 bestsellers. here
- Germany: BIU Sales Awards (August & September). here
- Germany BIU Sales Awards October. here
- Spain October 2012 bestsellers. here
- Black Ops 2 sold 700k-800k first week in France (FIFA 13 = 455k). here
- Spain November 2012 bestsellers. here
- Wonderbook sell 54k in Spain & Potugal. PS3 was the best selling console. here
- Germany BIU Sales Awards (September, October, November & December). here









