New Moon first day: $72,703,754
Eclipse first day: $68,533,840


Can Disney beat Universal's record 2015 domestic gross - $2.445 billion? | |||
| It will fall short of tha... | 4 | 13.33% | |
| Finding Dory, Doctor Stra... | 20 | 66.67% | |
| It's going to be very cl... | 6 | 20.00% | |
| Total: | 30 | ||
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | The Twilight Saga: Breaking Dawn Part 1 | Sum. | $139,500,000 | - | 4,061 | - | $34,351 | $139,500,000 | $110 | 1 |
| 2 | N | Happy Feet Two | WB | $22,025,000 | - | 3,606 | - | $6,108 | $22,025,000 | - | 1 |
| 3 | 1 | Immortals | Rela. | $12,252,000 | -62.0% | 3,120 | +8 | $3,927 | $52,980,000 | $75 | 2 |
| 4 | 2 | Jack and Jill | Sony | $12,000,000 | -52.0% | 3,438 | - | $3,490 | $41,028,000 | $79 | 2 |
| 5 | 3 | Puss in Boots | P/DW | $10,725,000 | -56.6% | 3,415 | -488 | $3,141 | $122,313,000 | $130 | 4 |
| 6 | 4 | Tower Heist | Uni. | $7,000,000 | -45.2% | 2,942 | -428 | $2,379 | $53,434,000 | $75 | 3 |
| 7 | 5 | J. Edgar | WB | $5,900,000 | -47.4% | 1,947 | +37 | $3,030 | $20,695,000 | $35 | 2 |
| 8 | 6 | A Very Harold & Kumar 3D Christmas | WB (NL) | $2,900,000 | -51.0% | 1,808 | -1,067 | $1,604 | $28,333,000 | $19 | 3 |
| - | 8 | Paranormal Activity 3 | Par. | $1,000,000 | -72.3% | 1,402 | -1,374 | $713 | $102,619,000 | $5 | 5 |
| - | 9 | Footloose (2011) | Par. | $835,000 | -69.4% | 1,218 | -997 | $686 | $50,141,000 | $24 | 6 |
| - | 10 | Real Steel | BV | $543,000 | -70.9% | 702 | -1,056 | $774 | $82,547,000 | - | 7 |
| - | 20 | Like Crazy | ParV | $525,000 | +4.1% | 108 | +38 | $4,861 | $1,770,000 | - | 4 |


New moon first weekend: $142,839,137
I expected Happy feet to make more than $40 million!
Big drop for Immortals, Jack & Jill and Puss in Boots.


Ouch Happy feet twoo took a huge hit from its previous film and with 3 family movies releasing next week, Arthur christmas, The muppets and one other, its not gonna get any better. It's sad to me only because its an australian film and I hope all things Australian succeed as I am an Aussie lol, but I did not enjoy the first film at all.
You must correct the title, it says the weekend gross was the midnight showing
| MANUELF said: You must correct the title, it says the weekend gross was the midnight showing |
Oops..My bad :P
About Us |
Terms of Use |
Privacy Policy |
Advertise |
Staff |
Contact
Display As Desktop
Display As Mobile
© 2006-2025 VGChartz Ltd. All rights reserved.
