DM235 said: Has there ever been a console were sales increased, year-over-year, after a peak year? |
According to TheSources estimates, yes the NES did it. (go to this page for complete color coding). The GB also increased, but that can be accounted for by the GBC.
http://news.vgchartz.com/news.php?id=3035
The system to ship the most units in the financial year is bolded in the table below. Remember that blue are estimates, black is from financial reports (unit sales to retail), red is projected for the year ending March 2009, and orange are production shipments from Sony (rather than unit sales to retail) which should not be combined with unit sales figures.
FY | NES | SNES | N64 | GC | Wii | GB | GBA | DS | PS1 | PS2 | PSP | PS3 | MS | Gen | Sat | DC | Xbox | 360 |
82 | 0.0 | |||||||||||||||||
83 | 0.5 | |||||||||||||||||
84 | 2.5 | |||||||||||||||||
85 | 2.0 | 0.0 | ||||||||||||||||
86 | 4.5 | 0.3 | ||||||||||||||||
87 | 8.0 | 1.3 | ||||||||||||||||
88 | 9.5 | 0.0 | 2.3 | 0.0 | ||||||||||||||
89 | 8.0 | 0.9 | 2.9 | 0.4 | ||||||||||||||
90 | 5.3 | 0.0 | 2.8 | 2.3 | 1.1 | |||||||||||||
91 | 8.5 | 1.6 | 8.0 | 1.7 | 2.1 | |||||||||||||
92 | 6.0 | 8.0 | 10.5 | 1.4 | 4.6 | |||||||||||||
93 | 5.2 | 11.5 | 7.8 | 0.7 | 6.8 | |||||||||||||
94 | 1.1 | 11.1 | 7.5 | 0.0 | 0.5 | 7.7 | 0.0 | |||||||||||
95 | 0.4 | 4.4 | 5.5 | 0.9 | 0.0 | 3.9 | 0.8 | |||||||||||
96 | 0.1 | 5.8 | 0.0 | 4.1 | 3.4 | 2.1 | 2.6 | |||||||||||
97 | 0.1 | 3.3 | 5.8 | 7.0 | 9.2 | 1.7 | 4.2 | |||||||||||
98 | 0.1 | 2.4 | 9.4 | 10.4 | 19.3 | 0.5 | 0.9 | 0.0 | ||||||||||
99 | 0.1 | 1.0 | 7.9 | 13.0 | 21.6 | 0.0 | 0.0 | 0.3 | 0.9 | |||||||||
00' | 0.1 | 0.1 | 6.5 | 17.5 | 0.0 | 18.5 | 1.4 | 0.0 | 0.0 | 4.7 | ||||||||
01' | 0.0 | 0.0 | 2.9 | 0.0 | 18.9 | 1.1 | 9.3 | 9.2 | 2.6 | 0.0 | ||||||||
02' | 0.0 | 0.0 | 0.5 | 3.8 | 4.7 | 17.1 | 7.4 | 18.1 | 0.8 | 3.1 | ||||||||
03' | 0.0 | 0.0 | 5.8 | 0.3 | 15.7 | 6.8 | 22.5 | 0.1 | 5.5 | |||||||||
04' | 0.0 | 5.0 | 0.0 | 17.6 | 0.0 | 3.3 | 20.1 | 0.0 | 0.0 | 5.8 | ||||||||
05' | 3.9 | 15.4 | 5.3 | 2.8 | 16.2 | 3.0 | 6.3 | 0.0 | ||||||||||
06' | 2.4 | 0.0 | 8.3 | 11.5 | 0.0 | 16.2 | 14.1 | 0.0 | 3.4 | 3.2 | ||||||||
07' | 0.7 | 5.8 | 4.3 | 23.6 | 14.7 | 9.5 | 3.6 | 0.6 | 7.7 | |||||||||
08' | 0.2 | 18.6 | 1.6 | 30.3 | 13.7 | 13.9 | 9.2 | 0.0 | 8.1 | |||||||||
09' | 0.0 | 26.5 | 0.4 | 31.5 | 8.0 | 15.0 | 10.0 |
11.3 |