By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Forums - Sales Discussion - PS4 now has 20 million sellers

Twenty-one, in fact. And a few soon to follow:

PosGamePlatformYearGenrePublisherNorth AmericaEuropeJapanRest of WorldGlobal
1 FIFA 15 PS4 2014 Sports Electronic Arts 0.39 2.71 0.03 1.48 4.61
2 Call of Duty: Advanced Warfare PS4 2014 Shooter Activision 1.47 1.77 0.09 1.04 4.36
3 Destiny PS4 2014 Action Activision 1.70 1.35 0.12 0.82 3.99
4 Grand Theft Auto V PS4 2014 Action Take-Two Interactive 1.18 1.55 0.00 0.90 3.64
5 Watch Dogs PS4 2014 Action Ubisoft 1.15 1.40 0.10 0.82 3.46
6 Call of Duty: Ghosts PS4 2013 Shooter Activision 1.46 1.12 0.04 0.25 2.87
7 FIFA Soccer 14 PS4 2013 Sports Electronic Arts 0.53 1.74 0.09 0.29 2.65
8 The Last of Us PS4 2014 Adventure Sony Computer Entertainment 1.00 0.86 0.06 0.52 2.44
9 Battlefield 4 PS4 2013 Shooter Electronic Arts 1.03 1.00 0.12 0.21 2.37
10 Killzone: Shadow Fall PS4 2013 Action Sony Computer Entertainment 0.76 1.05 0.07 0.20 2.08
11 Assassin's Creed IV: Black Flag PS4 2013 Action Ubisoft 0.83 0.95 0.05 0.19 2.02
12 inFAMOUS: Second Son PS4 2014 Action Sony Computer Entertainment 0.88 0.66 0.06 0.41 2.02
13 Assassin's Creed: Unity PS4 2014 Action Ubisoft 0.44 0.86 0.05 0.49 1.84
14 Far Cry 4 PS4 2014 Shooter Ubisoft 0.39 0.81 0.00 0.46 1.66
15 Middle-Earth: Shadow of Mordor PS4 2014 Action Warner Bros. Interactive Entertainment 0.55 0.65 0.00 0.38 1.58
16 Knack PS4 2013 Action Sony Computer Entertainment Europe 0.34 0.43 0.42 0.08 1.27
17 Madden NFL 15 PS4 2014 Sports Electronic Arts 1.05 0.09 0.00 0.11 1.25
18 Need for Speed Rivals PS4 2013 Racing Electronic Arts 0.54 0.55 0.03 0.11 1.23
19 NBA 2K14 PS4 2013 Sports Take-Two Interactive 0.76 0.23 0.01 0.08 1.08
20 The Evil Within PS4 2014 Action Bethesda Softworks 0.30 0.42 0.07 0.25 1.04
21 DriveClub PS4 2014 Racing Sony Computer Entertainment 0.25 0.48 0.01 0.27 1.01
22 Wolfenstein: The New Order PS4 2014 Shooter Bethesda Softworks 0.28 0.43 0.02 0.25 0.99
23 NBA 2K15 PS4 2014 Sports Take-Two Interactive 0.67 0.18 0.00 0.13 0.99
24 Metal Gear Solid: Ground Zeroes PS4 2014 Action Konami Digital Entertainment 0.34 0.32 0.14 0.19 0.98
25 MineCraft PS4 2014 Adventure Sony Computer Entertainment Europe 0.32 0.33 0.00 0.20 0.84
26 Dragon Age: Inquisition PS4 2014 Role-Playing Electronic Arts 0.29 0.30 0.04 0.18 0.81


No troll is too much for me to handle. I rehabilitate trolls, I train people. I am the Troll Whisperer.

Around the Network

And that's without digital. I guess devs are pretty happy with the PS4 performance.



If you demand respect or gratitude for your volunteer work, you're doing volunteering wrong.

CGI-Quality said:
Killzone and inFAMOUS did real nice, it seems! I remember when people would debate with me - that these franchise(s) had no real future. Good to see how wrong that was!

I expect DRIVECLUB to have so decent legs, too!

Yep,  even with all the well known issues it's actually a good game and I think it will have legs due to positive word of mouth and the continual release of new cars,tracks, events etc. When the PS+ version finally drops it will get another influx of people purchasing the game.



That was quick.

Considering we arent even at a real, big userbase milestone yet and that so many more games are yet to actually be released, this is pretty impressive.

FIFA 15 being so close to 5 Million on the PS4 when the userbase isnt yet 17 Million WW is just stupid. We will be looking at 10 Million for a PS4 version sometime pretty soon in the future. There was a thread on that.



                            

wow I remember how long it took ps3 to do this. well done



Around the Network

These numbers makes me happy.



Awesome performance.

Also surprised at how good TLOU:R did despite heavy critiscism regarding early remastering.



Well done to The Evil Within. Great numbers!

And 21 1 Million sellers in a year, impressive to say the least :)



Congratulation!



CGI-Quality said:

The criticism was mostly internet folks who don't have a real impact on the rest of the world.


You can't tell that for sure. There might be politicians among us