This is USA only. The numbers are from IMDB.
week ending January 29 2010
Rank | Title | Weekend | Gross | |
---|---|---|---|---|
1 | Avatar (2009) | $30M | $594M | |
2 | Edge of Darkness (2010) | $17.1M | $17.1M | |
3 | When in Rome (2010) | $12.1M | $12.1M | |
4 | Tooth Fairy (2010) | $10M | $26.1M | |
5 | The Book of Eli (2010) | $8.77M | $74.4M | |
6 | Legion (2010) | $6.8M | $28.6M | |
7 | The Lovely Bones (2009) | $4.74M | $38M | |
8 | Sherlock Holmes (2009) | $4.51M | $198M | |
9 | Alvin and the Chipmunks: The Squeakquel (2009) | $4M | $209M | |
10 | It's Complicated (2009) | $3.72M | $104M |
week ending January 16 2010
Rank | Title | Weekend | Gross | |
---|---|---|---|---|
1 | Avatar (2009) | $41.3M | $492M | |
2 | The Book of Eli (2010) | $31.6M | $31.6M | |
3 | The Lovely Bones (2009) | $17.1M | $17.5M | |
4 | Alvin and the Chipmunks: The Squeakquel (2009) | $11.5M | $193M | |
5 | Sherlock Holmes (2009) | $9.82M | $180M | |
6 | The Spy Next Door (2010) | $9.7M | $9.7M | |
7 | It's Complicated (2009) | $7.67M | $88.2M | |
8 | Leap Year (2010) | $5.88M | $17.5M | |
9 | The Blind Side (2009) | $5.57M | $227M | |
10 | Up in the Air (2009/I) | $5.46M | $62.8M |
week ending January 9 2010
Rank | Title | Weekend | Gross | |
---|---|---|---|---|
1 | Avatar (2009) | $48.5M | $429M | |
2 | Sherlock Holmes (2009) | $16.6M | $165M | |
3 | Alvin and the Chipmunks: The Squeakquel (2009) | $16.3M | $178M | |
4 | Daybreakers (2009) | $15M | $15M | |
5 | It's Complicated (2009) | $11M | $76.4M | |
6 | Leap Year (2010) | $9.17M | $9.17M | |
7 | The Blind Side (2009) | $7.75M | $219M | |
8 | Up in the Air (2009/I) | $7.1M | $54.7M | |
9 | Youth in Revolt (2009) | $7M | $7M | |
10 | The Princess and the Frog (2009) | $4.74M | $92.6M |
week ending January 2nd
Rank | Title | Weekend | Gross | |
---|---|---|---|---|
1 | Avatar (2009) | $68.3M | $352M | |
2 | Sherlock Holmes (2009) | $38.4M | $141M | |
3 | Alvin and the Chipmunks: The Squeakquel (2009) | $36.6M | $157M | |
4 | It's Complicated (2009) | $18.7M | $59.1M | |
5 | The Blind Side (2009) | $12.7M | $209M | |
6 | Up in the Air (2009/I) | $11.3M | $45M | |
7 | The Princess and the Frog (2009) | $10M | $86.1M | |
8 | Did You Hear About the Morgans? (2009) | $5M | $25.5M | |
9 | Nine (2009) | $4.25M | $14M | |
10 | Invictus (2009) | $4.13M | $30.8M |
week ending December 26
Rank | Title | Weekend | Gross | |
---|---|---|---|---|
1 | Avatar (2009) | $75M | $212M | |
2 | Sherlock Holmes (2009) | $65.4M | $65.4M | |
3 | Alvin and the Chipmunks: The Squeakquel (2009) | $50.2M | $77.1M | |
4 | It's Complicated (2009) | $22.1M | $22.1M | |
5 | Up in the Air (2009/I) | $11.8M | $24.5M | |
6 | The Blind Side (2009) | $11.7M | $184M | |
7 | The Princess and the Frog (2009) | $8.68M | $63.4M | |
8 | Nine (2009) | $5.54M | $5.92M | |
9 | Did You Hear About the Morgans? (2009) | $5M | $15.6M | |
10 | Invictus (2009) | $4.39M | $23.4M |
Week ending December 19th
Rank | Title | Weekend | Gross | |
---|---|---|---|---|
1 | Avatar (2009) | $73M | $73M | |
2 | The Princess and the Frog (2009) | $12.2M | $44.8M | |
3 | The Blind Side (2009) | $10M | $165M | |
4 | Did You Hear About the Morgans? (2009) | $7M | $7M | |
5 | New Moon (2009) | $4.37M | $275M | |
6 | Invictus (2009) | $4.17M | $15.8M | |
7 | A Christmas Carol (2009) | $3.42M | $131M | |
8 | Up in the Air (2009/I) | $3.1M | $8.11M | |
9 | Brothers (2009/I) | $2.63M | $22.1M | |
10 | Old Dogs (2009/I) | $2.29M | $43.6M |