By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Forums - Sony Discussion - VGChartz Playstation Trophy League

veritaz said:
SnakeDrake said:
Thx arc and getting a plat after so long feels go next up freedom wars


Freedom Wars is an annoying luck based grind so good luck. Still a fun game.


Lol cant get worst then the luck based gin then ragnarok odyssey.



 

Bet with gooch_destroyer, he wins if FFX and FFX-2 will be at $40 each for the vita. I win if it dont

Sign up if you want to see God Eater 2 get localized!! https://www.change.org/petitions/shift-inc-bring-god-eater-2-to-north-america-2#share

Around the Network

Platinum number 60 for me in the next update. It'll be the longest (length) Platinum i've hunted for.



Wagram said:
Platinum number 60 for me in the next update. It'll be the longest (length) Platinum i've hunted for.

Star ocean 4, WKC?



 

Tbone said:
Wagram said:
Platinum number 60 for me in the next update. It'll be the longest (length) Platinum i've hunted for.

Star ocean 4, WKC?

I'm not even sure WKC can be gotten anymore, due to the servers no longer being in service. WKC2 might be possible, but it would be incredibly difficult.



Weekly Update - September 22nd, 2015

2015 Trophy League Season

Rank Previous Rank VGchartz Username PSN ID Points to Date Starting Points Increase
1 1 veritaz Faster55 21132 16991 4141
2 2 Esquoret Esquoret 15348 12080 3268
3 3 ghettoglamour GhettoGlamour 13775 11276 2499
4 4 Iveyboi Saugeen-Uwo 13335 10918 2417
5 5 postofficebuddy postofficebuddy 8312 6329 1983
6 6 HideoK  HideoK 18937 16975 1962
7 7 Jboy0990 jboy0990 10078 8305 1773
8 8 Wonktonodi WonkTonodi1 9467 7731 1736
9 9 fadetoone FadeToOne 13682 12279 1403
10 10 fps_d0minat0r fps_d0minat0r 8046 6745 1301
11 11 finalrpgfantasy Edward-rpgfan 4928 3658 1270
12 12 badgenome PublicSudoku 13341 12091 1250
13 14 Tbone DPatriot 8871 7718 1153
14 13 Kerotan Kerotan 5348 4209 1139
15 15 TheGoIdenBoy TheGoIdenBoy 2940 1875 1065
16 16 KylieDog KylieDog 15493 14491 1002
17 17 Dark Odin  lebeau 19250 18258 992
18 18 MasterVG71782 Akimitsu782 10614 9724 890
19 19 Lafiel  Lafiel 4717 3879 838
20 22 Wagram AnimasPaine 5463 4643 820
21 20 Chevinator123 THE_CHEVINATOR 5563 4756 807
22 21 mattbfg mattbfg 13531 12739 792
23 24 jake_the_fake1 Destroyerz_knite 8994 8208 786
24 23 RukiSama RukiSama 7639 6879 760
25 25 ReimMinister TheReimMinister 2222 1468 754
26 27 Blood_Tears Cold_Stare 6030 5305 725
27 26 arcane_chaos goldenmegazx 7131 6412 719
28 28 Ka-Pi96 Ka-Pi96 4016 3337 679
29 29 dj2one TWO1FIVE 8315 7649 666
30 30 sergiodaly SergioDaly 5703 5049 654
31 32 Arcturus  CityWokk 5865 5233 632
32 31 Nanaki TurquiseNanaki 3123 2497 626
33 36 naruball xena4ever 4462 3857 605
34 33 docholliday docholliday03 12257 11669 588
35 35 GhetooBillGates PERSIAN_CARTEL 3366 2778 588
36 34 luizje Luizje050 2951 2367 584
37 37 madfatso MADFatso 3646 3073 573
38 38 eFKac Filip_Kackiewicz 3985 3435 550
39 40 leatherhat Hatberserker 3976 3448 528
40 39 ethomaz ethomaz 7049 6526 523
41 43 binary solo binary_solo69 2669 2162 507
42 42 akuseru Troubl 5121 4617 504
43 41 Branko2166 squall-23 4667 4168 499
44 44 COLD_COBRA_ ColdCobra_ 3951 3502 449
45 45 spdk1 SPDK1 3901 3459 442
46 46 torok leotorok 2482 2047 435
47 48 brute TB-ALBON 2223 1803 420
48 47 DarthVolod DarthVolod 5519 5113 406
49 49 demonfox13 Onikenshi 4867 4472 395
50 50 cmeese47 cmeese47 8238 7858 380
51 51 Eindyien Eindyien 7462 7085 377
52 52 MDMAlliance anzolr 558 198 360
53 53 Neodegenerate ohare82 2881 2544 337
54 54 woj woj912 7890 7562 328
55 55 Xenostar Xenostar 14527 14206 321
56 58 michael_stutzer tahsin_sutcuoglu 5267 4973 294
57 56 Scisca Scisca 2861 2571 290
58 57 V-r0cK V-r0cK-Kun 4776 4499 277
59 59 Simulacrum Criminal916 2754 2517 237
60 62 Mr_No jones_md 3395 3160 235
61 61 m0ney lettmon 1795 1565 230
62 60 bmaker11  BoilerMaker11 902 677 225
63 63 jadakiss1217 party29 2884 2664 220
64 64 yakuzaIce  YakuzaIce 4103 3896 207
65 65 Acevil Acevil 3027 2820 207
66 69 Fusioncode FusionCode 1279 1085 194
67 67 mysticwolf SmashBro22 2271 2078 193
68 66 xstonexcold316x  SP3NCE1325 2077 1886 191
69 68 kivi95 Kivi95 5650 5463 187
70 70 Stefl1504 Stefl1504 2374 2191 183
71 72 REDZONE REDZONE_313 2100 1931 169
72 71 Miguel_Zorro Miguel_Zorro 6486 6320 166
73 77 Rafie Rafie27 7730 7565 165
74 73 ruimartiniman danceintothefire 4047 3888 159
75 74 weaveworld Weaveworld 1025 871 154
76 76 ail  Aildiin 9349 9196 153
77 75 Ssenkahdavic Ssenkahdavic 1281 1131 150
78 79 FrozenXIV FrozenXIV 1242 1096 146
79 78 SnakeDrake Snakehunter25 3501 3357 144
80 80 SnakeEyez  SnakeEyez 1874 1741 133
81 84 Chark GT_168 4238 4109 129
82 81 MaxwellGT2000 maxwellgt2000 1189 1060 129
83 82 A203D A203D 4096 3969 127
84 83 perpride Darth-Cidius 1986 1859 127
85 85 sub-zero-TM TheSypherBoy7873 1919 1793 126
86 86 ultraslick  UltraslicK 5007 4889 118
87 87 DareDareCaro DareDareCaro 5431 5316 115
88 93 zuvuyeay Zuvuyeay 2309 2196 113
89 88 Joka_  JOKA_THE_SMOKA 1662 1555 107
90 91 radiantshadow92 radiantshadow92 3932 3831 101
91 89 DamnTastic DamnTastic 2191 2090 101
92 90 Dgc1808 Detsuki-G 2732 2633 99
93 94 mjk45 mjk45 2399 2304 95
94 92 Devil_Survivor Devil_Survivor69 833 741 92
95 95 Carl2291 CarlRushy 425 342 83
96 96 Eikichi134 Eikichi134 3720 3641 79
97 97 getrdone  getrdone25 11675 11604 71
98 99 phinch1 phinch 3055 2989 66
99 103 Azuren Cloud_9 2349 2284 65
100 98 Robbie2010 LogicOverAll 1962 1899 63
101 100 ThatGreekGuy Mitsos1311 1411 1350 61
102 101 d2wi Dracens 227 169 58
103 102 Corey Corza736 2178 2124 54
104 104 yog-sothot yog-sothot 1425 1375 50
105 111 Finnbar Gonff 2333 2286 47
106 105 Geo TheGeoKing 805 761 44
107 106 rakugakist pulptarantino 1247 1204 43
108 107 think-man vankwisha 5000 4960 40
109 108 Fufinu Fufinu 1207 1170 37
110 112 maximus22 coximus22 6058 6023 35
111 109 Gab gabeish 1842 1808 34
112 110 Damo Damo833 435 406 29
113 113 dharh dharh 570 548 22
114 114 wenlan  WoLoCo 5819 5803 16
115 115 axumblade  Axumblade 2096 2081 15
116 116 psrock  psrock1 343 338 5
117 117 yum123 yenny10 3867 3863 4
118 118 zexen_lowe zexen47 983 981 2
119 119 Crystalchild Crystalchild 3916 3916 0
120 119 goodfella kassanowa07 3177 3177 0
121 119 homer power_hungryfool 1497 1497 0
122 119 Kantor LordElite 1396 1396 0
123 119 Conegamer conegamer 445 366 0
124 119 Rainbow Yoshi Formula1Fanboy 362 362 0


VGChartz Playstation Trophy Leaderboard

Rank Prev Rank VGchartz Username PSN ID Lvl Bronze Silver Gold Plat Total Points Plat Avg
1 1 veritaz Faster55 44 8734 2767 854 145 12500 21132 1.54
2 2 Dark Odin lebeau 42 6638 2766 812 184 10400 19250 1.88
3 3 HideoK HideoK 41 7483 2502 775 150 10910 18937 1.88
4 4 KylieDog KylieDog 36 6471 1817 600 149 9037 15493 2.29
5 5 Esquoret Esquoret 36 5322 2031 696 149 8198 15348 1.90
6 6 Xenostar Xenostar 34 6223 1887 581 87 8778 14527 1.65
7 7 ghettoglamour GhettoGlamour 33 5719 1664 582 103 8068 13775 1.61
8 8 fadetoone FadeToOne 33 6500 1725 462 80 8767 13682 1.77
9 9 mattbfg mattbfg 33 5725 1668 495 125 8013 13531 1.89
10 11 badgenome PublicSudoku 33 5643 1569 506 127 7845 13341 1.92
11 10 Iveyboi Saugeen-Uwo 33 7157 1880 337 33 9407 13335 1.57
12 12 docholliday docholliday03 31 4601 1623 483 126 6833 12257 1.83
13 13 getrdone getrdone25 30 5011 1397 459 93 6960 11675 2.00
14 14 MasterVG71782 Akimitsu782 29 4658 1259 405 84 6406 10614 1.98
15 15 Jboy0990 jboy0990 28 3894 1208 440 94 5636 10078 1.91
16 17 Wonktonodi WonkTonodi1 27 3723 1120 412 86 5341 9467 1.73
17 16 ail Aildiin 27 4061 1156 318 89 5624 9349 2.30
18 18 jake_the_fake1 Destroyerz_knite 26 3666 1032 384 80 5162 8994 1.87
19 19 Tbone Dpatriot 26 3715 1012 328 97 5152 8871 2.89
20 20 dj2one TWO1FIVE 25 4179 1015 255 48 5497 8315 1.77
21 21 postofficebuddy postofficebuddy 25 3482 966 391 46 4885 8312 3.17
22 22 cmeese47 cmeese47 25 4206 981 279 33 5499 8238 1.34
23 23 fps_d0minat0r fps_d0minat0r 25 3266 974 314 79 4633 8046 1.81
24 24 woj woj912 24 3584 968 293 51 4896 7890 1.84
25 25 Rafie Rafie27 24 3004 1202 281 53 4540 7730  - 
26 26 RukiSama RukiSama 24 3633 887 268 52 4840 7639 1.73
27 27 Eindyien Eindyien 23 3222 914 262 70 4468 7462 2.29
28 28 arcane_chaos goldenmegazx 23 3623 881 209 41 4754 7131 1.85
29 29 ethomaz ethomaz 23 2491 1004 297 64 3856 7049 2.35
30 30 Miguel_Zorro Miguel_Zorro 22 2434 937 263 50 3684 6486 1.88
31 31 maximus22 coximus22 21 2666 724 240 42 3672 6058 3.12
32 32 Blood_Tears Cold_Stare 21 2988 723 216 25 3952 6030 1.28
33 33 Arcturus CityWokk 20 2781 780 192 31 3784 5865 2.03
34 34 wenlan WoLoCo 20 2239 770 246 47 3302 5819 1.74
35 35 sergiodaly SergioDaly 20 2547 627 225 46 3445 5703 1.98
36 36 kivi95 Kivi95 20 3038 670 170 21 3899 5650 1.90
37 37 Chevinator123 THE_CHEVINATOR 20 2789 652 189 28 3658 5563 2.04
38 38 DarthVolod DarthVolod 20 1521 1060 221 46 2848 5519 1.28
39 40 Wagram AnimasPaine 20 2181 651 210 60 3102 5463 2.23
40 39 DareDareCaro DareDareCaro 20 2405 658 185 50 3298 5431 2.20
41 41 Kerotan Kerotan 20 2234 693 208 40 3175 5348 1.90
42 42 michael_stutzer tahsin_sutcuoglu 19 2429 696 183 29 3337 5267 2.26
43 43 akuseru Troubl 19 2307 537 198 46 3088 5121 2.29
44 44 ultraslick UltraslicK 19 2387 590 160 40 3177 5007 2.03
45 45 think-man vankwisha 19 2670 520 167 24 3381 5000 1.78
46 46 finalrpgfantasy Edward-rpgfan 19 2102 765 136 40 3043 4928 2.03
47 47 demonfox13 Onikenshi 19 2653 573 134 22 3382 4867 2.05
48 48 V-r0cK V-r0cK-Kun 18 2270 503 168 41 2982 4776 2.34
49 49 Lafiel Lafiel 18 2213 583 177 23 2996 4717 2.04
50 50 Branko2166 squall-23 18 2019 496 204 36 2755 4667 1.57
51 51 naruball xena4ever 18 2456 535 130 13 3134 4462 1.46
52 52 Chark GT_168 17 1846 539 163 28 2576 4238 2.22
53 53 yakuzaIce YakuzaIce 17 1773 463 162 36 2434 4103 1.81
54 54 A203D A203D 17 1714 483 158 39 2394 4096 2.41
55 55 ruimartiniman danceintothefire 17 2449 493 98 2 3042 4047 2.50
56 56 Ka-pi96 Ka-Pi96 17 1656 586 134 32 2408 4016 1.59
57 57 eFKac Filip_Kackiewicz 17 1787 541 148 19 2495 3985 1.89
58 58 leatherhat Hatberserker 17 2252 463 107 13 2835 3976 2.31
59 59 COLD_COBRA_ ColdCobra_ 17 1845 438 139 33 2455 3951 1.97
60 60 radiantshadow92 radiantshadow92 17 2004 463 129 19 2615 3932 2.11
61 61 Crystalchild Crystalchild 17 2048 457 115 22 2642 3916 2.14
62 62 spdk1 SPDK1 17 1881 482 148 14 2525 3901 1.29
63 63 yum123 yenny10 17 2143 460 112 11 2726 3867 1.70
64 64 Eikichi134 Eikichi134 16 2032 466 104 11 2613 3720  - 
65 65 madfatso MADFatso 16 1856 430 117 19 2422 3646 2.05
66 66 SnakeDrake Snakehunter25 16 2075 404 87 8 2574 3501 2.00
67 67 Mr_No jones_md 16 1897 395 82 18 2392 3395 1.89
68 68 GhetooBillGates PERSIAN_CARTEL 16 1752 414 107 12 2285 3366 1.50
69 69 goodfella kassanowa07 15 1507 364 111 23 2005 3177 1.83
70 70 Nanaki TurquiseNanaki 15 1667 365 83 19 2134 3123 2.00
71 71 phinch1 phinch 15 1819 342 80 6 2247 3055 1.83
72 72 Acevil Acevil 15 1637 377 74 16 2104 3027 1.67
73 73 luizje Luizje050 15 1029 481 118 21 1649 2951 2.15
74 74 TheGoIdenBoy TheGoIdenBoy 15 1220 512 86 15 1833 2940 1.50
75 75 jadakiss1217 party29 15 1572 293 89 16 1970 2884 2.00
76 76 Neodegenerate ohare82 15 1411 396 87 13 1907 2881 1.00
77 77 Scisca Scisca 15 1237 416 92 20 1765 2861 1.74
78 78 Simulacrum Criminal916 15 1598 356 68 3 2025 2754 2.67
79 79 Dgc1808 Detsuki-G 15 1414 353 70 16 1853 2732 2.20
80 80 binary solo binary_solo69 15 1335 343 86 11 1775 2669 1.82
81 81 torok leotorok 14 1574 253 55 6 1888 2482 1.50
82 82 mjk45 mjk45 14 1637 231 46 2 1916 2399 2.00
83 83 Stefl1504 Stefl1504 14 1576 207 58 3 1844 2374 1.67
84 84 Azuren Cloud_9 14 1325 263 65 9 1662 2349 4.00
85 85 Finnbar Gonff 14 1433 255 57 4 1749 2333 1.50
86 86 zuvuyeay Zuvuyeay 14 1163 300 71 10 1544 2309 1.60
87 87 mysticwolf SmashBro22 14 1431 249 43 7 1730 2271 1.60
88 89 brute TB-ALBON 14 1081 274 75 12 1442 2223 2.00
89 88 ReimMinister TheReimMinister 14 1052 294 77 10 1433 2222 2.00
90 90 DamnTastic DamnTastic 14 1269 209 72 6 1556 2191 2.20
91 91 Corey Corza736 14 1352 236 49 5 1642 2178 2.00
92 93 REDZONE REDZONE_313 13 1212 246 50 8 1516 2100 2.13
93 92 axumblade Axumblade 13 1206 223 58 8 1495 2096 1.29
94 94 xstonexcold316x SP3NCE1325 13 1161 281 53 3 1498 2077 1.00
95 95 perpride Darth-Cidius 13 1046 245 55 10 1356 1986 2.10
96 96 Robbie2010 LogicOverAll 13 1020 258 63 4 1345 1962 1.50
97 97 sub-zero-TM TheSypherBoy7873 13 1169 201 48 5 1423 1919 2.00
98 98 SnakeEyez SnakeEyez 13 1100 237 44 3 1384 1874 2.33
99 99 Gab gabeish 13 920 272 47 8 1247 1842 2.20
100 100 m0ney lettmon 13 977 232 53 3 1265 1795 2.00
101 101 Joka_ JOKA_THE_SMOKA 13 960 180 45 6 1191 1662 2.60
102 102 homer power_hungryfool 12 827 179 40 6 1052 1497 1.83
103 103 yog-sothot yog-sothot 12 779 185 36 5 1005 1425 2.20
104 104 ThatGreekGuy Mitsos1311 12 851 172 32 2 1057 1411 1.00
105 105 Kantor LordElite 12 842 175 28 3 1048 1396 2.00
106 106 Ssenkahdavic Ssenkahdavic 12 807 129 28 4 968 1281 2.25
107 107 Fusioncode FusionCode 12 769 138 33 3 943 1279 2.00
108 108 rakugakist pulptarantino 12 589 131 46 10 776 1247 1.90
109 109 FrozenXIV FrozenXIV 12 450 165 55 11 681 1242 2.00
110 110 Fufinu Fufinu 12 777 116 25 4 922 1207 2.00
111 111 MaxwellGT2000 maxwellgt2000 12 797 124 22 1 944 1189 2.00
112 112 weaveworld Weaveworld 11 625 122 20 3 770 1025 1.67
113 113 zexen_lowe zexen47 11 635 108 18 2 763 983 1.50
114 114 bmaker11 BoilerMaker11 10 664 89 10 0 763 902  - 
115 115 Devil_Survivor Devil_Survivor69 10 497 90 18 4 609 833 1.75
116 116 Geo TheGeoKing 10 391 111 26 3 531 805 1.67
117 117 dharh dharh 8 398 59 9 0 466 570  - 
118 118 MDMAlliance anzolr 8 270 57 23 3 353 558 1.00
119 119 Conegamer conegamer 7 251 55 14 0 320 445  - 
120 120 Damo Damo833 7 267 39 13 1 320 435  - 
121 121 Carl2291 CarlRushy 7 261 58 6 1 326 425 1.00
122 122 Rainbow Yoshi Formula1Fanboy 6 266 27 7 0 300 362  - 
123 123 psrock psrock1 6 271 24 4 0 299 343  - 
124 124 d2wi Dracens 5 147 22 6 0 175 227  - 


Platinum Leaderboard

VGchartz Username PSN ID Platinum Count Platinum Points Plat Difficulty Avg
KylieDog KylieDog 149 339 2.28
Dark Odin lebeau 184 330 1.79
Tbone Dpatriot 97 280 2.89
Esquoret Esquoret 149 280 1.88
HideoK HideoK 150 270 1.80
badgenome PublicSudoku 127 244 1.92
mattbfg mattbfg 125 238 1.90
docholliday docholliday03 126 225 1.79
veritaz Faster55 145 219 1.51
ail Aildiin 89 205 2.30
getrdone getrdone25 93 186 2.00
Jboy0990 jboy0990 94 180 1.91
MasterVG71782 Akimitsu782 84 166 1.98
ghettoglamour GhettoGlamour 103 161 1.56
Eindyien Eindyien 70 160 2.29
ethomaz ethomaz 64 148 2.31
jake_the_fake1 Destroyerz_knite 80 148 1.85
postofficebuddy postofficebuddy 46 146 3.17
Wonktonodi WonkTonodi1 86 145 1.69
fps_d0minat0r fps_d0minat0r 79 139 1.76
Xenostar Xenostar 87 139 1.60
fadetoone FadeToOne 80 138 1.73
Wagram AnimasPaine 60 134 2.23
maximus22 coximus22 42 128 3.05
DareDareCaro DareDareCaro 50 110 2.20
akuseru Troubl 46 103 2.24
V-r0cK V-r0cK-Kun 41 96 2.34
woj woj912 51 94 1.84
Miguel_Zorro Miguel_Zorro 50 92 1.84
sergiodaly SergioDaly 46 91 1.98
A203D A203D 39 89 2.28
RukiSama RukiSama 52 88 1.69
dj2one TWO1FIVE 48 83 1.73
wenlan WoLoCo 47 80 1.70
finalrpgfantasy Edward-rpgfan 40 77 1.93
arcane_chaos goldenmegazx 41 76 1.85
Kerotan Kerotan 40 74 1.85
ultraslick UltraslicK 40 73 1.83
COLD_COBRA_ ColdCobra_ 33 65 1.97
yakuzaIce YakuzaIce 36 65 1.81
Arcturus CityWokk 31 63 2.03
michael_stutzer tahsin_sutcuoglu 29 61 2.10
Chark GT_168 28 60 2.14
Chevinator123 THE_CHEVINATOR 28 55 1.96
Branko2166 squall-23 36 55 1.53
DarthVolod DarthVolod 46 50 1.09
Crystalchild Crystalchild 22 47 2.14
Lafiel Lafiel 23 47 2.04
Ka-pi96 Ka-Pi96 32 46 1.44
demonfox13 Onikenshi 22 45 2.05


Busiest Members

VGchartz Username PSN ID Pts This Week Pts Last Week Increase
Wonktonodi WonkTonodi1 9467 9294 173
Esquoret Esquoret 15348 15232 116
fadetoone FadeToOne 13682 13597 85
HideoK HideoK 18937 18876 61
ghettoglamour GhettoGlamour 13775 13722 53
postofficebuddy postofficebuddy 8312 8263 49
Wagram AnimasPaine 5463 5414 49
veritaz Faster55 21132 21090 42
Blood_Tears Cold_Stare 6030 6000 30
jake_the_fake1 Destroyerz_knite 8994 8965 29


Platinum Trophies Earned

Wagram Metal Gear Solid V: The Phantom Pain
binary solo Rocket League
Tbone Blazblue: Continuum Shift Extend
ghettoglamour Until Dawn
ghettoglamour Super Time Force Ultra
postofficebuddy Super Time Force Ultra
Wonktonodi Okami HD
Wonktonodi Sorcery
Wonktonodi Teslagrad


Around the Network

Thanks for the update Arc.



Thanks for the update Arc. Wow I was so close to having 4 platinums this week. Just two trophies left in Darksiders



Thanks for the update Arc. Been a slow couple of weeks for me since I've been playing long games like MGSV, Mad Max and started watching a new show.



Sony is sending out emails to Bloodborne platnium holders for a exclusive BB theme



That's pretty awesome. I hope that become a trend for at least first party games.