Damn I am so close to getting three platinums but it seems I'll be getting none of it due to time which is running out.
Damn I am so close to getting three platinums but it seems I'll be getting none of it due to time which is running out.
| postofficebuddy said: Wrapped up a really annoying gold trophy just under the buzzer. Dokuro: 'Go Big or Go Home' - Complete chapter 14 without taking damage. 5 boss fights in a row. Thankfully they're all relatively easy with predictable attacks. Even so it still took about a dozen attempts before I finally managed it. |
I just did that one a couple of weeks ago myself. For some reason I would always make it to Dusteater and then my sweaty hands would betray me and I'd either get hit or fall in the drink. RRRRAAAAAAAAAAGE!
| dj2one said: I just finished my high chaos run in Dishonored without purchasing any abilities. Didnt like it as that is really not how the game was meant to be played just finished the 1st chapter doing stealth no kills playthrough and already like the game better |
Did you play on easy or hard for your high chaos playthrough?
And does difficulty make enemies more aware - thus making the stealth playthrough harder?
My website: Precocious Ragamuffin
Weekly Update - August 13th, 2013
Platinum Lists
**Update** 2013 Trophy League Season
VGChartz Playstation Trophy Leaderboard
| Rank | Prev Rank | VGchartz Username | PSN ID | Lvl | Bronze | Silver | Gold | Plat | Total | Points | Plat Avg |
| 1 | 1 | Dark Odin | lebeau | 35 | 5313 | 1969 | 672 | 150 | 8104 | 15083 | 1.86 |
| 2 | 2 | Xenostar | Xenostar | 31 | 5289 | 1572 | 511 | 80 | 7452 | 12459 | 1.68 |
| 3 | 3 | KylieDog | KylieDog | 31 | 5089 | 1401 | 500 | 123 | 7113 | 12367 | 2.31 |
| 4 | 4 | HideoK | HideoK | 30 | 4887 | 1483 | 451 | 95 | 6916 | 11699 | 2.08 |
| 5 | 5 | mattbfg | mattbfg | 29 | 4535 | 1329 | 398 | 101 | 6363 | 10793 | 1.95 |
| 6 | 6 | docholliday | docholliday03 | 28 | 3796 | 1338 | 413 | 107 | 5654 | 10234 | 1.81 |
| 7 | 7 | getrdone | getrdone25 | 28 | 4297 | 1187 | 398 | 81 | 5963 | 10031 | 2.09 |
| 8 | 8 | JazzyJeez | JazzyJiaz | 27 | 4666 | 1156 | 318 | 46 | 6186 | 9438 | 1.93 |
| 9 | 9 | fadetoone | FadeToOne | 26 | 4162 | 1087 | 301 | 56 | 5606 | 8814 | 1.95 |
| 10 | 10 | MasterVG71782 | Akimitsu782 | 26 | 3501 | 1058 | 359 | 80 | 4998 | 8731 | 2.03 |
| 11 | 11 | badgenome | PublicSudoku | 26 | 4084 | 947 | 298 | 77 | 5406 | 8690 | 2.05 |
| 12 | 12 | ail | Aildiin | 24 | 3454 | 976 | 271 | 78 | 4779 | 7968 | 2.32 |
| 13 | 13 | Iveyboi | Saugeen-Uwo | 24 | 4776 | 856 | 206 | 14 | 5852 | 7892 | 1.64 |
| 14 | 14 | geddesmond2 | geddesmond2 | 23 | 3469 | 870 | 222 | 46 | 4607 | 7093 | 2.26 |
| 15 | 15 | Esquoret | Esquoret | 23 | 2730 | 851 | 286 | 77 | 3944 | 7072 | 2.17 |
| 16 | 17 | ghettoglamour | GhettoGlamour | 22 | 3237 | 786 | 239 | 37 | 4299 | 6687 | 1.91 |
| 17 | 16 | cmeese47 | cmeese47 | 22 | 3355 | 783 | 237 | 27 | 4402 | 6667 | 1.31 |
| 18 | 18 | woj | woj912 | 22 | 2999 | 782 | 236 | 46 | 4063 | 6531 | 1.85 |
| 19 | 19 | Thwip | Thwip | 21 | 3058 | 796 | 202 | 32 | 4088 | 6246 | 1.81 |
| 20 | 20 | Jboy0990 | jboy0990 | 21 | 2549 | 718 | 257 | 55 | 3579 | 6151 | 2.02 |
| 21 | 21 | Solid_Raiden | SOLID_RAIDEN | 21 | 3245 | 661 | 188 | 35 | 4129 | 6115 | 2.20 |
| 22 | 22 | RukiSama | RukiSama | 20 | 2812 | 686 | 197 | 38 | 3733 | 5822 | 1.79 |
| 23 | 23 | jake_the_fake1 | Destroyerz_knite | 20 | 2365 | 644 | 242 | 53 | 3304 | 5741 | 2.00 |
| 24 | 24 | Eindyien | Eindyien | 20 | 2492 | 655 | 194 | 55 | 3396 | 5626 | 2.25 |
| 25 | 25 | dj2one | TWO1FIVE | 20 | 2913 | 683 | 155 | 33 | 3784 | 5605 | 1.88 |
| 26 | 26 | arcane_chaos | goldenmegazx | 20 | 2725 | 648 | 153 | 33 | 3559 | 5335 | 1.91 |
| 27 | 27 | HanzoTheRazor | HanzoTheRazor | 19 | 2173 | 631 | 215 | 48 | 3067 | 5301 | 2.32 |
| 28 | 28 | Ajescent | Ajescent | 19 | 2905 | 591 | 144 | 29 | 3669 | 5299 | 1.79 |
| 29 | 29 | Tbone | DPatriot | 19 | 2209 | 594 | 192 | 59 | 3054 | 5257 | 2.98 |
| 30 | 30 | marciosmg | marciosmg | 19 | 2390 | 565 | 160 | 42 | 3157 | 4984 | 2.12 |
| 31 | 31 | DuNnDuNn90 | DuNnDuNn90 | 19 | 1857 | 640 | 198 | 41 | 2736 | 4817 | 1.78 |
| 32 | 32 | wenlan | WoLoCo | 19 | 1952 | 569 | 211 | 38 | 2770 | 4812 | 1.76 |
| 33 | 33 | Wonktonodi | WonkTonodi1 | 18 | 1946 | 584 | 184 | 33 | 2747 | 4614 | 1.67 |
| 34 | 36 | ethomaz | ethomaz | 18 | 1742 | 580 | 193 | 44 | 2559 | 4588 | 2.20 |
| 35 | 34 | DareDareCaro | DareDareCaro | 18 | 2025 | 540 | 156 | 45 | 2766 | 4581 | 2.24 |
| 36 | 35 | kivi95 | Kivi95 | 18 | 2351 | 529 | 151 | 21 | 3052 | 4567 | 1.90 |
| 37 | 40 | maximus22 | coximus22 | 18 | 2032 | 534 | 165 | 29 | 2760 | 4438 | 3.07 |
| 38 | 37 | Miguel_Zorro | Miguel_Zorro | 18 | 1771 | 561 | 177 | 37 | 2546 | 4399 | 1.92 |
| 39 | 38 | sirvice | SirVice | 18 | 1834 | 516 | 176 | 39 | 2565 | 4390 | 1.95 |
| 40 | 39 | finalsquall | Finalsquall | 18 | 2080 | 485 | 155 | 29 | 2749 | 4328 | 1.86 |
| 41 | 41 | ROBOTECHHEAVEN | RAPTUREOFHEAVEN | 17 | 2181 | 522 | 134 | 18 | 2855 | 4245 | 1.50 |
| 42 | 42 | Wagram | AnimasPaine | 17 | 1751 | 500 | 156 | 46 | 2453 | 4239 | 2.26 |
| 43 | 43 | ultraslick | UltraslicK | 17 | 1951 | 467 | 135 | 35 | 2588 | 4115 | 2.06 |
| 44 | 44 | chenguo4 | chenguo4 | 17 | 1821 | 379 | 143 | 43 | 2386 | 3953 | 2.67 |
| 45 | 45 | viewtiful_jon | Jon_Felkin | 17 | 1548 | 497 | 174 | 29 | 2248 | 3934 | 2.24 |
| 46 | 46 | V-r0cK | V-r0cK-Kun | 17 | 1778 | 413 | 142 | 37 | 2370 | 3900 | 2.41 |
| 47 | 47 | Arcturus | CityWokk | 17 | 1978 | 475 | 113 | 20 | 2586 | 3846 | 2.10 |
| 48 | 48 | maverick40 | thekiddfran | 17 | 2100 | 449 | 102 | 17 | 2668 | 3814 | 1.89 |
| 49 | 49 | Chark | GT_168 | 17 | 1604 | 485 | 151 | 26 | 2266 | 3792 | 2.32 |
| 50 | 54 | Crystalchild | Crystalchild | 17 | 1934 | 443 | 109 | 22 | 2508 | 3738 | 2.14 |
| 51 | 50 | Blood_Tears | Cold_Stare | 16 | 1959 | 446 | 116 | 11 | 2532 | 3679 | 1.45 |
| 52 | 51 | snfr | Elite-Schnupfer | 16 | 2190 | 383 | 96 | 9 | 2678 | 3640 | 2.11 |
| 53 | 52 | radiantshadow92 | radiantshadow92 | 16 | 1823 | 418 | 121 | 19 | 2381 | 3613 | 2.11 |
| 54 | 53 | A203D | A203D | 16 | 1508 | 411 | 143 | 35 | 2097 | 3608 | 2.41 |
| 55 | 55 | postofficebuddy | postofficebuddy | 16 | 1686 | 407 | 148 | 16 | 2257 | 3580 | 3.44 |
| 56 | 56 | demonfox13 | Onikenshi | 16 | 1811 | 421 | 106 | 20 | 2358 | 3529 | 2.15 |
| 57 | - | fps_d0minat0r | fps_d0minat0r | 16 | 1652 | 397 | 119 | 30 | 2198 | 3520 | 2.1 |
| 58 | 57 | yakuzaIce | YakuzaIce | 16 | 1554 | 394 | 128 | 32 | 2108 | 3494 | 1.84 |
| 59 | 58 | sergiodaly | SergioDaly | 16 | 1585 | 356 | 136 | 29 | 2106 | 3461 | 2.10 |
| 60 | 59 | Draven26 | draven26 | 16 | 1714 | 393 | 116 | 21 | 2244 | 3448 | 1.81 |
| 61 | 60 | Reasonable | eddxuk | 16 | 1909 | 412 | 108 | 4 | 2433 | 3429 | 1.50 |
| 62 | 61 | Branko2166 | squall-23 | 16 | 1491 | 353 | 137 | 24 | 2005 | 3307 | 1.61 |
| 63 | 62 | ruimartiniman | danceintothefire | 16 | 2014 | 390 | 81 | 2 | 2487 | 3304 | 2.50 |
| 64 | 63 | Dahum | dahum20 | 16 | 1361 | 370 | 132 | 29 | 1892 | 3241 | 1.5 |
| 65 | 66 | yum123 | yenny10 | 16 | 1725 | 387 | 104 | 9 | 2225 | 3231 | 1.78 |
| 66 | 64 | naraku2099 | Immortal_Inu | 16 | 1683 | 398 | 87 | 18 | 2186 | 3217 | 2.17 |
| 67 | 65 | Chevinator123 | THE_CHEVINATOR | 16 | 1647 | 365 | 109 | 15 | 2136 | 3211 | 2.00 |
| 68 | 67 | BinaryDelt | BinaryDelt | 15 | 1335 | 357 | 121 | 28 | 1841 | 3111 | 1.93 |
| 69 | 68 | Garamond | Garamond1886 | 15 | 1564 | 358 | 96 | 20 | 2038 | 3096 | 2.25 |
| 70 | 69 | naruball | xena4ever | 15 | 1636 | 348 | 91 | 9 | 2084 | 2986 | 1.67 |
| 71 | 70 | goodfella | kassanowa07 | 15 | 1357 | 343 | 105 | 23 | 1828 | 2949 | 1.83 |
| 72 | 71 | akuseru | Troubl | 15 | 1398 | 303 | 97 | 19 | 1817 | 2814 | 2.42 |
| 73 | 75 | michael_stutzer | tahsin_sutcuoglu | 15 | 1380 | 334 | 91 | 14 | 1819 | 2762 | 2.31 |
| 74 | 72 | grimygunz | GrimyGunZ | 15 | 1601 | 321 | 70 | 8 | 2000 | 2759 | 1.75 |
| 75 | 73 | phinch1 | phinch | 15 | 1592 | 294 | 76 | 6 | 1968 | 2708 | 1.83 |
| 76 | 74 | KBG29 | KBG29 | 15 | 1458 | 308 | 84 | 8 | 1858 | 2674 | 1.63 |
| 77 | 76 | SnakeDrake | Snakehunter25 | 14 | 1548 | 312 | 68 | 6 | 1934 | 2652 | 1.83 |
| 78 | 77 | Aprisaiden | Aprisaiden | 14 | 1446 | 298 | 79 | 10 | 1833 | 2636 | 1.60 |
| 79 | 78 | spdk1 | SPDK1 | 14 | 1204 | 301 | 104 | 12 | 1621 | 2574 | 1.25 |
| 80 | 79 | Lafiel | Lafiel | 14 | 1249 | 289 | 91 | 11 | 1640 | 2505 | 2.36 |
| 81 | 81 | almcchesney | almcchesney | 14 | 1795 | 241 | 28 | 0 | 2064 | 2445 | - |
| 82 | 80 | Dgc1808 | Detsuki-G | 14 | 1247 | 323 | 61 | 15 | 1646 | 2439 | 2.29 |
| 83 | 82 | leatherhat | Hatberserker | 14 | 1388 | 265 | 62 | 11 | 1726 | 2422 | 2.36 |
| 84 | 83 | NoCtiS_NoX | Noctisnox | 14 | 1047 | 240 | 85 | 24 | 1396 | 2325 | 2.22 |
| 85 | 84 | fireburden5 | JakeC24 | 14 | 986 | 293 | 88 | 17 | 1384 | 2304 | 2.06 |
| 86 | 85 | Cleaner475 | cleaner475 | 14 | 1378 | 261 | 46 | 4 | 1689 | 2224 | 2.50 |
| 87 | 86 | finalrpgfantasy | Edward-rpgfan | 13 | 1094 | 246 | 57 | 16 | 1413 | 2120 | 2.38 |
| 88 | 87 | Acevil | Acevil | 13 | 1185 | 245 | 51 | 11 | 1492 | 2113 | 1.82 |
| 89 | 88 | Stefl1504 | Stefl1504 | 13 | 1364 | 181 | 50 | 2 | 1597 | 2050 | 2.00 |
| 90 | 89 | axumblade | Axumblade | 13 | 1152 | 220 | 58 | 8 | 1438 | 2036 | 1.29 |
| 91 | 90 | Corey | Corza736 | 13 | 1242 | 226 | 47 | 5 | 1520 | 2036 | 2.00 |
| 92 | 91 | Finnbar | Gonff | 13 | 1221 | 210 | 50 | 4 | 1485 | 1989 | 1.50 |
| 93 | 92 | Shorty11857 | shorty11857 | 13 | 1141 | 222 | 50 | 5 | 1418 | 1945 | 1.80 |
| 94 | 93 | zuvuyeay | Zuvuyeay | 13 | 1001 | 257 | 49 | 8 | 1315 | 1905 | 1.63 |
| 95 | 95 | jadakiss1217 | party29 | 13 | 1016 | 189 | 60 | 12 | 1277 | 1898 | 1.83 |
| 96 | 94 | mjk45 | mjk45 | 13 | 1329 | 175 | 32 | 2 | 1538 | 1895 | 2.00 |
| 97 | 96 | EncodedNybble | EncodedNybble | 13 | 951 | 226 | 49 | 15 | 1241 | 1877 | 2.80 |
| 98 | 97 | Tailgunner | Railgunner | 13 | 1207 | 196 | 38 | 4 | 1445 | 1875 | 1.25 |
| 99 | 98 | Simulacrum | Criminal916 | 13 | 1108 | 223 | 44 | 2 | 1377 | 1842 | 2.50 |
| 100 | 99 | Joel12345 | isjoel13 | 13 | 998 | 214 | 41 | 11 | 1264 | 1804 | 2.09 |
| 101 | 100 | Nanaki | TurquiseNanaki | 13 | 939 | 200 | 49 | 12 | 1200 | 1777 | 1.82 |
| 102 | 101 | binary solo | binary_solo69 | 13 | 866 | 215 | 50 | 8 | 1139 | 1692 | 2.00 |
| 103 | 103 | REDZONE | REDZONE_313 | 13 | 946 | 187 | 40 | 8 | 1181 | 1656 | 2.13 |
| 104 | 102 | SOLDIER_Cloud | dezz100 | 13 | 885 | 205 | 48 | 6 | 1144 | 1655 | 1.83 |
| 105 | 104 | perpride | Darth-Cidius | 13 | 886 | 186 | 42 | 8 | 1122 | 1606 | 2.00 |
| 106 | 105 | theprof00 | aortictwister | 12 | 739 | 165 | 63 | 11 | 978 | 1579 | 1.64 |
| 107 | 106 | Gab | gabeish | 12 | 760 | 200 | 42 | 7 | 1009 | 1496 | 2.20 |
| 108 | 107 | DamnTastic | DamnTastic | 12 | 850 | 120 | 54 | 6 | 1030 | 1486 | 2.2 |
| 109 | 108 | sub-zero-TM | TheSypherBoy7873 | 12 | 885 | 152 | 34 | 5 | 1076 | 1453 | 2.00 |
| 110 | 109 | Outlawauron | leafy_bug | 12 | 926 | 162 | 33 | 0 | 1121 | 1448 | - |
| 111 | 110 | homer | power_hungryfool | 12 | 811 | 162 | 39 | 6 | 1018 | 1441 | 1.83 |
| 112 | 111 | xstonexcold316x | SP3NCE1325 | 12 | 845 | 173 | 31 | 1 | 1050 | 1389 | 1.00 |
| 113 | 112 | Kantor | LordElite | 12 | 830 | 174 | 28 | 3 | 1035 | 1382 | 2.00 |
| 114 | 114 | SnakeEyez | SnakeEyez | 12 | 808 | 168 | 33 | 3 | 1012 | 1378 | 2.33 |
| 115 | 113 | westplay | Westplay2 | 12 | 797 | 144 | 37 | 5 | 983 | 1367 | 2.00 |
| 116 | 115 | mysticwolf | SmashBro22 | 12 | 868 | 138 | 22 | 4 | 1032 | 1324 | 2.50 |
| 117 | 117 | Robbie2010 | LogicOverAll | 12 | 651 | 176 | 45 | 2 | 874 | 1297 | 1.50 |
| 118 | 116 | DarthVolod | DarthVolod | 12 | 494 | 161 | 60 | 10 | 725 | 1296 | 1.5 |
| 119 | 118 | Tecmo | D-Day_11 | 12 | 649 | 134 | 44 | 6 | 833 | 1253 | 2.00 |
| 120 | 119 | pariz | arizna | 12 | 818 | 141 | 20 | 2 | 981 | 1244 | 2.00 |
| 121 | 120 | yog-sothot | yog-sothot | 12 | 654 | 165 | 32 | 5 | 856 | 1236 | 2.20 |
| 122 | 121 | Joka_ | JOKA_THE_SMOKA | 12 | 683 | 124 | 36 | 5 | 848 | 1207 | 2.60 |
| 123 | 122 | rakugakist | pulptarantino | 12 | 517 | 121 | 46 | 10 | 694 | 1155 | 1.90 |
| 124 | 123 | brute | TB-ALBON | 12 | 489 | 143 | 45 | 8 | 685 | 1141 | 1.88 |
| 125 | 124 | torok | leotorok | 12 | 669 | 122 | 21 | 3 | 815 | 1075 | 2.00 |
| 126 | 125 | Fufinu | Fufinu | 11 | 637 | 101 | 23 | 4 | 765 | 1025 | 2.00 |
| 127 | 126 | Scisca | Scisca | 10 | 495 | 99 | 27 | 5 | 626 | 915 | 1.80 |
| 128 | 127 | ThatGreekGuy | Mitsos1311 | 10 | 548 | 129 | 15 | 0 | 692 | 896 | - |
| 129 | 128 | Ferryarthur | FerryArthur | 10 | 559 | 112 | 12 | 1 | 684 | 867 | 2.00 |
| 130 | 129 | insomniac17 | aceninja007 | 10 | 481 | 106 | 21 | 3 | 611 | 855 | 2.33 |
| 131 | 130 | puertoecuanama | puertoecuanama | 10 | 439 | 123 | 20 | 4 | 586 | 853 | 2.75 |
| 132 | 132 | agardini51 | gardini51 | 9 | 466 | 103 | 24 | 3 | 596 | 852 | 1.33 |
| 133 | 131 | MANUELF | Climb25 | 10 | 296 | 131 | 37 | 5 | 469 | 840 | 1.20 |
| 134 | 133 | Son1x | Son1x- | 9 | 439 | 94 | 21 | 2 | 556 | 777 | 2.00 |
| 135 | 135 | dsgrue3 | dsgrue3 | 9 | 458 | 99 | 13 | 1 | 571 | 746 | 2.00 |
| 136 | 134 | MaxwellGT2000 | maxwellgt2000 | 9 | 520 | 77 | 10 | 1 | 608 | 746 | 2.00 |
| 137 | 136 | sennaho | sennaho | 9 | 561 | 55 | 11 | 0 | 627 | 737 | - |
| 138 | 137 | zexen_lowe | zexen47 | 8 | 414 | 77 | 14 | 1 | 506 | 664 | 2 |
| 139 | 138 | Christopher_G2 | Chris_Mofo | 8 | 437 | 68 | 13 | 0 | 518 | 651 | - |
| 140 | 139 | Ssenkahdavic | Ssenkahdavic | 8 | 417 | 62 | 12 | 2 | 493 | 637 | 2.50 |
| 141 | 140 | bmaker11 | BoilerMaker11 | 7 | 378 | 53 | 3 | 0 | 434 | 502 | - |
| 142 | 141 | weaveworld | Weaveworld | 7 | 277 | 65 | 11 | 2 | 355 | 497 | 1.50 |
| 143 | 142 | dharh | dharh | 7 | 314 | 38 | 7 | 0 | 359 | 432 | - |
| 144 | 143 | Rainbow Yoshi | Formula1Fanboy | 6 | 213 | 22 | 5 | 0 | 240 | 287 | - |
| 145 | 144 | Siko1989 | siko1989 | 5 | 168 | 27 | 5 | 0 | 200 | 252 | - |
| 146 | 145 | Klucifer | KLucifer | 5 | 172 | 16 | 6 | 0 | 194 | 240 | - |
| 147 | 146 | psrock | psrock1 | 5 | 158 | 11 | 3 | 0 | 172 | 198 | - |
Platinum Leaderboard
| VGchartz Username | PSN ID | Platinum Count | Platinum Points | Plat Difficulty Avg |
| KylieDog | KylieDog | 123 | 282 | 2.29 |
| Dark Odin | lebeau | 150 | 273 | 1.82 |
| mattbfg | mattbfg | 101 | 197 | 1.95 |
| HideoK | HideoK | 95 | 193 | 2.03 |
| docholliday | docholliday03 | 107 | 190 | 1.78 |
| ail | Aildiin | 78 | 181 | 2.32 |
| Tbone | DPatriot | 59 | 176 | 2.98 |
| getrdone | getrdone25 | 81 | 169 | 2.09 |
| Esquoret | Esquoret | 77 | 167 | 2.17 |
| MasterVG71782 | Akimitsu782 | 80 | 162 | 2.03 |
| badgenome | PublicSudoku | 77 | 156 | 2.03 |
| Xenostar | Xenostar | 80 | 131 | 1.64 |
| Eindyien | Eindyien | 55 | 124 | 2.25 |
| chenguo4 | chenguo4 | 43 | 115 | 2.67 |
| Jboy0990 | jboy0990 | 55 | 111 | 2.02 |
| HanzoTheRazor | HanzoTheRazor | 48 | 109 | 2.27 |
| fadetoone | FadeToOne | 56 | 109 | 1.95 |
| Wagram | AnimasPaine | 46 | 104 | 2.26 |
| geddesmond2 | geddesmond2 | 46 | 104 | 2.26 |
| jake_the_fake1 | Destroyerz_knite | 53 | 104 | 1.96 |
Busiest Members
| VGchartz Username | PSN ID | Pts This Week | Pts Last Week | Increase |
| Crystalchild | Crystalchild | 3738 | 3563 | 175 |
| maximus22 | coximus22 | 4438 | 4298 | 140 |
| HideoK | HideoK | 11699 | 11589 | 110 |
| dj2one | TWO1FIVE | 5605 | 5498 | 107 |
| michael_stutzer | tahsin_sutcuoglu | 2762 | 2669 | 93 |
| Dark Odin | lebeau | 15083 | 15008 | 75 |
| ghettoglamour | GhettoGlamour | 6687 | 6617 | 70 |
| badgenome | PublicSudoku | 8690 | 8620 | 70 |
| Eindyien | Eindyien | 5626 | 5563 | 63 |
| postofficebuddy | postofficebuddy | 3580 | 3534 | 46 |
Recent Platinum Trophies
| agardini51 | Sly 2: Band of Thieves |
| maximus22 | Silent Hill 2 |
| Crystalchild | Demon''s Souls |
| Crystalchild | Hannah Montana The Movie |
| Eindyien | Assassin''s Creed 3 |
| HideoK | Sly Cooper and the Thievius Raccoonus |
| badgenome | Rayman Origins (Vita) |
| Solid_Raiden | The Last of Us |
| michael_stutzer | The Last of Us |
I'm in the credits while wrote that... I finished MGS2 in Extreme to get the last Dog Tags trophy... the last two bosses (Rays and Solidus) got me crazy this time... I was trying to beat them since 8pm (here is 2am now) lol.
More two challenges to Platinum... Snake Tales and VR missions.
Oh yeah, back onto the busiest members list. And maybe next week as well since I just picked up 20 points almost immediately after the update. Thanks again Arc.
Esquoret said:
Did you play on easy or hard for your high chaos playthrough? And does difficulty make enemies more aware - thus making the stealth playthrough harder? |
I played high choas on easy wanted to just run and gun my way through the game easily. Basically the issue was not being able to buy any abilities it was like playing Bioshock and not using plasmids. Started my stealth run on normal and haven't really noticed any difference in the enemy AI's awareness but only did one level so far.
| dj2one said: I played high choas on easy wanted to just run and gun my way through the game easily. Basically the issue was not being able to buy any abilities it was like playing Bioshock and not using plasmids. Started my stealth run on normal and haven't really noticed any difference in the enemy AI's awareness but only did one level so far. |
Oh actually when I asked that, I thought there was a trophy requiring completion of hard, but actually just realised there isn't. I have read that enemies are more perceptive in harder difficulties though. Well, if there aren't difficulty trophies, I'm gonna just stick to easy for both playthroughs then~ =P
Thanks for answering.
My website: Precocious Ragamuffin
|
KylieDog said: VR missions get real hard, Tales is annoying if you do not use a video guide, but if you do very simple. Extreme difficulty still very easy, only bosses are a threat but can cheese them all nearly in various ways, just chase fatty spamming pistol while running to knock him over then headshot, lay in corner with guided missle for Vamp, hang off edge for Solidus etc. The Rays fight probably hardest bit of game, no cheese for that I think. |
I finished in Extreme yesterday night... the enemies are really easy like the others difficults (it's annoying to get all dog tags but it is just time consuming)... the Rays were the hardest and I nedded to use all my rations to finish that part (sometimes I got a good sequence of knee, head, knee, head, knee, head in all Rays)... so I have less than 1/4 of life to beat Solidus and that get me crazy because I can't get hit more than one or two times but I used the same strategy that I used in hard... I think I didn't get any hit when I killed him (I tried more than 30 times).
I started the Snake Tales without guides... I finished the first... I found easy too because you just have to make the mission of the Select button... not that hard for now (there more four to finish).
I tried some VRs... 10 or a little more... I found easy too but I know the first are easy 