Welcome, welcome, and welcome back to the Multiplatform 2024 OpenCritic Prediction League! Last year's thread was a relatively decent succes by my own estimate and so I've decided to continue it this year with a few changes to the rules to make it just a tad easier for myself.
The Rules:
- When you place at least 3 predictions, I will add you to the list of participants which will be written in the same order for each game. I’ll tag all the participants if more games are added later on. You can still throw out 1 or 2 loose predictions without entering, but I won’t write you up in that case.
- Scores are tallied about a month after release for each game. If the score should change after that it won’t affect the points (since that's very rare anyways).
- You can change or post a prediction up until the first reviews show up. Make sure to make a new post if you want to change a previous prediction.
Scoring:
Prediction same as actual score | 10 points |
1-point difference | 9 points |
2-point difference | 8 points |
3-point difference | 7 points |
4-point difference | 6 points |
5-point difference | 5 points |
6-point difference | 4 points |
7-point difference | 3 points |
8-point difference | 2 points |
9-point difference | 1 point |
10-point difference or more | 0 points |
Closest prediction bonus | +2 points |
The Leaderboard:
User | Total Points | Point Average | Closest Predictions |
shikamaru317 | 69 | 6.9 | 3 |
UnderwaterFunktown | 69 | 6.9 | 2 |
Korvo_Attano | 67 | 6.7 | 2 |
Machina | 63 | 6.3 | 3 |
NobleTeam360 | 59 | 5.9 | 2 |
Kyuu | 59 | 5.9 | 1 |
VersusEvil | 56 | 5.6 | 3 |
DroidKnight | 54 | 5.4 | 2 |
BonfiresDown | 43 | 4.3 | 0 |
Oneeee-Chan!!! | 17 | 5.66 | 0 |
LegitHyperbole |
The Games:
Though 2024 is looking less packed than 2023 for now, I found a decent number of notable multiplat games confirmed for the year (and Hollow Knight: Silksong which is probably coming?). There are particularly many early on so make sure to place those predictions while you can. If I'm missing anything big let me know about it. Let the predictions begin!
Prince of Persia: The Lost Crown (January 18)
Score: 87
User | Prediction | Difference | Points |
UnderwaterFunktown | 87 | 0 | 12 |
Machina | 80 | 7 | 3 |
shikamaru317 | 81 | 6 | 4 |
DroidKnight | 78 | 9 | 1 |
BonfiresDown | 80 | 7 | 3 |
NobleTeam360 | 81 | 6 | 4 |
Kyuu | 84 | 3 | 7 |
Korvo_Attano | 85 | 2 | 8 |
VersusEvil | 74 | 13 | 0 |
Oneeee-Chan!!! | |||
Shikamo | |||
LegitHyperbole |
Tekken 8 (January 26)
Score: 90
User | Prediction | Difference | Points |
UnderwaterFunktown | 88 | 2 | 8 |
Machina | 83 | 7 | 3 |
shikamaru317 | 86 | 4 | 6 |
DroidKnight | 85 | 5 | 5 |
BonfiresDown | 87 | 3 | 7 |
NobleTeam360 | 85 | 5 | 5 |
Kyuu | 87 | 3 | 7 |
Korvo_Attano | 89 | 1 | 11 |
VersusEvil | 88 | 2 | 8 |
Oneeee-Chan!!! | |||
Shikamo | |||
LegitHyperbole |
Yakuza: Infinite Wealth (January 26)
Score: 89
User | Prediction | Difference | Points |
UnderwaterFunktown | 84 | 5 | 5 |
Machina | 85 | 4 | 6 |
shikamaru317 | 87 | 2 | 8 |
DroidKnight | 85 | 4 | 6 |
BonfiresDown | 85 | 4 | 6 |
NobleTeam360 | 83 | 6 | 4 |
Kyuu | 83 | 6 | 4 |
Korvo_Attano | 86 | 3 | 7 |
VersusEvil | 88 | 1 | 11 |
Oneeee-Chan!!! | |||
Shikamo | |||
LegitHyperbole |
Persona 3 Reload (February 2)
Score: 88
User | Prediction | Difference | Points |
UnderwaterFunktown | 90 | 2 | 8 |
Machina | 84 | 4 | 6 |
shikamaru317 | 88 | 0 | 12 |
DroidKnight | 83 | 5 | 5 |
BonfiresDown | 89 | 1 | 9 |
NobleTeam360 | 91 | 3 | 7 |
Kyuu | 90 | 2 | 8 |
Korvo_Attano | 88 | 0 | 12 |
VersusEvil | 92 | 4 | 6 |
Oneeee-Chan!!! | 87 | 1 | 9 |
Shikamo | |||
LegitHyperbole |
Suicide Squad: Kill the Justice League (February 2)
Score: 59
User | Prediction | Difference | Points |
UnderwaterFunktown | 71 | 12 | 0 |
Machina | 60 | 1 | 11 |
shikamaru317 | 66 | 7 | 3 |
DroidKnight | 67 | 8 | 2 |
BonfiresDown | 68 | 9 | 1 |
NobleTeam360 | 60 | 1 | 11 |
Kyuu | 63 | 4 | 6 |
Korvo_Attano | 65 | 6 | 4 |
VersusEvil | 65 | 6 | 4 |
Oneeee-Chan!!! | |||
Shikamo | |||
LegitHyperbole |
Skull & Bones (February 16)
Score: 60
User | Prediction | Difference | Points |
UnderwaterFunktown | 62 | 2 | 10 |
Machina | 68 | 8 | 2 |
shikamaru317 | 65 | 5 | 5 |
DroidKnight | 64 | 4 | 6 |
BonfiresDown | 68 | 8 | 2 |
NobleTeam360 | 62 | 2 | 10 |
Kyuu | 67 | 7 | 3 |
Korvo_Attano | 66 | 6 | 4 |
VersusEvil | 58 | 2 | 10 |
Oneeee-Chan!!! | |||
Shikamo | |||
LegitHyperbole |
Dragon’s Dogma II (March 22)
Score: 87
User | Prediction | Difference | Points |
UnderwaterFunktown | 89 | 2 | 8 |
Machina | 85 | 2 | 8 |
shikamaru317 | 86 | 1 | 11 |
DroidKnight | 86 | 1 | 11 |
BonfiresDown | 92 | 5 | 5 |
NobleTeam360 | 90 | 3 | 7 |
Kyuu | 92 | 5 | 5 |
Korvo_Attano | 84 | 3 | 7 |
VersusEvil | 94 | 7 | 3 |
Oneeee-Chan!!! | 94 | 7 | 3 |
Shikamo | |||
LegitHyperbole |
Eiyuden Chronicle: Hundred Heroes (April 23)
Score: 75
User | Prediction | Difference | Points |
UnderwaterFunktown | 82 | 7 | 3 |
Machina | 78 | 3 | 9 |
shikamaru317 | 82 | 7 | 3 |
DroidKnight | 85 | 10 | 0 |
BonfiresDown | 84 | 9 | 1 |
NobleTeam360 | 83 | 8 | 2 |
Kyuu | 84 | 9 | 1 |
Korvo_Attano | 80 | 5 | 5 |
VersusEvil | 84 | 9 | 1 |
Oneeee-Chan!!! | |||
Shikamo | |||
LegitHyperbole |
Black Myth: Wukong (August 20)
Score: 82
User | Prediction | Difference | Points |
UnderwaterFunktown | 81 | 1 | 9 |
Machina | 82 | 0 | 12 |
shikamaru317 | 84 | 2 | 8 |
DroidKnight | 82 | 0 | 12 |
BonfiresDown | 79 | 3 | 7 |
NobleTeam360 | 75 | 7 | 3 |
Kyuu | 83 | 1 | 9 |
Korvo_Attano | 77 | 5 | 5 |
VersusEvil | 88 | 6 | 4 |
Oneeee-Chan!!! | 87 | 5 | 5 |
Shikamo | 86 | 4 | 6 |
LegitHyperbole |
Star Wars Outlaws (August 30)
Score: 75
User | Prediction | Difference | Points |
UnderwaterFunktown | 71 | 4 | 6 |
Machina | 68 | 7 | 3 |
shikamaru317 | 78 | 3 | 9 |
DroidKnight | 79 | 4 | 6 |
BonfiresDown | 83 | 8 | 2 |
NobleTeam360 | 79 | 4 | 6 |
Kyuu | 78 | 3 | 9 |
Korvo_Attano | 81 | 6 | 4 |
VersusEvil | 78 | 3 | 9 |
Oneeee-Chan!!! | |||
Shikamo | 81 | 6 | 4 |
LegitHyperbole |
Metaphor ReFantazio (October 11)
Score: 92
User | Prediction | Difference | Points |
UnderwaterFunktown | 87 | ||
Machina | 87 | ||
shikamaru317 | 90 | ||
DroidKnight | 84 | ||
BonfiresDown | 85 | ||
NobleTeam360 | 90 | ||
Kyuu | 88 | ||
Korvo_Attano | 86 | ||
VersusEvil | 86 | ||
Oneeee-Chan!!! | |||
Shikamo | 93 | ||
LegitHyperbole | 92 |
Call of Duty: Black Ops 6 (October 25)
Score: 82
User | Prediction | Difference | Points |
UnderwaterFunktown | 65 | ||
Machina | 78 | ||
shikamaru317 | 82 | ||
DroidKnight | 79 | ||
BonfiresDown | 80 | ||
NobleTeam360 | 78 | ||
Kyuu | 77 | ||
Korvo_Attano | |||
VersusEvil | 88 | ||
Oneeee-Chan!!! | |||
Shikamo | 76 | ||
LegitHyperbole | 85 |
Dragon Age: The Veilguard (October 31)
Score: 83
User | Prediction | Difference | Points |
UnderwaterFunktown | 81 | ||
Machina | 70 | ||
shikamaru317 | 85 | ||
DroidKnight | 75 | ||
BonfiresDown | 79 | ||
NobleTeam360 | 88 | ||
Kyuu | 87 | ||
Korvo_Attano | |||
VersusEvil | 87 | ||
Oneeee-Chan!!! | |||
Shikamo | 86 | ||
LegitHyperbole | 88 |
Metal Gear Solid Δ: Snake Eater (2024)
User | Prediction | Difference | Points |
UnderwaterFunktown | 83 | ||
Machina | 87 | ||
shikamaru317 | 87 | ||
DroidKnight | 82 | ||
BonfiresDown | 86 | ||
NobleTeam360 | 86 | ||
Kyuu | 89 | ||
Korvo_Attano | 88 | ||
VersusEvil | 84 | ||
Oneeee-Chan!!! | |||
Shikamo | 91 | ||
LegitHyperbole | 90 |
Hollow Knight: Silksong (Who knows?)
User | Prediction | Difference | Points |
UnderwaterFunktown | 88 | ||
Machina | 89 | ||
shikamaru317 | 88 | ||
DroidKnight | 85 | ||
BonfiresDown | 89 | ||
NobleTeam360 | 90 | ||
Kyuu | 89 | ||
Korvo_Attano | 90 | ||
VersusEvil | 91 | ||
Oneeee-Chan!!! | |||
Shikamo | 89 | ||
LegitHyperbole | 84 |
Note: If anyone is wondering why Hades II isn't here it's because only the Early Access release is confirmed for 2024.
Other Leagues:
Last edited by UnderwaterFunktown - on 28 October 2024Try out my free game on Steam
2024 OpenCritic Prediction Leagues: