Rules
1. Predict as many or as few games as you like, but those who make predictions on all games will have an advantage in the overall leaderboard
2. Metascores from 1 week after release will be used for comparison with predictions, unless the game still doesn't have enough reviews after 1 week (let's say 10 reviews), in which case scores may be obtained at some point later on once there are more reviews
3. You can change or post a prediction up until a week before the game releases
Scoring
Scoring will be handled like this:
Prediction is the same as the actual score | 7 points |
1-3 points difference | 5 points |
4-6 points difference | 3 points |
7-9 points difference | 2 points |
10 or more points difference | 1 point |
Leaderboard (Updated through Halo Infinite)
- Ryuu96- 49
- shikamaru317- 47
- Shaunodon- 46
- derpysquirtle64- 44
- WoodenPints- 42
- DroidKnight- 40
- FloatingWaffles- 30
- VersusEvil- 29
- Manlytears- 28
- IronmanDX- 26
- AngryLittleAlchemist- 23
- DeusExMachina- 22
- smroadkill15- 22
- NobleTeam360- 22
- Sales2099- 21
- QuakeCore89-17
- TheWalrusCaesar- 17
- Elputoxd-15
- Zippy6- 14
- AkimboCurly-14
- Azzanation-13
- gauxel-12
- SKMBlake- 5
1st Party
Psychonauts 2 (Voting Closed)
User | Meta prediction | Difference | Points |
shikamaru317 | 86 | 1 | 5 |
AngryLittleAlchemist | 84 | 3 | 5 |
FloatingWaffles | 86 | 1 | 5 |
Azzanation | 75 | 12 | 1 |
IronmanDX | 83 | 4 | 3 |
sales2099 | 86 | 1 | 5 |
QUAKECore89 | 88 | 1 | 5 |
VersusEvil | 86 | 1 | 5 |
Manlytears | 86 | 1 | 5 |
Ryuu96 | 86 | 1 | 5 |
Shaunodon | 85 | 2 | 5 |
DeusXMachina | 87 | 0 | 7 |
DroidKnight | 88 | 1 | 5 |
derpysquirtle64 | 82 | 5 | 3 |
Zippy6 | 79 | 8 | 2 |
NobleTeam360 | 80 | 7 | 2 |
smroadkill15 | 87 | 0 | 7 |
Elputoxd | 83 | 4 | 3 |
WoodenPints | 88 | 1 | 5 |
Grounded
User | Meta prediction | Difference | Points |
shikamaru317 | 82 | ||
AngryLittleAlchemist | 75 | ||
FloatingWaffles | 79 | ||
Azzanation | 75 | ||
IronmanDX | 81 | ||
sales2099 | 81 | ||
VersusEvil | 76 | ||
Manlytears | 77 | ||
Ryuu96 | 78 | ||
Shaunodon | 78 | ||
DeusXMachina | 78 | ||
DroidKnight | 85 | ||
derpysquirtle64 | 71 | ||
AkimboCurly | 81 |
Flight Simulator (Voting Closed)
User | Meta prediction | Difference | Points |
shikamaru317 | 89 | 2 | 5 |
AngryLittleAlchemist | 90 | 1 | 5 |
FloatingWaffles | 88 | 3 | 5 |
Azzanation | 90 | 1 | 5 |
IronmanDX | 89 | 2 | 5 |
sales2099 | 90 | 1 | 5 |
QUAKECore89 | 85 | 6 | 3 |
VersusEvil | 92 | 1 | 5 |
Manlytears | 89 | 2 | 5 |
Ryuu96 | 88 | 3 | 5 |
Shaunodon | 88 | 3 | 5 |
DeusXMachina | 89 | 2 | 5 |
DroidKnight | 85 | 6 | 3 |
derpysquirtle64 | 91 | 0 | 7 |
WoodenPints | 89 | 2 | 5 |
Halo Infinite
User | Meta prediction | Difference | Points |
shikamaru317 | 89 | 3 | 5 |
AngryLittleAlchemist | 88 | 2 | 5 |
FloatingWaffles | 92 | 6 | 3 |
Azzanation | 85 | 1 | 5 |
IronmanDX | 89 | 3 | 5 |
sales2099 | 91 | 5 | 3 |
QUAKECore89 | 90 | 4 | 3 |
VersusEvil | 88 | 2 | 5 |
Manlytears | 87 | 1 | 5 |
Ryuu96 | 86 | 0 | 7 |
Shaunodon | 88 | 2 | 5 |
DeusXMachina | 86 | 0 | 7 |
DroidKnight | 91 | 5 | 3 |
derpysquirtle64 | 84 | 2 | 5 |
LudicrousSpeed | 85 | 1 | 5 |
Zippy6 | 86 | 0 | 7 |
NobleTeam360 | 88 | 2 | 5 |
smroadkill15 | 88 | 2 | 5 |
Elputoxd | 88 | 2 | 5 |
WoodenPints | 92 | 6 | 3 |
TheWalrusCaesar | 86 | 0 | 7 |
AkimboCurly | 90 | 4 | 3 |
SKMBlake | 85 | 1 | 5 |
Gauxel | 86 | 0 | 7 |
Forza Horizon 5
User | Prediction | Difference | Points |
shikamaru317 | 92 | 0 | 7 |
derpysquirtle64 | 89 | 3 | 5 |
LudicrousSpeed | 89 | 3 | 5 |
Zippy6 | 89 | 3 | 5 |
NobleTeam360 | 94 | 2 | 5 |
smroadkill15 | 92 | 0 | 7 |
Elputoxd | 91 | 1 | 5 |
DroidKnight | 91 | 1 | 5 |
WoodenPints | 90 | 2 | 5 |
Manlytears | 90 | 2 | 5 |
Shaunodon | 90 | 2 | 5 |
TheWalrusCaesar | 94 | 2 | 5 |
AkimboCurly | 91 | 1 | 5 |
Ryuu96 | 90 | 2 | 5 |
VersusEvil | 92 | 0 | 7 |
IronManDX | 91 | 1 | 5 |
gauxel | 90 | 2 | 5 |
Age of Empires 4
User | Prediction | Difference | Points |
Elputoxd | 88 | 7 | 2 |
shikamaru317 | 82 | 1 | 5 |
shaunodon | 82 | 1 | 5 |
NobleTeam360 | 84 | 3 | 5 |
derpysquirtle64 | 81 | 0 | 7 |
WoodenPints | 84 | 3 | 5 |
Manlytears | 84 | 3 | 5 |
AkimboCurly | 80 | 1 | 5 |
Ryuu96 | 84 | 3 | 5 |
DroidKnight | 86 | 5 | 3 |
3rd Party Exclusives/Timed Exclusives
The Medium (Voting Closed)
User | Meta prediction | Difference | Points |
shikamaru317 | 78 | 7 | 2 |
DroidKnight | 90 | 19 | 1 |
AngryLittleAlchemist | 75 | 4 | 3 |
ice | 79 | 8 | 2 |
IronmanDX | 84 | 13 | 1 |
FloatingWaffles | 72 | 1 | 5 |
WoodenPints | 81 | 10 | 1 |
Azzanation | 85 | 14 | 1 |
sales2099 | 75 | 4 | 3 |
QUAKECore89 | 76 | 5 | 3 |
VersusEvil | 74 | 3 | 5 |
LudicrousSpeed | 70 | 1 | 5 |
ManlyTears | 79 | 8 | 2 |
Ryuu96 | 74 | 3 | 5 |
Shaunodon | 83 | 12 | 1 |
DeusXMachina | 76 | 5 | 3 |
MechWarrior 5 (Voting Closed)
User | Meta prediction | Difference | Points |
shikamaru317 | 72 | 2 | 5 |
AngryLittleAlchemist | 75 | 1 | 5 |
FloatingWaffles | 75 | 1 | 5 |
Azzanation | 60 | 14 | 1 |
IronmanDX | 79 | 4 | 3 |
sales2099 | 73 | 1 | 5 |
QUAKECore89 | 70 | 4 | 3 |
Ryuu96 | 75 | 1 | 5 |
Shaunodon | 70 | 4 | 3 |
DroidKnight | 71 | 1 | 5 |
derpysquirtle64 | 68 | 6 | 3 |
WoodenPints | 73 | 1 | 5 |
CrossFire X
User | Meta prediction | Difference | Points |
shikamaru317 | 82 | ||
AngryLittleAlchemist | 80 | ||
FloatingWaffles | 81 | ||
Azzanation | 70 | ||
IronmanDX | 82 | ||
sales2099 | 82 | ||
QUAKECore89 | 74 | ||
Manlytears | 74 | ||
Ryuu96 | 80 | ||
Shaunodon | 74 | ||
DroidKnight | 77 | ||
derpysquirtle64 | 77 | ||
LudicrousSpeed | 83 | ||
NobleTeam360 | 77 | ||
smroadkill15 | 78 | ||
WoodenPints | 80 | ||
AkimboCurly | 79 |
Hello Neighbor 2
User | Meta prediction | Difference | Points |
shikamaru317 | 60 | ||
AngryLittleAlchemist | 60 | ||
FloatingWaffles | 54 | ||
Azzanation | 60 | ||
IronmanDX | 71 | ||
Manlytears | 52 | ||
Ryuu96 | 60 | ||
Shaunodon | 55 | ||
DroidKnight | 68 | ||
derpysquirtle64 | 56 | ||
WoodenPints | 69 | ||
AkimboCurly | 66 | ||
The Gunk
User | Meta prediction | Difference | Points |
shikamaru317 | 82 | ||
FloatingWaffles | 83 | ||
IronmanDX | 79 | ||
sales2099 | 77 | ||
Manlytears | 67 | ||
Ryuu96 | 83 | ||
Shaunodon | 85 | ||
DroidKnight | 90 | ||
derpysquirtle64 | 81 | ||
LudicrousSpeed | 79 | ||
NobleTeam360 | 70 | ||
smroadkill15 | 76 | ||
Elputoxd | 75 | ||
WoodenPints | 87 | ||
AkimboCurly | 70 | ||
Exomecha
User | Meta prediction | Difference | Points |
shikamaru317 | 70 | ||
FloatingWaffles | 66 | ||
Manlytears | 62 | ||
Ryuu96 | 70 | ||
Shaunodon | 66 | ||
DroidKnight | 80 | ||
WoodenPints | 66 |
Scorn
User | Meta prediction | Difference | Points |
shikamaru317 | 80 | ||
AngryLittleAlchemist | 80 | ||
FloatingWaffles | 74 | ||
Azzanation | 75 | ||
IronmanDX | 82 | ||
QUAKECore89 | 78 | ||
Manlytears | 82 | ||
Ryuu96 | 75 | ||
Shaunodon | 81 | ||
DroidKnight | 85 | ||
derpysquirtle64 | 82 | ||
NobleTeam360 | 73 | ||
smroadkill15 | 65 | ||
WoodenPints | 81 | ||
AkimboCurly | 75 | ||
The Ascent (Voting Closed)
User | Meta prediction | Difference | Points |
shikamaru317 | 79 | 12 | 1 |
FloatingWaffles | 81 | 14 | 1 |
IronmanDX | 82 | 15 | 1 |
Manlytears | 81 | 14 | 1 |
Ryuu96 | 80 | 13 | 1 |
Shaunodon | 78 | 11 | 1 |
DroidKnight | 81 | 14 | 1 |
WoodenPints | 83 | 16 | 1 |
Second Extinction
User | Meta prediction | Difference | Points |
shikamaru317 | 72 | ||
FloatingWaffles | 69 | ||
IronmanDX | 75 | ||
Manlytears | 66 | ||
VersusEvil | 46 | ||
Ryuu96 | 70 | ||
Shaunodon | 68 | ||
DroidKnight | 76 | ||
Iceland | 71 | ||
derpysquirtle64 | 68 | ||
WoodenPints | 75 | ||
AkimboCurly | 68 | ||
Echo Generation
User | Meta prediction | Difference | Points |
shikamaru317 | 82 | 7 | 2 |
FloatingWaffles | 85 | 10 | 1 |
VersusEvil | 84 | 9 | 2 |
Ryuu96 | 76 | 1 | 5 |
Shaunodon | 84 | 9 | 2 |
DroidKnight | 77 | 2 | 5 |
derpysquirtle64 | 78 | 3 | 5 |
WoodenPints | 82 | 7 | 2 |
Tunic
User | Meta prediction | Difference | Points |
shikamaru317 | 81 | ||
AngryLittleAlchemist | 73 | ||
FloatingWaffles | 83 | ||
Azzanation | 70 | ||
IronmanDX | 75 | ||
VersusEvil | 84 | ||
Ryuu96 | 78 | ||
Shaunodon | 70 | ||
DroidKnight | 73 | ||
derpysquirtle64 | 76 | ||
LudicrousSpeed | 76 | ||
smroadkill15 | 74 | ||
WoodenPints | 83 | ||
Twelve Minutes (Voting Closed)
User | Meta prediction | Difference | Points |
shikamaru317 | 81 | 3 | 5 |
FloatingWaffles | 82 | 4 | 3 |
IronmanDX | 84 | 6 | 3 |
Ryuu96 | 83 | 5 | 3 |
Shaunodon | 78 | 0 | 7 |
DroidKnight | 73 | 5 | 3 |
derpysquirtle64 | 80 | 2 | 5 |
LudicrousSpeed | 79 | 1 | 5 |
NobleTeam360 | 81 | 3 | 5 |
smroadkill15 | 82 | 4 | 3 |
WoodenPints | 75 | 3 | 5 |
Warhammer 40K: Darktide
User | Meta prediction | Difference | Points |
shikamaru317 | 83 | ||
AngryLittleAlchemist | 84 | ||
FloatingWaffles | 80 | ||
Azzanation | 75 | ||
IronmanDX | 82 | ||
Manlytears | 73 | ||
Ryuu96 | 80 | ||
Shaunodon | 82 | ||
DroidKnight | 80 | ||
derpysquirtle64 | 78 | ||
WoodenPints | 77 | ||
Shredders
User | Meta prediction | Difference | Points |
shikamaru317 | 72 | ||
FloatingWaffles | 72 | ||
IronmanDX | 76 | ||
Ryuu96 | 70 | ||
Shaunodon | 68 | ||
DroidKnight | 66 | ||
derpysquirtle64 | 69 | ||
WoodenPints | 66 | ||
Sable
User | Meta prediction | Difference | Points |
shikamaru317 | 81 | 10 | 1 |
FloatingWaffles | 82 | 11 | 1 |
Ryuu96 | 80 | 9 | 2 |
Shaunodon | 82 | 11 | 1 |
DroidKnight | 79 | 8 | 2 |
derpysquirtle64 | 78 | 7 | 2 |
WoodenPints | 79 | 8 | 2 |
Last Stop (Voting Closed)
User | Meta prediction | Difference | Points |
shikamaru317 | 82 | 18 | 1 |
FloatingWaffles | 77 | 13 | 1 |
Ryuu96 | 76 | 12 | 1 |
Shaunodon | 81 | 17 | 1 |
DroidKnight | 78 | 14 | 1 |
WoodenPints | 78 | 14 | 1 |
The Artful Escape (Voting Closed)
User | Meta prediction | Difference | Points |
shikamaru317 | 79 | 2 | 5 |
derpysquirtle64 | 72 | 9 | 2 |
WoodenPints | 77 | 4 | 3 |
Shaunodon | 78 | 3 | 5 |
TheWalrusCaesar | 79 | 2 | 5 |
AkimboCurly | 65 | 16 | 1 |
DroidKnight | 75 | 6 | 3 |