KH3 is at 11. KH3 deluxe is at 14.
AU | CA | FR | DE | IT | JP | MX | ES | UK | US | |
KH3 | 21 | 5 | 1 | 6 | 2 | 1 | 41 | 25 | 12 | 11 |
NSMBUD | 4 | 6 | 4 | 1 | 16 | 4 | 6 | 6 | 2 | 9 |
SSBU | 2 | 4 | 2 | 23 | 35 | 2 | 1 | 2 | 1 | 5 |
PLGP | 26 | 36 | 13 | 22 | 29 | 32 | 47 | 9 | 6 | 45 |
PLGE | 15 | 73 | 54 | 7 | 42 | 48 | 137 | 23 | 37 | 64 |
SMP | 14 | 19 | 482 | 20 | 53 | 9 | 10 | 12 | 11 | 34 |
Neon | 3 | 16 | 5 | 36 | 27 | 6 | 4 | 17 | 15 | 12 |
Grey | 10 | 26 | 372 | 11 | 148 | 11 | 27 | 129 | 525 | 23 |
PS4 | 221 | 29 | 51 | 28 | 128 | 13 | 110 | 4 | 68 | 55 |
PS4 Pro | 11 | 72 | 29 | 30 | 360 | 19 | 110 | 252 | 68 | 92 |
XBOX-S | 388 | 65 | 205 | 35 | 57 | 3280 | 23 | 64 | 73 | 90 |
XBOX-X | 72 | 332 | 321 | 190 | 401 | 1533 | 158 | 711 | 268 | 319 |
New Super Mario entered Top 10 modes in all countries but Italy
Smash still in the Top 5 in every country but Germany and Italy
Pokemon Pikachu version in the Top 50 all around
Pokemon Eevee version Top 50 except France, Mexico and US
Super Mario Party in the Top 20 except France, Italy and US
thismeintiel said: Damn. Looks like Xbox is starting to really slow down. |
I wouldn't be too concerned just yet. Until shortly the console was sold at a much cheaper price or at least with a really great deal, So I think it's understandable that the sales are comparatively low right now: Most who wanted one bought one when the console was cheaper.
However, if this stays like that for several more weeks and January NPD is significantly below last year, then yeah, it's not looking good for the Xbox and the successor will be direly needed.
The Nintendo eShop rating Thread: http://gamrconnect.vgchartz.com/thread.php?id=237454
List as Google Doc: https://docs.google.com/spreadsheets/d/1aW2hXQT1TheElVS7z-F3pP-7nbqdrDqWNTxl6JoJWBY/edit?usp=sharing
The Steam/GOG key gifting thread: https://gamrconnect.vgchartz.com/thread/242024/the-steamgog-key-gifting-thread/1/
Expecting decent numbers for nsmbud in US I guess around 200 - 300k??
Clank said: Expecting decent numbers for nsmbud in US I guess around 200 - 300k?? |
More in line with 350-450k. It's doing quite good in Amazon. How much has other 2d mario titles sold?
Mar1217 said:
I think you're going to far, I'd say 200K at most. |
Preorders were 85k 5 weeks before launch, and last week it gained 32k so I guess 200k preorders or more
AU | CA | FR | DE | IT | JP | MX | ES | UK | US | |
KH3 | 24 | 5 | 1 | 9 | 2 | 1 | 38 | 27 | 12 | 10 |
NSMBUD | 6 | 7 | 4 | 1 | 12 | 4 | 4 | 5 | 1 | 7 |
SSBU | 3 | 4 | 2 | 34 | 44 | 3 | 1 | 3 | 2 | 5 |
PLGP | 25 | 33 | 14 | 20 | 28 | 34 | 51 | 13 | 4 | 40 |
PLGE | 16 | 73 | 38 | 12 | 48 | 49 | 126 | 26 | 52 | 61 |
SMP | 15 | 20 | 594 | 32 | 63 | 8 | 6 | 10 | 10 | 30 |
Neon | 4 | 15 | 5 | 38 | 20 | 7 | 5 | 16 | 13 | 11 |
Grey | 12 | 24 | 355 | 11 | 177 | 12 | 31 | 74 | 655 | 20 |
PS4 | 204 | 27 | 43 | 26 | 170 | 15 | 84 | 5 | 61 | 53 |
PS4 Pro | 203 | 64 | 35 | 68 | 421 | 25 | 84 | 358 | 61 | 88 |
XBOX-S | 383 | 112 | 152 | 28 | 102 | 3520 | 35 | 59 | 76 | 90 |
XBOX-X | 103 | 290 | 286 | 249 | 275 | 2846 | 173 | 586 | 275 | 344 |
Woow. New Super is on fire. Just beat Smash to be the #1. How good does 2D Mario sell in UK?
Mar1217 said:
I think you're going to far, I'd say 200K at most. |
That would be extremely low, I cant see that happening despite that it's a port. It's still Mario after all and the by now the majority of Switch owners didnt own a Wii U.
If NSMBU hit 200k it's first week in it's biggest market, that would honestly be a disaster.
KH3 is at 9. Top 10! KH3 deluxe is at 14.
KH3 is 1 in France.