Roll-out:
This thread is about the performance of the most important Nintendo self-published games on the Switch compared to precedent outings of the same franchise. In case of a new intellectual property, I will compare it to similar IPs produced by Nintendo. This is an exercise to measure Nintendo's financial health and brand awareness.
So, to break it down:
- Selected Nintendo-published titles for Switch
- Cumulative sales only
- Very short analyzes
- Graphics and design
- Adjustments will be made when official data is released

10 titles published by Nintendo.


| Software Title | Platform | Year | Sales (VGChartz) | Sales (Nintendo) |
| 1-2-Switch | NSW | 2017 | 1.24M | 1.88M* |
| Mario Party 10 | WiiU | 2015 | 1.95M | 2.13M |
| Wii Party U | WiiU | 2013 | 1.86M | 1.58M |
| Wii Party | Wii | 2010 | 8.40M | 9.29M |


| Software Title | Platform | Year | Sales (VGChartz) | Sales (Nintendo) |
| ARMS | NSW | 2017 | 1.25M | 1.61M* |
| Punch-Out!! | Wii | 2009 | 0.27M | 1.27M |
| Pokken Tournament DX | NSW | 2017 | 0.68M | N/A |
| Pokken Tournament | WiiU | 2016 | 1.36M | 1.32M |


| Software Title | Platform | Year | Sales (VGChartz) | Sales (Nintendo) |
| The Legend of Zelda: Breath of the Wild | NSW | 2017 | 4.89M | 6.70M* |
| The Legend of Zelda: Twilight Princess | Wii | 2006 | 7.18M | 7.26M |
| The Legend of Zelda: Ocarina of Time | N64 | 1998 | 7.60M | 7.60M |


| Software Title | Platform | Year | Sales (VGChartz) | Sales (Nintendo) |
| Mario Kart 8 Deluxe | NSW | 2017 | 4.55M | 7.33M* |
| Mario Kart 8 | WiiU | 2014 | 7.64M | 8.40M |
| Mario Kart 7 | 3DS | 2011 | 14.28M | 16.76M |
| Mario Kart 64 | N64 | 1996 | 9.87M | 9.87M |
| Super Mario Kart | SNES | 1992 | 8.76M | 8.76M |


| Software Title | Platform | Year | Sales (VGChartz) | Sales (Nintendo) |
| Splatoon 2 | NSW | 2017 | 3.14M | 4.91M* |
| Splatoon | WiiU | 2015 | 4.69M | 4.91M |


| Software Title | Platform | Year | Sales (VGChartz) | Sales (Nintendo) |
| Super Mario Odyssey | NSW | 2017 | 8.74M | 10.41M* |
| Super Mario 3D Land | 3DS | 2011 | 11.25M | 11.77M |
| Super Mario Galaxy | Wii | 2007 | 11.40M | 12.75M |
| Super Mario 64 DS | DS | 2004 | 10.32M | 11.06M |
| Super Mario 64 | N64 | 1996 | 11.89M | 11.91M |


| Software Title | Platform | Year | Sales (VGChartz) | Sales (Nintendo) |
| Xenoblade Chronicles 2 | NSW | 2017 | 0.96M | 1.31M* |
| Xenoblade Chronicles X | WiiU | 2015 | 0.84M | 0.91M |
| Xenoblade Chronicles | Wii | 2010 | 0.92M | 0.91M |








