Mario Kart 8 will join us very soon. And Salnax, I don't know if you're aware, but Infamous released in Japan this week, that's the only reason it got 60k.
Mario Kart 8 will join us very soon. And Salnax, I don't know if you're aware, but Infamous released in Japan this week, that's the only reason it got 60k.
Weekly Archive
Worldwide Top 30 as of May 24, 2014
| Title | Year | Publisher | PS4 | One | Wii U | Combined |
| Call of Duty Ghosts | 2013 | Activision | 2.25 | 1.77 | 0.16 | 4.18 |
| New Super Mario Bros U | 2012 | Nintendo | 0 | 0 | 3.99 | 3.99 |
| Battlefield 4 | 2013 | Electronic Arts | 1.84 | 1.33 | 0 | 3.17 |
| Nintendo Land | 2012 | Nintendo | 0 | 0 | 3.01 | 3.01 |
| FIFA Soccer 14 | 2013 | Electronic Arts | 2.01 | 0.9 | 0 | 2.91 |
| Assassin's Creed 4 | 2013 | Ubisoft | 1.63 | 0.78 | 0.17 | 2.58 |
| Super Mario 3D World | 2013 | Nintendo | 0 | 0 | 2.06 | 2.06 |
| Titanfall | 2014 | Electronic Arts | 1.81 | 1.81 | ||
| Killzone: Shadow Fall | 2013 | Sony | 1.7 | 0 | 0 | 1.7 |
| New Super Luigi U | 2013 | Nintendo | 0 | 0 | 1.55 | 1.55 |
| NBA 2K14 | 2013 | Take-Two | 0.91 | 0.58 | 0 | 1.49 |
| Infamous: Second Son | 2014 | Sony | 1.33 | 1.33 | ||
| Forza 5 | 2013 | Microsoft | 0 | 1.31 | 0 | 1.31 |
| Need For Speed Rivals | 2013 | Electronic Arts | 0.92 | 0.36 | 0 | 1.28 |
| Wii Party U | 2013 | Nintendo | 0 | 0 | 1.24 | 1.24 |
| Madden NFL 25 | 2013 | Electronic Arts | 0.64 | 0.55 | 0 | 1.19 |
| LEGO Marvel Super Heroes | 2013 | Warner Bros | 0.49 | 0.33 | 0.25 | 1.07 |
| Knack | 2013 | Sony | 1.07 | 0 | 0 | 1.07 |
| Dead Rising 3 | 2013 | Microsoft | 0 | 1.03 | 0 | 1.03 |
| The Legend of Zelda: The Wind Waker | 2013 | Nintendo | 0 | 0 | 0.95 | 0.95 |
| Ryse | 2013 | Microsoft | 0 | 0.9 | 0 | 0.9 |
| Metal Gear Solid: Ground Zeroes | 2014 | Konami | 0.7 | 0.16 | 0 | 0.86 |
| Pikmin 3 | 2013 | Nintendo | 0 | 0 | 0.77 | 0.77 |
| LEGO City Undercover | 2013 | Nintendo | 0 | 0 | 0.76 | 0.76 |
| Thief | 2014 | Square Enix | 0.44 | 0.27 | 0 | 0.71 |
| Just Dance 2014 | 2013 | Ubisoft | 0.19 | 0.23 | 0.28 | 0.7 |
| ZombiU | 2012 | Ubisoft | 0 | 0 | 0.68 | 0.68 |
| Donkey Kong Country: Tropical Freeze | 2014 | Nintendo | 0 | 0 | 0.56 | 0.56 |
| Tomb Raider | 2014 | Square Enix | 0.41 | 0.15 | 0 | 0.56 |
| Skylanders Swap Force | 2013 | Activision | 0.15 | 0.14 | 0.26 | 0.55 |
Publisher Shares of Top 30
| Company | PS4 | One | Wii U | Combined |
| Nintendo | N/A | N/A | 14.89 | 14.89 |
| Electronic Arts | 5.41 | 4.95 | N/A | 10.36 |
| Activision | 2.4 | 1.91 | 0.42 | 4.73 |
| Sony | 4.1 | N/A | N/A | 4.1 |
| Ubisoft | 1.82 | 1.01 | 1.13 | 3.96 |
| Microsoft | N/A | 3.24 | N/A | 3.24 |
| Take-Two | 0.91 | 0.58 | N/A | 1.49 |
| Square Enix | 0.85 | 0.42 | N/A | 1.27 |
| Warner Bros | 0.49 | 0.33 | 0.25 | 1.07 |
| Konami | 0.7 | 0.16 | N/A | 0.86 |
North America
| Title | Year | Publisher | PS4 | One | Wii U | Combined |
| Call of Duty Ghosts | 2013 | Activision | 1.21 | 1.25 | 0.11 | 2.57 |
| New Super Mario Bros U | 2012 | Nintendo | 1.85 | 1.85 | ||
| Battlefield 4 | 2013 | Electronic Arts | 0.86 | 0.88 | 1.74 | |
| Nintendo Land | 2012 | Nintendo | 1.69 | 1.69 | ||
| Assassin's Creed 4: Black Flag | 2013 | Ubisoft | 0.72 | 0.52 | 0.11 | 1.35 |
| Titanfall | 2014 | Electronic Arts | 1.27 | 1.27 | ||
| NBA 2K14 | 2013 | Take-Two | 0.67 | 0.5 | 1.17 | |
| Madden NFL 25 | 2013 | Electronic Arts | 0.53 | 0.49 | 1.02 | |
| Super Mario 3D World | 2013 | Nintendo | 0.92 | 0.92 | ||
| New Super Luigi U | 2013 | Nintendo | 0.92 | 0.92 |
Europe
| Title | Year | Publisher | PS4 | One | Wii U | Combined |
| FIFA Soccer 14 | 2013 | Electronic Arts | 1.36 | 0.57 | 1.93 | |
| Call of Duty Ghosts | 2013 | Activision | 0.82 | 0.43 | 0.03 | 1.28 |
| Battlefield 4 | 2013 | Electronic Arts | 0.74 | 0.37 | 1.11 | |
| Assassin's Creed 4 | 2013 | Ubisoft | 0.72 | 0.22 | 0.05 | 0.99 |
| Killzone: Shadow Fall | 2013 | Sony | 0.83 | 0.83 | ||
| New Super Mario Bros U | 2012 | Nintendo | 0.75 | 0.75 | ||
| Nintendo Land | 2012 | Nintendo | 0.69 | 0.69 | ||
| Need For Speed Rivals | 2013 | Electronic Arts | 0.4 | 0.09 | 0.49 | |
| Super Mario 3D World | 2013 | Nintendo | 0.47 | 0.47 | ||
| Titanfall | 2014 | Electronic Arts | 0.44 | 0.44 | ||
| Infamous: Second Son | 2014 | Sony | 0.44 | 0.44 |
Japan
| Title | Year | Publisher | PS4 | Wii U | Combined |
| New Super Mario Bros U | 2012 | Nintendo | 1.16 | 1.16 | |
| Wii Party U | 2013 | Nintendo | 0.74 | 0.74 | |
| Super Mario 3D World | 2013 | Nintendo | 0.56 | 0.56 | |
| Nintendo Land | 2012 | Nintendo | 0.42 | 0.42 | |
| Knack | 2014 | Sony | 0.41 | 0.41 | |
| Pikmin 3 | 2013 | Nintendo | 0.25 | 0.25 | |
| Monster Hunter 3 Ultimate | 2012 | Capcom | 0.22 | 0.22 | |
| Dragon Quest X | 2013 | Square Enix | 0.19 | 0.19 | |
| Taiko no Tatsujin: Wii U Version | 2013 | Namco Bandai | 0.15 | 0.15 | |
| New Super Luigi U | 2013 | Nintendo | 0.14 | 0.14 |
Notes:
Well done thread Salnax, I enjoy looking at it regulary.
Wow at Watch Dogs. Nice job Mario Kart.
Hey, you forget to mention that New Super Mario Bros U reached 4 million this week!
| HylianSwordsman said: Hey, you forget to mention that New Super Mario Bros U reached 4 million this week! |
Oh yeah, that happened.
Um, hey NSMBU? Way to go. Woohoo for you!
But seriously, you chose the wrong week to do something notable.
I just realized that 0.03 of NSMBU's sales were on a mysterious platform other than Wii U...
| HylianSwordsman said: I just realized that 0.03 of NSMBU's sales were on a mysterious platform other than Wii U... |
I suppose I can't blame digital distribution for this, eh?
Thanks for the catch!
I'm ndoing the weekly update. Behold last week's numbers!
Worldwide Top 30 as of May 31, 2014
| Title | Year | Publisher | PS4 | One | Wii U | Combined |
| Call of Duty Ghosts | 2013 | Activision | 2.28 | 1.79 | 0.16 | 4.23 |
| New Super Mario Bros U | 2012 | Nintendo | 0 | 0 | 4.02 | 4.02 |
| Battlefield 4 | 2013 | Electronic Arts | 1.86 | 1.34 | 0 | 3.2 |
| Nintendo Land | 2012 | Nintendo | 0 | 0 | 3.02 | 3.02 |
| FIFA Soccer 14 | 2013 | Electronic Arts | 2.04 | 0.91 | 0 | 2.95 |
| Watch Dogs | 2014 | Ubisoft | 1.86 | 0.9 | 0 | 2.76 |
| Assassin's Creed 4 | 2013 | Ubisoft | 1.64 | 0.79 | 0.18 | 2.61 |
| Super Mario 3D World | 2013 | Nintendo | 0 | 0 | 2.08 | 2.08 |
| Titanfall | 2014 | Electronic Arts | 1.84 | 1.84 | ||
| Killzone: Shadow Fall | 2013 | Sony | 1.71 | 0 | 0 | 1.71 |
| New Super Luigi U | 2013 | Nintendo | 0 | 0 | 1.57 | 1.57 |
| NBA 2K14 | 2013 | Take-Two | 0.91 | 0.59 | 0 | 1.5 |
| Infamous: Second Son | 2014 | Sony | 1.36 | 1.36 | ||
| Forza 5 | 2013 | Microsoft | 0 | 1.32 | 0 | 1.32 |
| Need For Speed Rivals | 2013 | Electronic Arts | 0.92 | 0.36 | 0 | 1.28 |
| Wii Party U | 2013 | Nintendo | 0 | 0 | 1.25 | 1.25 |
| Madden NFL 25 | 2013 | Electronic Arts | 0.64 | 0.55 | 0 | 1.19 |
| Mario Kart 8 | 2014 | Nintendo | 0 | 0 | 1.12 | 1.12 |
| LEGO Marvel Super Heroes | 2013 | Warner Bros | 0.5 | 0.33 | 0.25 | 1.08 |
| Knack | 2013 | Sony | 1.07 | 0 | 0 | 1.07 |
| Dead Rising 3 | 2013 | Microsoft | 0 | 1.04 | 0 | 1.04 |
| The Legend of Zelda: The Wind Waker | 2013 | Nintendo | 0 | 0 | 0.96 | 0.96 |
| Ryse | 2013 | Microsoft | 0 | 0.91 | 0 | 0.91 |
| Metal Gear Solid: Ground Zeroes | 2014 | Konami | 0.71 | 0.16 | 0 | 0.87 |
| Pikmin 3 | 2013 | Nintendo | 0 | 0 | 0.77 | 0.77 |
| LEGO City Undercover | 2013 | Nintendo | 0 | 0 | 0.76 | 0.76 |
| Thief | 2014 | Square Enix | 0.44 | 0.27 | 0 | 0.71 |
| Just Dance 2014 | 2013 | Ubisoft | 0.19 | 0.23 | 0.28 | 0.7 |
| ZombiU | 2012 | Ubisoft | 0 | 0 | 0.68 | 0.68 |
| Wolfenstein: The New Order | 2014 | Bethesda | 0.42 | 0.24 | 0 | 0.66 |
Publisher Shares of Top 30
| Company | PS4 | One | Wii U | Combined |
| Nintendo | N/A | N/A | 15.55 | 15.55 |
| Electronic Arts | 5.46 | 5 | N/A | 10.46 |
| Ubisoft | 3.69 | 1.92 | 1.14 | 6.75 |
| Activision | 2.28 | 1.79 | 0.16 | 4.23 |
| Sony | 4.14 | N/A | N/A | 4.14 |
| Microsoft | N/A | 3.27 | N/A | 3.27 |
| Take-Two | 0.91 | 0.59 | N/A | 1.5 |
| Warner Bros | 0.5 | 0.33 | 0.25 | 1.08 |
| Konami | 0.71 | 0.16 | N/A | 0.87 |
| Square Enix | 0.44 | 0.27 | N/A | 0.71 |
| Bethesda | 0.42 | 0.24 | N/A | 0.66 |
North America
| Title | Year | Publisher | PS4 | One | Wii U | Combined |
| Call of Duty Ghosts | 2013 | Activision | 1.22 | 1.26 | 0.11 | 2.59 |
| New Super Mario Bros U | 2012 | Nintendo | 1.86 | 1.86 | ||
| Battlefield 4 | 2013 | Electronic Arts | 0.87 | 0.89 | 1.76 | |
| Watch Dogs | 2014 | Ubisoft | 1.06 | 0.64 | 1.7 | |
| Nintendo Land | 2012 | Nintendo | 1.7 | 1.7 | ||
| Assassin's Creed 4: Black Flag | 2013 | Ubisoft | 0.72 | 0.52 | 0.11 | 1.35 |
| Titanfall | 2014 | Electronic Arts | 1.29 | 1.29 | ||
| NBA 2K14 | 2013 | Take-Two | 0.67 | 0.5 | 1.17 | |
| Madden NFL 25 | 2013 | Electronic Arts | 0.53 | 0.49 | 1.02 | |
| New Super Luigi U | 2013 | Nintendo | 0.94 | 0.94 |
Europe
| Title | Year | Publisher | PS4 | One | Wii U | Combined |
| FIFA Soccer 14 | 2013 | Electronic Arts | 1.38 | 0.58 | 1.96 | |
| Call of Duty Ghosts | 2013 | Activision | 0.83 | 0.43 | 0.03 | 1.29 |
| Battlefield 4 | 2013 | Electronic Arts | 0.74 | 0.37 | 1.11 | |
| Assassin's Creed 4 | 2013 | Ubisoft | 0.73 | 0.23 | 0.05 | 1.01 |
| Killzone: Shadow Fall | 2013 | Sony | 0.84 | 0.84 | ||
| Watch Dogs | 2014 | Ubisoft | 0.59 | 0.21 | 0.8 | |
| New Super Mario Bros U | 2012 | Nintendo | 0.76 | 0.76 | ||
| Nintendo Land | 2012 | Nintendo | 0.7 | 0.7 | ||
| Need For Speed Rivals | 2013 | Electronic Arts | 0.4 | 0.09 | 0.49 | |
| Super Mario 3D World | 2013 | Nintendo | 0.47 | 0.47 |
Japan
| Title | Year | Publisher | PS4 | Wii U | Combined |
| New Super Mario Bros U | 2012 | Nintendo | 1.17 | 1.17 | |
| Wii Party U | 2013 | Nintendo | 0.75 | 0.75 | |
| Super Mario 3D World | 2013 | Nintendo | 0.56 | 0.56 | |
| Nintendo Land | 2012 | Nintendo | 0.42 | 0.42 | |
| Knack | 2014 | Sony | 0.41 | 0.41 | |
| Mario Kart 8 | 2014 | Nintendo | 0.33 | 0.33 | |
| Pikmin 3 | 2013 | Nintendo | 0.25 | 0.25 | |
| Monster Hunter 3 Ultimate | 2012 | Capcom | 0.22 | 0.22 | |
| Dragon Quest X | 2013 | Square Enix | 0.19 | 0.19 | |
| Taiko no Tatsujin: Wii U Version | 2013 | Namco Bandai | 0.15 | 0.15 |
Notes:
Please alert me of any errors I've made. This thread will be updated about once a week, after new numbers come in.
Enjoy!