Salnax on 18 June 2014
I'm ndoing the weekly update. Behold last week's numbers!
Worldwide Top 30 as of May 31, 2014
Title | Year | Publisher | PS4 | One | Wii U | Combined |
Call of Duty Ghosts | 2013 | Activision | 2.28 | 1.79 | 0.16 | 4.23 |
New Super Mario Bros U | 2012 | Nintendo | 0 | 0 | 4.02 | 4.02 |
Battlefield 4 | 2013 | Electronic Arts | 1.86 | 1.34 | 0 | 3.2 |
Nintendo Land | 2012 | Nintendo | 0 | 0 | 3.02 | 3.02 |
FIFA Soccer 14 | 2013 | Electronic Arts | 2.04 | 0.91 | 0 | 2.95 |
Watch Dogs | 2014 | Ubisoft | 1.86 | 0.9 | 0 | 2.76 |
Assassin's Creed 4 | 2013 | Ubisoft | 1.64 | 0.79 | 0.18 | 2.61 |
Super Mario 3D World | 2013 | Nintendo | 0 | 0 | 2.08 | 2.08 |
Titanfall | 2014 | Electronic Arts | 1.84 | 1.84 | ||
Killzone: Shadow Fall | 2013 | Sony | 1.71 | 0 | 0 | 1.71 |
New Super Luigi U | 2013 | Nintendo | 0 | 0 | 1.57 | 1.57 |
NBA 2K14 | 2013 | Take-Two | 0.91 | 0.59 | 0 | 1.5 |
Infamous: Second Son | 2014 | Sony | 1.36 | 1.36 | ||
Forza 5 | 2013 | Microsoft | 0 | 1.32 | 0 | 1.32 |
Need For Speed Rivals | 2013 | Electronic Arts | 0.92 | 0.36 | 0 | 1.28 |
Wii Party U | 2013 | Nintendo | 0 | 0 | 1.25 | 1.25 |
Madden NFL 25 | 2013 | Electronic Arts | 0.64 | 0.55 | 0 | 1.19 |
Mario Kart 8 | 2014 | Nintendo | 0 | 0 | 1.12 | 1.12 |
LEGO Marvel Super Heroes | 2013 | Warner Bros | 0.5 | 0.33 | 0.25 | 1.08 |
Knack | 2013 | Sony | 1.07 | 0 | 0 | 1.07 |
Dead Rising 3 | 2013 | Microsoft | 0 | 1.04 | 0 | 1.04 |
The Legend of Zelda: The Wind Waker | 2013 | Nintendo | 0 | 0 | 0.96 | 0.96 |
Ryse | 2013 | Microsoft | 0 | 0.91 | 0 | 0.91 |
Metal Gear Solid: Ground Zeroes | 2014 | Konami | 0.71 | 0.16 | 0 | 0.87 |
Pikmin 3 | 2013 | Nintendo | 0 | 0 | 0.77 | 0.77 |
LEGO City Undercover | 2013 | Nintendo | 0 | 0 | 0.76 | 0.76 |
Thief | 2014 | Square Enix | 0.44 | 0.27 | 0 | 0.71 |
Just Dance 2014 | 2013 | Ubisoft | 0.19 | 0.23 | 0.28 | 0.7 |
ZombiU | 2012 | Ubisoft | 0 | 0 | 0.68 | 0.68 |
Wolfenstein: The New Order | 2014 | Bethesda | 0.42 | 0.24 | 0 | 0.66 |
Publisher Shares of Top 30
Company | PS4 | One | Wii U | Combined |
Nintendo | N/A | N/A | 15.55 | 15.55 |
Electronic Arts | 5.46 | 5 | N/A | 10.46 |
Ubisoft | 3.69 | 1.92 | 1.14 | 6.75 |
Activision | 2.28 | 1.79 | 0.16 | 4.23 |
Sony | 4.14 | N/A | N/A | 4.14 |
Microsoft | N/A | 3.27 | N/A | 3.27 |
Take-Two | 0.91 | 0.59 | N/A | 1.5 |
Warner Bros | 0.5 | 0.33 | 0.25 | 1.08 |
Konami | 0.71 | 0.16 | N/A | 0.87 |
Square Enix | 0.44 | 0.27 | N/A | 0.71 |
Bethesda | 0.42 | 0.24 | N/A | 0.66 |
North America
Title | Year | Publisher | PS4 | One | Wii U | Combined |
Call of Duty Ghosts | 2013 | Activision | 1.22 | 1.26 | 0.11 | 2.59 |
New Super Mario Bros U | 2012 | Nintendo | 1.86 | 1.86 | ||
Battlefield 4 | 2013 | Electronic Arts | 0.87 | 0.89 | 1.76 | |
Watch Dogs | 2014 | Ubisoft | 1.06 | 0.64 | 1.7 | |
Nintendo Land | 2012 | Nintendo | 1.7 | 1.7 | ||
Assassin's Creed 4: Black Flag | 2013 | Ubisoft | 0.72 | 0.52 | 0.11 | 1.35 |
Titanfall | 2014 | Electronic Arts | 1.29 | 1.29 | ||
NBA 2K14 | 2013 | Take-Two | 0.67 | 0.5 | 1.17 | |
Madden NFL 25 | 2013 | Electronic Arts | 0.53 | 0.49 | 1.02 | |
New Super Luigi U | 2013 | Nintendo | 0.94 | 0.94 |
Europe
Title | Year | Publisher | PS4 | One | Wii U | Combined |
FIFA Soccer 14 | 2013 | Electronic Arts | 1.38 | 0.58 | 1.96 | |
Call of Duty Ghosts | 2013 | Activision | 0.83 | 0.43 | 0.03 | 1.29 |
Battlefield 4 | 2013 | Electronic Arts | 0.74 | 0.37 | 1.11 | |
Assassin's Creed 4 | 2013 | Ubisoft | 0.73 | 0.23 | 0.05 | 1.01 |
Killzone: Shadow Fall | 2013 | Sony | 0.84 | 0.84 | ||
Watch Dogs | 2014 | Ubisoft | 0.59 | 0.21 | 0.8 | |
New Super Mario Bros U | 2012 | Nintendo | 0.76 | 0.76 | ||
Nintendo Land | 2012 | Nintendo | 0.7 | 0.7 | ||
Need For Speed Rivals | 2013 | Electronic Arts | 0.4 | 0.09 | 0.49 | |
Super Mario 3D World | 2013 | Nintendo | 0.47 | 0.47 |
Japan
Title | Year | Publisher | PS4 | Wii U | Combined |
New Super Mario Bros U | 2012 | Nintendo | 1.17 | 1.17 | |
Wii Party U | 2013 | Nintendo | 0.75 | 0.75 | |
Super Mario 3D World | 2013 | Nintendo | 0.56 | 0.56 | |
Nintendo Land | 2012 | Nintendo | 0.42 | 0.42 | |
Knack | 2014 | Sony | 0.41 | 0.41 | |
Mario Kart 8 | 2014 | Nintendo | 0.33 | 0.33 | |
Pikmin 3 | 2013 | Nintendo | 0.25 | 0.25 | |
Monster Hunter 3 Ultimate | 2012 | Capcom | 0.22 | 0.22 | |
Dragon Quest X | 2013 | Square Enix | 0.19 | 0.19 | |
Taiko no Tatsujin: Wii U Version | 2013 | Namco Bandai | 0.15 | 0.15 |
Notes:
- This week, three games knocked three others off of the charts. Say goodbye to Tropical Freeze, Tomb Raider, and Skylanders. I for one welcome out new Wolfenstein, Watch Dogs, and Mario Kart overlords.
- Nintendo gained about 0.66 million sales in the Top 30 this week, even with the loss of Tropical Freeze. Bethesda gained a similar amount. The biggest winner was Ubisoft though: 3.96 million to 6.75 million in one week! The losers: Activision and Square Enix.
- Simply put, the fact that Watch Dogs instantly reached the #6 spot for the gen, even without a Wii U launch BUT with a PS3, 360, and PC launch, makes it one of the most sucessful launches of a new IP in gaming history, if not THE best. Mario Kart 8 did well enough to reach the Top 20 worldwide and Top 10 in Japan, but it didn't break any records except those specific to the Wii U. Watch Dogs is BIG, especially on the PS4 and in America.
- Watch Dogs can become the best selling game this gen, if only for a little while. It depends on the legs, but it's over halfway there already.
Please alert me of any errors I've made. This thread will be updated about once a week, after new numbers come in.
Enjoy!