Weekly Hardware Chart 23rd February 2013
| Platform | N. America | Europe | Japan | Global |
|---|---|---|---|---|
![]() |
21,416 | 32,454 | 74,746 | 136,283 |
![]() |
40,722 | 47,806 | 17,662 | 130,036 |
![]() |
60,511 | 25,380 | 462 | 92,829 |
![]() |
11,163 | 7,739 | 9,469 | 30,739 |
![]() |
5,966 | 8,460 | 11,789 | 28,265 |
![]() |
12,831 | 7,285 | 1,387 | 23,652 |
![]() |
13,584 | 5,739 | 105 | 20,711 |
![]() |
847 | 1,749 | 9,099 | 18,618 |
USA Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| X360 | 55,481 | (+7%) | 38,926,174 |
| PS3 | 36,493 | (+7%) | 23,896,802 |
| 3DS | 19,401 | (-3%) | 8,023,722 |
| DS | 12,830 | (+8%) | 52,330,111 |
| Wii | 11,640 | (-1%) | 40,788,467 |
| WiiU | 10,127 | (-4%) | 1,025,928 |
| PSV | 5,477 | (-8%) | 1,234,938 |
| PSP | 791 | (+3%) | 19,644,027 |
| Total | 152,240 | (+4%) |
UK Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 9,846 | (-14%) | 5,612,556 |
| X360 | 9,059 | (-13%) | 8,677,442 |
| 3DS | 5,471 | (-16%) | 1,891,260 |
| Wii | 1,850 | (-17%) | 8,710,614 |
| WiiU | 1,790 | (-10%) | 113,052 |
| PSV | 1,541 | (-12%) | 289,035 |
| DS | 1,053 | (-20%) | 13,111,675 |
| PSP | 206 | (-6%) | 4,471,635 |
| Total | 30,816 | (-14%) |
Global Software
31-100
http://www.vgchartz.com/weekly/41329/Global/
USA Software
http://www.vgchartz.com/weekly/41329/USA/
UK Software
http://www.vgchartz.com/weekly/41329/UK/

















































