Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
No movement1 | Russia | 3 | 3 | 5 |
No movement2 | Czech Rep. | 3 | -2 | 4 |
No movement3 | Poland | 3 | 0 | 3 |
No movement4 | Greece | 3 | -1 | 2 |
As it stands....
Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
No movement1 | Russia | 3 | 3 | 5 |
No movement2 | Czech Rep. | 3 | -2 | 4 |
No movement3 | Poland | 3 | 0 | 3 |
No movement4 | Greece | 3 | -1 | 2 |
As it stands....
Goal for Greece right before the end of the first half. This makes things interesting.
Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
No Movement1 | Russia | 3 | 2 | 4 |
Moving up2 | Greece | 3 | 0 | 4 |
Moving down3 | Czech Rep. | 3 | -2 | 4 |
Moving down4 | Poland | 3 | 0 | 3 |
As it stands
Barozi said: Oh great they're only showing the Poland-Czech match here... |
Russia-Greece is shown on ZDFinfo
Depending on the results and who scores in the second half, the changes to the standings in Group A could be rather interesting. Although the tie-breaking rules mean that Russia currently still top the group, if their score stays 1-0 to Greece and Poland go on to win, they would immediately drop two places.
Lafiel said:
Russia-Greece is shown on ZDFinfo |
bad quality even in HD, but thanks.
As It Stands
Country | W | D | L | GD | Pts |
Czech Rep. | 2 | 0 | 1 | -1 | 6 |
Greece | 1 | 1 | 1 | 0 | 4 |
Russia | 1 | 1 | 1 | 2 | 4 |
Poland | 0 | 2 | 1 | -1 | 2 |
About Us |
Terms of Use |
Privacy Policy |
Advertise |
Staff |
Contact
Display As Desktop
Display As Mobile
© 2006-2024 VGChartz Ltd. All rights reserved.