Weekly Hardware Chart 17th March 2012
| Platform | N. America | Europe | Japan | Global |
|---|---|---|---|---|
![]() |
50,640 | 44,739 | 63,933 | 172,755 |
![]() |
51,641 | 57,658 | 27,948 | 160,732 |
![]() |
68,414 | 37,208 | 954 | 116,336 |
![]() |
32,366 | 42,944 | 10,148 | 91,633 |
![]() |
35,892 | 23,576 | 8,090 | 76,120 |
![]() |
5,700 | 7,097 | 17,923 | 43,460 |
![]() |
19,669 | 10,236 | 1,452 | 34,895 |
USA Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| X360 | 62,850 | (0%) | 33,897,547 |
| PS3 | 47,437 | (-4%) | 20,584,456 |
| 3DS | 46,322 | (+1%) | 4,797,594 |
| Wii | 33,010 | (-5%) | 39,112,090 |
| PSV | 29,957 | (-16%) | 346,336 |
| DS | 18,067 | (-8%) | 50,601,341 |
| PSP | 5,273 | (-16%) | 19,485,660 |
| Total | 242,916 | (-4%) |
Europe Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 57,658 | (-5%) | 24,373,429 |
| 3DS | 44,739 | (-5%) | 4,605,375 |
| PSV | 42,944 | (-25%) | 487,777 |
| X360 | 37,208 | (-9%) | 20,355,075 |
| Wii | 23,576 | (-7%) | 31,254,389 |
| DS | 10,236 | (-18%) | 51,184,668 |
| PSP | 7,097 | (-5%) | 20,839,593 |
| Total | 223,458 | (-11%) |
Global Software






























.





