gonna go see sherlock today. saw mi4 yesterday - it was good.
War Horse tomorrow with the wifey, but not with kids.
but, people, go see the Muppets!!!!!!! Best movie this winter so far.
am I a man or a muppet!!! hilarious.
Can Disney beat Universal's record 2015 domestic gross - $2.445 billion? | |||
| It will fall short of tha... | 4 | 13.33% | |
| Finding Dory, Doctor Stra... | 20 | 66.67% | |
| It's going to be very cl... | 6 | 20.00% | |
| Total: | 30 | ||
gonna go see sherlock today. saw mi4 yesterday - it was good.
War Horse tomorrow with the wifey, but not with kids.
but, people, go see the Muppets!!!!!!! Best movie this winter so far.
am I a man or a muppet!!! hilarious.
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | 3 | Mission: Impossible - Ghost Protocol | Par. | $46,210,000 | +261.4% | 3,448 | +3,023 | $13,402 | $78,645,000 | $145 | 2 |
| 2 | 1 | Sherlock Holmes: A Game of Shadows | WB | $31,810,000 | -19.7% | 3,703 | - | $8,590 | $90,564,000 | - | 2 |
| 3 | 2 | Alvin and the Chipmunks: Chipwrecked | Fox | $20,000,000 | -14.0% | 3,734 | +11 | $5,356 | $56,940,000 | $75 | 2 |
| 4 | N | The Girl with the Dragon Tattoo (2011) | Sony | $19,400,000 | - | 2,914 | - | $6,658 | $27,776,000 | $90 | 1 |
| 5 | N | The Adventures of Tintin | Par. | $16,100,000 | - | 3,087 | - | $5,215 | $24,107,000 | - | 1 |
| 6 | N | We Bought a Zoo | Fox | $15,600,000 | - | 3,117 | - | $5,005 | $15,600,000 | - | 1 |
| 7 | N | War Horse | BV | $15,025,000 | - | 2,376 | - | $6,324 | $15,025,000 | - | 1 |
| 8 | N | The Darkest Hour | Sum. | $5,500,000 | - | 2,324 | - | $2,367 | $5,500,000 | $30 | 1 |
| 9 | 4 | New Year's Eve | WB (NL) | $4,950,000 | -32.3% | 2,225 | -1,280 | $2,225 | $34,287,000 | $56 | 3 |
| 10 | 11 | The Descendants | FoxS | $3,425,000 | +4.8% | 813 | -65 | $4,213 | $33,717,000 | - | 6 |
| Rank* | Title | Monday 12/26 (Estimates) |
|---|---|---|
| 1 | MISSION: IMPOSSIBLE - GHOST PROTOCOL Paramount 3,448 |
$16,710,000 +23% / $4,846 $78,645,000 / 11 |
| 2 | SHERLOCK HOLMES: A GAME OF SHADOWS Warner Bros. 3,703 |
$11,550,000 +20% / $3,119 $90,564,000 / 11 |
| 3 | WAR HORSE Buena Vista 2,376 |
$7,513,000 -- / $3,162 $15,025,000 / 2 |
| 4 | ALVIN AND THE CHIPMUNKS: CHIPWRECKED Fox 3,734 |
$7,350,000 +64.6% / $1,968 $56,940,000 / 11 |
| 5 | THE GIRL WITH THE DRAGON TATTOO (2011) Sony / Columbia 2,914 |
$6,650,000 +18.3% / $2,282 $27,776,000 / 6 |
| 6 | THE ADVENTURES OF TINTIN Paramount 3,087 |
$6,395,000 +69.9% / $2,072 $24,107,000 / 6 |
| 7 | WE BOUGHT A ZOO Fox 3,117 |
$6,150,000 +35.2% / $1,973 $15,600,000 / 4 |
| 8 | THE DARKEST HOUR Summit Entertainment 2,324 |
$2,500,000 -16.7% / $1,076 $5,500,000 / 2 |
| 9 | NEW YEAR'S EVE Warner Bros. (New Line) 2,225 |
$1,635,000 +10.1% / $735 $34,287,000 / 18 |
| 10 | THE DESCENDANTS Fox Searchlight 813 |
$1,325,000 +27.8% / $1,630 $33,717,000 / 41 |
Sherlock Holmes should be doing better. Saw it last night, and it was really good. Better than MI4, I think.
| Coca-Cola said: Sherlock Holmes should be doing better. Saw it last night, and it was really good. Better than MI4, I think. |
SH should have been huge.It was supposed to improve on the first movie,and get somewhere between $250M & $300M.Now it looks like it will finish around $100M lower than that projection.
Weekend Estimates
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
| 1 | 1 | Mission: Impossible - Ghost Protocol | Par. | $31,250,000 | +5.9% | 3,455 | +7 | $9,045 | $134,139,000 | $145 | 3 |
| 2 | 2 | Sherlock Holmes: A Game of Shadows | WB | $22,095,000 | +9.1% | 3,703 | - | $5,967 | $132,100,000 | - | 3 |
| 3 | 4 | Alvin and the Chipmunks: Chipwrecked | Fox | $18,250,000 | +45.0% | 3,724 | +41 | $4,901 | $94,609,000 | $75 | 3 |
| 4 | 7 | War Horse | BV | $16,940,000 | +125.4% | 2,547 | +171 | $6,651 | $42,969,000 | - | 2 |
| 5 | 3 | The Girl with the Dragon Tattoo (2011) | Sony | $16,300,000 | +27.8% | 2,914 | - | $5,594 | $57,100,000 | $90 | 2 |
| 6 | 6 | We Bought a Zoo | Fox | $14,300,000 | +52.8% | 3,163 | +46 | $4,521 | $41,787,000 | - | 2 |
| 7 | 5 | The Adventures of Tintin | Par. | $12,000,000 | +23.6% | 3,087 | - | $3,887 | $47,841,000 | - | 2 |
| 8 | 8 | New Year's Eve | WB (NL) | $6,741,000 | +103.7% | 2,225 | - | $3,030 | $46,372,000 | $56 | 4 |
| 9 | 9 | The Darkest Hour | Sum. | $4,300,000 | +43.3% | 2,327 | +3 | $1,848 | $13,200,000 | $30 | 2 |
| 10 | 13 | The Descendants | FoxS | $3,650,000 | +76.0% | 758 | +5 | $4,815 | $39,675,000 | - | 7 |
| 11 | 10 | The Muppets | BV | $2,588,000 | +20.6% | 1,541 | +5 | $1,679 | $82,456,000 | $45 | 6 |
| 12 | 11 | Hugo | Par. | $2,525,000 | +18.8% | 951 | -285 | $2,655 | $49,539,000 | - | 6 |
| 13 | 14 | Young Adult | Par. | $2,200,000 | +25.7% | 987 | - | $2,229 | $12,167,000 | $12 | 4 |
| 14 | 17 | The Twilight Saga: Breaking Dawn Part 1 | Sum. | $2,000,000 | +36.3% | 1,411 | -192 | $1,417 | $275,445,000 | $110 | 7 |
| 15 | 15 | The Sitter | Fox | $1,660,000 | -4.6% | 1,348 | -138 | $1,231 | $26,304,000 | $25 | 4 |


Good week. I didn't expect to see an increase for all the movie in the top 15 (except for the last one).
Huge increase for War Horse!


Good week indeed,it was up YoY. MI4 beat MI3 in just 17 days.
With 2011 coming to an end this weekend, Mission: Impossible - Ghost Protocol once again claimed the top spot at the box office. Not far behind were fellow sequels Sherlock Holmes: A Game of Shadows and Alvin and the Chipmunks: Chipwrecked, followed by a surging War Horse and The Girl with the Dragon Tattoo. The Top 12 earned an estimated $151 million, which is a slight improvement over the same frame last year and 15 percent up on 2005 (the last time New Year's fell on a Sunday).
| Year | Total Gross* |
Change | Tickets Sold |
Change | # of Movies |
Avg. Ticket Price |
#1 Movie |
| 2011 | $10,157.6 | -3.9% | 1,276.1 | -4.7% | 592 | $7.96 | Harry Potter / Deathly Hallows (P2) |
| 2010 | $10,565.5 | -0.3% | 1,339.1 | -5.2% | 534 | $7.89 | Toy Story 3 |
| 2009 | $10,595.5 | +10.0% | 1,412.7 | +5.3% | 522 | $7.50 | Avatar |
| 2008 | $9,630.6 | -0.3% | 1,341.3 | -4.5% | 607 | $7.18 | The Dark Knight |
| 2007 | $9,663.7 | +4.9% | 1,404.6 | -0.1% | 631 | $6.88 | Spider-Man 3 |
| 2006 | $9,209.5 | +4.2% | 1,406.0 | +2.0% | 608 | $6.55 | Dead Man's Chest |
| 2005 | $8,840.5 | -5.8% | 1,379.2 | -8.7% | 547 | $6.41 | Revenge of the Sith |
Weekend Forecast (January 6-8)
1. Mission: Impossible - $15.8 million (-46%)
2. The Devil Inside - $14.1 million
3. Sherlock Holmes - $10.6 million (-49%)
4. The Girl with the Dragon Tattoo - $10.2 million (-31%)
5. Alvin and the Chipmunks 3 - $9.8 million (-40%)
- Tinker, Tailor, Soldier, Spy - $4.1 million
Bar for Success
As it's the only new nationwide release and falls within the ever-popular supernatural horror genre, The Devil Inside needs to at least crack $10 million to get a pass.
I hope MI4 holds a little bit better than that (-40%),we'll see.
The Devil Inside is getting some bad reviews,but that rarely stopped movies from getting a decent gross.