Netherlands
# | VW | W | Titel | MIJ |
1 | 1 |
MAFIA 2 (PS3) | TAKE - TWO INTERACTIVE | |
2 | 1 |
MAFIA 2 (XBOX 360) | TAKE - TWO INTERACTIVE | |
3 | 1 |
MAFIA 2 (PC) | TAKE - TWO INTERACTIVE | |
4 | 1 | 6 |
STARCRAFT 2/WINGS OF LIBERTY (PC) | ACTIVISION BLIZZARD |
5 | 2 | 13 |
SUPER MARIO GALAXY 2 (Wii) | NINTENDO |
6 | 3 | 40 |
NEW SUPER MARIO BROS (Wii) | NINTENDO |
7 | 5 | 22 |
CALL OF DUTY/MODERN WARFARE 2 (PS3) | ACTIVISION BLIZZARD |
8 | 7 | 16 |
RED DEAD REDEMPTION (PS3) | TAKE - TWO INTERACTIVE |
9 | 4 | 3 |
ART ACADEMY (DS) | NINTENDO |
10 | 6 | 9 |
MARIO KART (Wii) | NINTENDO |
LW |
TW | Title | Format | Label | Publisher | |||
1 | 1 | MAFIA II | XB360 | 2K GAMES | TAKE 2 | |||
2 | 2 | MAFIA II | PS3 | 2K GAMES | TAKE 2 | |||
5 | 3 | WII SPORTS RESORT | WII | NINTENDO | NINTENDO | |||
3 | 4 | KANE & LYNCH 2: DOG DAYS | XB360 | EIDOS | SQUARE ENIX EUROPE | |||
4 | 5 | KANE & LYNCH 2: DOG DAYS | PS3 | EIDOS | SQUARE ENIX EUROPE | |||
6 | 6 | JUST DANCE | WII | UBISOFT | UBISOFT | |||
7 | 7 | SUPER MARIO GALAXY 2 | WII | NINTENDO | NINTENDO | |||
8 | 8 | SNIPER: GHOST WARRIOR | XB360 | CITY INTERACTIVE | CITY INTERACTIVE | |||
- | 9 | TOM CLANCY'S H.A.W.X. 2 | XB360 | UBISOFT | UBISOFT | |||
- | 10 | METROID: OTHER M | WII | NINTENDO | NINTENDO | |||
11 | 11 | WII FIT PLUS | WII | NINTENDO | NINTENDO | |||
12 | 12 | MASS EFFECT 2 | XB360 | EA GAMES | ELECTRONIC ARTS | |||
9 | 13 | NEW SUPER MARIO BROS. | DS | NINTENDO | NINTENDO | |||
19 | 14 | NEW SUPER MARIO BROS. WII | WII | NINTENDO | NINTENDO | |||
10 | 15 | DANCE ON BROADWAY | WII | UBISOFT | UBISOFT | |||
13 | 16 | TOY STORY 3 | DS | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
15 | 17 | RED DEAD REDEMPTION | XB360 | ROCKSTAR | TAKE 2 | |||
18 | 18 | PRINCE OF PERSIA: THE FORGOTTEN SANDS | XB360 | UBISOFT | UBISOFT | |||
16 | 19 | RED DEAD REDEMPTION | PS3 | ROCKSTAR | TAKE 2 | |||
14 | 20 | DRAGON QUEST IX: SENTINELS STARRY SKIES | DS | SQUARE ENIX | NINTENDO | |||
20 | 21 | NEED FOR SPEED: SHIFT | XB360 | EA GAMES | ELECTRONIC ARTS | |||
22 | 22 | MARIO KART WII | WII | NINTENDO | NINTENDO | |||
24 | 23 | CRACKDOWN 2 | XB360 | MICROSOFT | MICROSOFT | |||
- | 24 | TETRIS PARTY DELUXE | DS | HUDSON | NINTENDO | |||
26 | 25 | CALL OF DUTY: MODERN WARFARE 2 | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
21 | 26 | STARCRAFT II: WINGS OF LIBERTY | PC | BLIZZARD | ACTIVISION BLIZZARD | |||
23 | 27 | MARIO KART DS | DS | NINTENDO | NINTENDO | |||
33 | 28 | CLUB PENGUIN: HERBERT'S REVENGE | DS | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
36 | 29 | UNCHARTED 2: AMONG THIEVES | PS3 | PLATINUM | SONY COMPUTER ENT. | |||
28 | 30 | FOOTBALL MANAGER 2010 | PC | SEGA | SEGA | |||
25 | 31 | BATTLEFIELD: BAD COMPANY 2 | XB360 | EA GAMES | ELECTRONIC ARTS | |||
27 | 32 | HALO 3 | XB360 | XBOX 360 CLASSICS | MICROSOFT | |||
29 | 33 | TOY STORY 3 | WII | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
37 | 34 | GEARS OF WAR 2 | XB360 | MICROSOFT | MICROSOFT | |||
- | 35 | PRINCE OF PERSIA: THE FORGOTTEN SANDS | PS3 | UBISOFT | UBISOFT | |||
31 | 36 | FORZA MOTORSPORT 3 | XB360 | MICROSOFT | MICROSOFT | |||
32 | 37 | BATTLEFIELD: BAD COMPANY 2 | PS3 | EA GAMES | ELECTRONIC ARTS | |||
- | 38 | TOM CLANCY'S SPLINTER CELL: CONVICTION | XB360 | UBISOFT | UBISOFT | |||
- | 39 | TIGER WOODS PGA TOUR 11 | PS3 | EA SPORTS | ELECTRONIC ARTS | |||
35 | 40 | TOY STORY 3 | XB360 | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS |
TOP 5 CONSOLES
|
||
1
|
Mafia II
PS3 Take2 |
|
2
|
Mafia II
XBox360 Take2 |
|
3
|
Dragon Quest IX : Les sentinelles du firmament
DS Square Enix |
|
4
|
Wii Fit Plus Wii Fit Balance Board
Wii Nintendo |
|
5
|
Super Mario Galaxy 2
Wii Nintendo |
|
TOP 5 PC
|
||
1
|
Starcraft 2 : Wings of Liberty
Activision Blizzard |
|
2
|
Mafia II
Take2 |
|
3
|
Les Sims 3
Electronic Arts |
|
4
|
Les Sims 3 : Ambitions
Electronic Arts |
|
5
|
Call of Duty : Modern Warfare 2
Activision Blizzard |
|
Ireland
TOP 20 ENTERTAINMENT SOFTWARE (ALL PRICES), WEEK ENDING 4 September 2010
LW |
TW | Title | Developer | Label | Publisher | |||
1 | 1 | MAFIA II | MASSIVE BEAR STUDIOS | 2K GAMES | TAKE 2 | |||
2 | 2 | KANE & LYNCH 2: DOG DAYS | IO INTERACTIVE | EIDOS | SQUARE ENIX EUROPE | |||
3 | 3 | TOY STORY 3 | N-SPACE | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
4 | 4 | RED DEAD REDEMPTION | ROCKSTAR SAN DIEGO | ROCKSTAR | TAKE 2 | |||
6 | 5 | SUPER MARIO GALAXY 2 | NINTENDO | NINTENDO | NINTENDO | |||
12 | 6 | WII SPORTS RESORT | NINTENDO | NINTENDO | NINTENDO | |||
7 | 7 | JUST DANCE | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
- | 8 | METROID: OTHER M | PROJECT M | NINTENDO | NINTENDO | |||
10 | 9 | TIGER WOODS PGA TOUR 11 | TIBURON ENTERTAINMENT | EA SPORTS | ELECTRONIC ARTS | |||
8 | 10 | FIFA 10 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
11 | 11 | NEW SUPER MARIO BROS. | NINTENDO | NINTENDO | NINTENDO | |||
5 | 12 | LEGO HARRY POTTER: YEARS 1-4 | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
9 | 13 | DRAGON QUEST IX: SENTINELS STARRY SKIES | LEVEL 5 | SQUARE ENIX | NINTENDO | |||
- | 14 | CALL OF DUTY: MODERN WARFARE 2 | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
17 | 15 | JUST CAUSE 2 | AVALANCHE STUDIOS | EIDOS | SQUARE ENIX EUROPE | |||
13 | 16 | SNIPER: GHOST WARRIOR | CITY INTERACTIVE | CITY INTERACTIVE | CITY INTERACTIVE | |||
16 | 17 | WII FIT PLUS | NINTENDO | NINTENDO | NINTENDO | |||
- | 18 | TETRIS PARTY DELUXE | HUDSON | HUDSON | NINTENDO | |||
15 | 19 | NEW SUPER MARIO BROS. WII | NINTENDO | NINTENDO | NINTENDO | |||
20 | 20 | CLUB PENGUIN: HERBERT'S REVENGE | 1ST PLAYABLE | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS |