This thread will serve as the official list of Democratic candidates for the 2020 US Presidential election.
Presumtative Nominee
Name | Experience | Campaign Announcement date |
Votes | Delegates |
---|---|---|---|---|
![]() Joe Biden |
Former Vice President of the United States (2009–2017) U.S. Senator from Delaware (1973–2009) Democratic candidate for president in 1988 and 2008 |
![]() Campaign Campaign: April 25, 2019 |
11,562,964 | 1,435 |
Candidates who have suspended their campaign
Suspended during the primaries
Candidate | Date Suspended | Votes | Delegates | Has Endorsed? |
---|---|---|---|---|
![]() Bernie Sanders |
04/08/2020 | 8,267,627 | 984 | Biden |
![]() Tulsi Gabbard |
03/19/2020 | 176,052 | 2 | Biden |
![]() Elizabeth Warren |
03/05/2020 | 2,537,274 | 81 | Biden |
![]() Michael Bloomberg |
03/04/2020 | 2,420,790 | 55 | Biden |
![]() Amy Klobuchar |
03/02/2020 | 494,681 | 7 | Biden |
![]() Pete Buttigieg |
03/01/2020 | 854,426 | 26 | Biden |
![]() Tom Steyer |
02/29/2020 | 248,807 | 0 | |
![]() Deval Patrick |
02/12/2020 | 19,584 | 0 | Biden |
![]() Michael Bennet |
02/11/2020 | 42,259 | 0 | |
![]() Andrew Yang |
02/11/2020 | 108,115 | 0 | Biden |
Suspended before the primaries
Candidate | State | Campaign | Date Dropped | Supporting Candidate? |
---|---|---|---|---|
![]() John Delaney |
![]() Maryland |
![]() Campaign Campaign: July 28, 2017 |
01/31/2020 | |
![]() Cory Booker |
![]() New Jersey |
![]() Campaign Campaign: February 1, 2019 |
01/13/2020 | Biden |
![]() Marianne Williamson |
![]() California |
![]() Campaign Campaign: January 28, 2019 |
01/10/2020 | Sanders |
![]() Julián Castro |
![]() Texas |
![]() Campaign Campaign: January 12, 2019 |
01/02/2020 | Warren |
![]() Kamala Harris |
![]() California |
![]() Campaign Campaign: January 21, 2019 |
12/03/2019 | Biden |
![]() Steve Bullock |
![]() Montana |
![]() Campaign Campaign: May 14, 2019 |
12/02/2019 | |
![]() Joe Sestak |
![]() Pennsylvania |
Campaign Campaign: June 22, 2019 |
12/01/2019 | |
![]() Wayne Messam |
![]() Florida |
![]() Campaign Campaign: March 28, 2019 |
11/20/2019 | |
![]() Beto O'Rourke |
![]() Texas |
![]() Campaign Campaign: March 14, 2019 |
11/1/2019 | Biden |
![]() Tim Ryan |
![]() Ohio |
![]() Campaign Campaign: April 4, 2019 |
10/24/2019 | Biden |
![]() Bill de Blasio |
![]() New York |
![]() Campaign Campaign: May 16, 2019 |
9/20/2019 | Sanders |
![]() Kirsten Gillibrand |
![]() New York |
![]() Campaign Campaign: March 17, 2019 |
8/28/2019 | |
![]() Seth Moulton |
![]() Massachusetts |
![]() Campaign Campaign: April 22, 2019 |
8/23/2019 | |
![]() Jay Inslee |
![]() Washington |
![]() Campaign Campaign: March 1, 2019 |
8/21/2019 | |
![]() John Hickenlooper |
![]() Colorado |
![]() Campaign Campaign: March 4, 2019 |
8/15/2019 | Bennet |
![]() Mike Gravel |
![]() |
![]() Campaign Campaign: April 8, 2019 |
8/6/2019 |
Gabbard Sanders |
![]() Eric Swalwell |
![]() |
![]() Campaign Campaign: April 8, 2019 |
7/8/2019 | |
![]() Richard Ojeda |
![]() |
Campaign Campaign: November 11, 2018 |
1/25/2019 |
Debate Schedule
P Present | A Absent | I Invited | O Invited to other debate | N Not invited | Out Not yet entered race | W Withdrawn |
---|
Candidate | 1A | 1B | 2A | 2B | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/26/19 | 6/27/19 | 7/30/19 | 7/31/19 | 9/12/19 | 10/15/19 | 11/20/19 | 12/19/19 | 1/14/20 | 2/7/20 | 2/19/20 | 2/25/20 | 3/15/20 | |
Biden | O | P | O | P | P | P | P | P | P | P | P | P | P |
Sanders | O | P | P | O | P | P | P | P | P | P | P | P | P |
Gabbard | P | O | O | P | N | P | P | N | N | N | N | N | N |
Warren | P | O | P | O | P | P | P | P | P | P | P | P | W |
Bloomberg | Out | Out | Out | Out | Out | Out | Out | N | N | N | P | P | W |
Klobuchar | P | O | P | O | P | P | P | P | P | P | P | P | W |
Buttigieg | O | P | P | O | P | P | P | P | P | P | P | P | W |
Steyer | Out | Out | N | N | N | P | P | P | P | P | N | P | W |
Patrick | Out | Out | Out | Out | Out | Out | N | N | N | N | W | W | W |
Bennet | O | P | O | P | N | N | N | N | N | N | W | W | W |
Yang | O | P | O | P | P | P | P | P | N | P | W | W | W |
Delaney | P | O | P | O | N | N | N | N | N | W | W | W | W |
Booker | P | O | O | P | P | P | P | N | W | W | W | W | W |
Williamson | O | P | P | O | N | N | N | N | W | W | W | W | W |
Castro | P | O | O | P | P | P | N | N | W | W | W | W | W |
Bullock | N | N | P | O | N | N | N | W | W | W | W | W | W |
Harris | O | P | O | P | P | P | P | W | W | W | W | W | W |
Sestak | Out | Out | N | N | N | N | N | W | W | W | W | W | W |
Messam | N | N | N | N | N | N | N | W | W | W | W | W | W |
O'Rourke | P | O | P | O | P | P | W | W | W | W | W | W | W |
Ryan | P | O | P | O | N | N | W | W | W | W | W | W | W |
de Blasio | P | O | O | P | N | W | W | W | W | W | W | W | W |
Gillibrand | O | P | O | P | W | W | W | W | W | W | W | W | W |
Gravel | N | N | N | N | W | W | W | W | W | W | W | W | W |
Hickenlooper | O | P | P | O | W | W | W | W | W | W | W | W | W |
Inslee | P | O | O | P | W | W | W | W | W | W | W | W | W |
Moulton | N | N | N | N | W | W | W | W | W | W | W | W | W |
Swalwell | O | P | W | W | W | W | W | W | W | W | W | W | W |
Debate Qualifications
Qualified for debate 1 - 11 via … |
---|
Candidate | Polls | Donors | Both |
---|---|---|---|
Joe Biden | ✓ | ✓ | ✓ |
Cory Booker | ✓ | ✓ | ✓ |
Pete Buttigieg | ✓ | ✓ | ✓ |
Julian Castro | ✓ | ✓ | ✓ |
Tulsi Gabbard | ✓ | ✓ | ✓ |
Kirsten Gillibrand | ✓ | ✓ | ✓ |
Kamala Harris | ✓ | ✓ | ✓ |
Jay Inslee | ✓ | ✓ | ✓ |
Amy Klobuchar | ✓ | ✓ | ✓ |
Beto O’Rourke | ✓ | ✓ | ✓ |
Bernie Sanders | ✓ | ✓ | ✓ |
Elizabeth Warren | ✓ | ✓ | ✓ |
Marianne Williamson | ✓ | ✓ | ✓ |
Andrew Yang | ✓ | ✓ | ✓ |
Michael Bennet | ✓ | ||
Bill de Blasio | ✓ | ||
John Delaney | ✓ | ||
John Hickenlooper | ✓ | ||
Tim Ryan | ✓ | ||
Eric Swalwell | ✓ | ||
Steve Bullock | |||
Mike Gravel | |||
Wayne Messam | |||
Seth Moulton | |||
Joe Sestak |
Qualifies for second debate via … |
---|
Candidate | Polls | Donors | Both |
---|---|---|---|
Joe Biden | ✓ | ✓ | ✓ |
Cory Booker | ✓ | ✓ | ✓ |
Pete Buttigieg | ✓ | ✓ | ✓ |
Julian Castro | ✓ | ✓ | ✓ |
Tulsi Gabbard | ✓ | ✓ | ✓ |
Kirsten Gillibrand | ✓ | ✓ | ✓ |
Kamala Harris | ✓ | ✓ | ✓ |
Jay Inslee | ✓ | ✓ | ✓ |
Amy Klobuchar | ✓ | ✓ | ✓ |
Beto O’Rourke | ✓ | ✓ | ✓ |
Bernie Sanders | ✓ | ✓ | ✓ |
Elizabeth Warren | ✓ | ✓ | ✓ |
Marianne Williamson | ✓ | ✓ | ✓ |
Andrew Yang | ✓ | ✓ | ✓ |
Michael Bennet | ✓ | ||
Bill de Blasio | ✓ | ||
Steve Bullock | ✓ | ||
John Delaney | ✓ | ||
John Hickenlooper | ✓ | ||
Tim Ryan | ✓ | ||
Mike Gravel | |||
Wayne Messam | |||
Seth Moulton | |||
Joe Sestak |
Qualifies for third debate via … |
---|
Candidate | Polls | Donors | Both |
---|---|---|---|
Joe Biden | ✓ | ✓ | ✓ |
Cory Booker | ✓ | ✓ | ✓ |
Pete Buttigieg | ✓ | ✓ | ✓ |
Julian Castro | ✓ | ✓ | ✓ |
Kamala Harris | ✓ | ✓ | ✓ |
Amy Klobuchar | ✓ | ✓ | ✓ |
Beto O'Rourke | ✓ | ✓ | ✓ |
Bernie Sanders | ✓ | ✓ | ✓ |
Elizabeth Warren | ✓ | ✓ | ✓ |
Andrew Yang | ✓ | ✓ | ✓ |
Tulsi Gabbard | ✓ | ||
Tom Steyer | ✓ | ||
Marianne Williamson | ✓ | ||
Michael Bennet | |||
Bill de Blasio | |||
Steve Bullock | |||
John Delaney | |||
Wayne Messam | |||
Tim Ryan | |||
Joe Sestak |
Qualifies for fourth debate via … |
---|
Candidate | Polls | Donors | Both |
---|---|---|---|
Joe Biden | ✓ | ✓ | ✓ |
Cory Booker | ✓ | ✓ | ✓ |
Pete Buttigieg | ✓ | ✓ | ✓ |
Julian Castro | ✓ | ✓ | ✓ |
Tulsi Gabbard | ✓ | ✓ | ✓ |
Kamala Harris | ✓ | ✓ | ✓ |
Amy Klobuchar | ✓ | ✓ | ✓ |
Beto O'Rourke | ✓ | ✓ | ✓ |
Bernie Sanders | ✓ | ✓ | ✓ |
Tom Steyer | ✓ | ✓ | ✓ |
Elizabeth Warren | ✓ | ✓ | ✓ |
Andrew Yang | ✓ | ✓ | ✓ |
Marianne Williamson | ✓ | ||
Michael Bennet | |||
Steve Bullock | |||
John Delaney | |||
Wayne Messam | |||
Tim Ryan | |||
Joe Sestak |
Qualifies for fifth debate via … |
---|
Candidate | Polls | Donors | Both |
---|---|---|---|
Joe Biden | ✓ | ✓ | ✓ |
Cory Booker | ✓ | ✓ | ✓ |
Pete Buttigieg | ✓ | ✓ | ✓ |
Tulsi Gabbard | ✓ | ✓ | ✓ |
Kamala Harris | ✓ | ✓ | ✓ |
Amy Klobuchar | ✓ | ✓ | ✓ |
Bernie Sanders | ✓ | ✓ | ✓ |
Tom Steyer | ✓ | ✓ | ✓ |
Elizabeth Warren | ✓ | ✓ | ✓ |
Andrew Yang | ✓ | ✓ | ✓ |
Julian Castro | ✓ | ||
Michael Bennet | |||
Steve Bullock | |||
John Delaney | |||
Deval Patrick | |||
Tim Ryan | |||
Joe Sestak | |||
Marianne Williamson |
Qualifies for sixth debate via … |
---|
Candidate | Polls | Donors | Both |
---|---|---|---|
Joe Biden | ✓ | ✓ | ✓ |
Pete Buttigieg | ✓ | ✓ | ✓ |
Amy Klobuchar | ✓ | ✓ | ✓ |
Bernie Sanders | ✓ | ✓ | ✓ |
Tom Steyer | ✓ | ✓ | ✓ |
Elizabeth Warren | ✓ | ✓ | ✓ |
Andrew Yang | ✓ | ✓ | ✓ |
Cory Booker | ✓ | ||
Julian Castro | ✓ | ||
Tulsi Gabbard | ✓ | ||
Michael Bennet | |||
Michael Bloomberg | |||
Julian Castro | |||
John Delaney | |||
Deval Patrick | |||
Marianne Williamson |
Qualifies for seventh debate via … |
---|
Candidate | Polls | Donors | Both |
---|---|---|---|
Joe Biden | ✓ | ✓ | ✓ |
Pete Buttigieg | ✓ | ✓ | ✓ |
Amy Klobuchar | ✓ | ✓ | ✓ |
Bernie Sanders | ✓ | ✓ | ✓ |
Tom Steyer | ✓ | ✓ | ✓ |
Elizabeth Warren | ✓ | ✓ | ✓ |
Andrew Yang | ✓ | ||
Michael Bloomberg | ✓ | ||
Michael Bennet | |||
John Delaney | |||
Tulsi Gabbard | |||
Deval Patrick |
Qualifies for eight debate via … |
---|
Candidate | Donors | National Polls | State Polls | Delegates | Qualified |
---|---|---|---|---|---|
Joe Biden | ✓ | ✓ | ✓ | ✓ | |
Pete Buttigieg | ✓ | ✓ | ✓ | ✓ | |
Amy Klobuchar | ✓ | ✓ | ✓ | ✓ | |
Bernie Sanders | ✓ | ✓ | ✓ | ✓ | |
Elizabeth Warren | ✓ | ✓ | ✓ | ✓ | |
Andrew Yang | ✓ | ✓ | ✓ | ||
Tom Steyer | ✓ | ✓ | ✓ | ||
Michael Bloomberg | ✓ | ||||
Tulsi Gabbard | ✓ | ||||
Michael Bennet | |||||
Deval Patrick |
Qualifies for ninth debate via … |
---|
Candidate | National Polls | State Polls | Delegates | Qualified |
---|---|---|---|---|
Joe Biden | ✓ | ✓ | ✓ | |
Pete Buttigieg | ✓ | ✓ | ✓ | |
Bernie Sanders | ✓ | ✓ | ✓ | |
Elizabeth Warren | ✓ | ✓ | ✓ | |
Amy Klobuchar | ✓ | ✓ | ||
Michael Bloomberg | ✓ | ✓ | ||
Tulsi Gabbard | ||||
Tom Steyer |
Qualifies for tenth debate via … |
---|
Candidate | National Polls | State Polls | Delegates | Qualified |
---|---|---|---|---|
Joe Biden | ✓ | ✓ | ✓ | ✓ |
Bernie Sanders | ✓ | ✓ | ✓ | ✓ |
Pete Buttigieg | ✓ | ✓ | ✓ | |
Elizabeth Warren | ✓ | ✓ | ✓ | |
Michael Bloomberg | ✓ | ✓ | ||
Tom Steyer | ✓ | ✓ | ||
Amy Klobuchar | ✓ | ✓ | ||
Tulsi Gabbard |
Qualifies for eleventh debate via … |
---|
Candidate | Delegates | Qualified |
---|---|---|
Joe Biden | ✓ | ✓ |
Bernie Sanders | ✓ | ✓ |
Tulsi Gabbard |
Massimus - "Trump already has democrat support."